The 13th National People's Congress of the People's Republic of China was elected from October 2017 to February 2018 and will be in session in the five-year period 2018 to 2023. It is scheduled to hold five sessions in this period, occurring around early March every year until before 2023, when the 14th National People's Congress will first convene.[1]
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 2,980 seats to the National People's Congress 1491 seats to have a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
|
Major party | General Secretary | Seats | ||||
---|---|---|---|---|---|---|
Chinese Communist Party | Xi Jinping | 2119 | ||||
Other Parties | Chairperson | Seats | ||||
Jiusan Society | Wu Weihua | 64 | ||||
China Democratic League | Ding Zhongli | 58 | ||||
China National Democratic Construction Association | Hao Mingjin | 57 | ||||
China Association for Promoting Democracy | Cai Dafeng | 55 | ||||
Chinese Peasants' and Workers' Democratic Party | Chen Zhu | 54 | ||||
Revolutionary Committee of the Chinese Kuomintang | Wan Exiang | 43 | ||||
China Zhi Gong Party | Wan Gang | 38 | ||||
Taiwan Democratic Self-Government League | Su Hui | 13 | ||||
Independents | N/A | 479 |
The first session opened on 5 March 2018 and closed on 20 March 2018. All major state positions were elected in this session, including President, Vice President, Premier, and Congress Chairman.
NPCSC Chairman Election | NPCSC Secretary-general Election | ||||||
---|---|---|---|---|---|---|---|
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Li Zhanshu | 2970 | 0 | 0 | Yang Zhenwu | 2970 | 0 | 0 |
Presidential Election | Vice-Presidential Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Xi Jinping | 2970 | 0 | 0 | Wang Qishan | 2969 | 1 | 0 |
NPCSC Vice-chairmen Election | NSC Director Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Wang Chen | 2970 | 0 | 0 | Yang Xiaodu | 2969 | 1 | 0 |
Cao Jianming | 2970 | 0 | 0 | ||||
Zhang Chunxian | 2969 | 1 | 0 | ||||
Shen Yueyue | 2969 | 1 | 0 | ||||
Ji Bingxuan | 2970 | 0 | 0 | ||||
Arken Imirbaki | 2970 | 0 | 0 | ||||
Wan Exiang | 2970 | 0 | 0 | ||||
Chen Zhu | 2970 | 0 | 0 | Liu Yuan | 2 | 0 | 0 |
Wang Dongming | 2969 | 1 | 0 | ||||
Padma Choling | 2970 | 0 | 0 | ||||
Ding Zhongli | 2968 | 1 | 1 | ||||
Hao Mingjin | 2970 | 0 | 0 | ||||
Cai Dafeng | 2969 | 1 | 0 | ||||
Wu Weihua | 2970 | 0 | 0 | ||||
Premierial Election | Vice-Premierial Election | ||||||
Li Keqiang | 2964 | 2 | 0 | Han Zheng | 2965 | 4 | 0 |
Sun Chunlan | 2956 | 5 | 8 | ||||
Hu Chunhua | 2968 | 0 | 1 | ||||
Liu He | 2964 | 3 | 2 | ||||
CMC Chairmanship Election | CMC Vice-Chairmanship Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Xi Jinping | 2970 | 0 | 0 | Xu Qiliang | 2962 | 0 | 4 |
Zhang Youxia | 2963 | 2 | 1 | ||||
Supreme Court President Election | Procurator-general Election | ||||||
Candidates | For | Against | Abstain | Candidates | For | Against | Abstain |
Zhou Qiang | 2956 | 5 | 5 | Zhang Jun | 2951 | 5 | 10 |
The second session opened on 5 March 2019[2] and concluded on 15 March 2019.[3]
The third session was scheduled for March 5, 2020, but was delayed due to the COVID-19 pandemic, the first time such a postponement had happened in decades. After the announcement of the date in April, the session was held from May 22 to May 28, 2020.[4]
The fourth session opened on 5 March and concluded on 11 March 2021.[5]
The fifth session opened on 5 March and concluded on 11 March 2022.[6][7]