This page covers significant events of the year 1973 in film. Warner Bros. and Walt Disney Studios celebrated their 50th anniversaries.
| |||
---|---|---|---|
+... |
The top ten 1973 released films by box office gross in the United States and Canada are as follows:
Rank | Title | Distributor | Domestic rentals |
---|---|---|---|
1 | The Exorcist | Warner Bros. | $88,500,000[1] |
2 | The Sting | Universal | $79,000,000[1] |
3 | American Graffiti | $55,900,000[1] | |
4 | Papillon | Allied Artists | $22,500,000[1] |
5 | The Way We Were | Columbia | $22,457,000[2] |
6 | Magnum Force | Warner Bros. | $20,100,000[2] |
7 | Last Tango in Paris | United Artists | $16,711,000[2] |
8 | Paper Moon | Paramount | $16,559,000[2] |
9 | Live and Let Die | United Artists | $15,925,000[2] |
10 | Serpico | Paramount Pictures | $15,400,000[3] |
The highest-grossing 1973 films in countries outside of North America.
Country | Title | Studio | Gross | Ref |
---|---|---|---|---|
France | The Mad Adventures of Rabbi Jacob | SNC | 7,295,727 admissions | [4] |
Germany | Papillon | Columbia Pictures | 8,500,000 admissions | [5] |
Hong Kong | The House of 72 Tenants | Shaw Brothers Studio | HK$5,600,000 | [6] |
India | Bobby | R. K. Films | ₹110,000,000 (US$14,210,000) | [7][nb 1] |
Italy | Malicious | Paramount Pictures | 11,756,327 admissions | [9] |
Soviet Union | The Headless Horseman | Lenfilm | 64,900,000 admissions | [10] |
Spain | Cabaret | TBD | 125.8 million ₧ | [11] |
United Kingdom | Live and Let Die | Eon Productions | 9,000,000 admissions | [12] |
The following table lists known worldwide gross revenue figures for several high-grossing films that originally released in 1973. Note that this list is incomplete and is therefore not representative of the highest-grossing films worldwide in 1973. This list also includes gross revenue from later re-releases.
Title | Worldwide gross | Country | Ref |
---|---|---|---|
The Exorcist | $441,306,145[nb 2] | United States | [13] |
Enter the Dragon | $400,000,000[nb 2] | Worldwide | [14] |
The Sting | $257,000,000 | United States | [15][16] |
Live and Let Die | $161,800,000 | United Kingdom | [17] |
American Graffiti | $140,000,000 | United States | [18] |
Bobby | $39,000,000 | India | [19][20] |
The year's highest-grossing actor worldwide was Hong Kong martial arts film star Bruce Lee, who died the same year.[21]
Palme d'Or (Cannes Film Festival):
Golden Bear (Berlin Film Festival):
Month | Date | Name | Age | Country | Profession | Notable films |
January | 2 | Franciska Gaal | 68 | Hungary | Actress, Singer | |
15 | Coleman Francis | 53 | US | Actor, Director | ||
19 | Max Adrian | 69 | Northern Ireland | Actor | ||
24 | J. Carrol Naish | 77 | US | Actor | ||
26 | Edward G. Robinson | 79 | Romania | Actor | ||
29 | Ludwig Stossel | 89 | Austria | Actor | ||
31 | Jack MacGowran | 54 | Ireland | Actor | ||
February | 13 | David Bauer | 55 | US | Actor | |
15 | Tim Holt | 54 | US | Actor | ||
15 | Wally Cox | 48 | US | Actor | ||
22 | Katina Paxinou | 72 | Greece | Actress | ||
24 | Art Smith | 73 | US | Actor | ||
28 | Cecil Kellaway | 82 | South Africa | Actor | ||
March | 5 | Rupert Crosse | 45 | US | Actor | |
10 | Robert Siodmak | 72 | Germany | Director | ||
11 | Gregorio Fernandez | 68 | Philippines | Actor, Director | ||
13 | Melville Cooper | 76 | England | Actor | ||
16 | Carl Benton Reid | 79 | US | Actor | ||
19 | Lauritz Melchior | 82 | US | Singer | ||
22 | Kane Richmond | 66 | US | Actor | ||
23 | Ken Maynard | 77 | US | Actor | ||
26 | Noël Coward | 73 | England | Actor, Songwriter | ||
April | 11 | Ted de Corsia | 69 | US | Actor | |
12 | Arthur Freed | 78 | US | Songwriter, Producer | ||
14 | Minna Gombell | 80 | US | Actress | ||
20 | Robert Armstrong | 82 | US | Actor | ||
21 | Merian C. Cooper | 79 | US | Director, Producer, Screenwriter | ||
21 | Ursula Jeans | 73 | UK | Actress | ||
26 | Irene Ryan | 70 | US | Actress | ||
May | 4 | Charles Grayson | 69 | US | Screenwriter | |
6 | Myrna Fahey | 40 | US | Actress | ||
7 | Maxine Doyle | 58 | US | Actress | ||
10 | Jack E. Leonard | 63 | US | Actor, Comedian | ||
11 | Lex Barker | 54 | US | Actor | ||
12 | Frances Marion | 84 | US | Screenwriter | ||
21 | Vaughn Monroe | 61 | US | Singer, Actor | ||
29 | P. Ramlee | 44 | Malaysia | Actor, Director | ||
June | 5 | Max Terhune | 87 | US | Actor | |
10 | William Inge | 60 | US | Screenwriter, Playwright | ||
16 | Louise Latimer | 60 | US | Actress | ||
18 | Roger Delgado | 55 | England | Actor | ||
23 | Fay Holden | 79 | England | Actress | ||
25 | Lars Tvinde | 86 | Norway | Actor | ||
26 | Ernest Truex | 83 | US | Actor | ||
July | 2 | Betty Grable | 56 | US | Actress | |
2 | George Macready | 73 | US | Actor | ||
6 | Joe E. Brown | 80 | US | Actor | ||
7 | Veronica Lake | 50 | US | Actress | ||
11 | Robert Ryan | 63 | US | Actor | ||
12 | Lon Chaney Jr. | 67 | US | Actor | ||
18 | Jack Hawkins | 62 | England | Actor | ||
20 | Bruce Lee | 32 | US | Actor | ||
30 | Guy Middleton | 65 | England | Actor | ||
August | 2 | Jean-Pierre Melville | 55 | France | Director | |
5 | Warren Duff | 69 | US | Producer, Screenwriter | ||
10 | Douglas Kennedy | 57 | US | Actor | ||
11 | Peggie Castle | 45 | US | Actress | ||
16 | Veda Ann Borg | 58 | US | Actress | ||
17 | Eve Miller | 50 | US | Actress | ||
22 | Louise Huff | 77 | US | Actress | ||
30 | Michael Dunn | 38 | US | Actor, Singer | ||
31 | John Ford | 79 | US | Director | ||
September | 13 | Betty Field | 60 | US | Actress | |
20 | Glenn Strange | 74 | US | Actor | ||
21 | Diana Sands | 39 | US | Actress | ||
24 | Ted Adams | 83 | US | Actress | ||
26 | Anna Magnani | 65 | Italy | Actress | ||
28 | Norma Crane | 44 | US | Actress | ||
28 | Mantan Moreland | 71 | US | Actor, Comedian | ||
October | 6 | Sidney Blackmer | 78 | US | Actor | |
6 | Dennis Price | 58 | UK | Actor | ||
16 | Cleo Moore | 48 | US | Actress | ||
18 | Crane Wilbur | 86 | US | Screenwriter, Director | ||
27 | Allan Lane | 64 | US | Actor | ||
November | 13 | Lila Lee | 72 | US | Actress | |
20 | Viola Lawrence | 78 | US | Film Editor | ||
23 | Claire Dodd | 64 | US | Actress | ||
23 | Robert Ellis | 40 | US | Actor | ||
23 | Constance Talmadge | 75 | US | Actress | ||
23 | Sessue Hayakawa | 84 | Japan | Actor | ||
23 | Adele Buffington | 73 | US | Screenwriter | ||
25 | Laurence Harvey | 45 | Lithuania | Actor | ||
December | 4 | Michael O'Shea | 67 | US | Actor | |
12 | Ranald MacDougall | 58 | US | Screenwriter, Director | ||
20 | Bobby Darin | 37 | US | Actor, Singer | ||
26 | Steven Geray | 69 | Ukraine | Actor | ||
26 | William Haines | 73 | US | Actor | ||
31 | A. Edward Sutherland | 78 | England | Director |
After its release, Enter the Dragon became Warner Brothers' highest grossing movie of 1973. It has earned well over $400 million
Domestic $156,000,000
Foreign $101.0m