1974 Oregon gubernatorial election

Summary

The 1974 Oregon gubernatorial election took place on November 5, 1974. Democratic nominee Robert Straub, endorsed by the outgoing governor Tom McCall, defeated Republican nominee Victor Atiyeh.

1974 Oregon gubernatorial election

← 1970 November 5, 1974 1978 →
 
Nominee Robert Straub Victor Atiyeh
Party Democratic Republican
Popular vote 444,812 324,751
Percentage 57.7% 42.1%

County results:

Straub:      50–60%      60–70%

Atiyeh:      50–60%      60–70%

Governor before election

Tom McCall
Republican

Elected Governor

Robert Straub
Democratic

Candidates edit

Democratic edit

Republican edit

Election results edit

Oregon gubernatorial election, 1974[1]
Party Candidate Votes %
Democratic Robert W. Straub 444,812 57.73%
Republican Victor G. Atiyeh 324,751 42.14%
write-ins 1,011 0.13%
Total votes 770,574 100.00%
Democratic gain from Republican

Results by county. Those with their names in bold backed the winning candidate.

Results by County edit

County Bob Straub

Democratic

Vic Atiyeh

Republican

% # % #
Baker 51.83% 2,763 48.17% 2,568
Benton 58.95% 12,229 40.81% 8,465
Clackamas 58.4% 39,365 41.5% 27,978
Clatsop 55.06% 5,707 44.8% 4,644
Columbia 65.13% 7,080 34.75% 5,079
Coos 65.59% 12,176 34.37% 6,380
Crook 55.23% 2,107 44.64% 1,703
Curry 55.83% 2,895 44.05% 2,284
Deschutes 54.14% 7,318 45.78% 6,188
Douglas 52.43% 12,339 47.53% 11,186
Gilliam 48.18% 490 51.82% 527
Grant 53.11% 1,288 46.89% 1,137
Harney 52.52% 1,314 47.4% 1,186
Hood River 55.4% 2,640 44.55% 2,123
Jackson 54.25% 17,626 45.68% 14,841
Jefferson 49.47% 1,360 50.38% 1,385
Josephine 45.78% 6,385 54.17% 7,556
Klamath 48.23% 7,477 51.74% 8,020
Lake 47.17% 1,025 52.74% 1,146
Lane 61.63% 49,672 38.17% 30,762
Lincoln 56.96% 6,468 43.01 4,884
Linn 56.26% 12,680 43.67% 9,842
Malheur 37.83% 2,526 62.12% 4,148
Marion 54.39% 29,448 45.45% 24,606
Morrow 51.37% 842 48.57% 796
Multnomah 63.71% 131,163 36.1% 74,320
Polk 55.04% 6,979 44.84% 5,685
Sherman 46.44% 430 53.56% 496
Tillamook 50.48% 3,426 49.42% 3,354
Umatilla 51.13% 6,884 48.81% 6,572
Union 46.84% 3,420 53.16% 3,882
Wallowa 48.85% 1,127 51.15% 1,180
Wasco 58.1% 3,857 41.89% 2,781
Washington 51.92% 34,160 47.98% 31,572
Wheeler 58.16% 417 41.7% 299
Yamhill 54.38% 7,729 45.58% 6,478

References edit

  1. ^ "OR Governor Race - Nov 2, 1974". Our Campaigns. Retrieved November 11, 2010.