1994 UEFA European Under-21 Championship squads

Summary

This article displays the squads for the 1994 UEFA European Under-21 Championship. Only players born on or after 1 January 1971 were eligible to play. Players in bold have later been capped at full international level.

Czechoslovakia edit

Head coach: Ivan Kopecký

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jaromír Blažek (1972-12-29)29 December 1972 (aged 21)   Viktoria Žižkov
2 3MF Robert Tomaschek (1972-08-25)25 August 1972 (aged 21)   Slovan Bratislava
3 2DF Petr Gabriel (1973-05-17)17 May 1973 (aged 20)   Viktoria Žižkov
4 3MF Pavel Nedvěd (1972-08-30)30 August 1972 (aged 21)   Sparta Prague
5 3MF Zdeněk Svoboda (1972-05-20)20 May 1972 (aged 21)   Sparta Prague
6 2DF Tomáš Ujfaluši (1978-03-24)24 March 1978 (aged 16)   Sigma Olomouc
7 3MF Jiří Lerch (1971-10-17)17 October 1971 (aged 22)   Slavia Prague
8 4FW Vratislav Lokvenc (1973-09-27)27 September 1973 (aged 20)   Sparta Prague
9 4FW Jozef Kožlej (1973-07-08)8 July 1973 (aged 20)   Sparta Prague
10 4FW Štefan Rusnák (1971-08-07)7 August 1971 (aged 22)   Slavia Prague
11 3MF Tomáš Galásek (1973-01-15)15 January 1973 (aged 21)   Baník Ostrava
12 1GK Kamil Čontofalský (1978-06-03)3 June 1978 (aged 15)   Trenčín
13 2DF Tomáš Řepka (1974-01-02)2 January 1974 (aged 20)   Baník Ostrava
14 2DF Tomas Votava (1974-02-21)21 February 1974 (aged 20)   Sparta Prague
15 4FW Jan Koller (1973-03-30)30 March 1973 (aged 21)   Sparta Prague
16 1GK Daniel Zítka (1975-06-20)20 June 1975 (aged 18)   Viktoria Žižkov
17 4FW Vladimír Šmicer (1973-05-24)24 May 1973 (aged 20)   Slavia Prague
18 3MF Radek Bejbl (1972-08-29)29 August 1972 (aged 21)   Slavia Prague
19 2DF Michal Kovář (1973-09-08)8 September 1973 (aged 20)   Sigma Olomouc
20 3MF Karel Poborský (1972-03-30)30 March 1972 (aged 22)   České Budějovice

Source:[1][2]

France edit

Head coach: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Club
1 1GK Richard Dutruel (1972-12-24)December 24, 1972 (aged 21)   Caen
2 2DF Francis Llacer (1971-09-09)September 9, 1971 (aged 22)   Paris Saint-Germain
3 2DF Serge Blanc (1972-10-22)October 22, 1972 (aged 21)   Montepellier
4 2DF Lilian Thuram (1972-01-01)January 1, 1972 (aged 22)   Monaco
5 2DF Frédéric Déhu (1972-10-24)October 24, 1972 (aged 21)   Lens
6 2DF Oumar Dieng (1972-12-30)December 30, 1972 (aged 21)   Lille
7 3MF Zinedine Zidane (1972-06-23)June 23, 1972 (aged 21)   Bordeaux
8 3MF Reynald Pedros (1971-10-10)October 10, 1971 (aged 22)   Nantes
9 4FW Nicolas Ouédec (1971-10-28)October 28, 1971 (aged 22)   Nantes
10 3MF Johan Micoud (1973-07-24)July 24, 1973 (aged 20)   Cannes
11 4FW Christophe Dugarry (1972-03-24)March 24, 1972 (aged 22)   Bordeaux
12 3MF Cyril Serredszum (1971-10-02)October 2, 1971 (aged 22)   Metz
13 3MF Sylvain Deplace (1972-01-04)January 4, 1972 (aged 22)   Lyon
14 2DF Jérôme Bonnissel (1973-04-11)April 11, 1973 (aged 21)   Montepellier
15 4FW Pascal Nouma (1972-01-06)January 6, 1972 (aged 22)   Caen
16 1GK Stéphane Cassard (1972-11-11)November 11, 1972 (aged 21)   Sochaux
17 2DF Alain Goma (1972-10-05)October 5, 1972 (aged 21)   Auxerre
18 2DF Bruno Carotti (1972-09-30)September 30, 1972 (aged 21)   Montepellier
19 3MF Claude Makélélé (1973-02-18)February 18, 1973 (aged 21)   Nantes
20 3MF Fabien Lefèvre (1971-11-14)November 14, 1971 (aged 22)   Montpellier

Source:[3][4]

Greece edit

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fanis Katergiannakis (1974-02-16)16 February 1974 (aged 20)   Aris
2 3MF Grigoris Georgatos (1972-10-31)31 October 1972 (aged 21)   Panachaiki
3 2DF Giannis Goumas (1975-05-24)24 May 1975 (aged 18)   Panathinaikos
4 3MF Giorgos Karagounis (1977-03-06)6 March 1977 (aged 17)   Panathinaikos
5 2DF Michalis Kapsis (1973-10-18)18 October 1973 (aged 20)   Ethnikos
6 3MF Pantelis Kafes (1978-06-24)24 June 1978 (aged 15)   Pontioi Veria
7 3MF Georgios Georgiadis (1972-03-08)8 March 1972 (aged 22)   Panathinaikos
8 4FW Zisis Vryzas (1973-11-09)9 November 1973 (aged 20)   Skoda Xanthi
9 4FW Sotiris Konstantinidis (1977-04-19)19 April 1977 (aged 16)   Iraklis
10 3MF Vassilios Tsiartas (1972-11-12)12 November 1972 (aged 21)   AEK Athens
11 4FW Alexandros Alexoudis (1972-06-20)20 June 1972 (aged 21)   OFI Crete
12 1GK Antonios Nikopolidis (1971-01-14)14 January 1971 (aged 23)   Panathinaikos
13 1GK Kostas Chalkias (1974-05-30)30 May 1974 (aged 19)   Panathinaikos
14 2DF Paraskevas Antzas (1977-08-18)18 August 1977 (aged 16)   Pandramaikos
15 3MF Stelios Giannakopoulos (1974-07-12)12 July 1974 (aged 19)   Paniliakos
16 2DF Georgios Anatolakis (1974-03-16)16 March 1974 (aged 20)   Iraklis
17 3MF Theodoros Zagorakis (1971-10-27)27 October 1971 (aged 22)   PAOK
18 2DF Athanasios Kostoulas (1976-03-24)24 March 1976 (aged 18)   Kalamata
19 2DF Traianos Dellas (1976-01-31)31 January 1976 (aged 18)   Aris
20 4FW Nikos Liberopoulos (1975-08-04)4 August 1975 (aged 18)   Kalamata

Source:[5][6]

Italy edit

Head coach: Cesare Maldini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Francesco Toldo (1971-12-02)2 December 1971 (aged 22)   Milan
2 2DF Fabio Cannavaro (1973-09-13)13 September 1973 (aged 20)   Napoli
3 2DF Francesco Colonnese (1971-08-10)10 August 1971 (aged 22)   Cremonese
4 2DF Daniele Delli Carri (1971-09-18)18 September 1971 (aged 22)   Torino
5 2DF Fabio Galante (1973-11-20)20 November 1973 (aged 20)   Genoa
6 2DF Paolo Negro (1972-04-16)16 April 1972 (aged 21)   Lazio
7 2DF Christian Panucci (1973-04-12)12 April 1973 (aged 20)   Milan
8 2DF Emanuele Tresoldi (1973-11-20)20 November 1973 (aged 20)   Ravenna
9 3MF Daniele Berretta (1972-03-08)8 March 1972 (aged 22)   Roma
10 3MF Emiliano Bigica (1973-09-04)4 September 1973 (aged 20)   Bari
11 2DF Gianluca Cherubini (1974-02-28)28 February 1974 (aged 20)   Reggiana
12 1GK Stefano Visi (1971-12-11)11 December 1971 (aged 22)   Sambenedettese
13 3MF Dario Marcolin (1971-10-28)28 October 1971 (aged 22)   Cagliari
14 3MF Fabio Rossitto (1971-09-21)21 September 1971 (aged 22)   Udinese
15 3MF Alessio Scarchilli (1972-09-10)10 September 1972 (aged 21)   Roma
16 4FW Benito Carbone (1971-08-14)14 August 1971 (aged 22)   Torino
17 4FW Filippo Inzaghi (1973-08-09)9 August 1973 (aged 20)   Verona
18 4FW Roberto Muzzi (1971-09-21)21 September 1971 (aged 22)   Roma
19 3MF Pierluigi Orlandini (1972-10-09)9 October 1972 (aged 21)   Atalanta
20 4FW Christian Vieri (1973-07-12)12 July 1973 (aged 20)   Ravenna

Source:[7][8]

Poland edit

Head coach: Wiktor Stasiuk

No. Pos. Player Date of birth (age) Caps Club
1GK Radosław Majdan 10 May 1972 (aged 21)   Pogoń Szczecin
1GK Arkadiusz Onyszko 12 January 1974 (aged 20)   Polonia Warszawa
1GK Bogusław Wyparło 29 November 1974 (aged 19)   Stal Mielec
2DF Jacek Bąk 24 March 1973 (aged 20)   Lech Poznań
2DF Daniel Bogusz 21 September 1974 (aged 19)   Jagiellonia Białystok
2DF Piotr Grzelak 21 August 1973 (aged 20)   Zawisza Bydgoszcz
2DF Tomasz Hajto 16 October 1972 (aged 21)   Górnik Zabrze
2DF Arkadiusz Kaliszan 13 November 1972 (aged 21)   Roda JC
2DF Adam Ledwoń 15 January 1974 (aged 20)   GKS Katowice
2DF Piotr Mosór 28 March 1974 (aged 19)   Ruch Chorzów
2DF Piotr Przerywacz 15 November 1972 (aged 21)   Zagłębie Lubin
2DF Krzysztof Ratajczyk 9 November 1973 (aged 20)   Legia Warsaw
2DF Maciej Stolarczyk 15 January 1972 (aged 22)   Pogoń Szczecin
2DF Paweł Wojtala 27 October 1972 (aged 21)   Lech Poznań
3MF Mieczysław Agafon 18 November 1971 (aged 22)   Górnik Zabrze
3MF Jacek Berensztajn 16 October 1973 (aged 20)   Siarka Tarnobrzeg
3MF Piotr Kasperski 7 March 1972 (aged 22)   Sokół Pniewy
3MF Arkadiusz Kubik 31 May 1972 (aged 21)   Górnik Zabrze
3MF Michał Probierz 24 September 1972 (aged 21)   Bayer Uerdingen
3MF Rafał Ruta 24 października 1972 (aged 21)   Stal Mielec
3MF Piotr Świerczewski 8 April 1972 (aged 21)   Saint-Étienne
3MF Sławomir Wojciechowski 6 September 1973 (aged 20)   Zawisza Bydgoszcz
4FW Henryk Bałuszyński 15 July 1972 (aged 21)   Górnik Zabrze
4FW Krzysztof Bociek 30 March 1974 (aged 20)   Stal Mielec
4FW Roman Dąbrowski 14 March 1972 (aged 21)   Ruch Chorzów
4FW Paweł Gościniak 23 January 1973 (aged 21)   Wisła Kraków
4FW Andrzej Kubica 7 July 1972 (aged 21)   Rapid Wien
4FW Cezary Kucharski 17 February 1972 (aged 22)   Aarau
4FW Olgierd Moskalewicz 16 February 1974 (aged 20)   Pogoń Szczecin
4FW Tomasz Rząsa 11 March 1973 (aged 21)   Sokół Pniewy

Source:[9][10] [11]

Portugal edit

Head coach: Nelo Vingada

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Brassard 11 April 1972 (aged 22)   Marítimo
2 2DF Nélson 5 November 1971 (aged 22)   Sporting CP
3 2DF Rui Bento 14 January 1972 (aged 22)   Boavista
4 2DF Jorge Costa 14 October 1971 (aged 22)   Porto
5 2DF Paulo Torres 25 November 1971 (aged 22)   Sporting CP
6 2DF Abel Xavier 30 November 1972 (aged 21)   Benfica
7 3MF Luís Figo 4 November 1972 (aged 21)   Sporting CP
8 3MF João Oliveira Pinto 3 August 1971 (aged 22)   Estoril
9 4FW Toni 2 August 1972 (aged 21)   Braga
10 3MF Rui Costa 29 March 1972 (aged 22)   Benfica
11 4FW Ricardo Sá Pinto 10 October 1972 (aged 21)   Salgueiros
12 1GK Paulo Costinha 22 September 1973 (aged 20)   Sporting CP
13 2DF Álvaro Gregório 25 August 1972 (aged 21)   Paços de Ferreira
14 3MF Bino 19 December 1972 (aged 21)   Salgueiros
15 4FW João Vieira Pinto 19 August 1971 (aged 22)   Benfica
16 4FW Gil 2 December 1972 (aged 21)   Braga
17 3MF Tulipa 16 October 1972 (aged 21)   Salgueiros
18 3MF Nuno Capucho 21 February 1972 (aged 22)   Sporting CP
19 2DF Jorge Soares 22 October 1971 (aged 22)   Farense
20 1GK Paulo Santos 11 December 1972 (aged 21)   Benfica

Source:[12][13]

Russia edit

Head coach: Boris Ignatyev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yevgeni Plotnikov 6 September 1972 (aged 21)   CSKA Moscow
2 2DF Roman Sharonov 8 September 1976 (aged 16)   Lokomotiv-2 Moscow
3 2DF Konstantin Zyryanov 5 October 1977 (aged 15)   Amkar Perm
4 3MF Igor Semshov 6 April 1978 (aged 15)   CSKA Moscow
5 2DF Ramiz Mamedov 21 August 1972 (aged 21)   Spartak Moscow
6 2DF Vadim Evseev 8 January 1976 (aged 17)   Spartak Moscow
7 3MF Ansar Ayupov 23 March 1972 (aged 21)   Presnya Moscow
8 4FW Dmitri Kirichenko 17 January 1977 (aged 16)   Lokomotiv-KMV Mineralnye Vody
9 4FW Ilshat Faizulin 5 March 1973 (aged 21)   CSKA Moscow
10 3MF Yuri Drozdov 16 January 1972 (aged 22)   Lokomotiv Moscow
11 4FW Igor Simutenkov 3 April 1973 (aged 20)   Dynamo Moscow
12 1GK Mikhail Kharin (1976-06-17)17 June 1976 (aged 17)   Torpedo Moscow
13 2DF Aleksandr Grishin 18 November 1971 (aged 22)   CSKA Moscow
14 2DF Aleksey Naumov 2 February 1972 (aged 22)   Zenit Saint Petersburg
15 4FW Valery Yesipov 4 October 1971 (aged 22)   Rotor Volgograd
16 2DF Dmitri Sennikov 24 June 1976 (aged 16)   Lokomotiv Saint Petersburg
17 4FW Andrei Talalayev 5 October 1972 (aged 21)   Torpedo Moscow
18 3MF Sergei Mandreko 1 August 1971 (aged 22)   Rapid Wien
19 3MF Rolan Gusev 17 September 1977 (aged 15)   Dynamo Moscow
20 1GK Sergey Armishev 29 April 1976 (aged 17)   Zvezda Perm

Source:[14][15]

Spain edit

Head coach: Andoni Goikoetxea

No. Pos. Player Date of birth (age) Caps Club
1 1GK Toni Prats 9 September 1971 (aged 22)   Mallorca
2 2DF Sergi Barjuán 28 December 1971 (aged 22)   Barcelona
3 3MF Andoni Imaz 5 September 1971 (aged 22)   Real Sociedad
4 3MF Óscar García 26 April 1973 (aged 21)   Barcelona
5 2DF Ramón González 25 November 1974 (aged 19)   Valladolid
6 3MF Julen Guerrero 7 January 1974 (aged 20)   Athletic Bilbao
7 2DF Jesús Enrique Velasco 16 January 1972 (aged 22)   Real Madrid
8 4FW Thomas Christiansen 11 March 1973 (aged 20)   Osasuna
9 4FW Pier Luigi Cherubino 15 October 1971 (aged 22)   Tenerife
10 3MF Jesús García Sanjuán 22 August 1971 (aged 22)   Zaragoza
11 4FW Lluís Carreras 24 September 1972 (aged 21)   Oviedo
12 2DF Aitor Karanka 18 September 1973 (aged 20)   Athletic Bilbao
13 1GK Juan José Valencia 18 September 1971 (aged 22)   Athletic Bilbao
14 2DF Mikel Lasa 9 September 1971 (aged 22)   Real Madrid
15 4FW José Gálvez 3 August 1974 (aged 19)   Valencia
16 3MF Antonio Acosta 22 November 1971 (aged 22)   Lleida
17 3MF Gaizka Mendieta 27 March 1974 (aged 19)   Valencia
18 2DF Roberto Ríos 8 October 1971 (aged 22)   Betis
19 2DF José Miguel Prieto (c) 22 November 1971 (aged 22)   Sevilla
20 4FW Kiko 26 April 1972 (aged 22)   Atlético Madrid

Source:[16][17][18][19]

References edit

  1. ^ "Italy v Czechoslovakia, 09 March 1994". 11v11.com. 25 June 2012.
  2. ^ "Czechoslovakia v Italy, 23 March 1994". 11v11.com. 25 June 2012.
  3. ^ "France v Russia, 09 March 1994". 11v11.com. 26 June 2012.
  4. ^ "Russia v France, 23 March 1994". 11v11.com. 26 June 2012.
  5. ^ "Spain v Greece, 09 March 1994". 11v11.com. 26 June 2012.
  6. ^ "Greece v Spain, 23 March 1994". 11v11.com. 26 June 2012.
  7. ^ "Federazione Italiana Giuoco Calcio". ZeroZero. 27 June 2012.
  8. ^ "NATIONALE U21" [National U21]. FIGC. 20 April 1994. Archived from the original on 2013-09-05. Retrieved 17 July 2012.
  9. ^ "Poland v Portugal, 09 March 1994". 11v11.com. 25 June 2012.
  10. ^ "Portugal v Poland, 23 March 1994". 11v11.com. 25 June 2012.
  11. ^ Tygodnik "Piłka Nożna" roczniki 1992, 1993, 1994
  12. ^ "Campeonatos da Europa de Sub-21 - Euro 94 - França". FPF.pt. 24 September 2011. Archived from the original on 17 October 2012. Retrieved 28 July 2018.
  13. ^ "missione impossibile: battere il Portogallo" [Mission Impossible: beating Portugal]. Corriere della Sera (in Italian). 20 April 1994. Retrieved 17 July 2012.
  14. ^ "France v Russia, 09 March 1994". 11v11.com. 26 June 2012.
  15. ^ "Russia v France, 23 March 1994". 11v11.com. 26 June 2012.
  16. ^ "Spain v Greece, 09 March 1994". 11v11.com. 26 June 2012.
  17. ^ "Greece v Spain, 23 March 1994". 11v11.com. 26 June 2012.
  18. ^ "Portugal v Spain, 15 April 1994". 11v11.com. 26 June 2012.
  19. ^ "France v Spain, 20 April 1994". 11v11.com. 26 June 2012.