The 1995 Notre Dame Fighting Irish football team represented the University of Notre Dame as an independent during the 1995 NCAA Division I-A football season. Led by tenth-year head coach Lou Holtz, the Fighting Irish compiled a record of 9–3 with a loss to Florida State in the Orange Bowl. The tam played home games at Notre Dame Stadium in Notre Dame, Indiana.
1995 Notre Dame Fighting Irish football | |
---|---|
Orange Bowl, L 26–31 vs. Florida State | |
Conference | Independent |
Ranking | |
Coaches | No. 13 |
AP | No. 11 |
Record | 9–3 |
Head coach |
|
Offensive coordinator | Dave Roberts (2nd season) |
Defensive coordinator | Bob Davie (2nd season) |
Captains | |
Home stadium | Notre Dame Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Notre Dame | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 2 | 2:30 p.m. | Northwestern | No. 9 | NBC | L 15–17 | 59,075 | ||
September 9 | 3:30 p.m. | at Purdue | No. 25 | ABC | W 35–28 | 70,569 | ||
September 16 | 2:30 p.m. | Vanderbilt | No. 24 |
| NBC | W 41–0 | 59,075 | [1] |
September 23 | 12:30 p.m. | No. 13 Texas | No. 21 |
| NBC | W 55–27 | 59,075 | |
September 30 | 3:30 p.m. | at No. 7 Ohio State | No. 15 | ABC | L 26–45 | 95,537 | ||
October 7 | 3:30 p.m. | at No. 15 Washington | No. 23 | ABC | W 29–21 | 74,023 | ||
October 14 | 12:00 p.m. | at Army | No. 17 | ABC | W 28–27 | 74,218 | ||
October 21 | 2:30 p.m. | No. 5 USC | No. 17 |
| NBC | W 38–10 | 59,075 | |
October 28 | 2:30 p.m. | Boston College | No. 12 |
| NBC | W 20–10 | 59,075 | |
November 4 | 1:30 p.m. | Navy | No. 8 |
| NBC | W 35–17 | 59,075 | |
November 18 | 7:45 p.m. | at Air Force | No. 8 | ESPN | W 44–14 | 54,482 | ||
January 1, 1996 | 8:00 p.m. | vs. No. 8 Florida State | No. 6 | CBS | L 26–31 | 72,198 | [2] | |
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Northwestern | 7 | 3 | 7 | 0 | 17 |
Notre Dame | 0 | 9 | 0 | 6 | 15 |
at Notre Dame Stadium, Notre Dame, Indiana
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Notre Dame | 0 | 14 | 14 | 7 | 35 |
Purdue | 7 | 3 | 3 | 15 | 28 |
at Ross-Ade Stadium, West Lafayette, Indiana
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Vanderbilt | 0 | 0 | 0 | 0 | 0 |
Notre Dame | 7 | 20 | 7 | 7 | 41 |
Game information |
---|
First quarter
Second quarter
Third quarter
Fourth quarter
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Texas | 7 | 6 | 7 | 7 | 27 |
Notre Dame | 10 | 8 | 8 | 28 | 54 |
Game information |
---|
First quarter
Second quarter
Third quarter
Fourth quarter
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Notre Dame | 0 | 17 | 3 | 6 | 26 |
Ohio State | 0 | 14 | 14 | 17 | 45 |
at Ohio Stadium, Columbus, Ohio
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Notre Dame | 7 | 0 | 0 | 22 | 29 |
Washington | 7 | 0 | 7 | 7 | 21 |
at Husky Stadium, West Lafayette, Indiana
Game information |
---|
First quarter
Second quarter
Third quarter
Fourth quarter
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Notre Dame | 14 | 7 | 7 | 0 | 28 |
Army | 7 | 0 | 7 | 13 | 27 |
at Giants Stadium, East Rutherford, New Jersey
Game information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
USC | 0 | 7 | 3 | 0 | 10 |
Notre Dame | 6 | 15 | 0 | 17 | 38 |
Game information |
---|
First quarter
Second quarter
Third quarter
Fourth quarter
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Boston College | 0 | 7 | 3 | 0 | 10 |
Notre Dame | 7 | 3 | 7 | 3 | 20 |
Game information |
---|
First quarter
Second quarter
Third quarter
Fourth quarter
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Navy | 7 | 10 | 0 | 0 | 17 |
Notre Dame | 7 | 7 | 14 | 7 | 35 |
at Notre Dame Stadium, Notre Dame, Indiana
Game information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Notre Dame | 10 | 10 | 17 | 7 | 44 |
Air Force | 0 | 0 | 7 | 7 | 14 |
at Falcon Stadium, Colorado Springs, Colorado
Game information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Florida State | 7 | 7 | 0 | 17 | 31 |
Notre Dame | 10 | 0 | 7 | 9 | 26 |
at Miami Orange Bowl, Miami, Florida
Game information | ||
---|---|---|
|
1995 Notre Dame Fighting Irish football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|