2004 UEFA European Under-21 Championship squads

Summary

Players in bold have now been capped at full International level.

Group A edit

Belarus edit

Head coach:   Yuri Puntus [1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yuri Zhevnov 17 April 1981   BATE Borisov
2 2DF Valery Tarasenka 1 September 1981   BATE Borisov
3 2DF Dmitry Molosh 10 December 1981   BATE Borisov
4 3MF Dzyanis Sashcheka 3 October 1981   Torpedo Zhodino
5 2DF Alyaksey Baha 4 February 1981   BATE Borisov
6 2DF Alyaksey Pankavets 18 April 1981   Gomel
7 3MF Alyaksey Suchkow 10 June 1981   Shinnik Yaroslavl
8 4FW Sergei Kornilenko 14 June 1983   Dynamo Kyiv
9 4FW Vyacheslav Hleb 12 February 1983   Hamburger SV
10 3MF Alexander Hleb 1 May 1981   VfB Stuttgart
11 3MF Tsimafey Kalachow 1 May 1981   Illychivets Mariupol
12 1GK Yury Tsyhalka 27 May 1983   Dinamo Minsk
13 3MF Viktor Sokol 9 May 1981   Dinamo Minsk
14 4FW Artem Kontsevoy 20 May 1983   Chernomorets Novorossiysk
15 3MF Ihar Razhkow 24 June 1981   Dinamo Minsk
16 3MF Pavel Shmigero 1 March 1982   BATE Borisov
17 4FW Maksim Tsyhalka 27 May 1983   Dinamo Minsk
18 4FW Pavel Byahanski 9 January 1981   BATE Borisov
19 2DF Raman Kirenkin 20 February 1981   Naftan Novopolotsk
20 2DF Pavel Kirylchyk 4 January 1981   Kryvbas Kryvyi Rih
21 3MF Aleh Shkabara 15 February 1983   BATE Borisov
22 1GK Igor Logvinov 23 August 1983   Zvezda-BGU Minsk

Croatia edit

Head coach:   Martin Novoselac

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomislav Vranjić 12 February 1983   Cibalia
2 2DF Marijan Buljat 12 September 1981   Osijek
3 2DF Tomislav Mikulić 4 January 1982   Osijek
4 2DF Dino Drpić 26 May 1981   Dinamo Zagreb
5 2DF Mario Lučić 29 March 1981   Cibalia
6 2DF Vedran Ješe 3 February 1981   NK Zagreb
7 2DF Mario Carević 29 March 1982   Hajduk Split
8 2DF Darijo Srna 1 May 1982   Shakhtar Donetsk
9 4FW Goran Ljubojević 4 May 1983   Osijek
10 3MF Marko Babić 28 January 1981   Bayer Leverkusen
11 2DF Dario Bodrušić 25 January 1983   Inter Zaprešić
12 1GK Marko Šarlija 31 January 1982   Dinamo Zagreb
13 2DF Igor Gal 20 January 1983   Slaven Belupo
14 3MF Josip Milardović 10 January 1982   Osijek
15 3MF Siniša Linić 4 March 1983   Rijeka
16 3MF Nikola Šafarić 11 March 1981   Varteks
17 4FW Domagoj Abramović 1 April 1981   Široki Brijeg
18 4FW Dario Zahora 21 March 1982   Dinamo Zagreb
19 3MF Niko Kranjčar 13 August 1984   Dinamo Zagreb
20 2DF Danijel Pranjić 2 December 1981   Osijek
21 4FW Eduardo 25 February 1983   Dinamo Zagreb
22 1GK Tomislav Pelin 26 March 1981   Dinamo Zagreb

Italy edit

Head coach:   Claudio Gentile

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Amelia 2 April 1982   Livorno[1]
2 2DF Cristian Zaccardo 21 December 1981   Bologna
3 2DF Emiliano Moretti 11 June 1981   Parma[2]
4 2DF Alessandro Gamberini 27 August 1981   Bologna
5 2DF Daniele Bonera 31 May 1981   Parma
6 3MF Daniele De Rossi 24 July 1983   Roma
7 3MF Giampiero Pinzi 11 March 1981   Udinese
8 3MF Angelo Palombo 25 September 1981   Sampdoria
9 4FW Alberto Gilardino 5 July 1982   Parma
10 3MF Matteo Brighi (c) 14 February 1981   Juventus[3]
11 4FW Giuseppe Sculli 23 March 1981   Chievo[4]
12 1GK Federico Agliardi 11 February 1983   Brescia
13 2DF Andrea Barzagli 8 May 1981   Chievo
14 2DF Cesare Bovo 1 December 1983   Roma[5]
15 3MF Marco Donadel 21 April 1983   Milan[6]
16 2DF Alessandro Potenza 8 March 1984   Internazionale[7]
17 3MF Giandomenico Mesto 25 May 1982   Reggina
18 3MF Alessandro Rosina 31 January 1984   Parma
19 3MF Simone Del Nero 4 April 1981   Brescia
20 4FW Andrea Caracciolo 18 September 1981   Brescia
21 3MF Gaetano D'Agostino 3 June 1982   Roma
22 1GK Carlo Zotti 3 September 1982   Roma

Serbia and Montenegro edit

Head coach:   Vladimir Petrović

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nikola Milojević 16 April 1981   Hajduk Kula
2 3MF Dragan Stančić 12 February 1982   OFK Beograd
3 2DF Nikola Mijailović 15 February 1982   Wisła Kraków
4 3MF Miloš Krasić 1 November 1984   Vojvodina
5 2DF Đorđe Jokić 20 January 1981   OFK Beograd
6 2DF Marko Baša[8] 29 December 1982   OFK Beograd
7 4FW Danko Lazović 17 May 1983   Feyenoord
8 3MF Goran Lovre 23 March 1982   Anderlecht
9 4FW Andrija Delibašić[9] 24 April 1981   Mallorca
10 3MF Miloš Marić 3 March 1982   Zeta
11 3MF Igor Matić 22 June 1981   OFK Beograd
12 1GK Vladimir Stojković 29 July 1983   Zemun
13 2DF Bojan Neziri 26 February 1982   Metalurh Donetsk
14 2DF Bojan Miladinović 24 April 1982   Red Star Belgrade
15 4FW Dejan Milovanović 21 January 1984   Red Star Belgrade
16 2DF Milan Biševac 31 August 1983   Železnik
17 4FW Simon Vukčević[10] 29 January 1986   Partizan
18 3MF Branimir Petrović 26 June 1982   Zeta
19 2DF Branislav Ivanović 22 February 1984   OFK Beograd
20 4FW Boško Janković 3 January 1984   Red Star Belgrade
21 4FW Radomir Đalović[11] 28 October 1983   NK Zagreb
22 1GK Vladimir Dišljenković 2 July 1981   Red Star Belgrade

Group B edit

Germany edit

Head coach:   Uli Stielike

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tim Wiese 17 December 1981   1. FC Kaiserslautern
2 2DF Moritz Volz 21 January 1983   Fulham
3 3MF Giuseppe Gemiti 3 May 1981   Genoa
4 2DF Malik Fathi 19 October 1983   Hertha BSC
5 2DF Maik Franz 5 August 1981   VfL Wolfsburg
6 3MF Thomas Hitzlsperger 5 April 1982   Aston Villa
7 2DF Andreas Görlitz 31 January 1982   1860 Munich
8 3MF Hanno Balitsch (c) 2 January 1981   Bayer Leverkusen
9 4FW Benjamin Auer 11 January 1981   Mainz 05
10 4FW Lukas Podolski 4 June 1985   1. FC Köln
11 4FW Mike Hanke 5 November 1983   Schalke 04
12 1GK Timo Ochs 17 October 1981   VfL Osnabrück
13 3MF Bastian Schweinsteiger 1 August 1984   Bayern Munich
14 3MF David Odonkor 21 February 1984   Borussia Dortmund
15 3MF Markus Feulner 12 February 1982   1. FC Köln
16 3MF Christoph Preuß 4 July 1981   Eintracht Frankfurt
17 2DF Alexander Madlung 11 July 1982   Hertha BSC
18 3MF Sascha Riether 23 March 1983   SC Freiburg
19 4FW Mimoun Azaouagh 17 November 1982   Mainz 05
20 4FW Christian Tiffert 18 February 1982   VfB Stuttgart
21 2DF Robert Huth 16 August 1984   Chelsea
22 1GK Michael Rensing 4 May 1984   Bayern Munich

Portugal edit

Head coach:   José Romão

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Moreira 20 March 1982   Benfica
2 2DF Mário Sérgio 28 July 1981   Sporting CP
3 2DF Bruno Alves 27 November 1981   Porto[12]
4 3MF Raul Meireles 17 March 1983   Porto
5 2DF Ricardo Costa 16 May 1981   Porto
6 2DF José Bosingwa 24 August 1982   Porto
7 4FW Pedro Oliveira 30 November 1981   Porto[13]
8 3MF Hugo Viana 15 January 1983   Newcastle United
9 4FW Hugo Almeida 23 May 1984   Porto[14]
10 3MF Carlos Martins 29 April 1982   Sporting CP
11 2DF Jorge Ribeiro (c) 9 November 1981   Benfica[15]
12 1GK Bruno Vale 8 April 1983   Porto
13 2DF Pedro Ribeiro 25 January 1983   Porto
14 2DF João Paulo 6 June 1981   União de Leiria
15 2DF Miguel Garcia 4 February 1983   Sporting CP
16 3MF João Pereira 25 February 1984   Benfica
17 3MF Bruno Aguiar 23 February 1981   Benfica[16]
18 3MF Custódio 25 May 1983   Sporting CP
19 4FW Carlitos 6 September 1982   Benfica[17]
20 4FW Danny 7 August 1983   Sporting CP[18]
21 4FW Lourenço 5 June 1983   Sporting CP
22 1GK Beto 1 May 1982   Sporting CP

Sweden edit

Head Coach :   Torbjörn Nilsson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Alvbåge 10 August 1982   Örebro
2 2DF Mikael Antonsson 31 May 1981   IFK Göteborg
3 2DF Mikael Dorsin 10 June 1981   Strasbourg
4 2DF Dennis Melander 1 January 1983   Trelleborg
5 2DF Per Nilsson 15 September 1982   AIK
6 2DF Fredrik Stenman 2 June 1983   Djurgården
7 3MF Stefan Ishizaki 15 May 1982   AIK[19]
8 3MF Samuel Holmén 28 June 1984   Elfsborg
9 4FW Johan Elmander 27 May 1981   Feyenoord[20]
10 3MF Alexander Farnerud 1 May 1984   Strasbourg
11 3MF Andreas Johansson 10 March 1982   Halmstad
12 1GK Johan Wiland 24 January 1981   Elfsborg
13 3MF Jon Jönsson 8 July 1983   Malmö FF
14 3MF Babis Stefanidis 8 March 1981   Djurgården
15 3MF Johan Andersson 22 August 1983   Landskrona BoIS
16 2DF Christian Järdler 3 June 1982   Helsingborg
17 3MF Tobias Hysén 9 March 1982   Djurgården
18 2DF Patrik Gerrbrand 27 April 1981   Hammarby
19 4FW Lasse Nilsson 3 January 1982   Elfsborg
20 4FW Markus Rosenberg 27 September 1982   Malmö FF
21 3MF Dusan Djurić 16 September 1984   Halmstad
22 1GK Jonas Sandqvist 6 May 1981   Landskrona BoIS

Switzerland edit

Head coach:   Bernard Challandes

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Wölfli 22 August 1982   Young Boys
2 3MF Philipp Degen 15 February 1983   Basel
3 2DF Kim Jaggy 14 November 1982   Grasshopper
4 2DF Philippe Senderos 14 February 1985   Arsenal
5 2DF Mario Eggimann 24 January 1981   Karlsruher SC
6 2DF Alain Rochat 1 February 1983   Young Boys
7 3MF Stephan Lichtsteiner 16 January 1984   Grasshopper
8 3MF Tranquillo Barnetta 22 May 1985   St. Gallen
9 3MF Rijat Shala 26 July 1983   Grasshopper
10 3MF Davide Chiumiento 22 November 1984   Juventus
11 4FW Johan Vonlanthen 1 February 1986   PSV
12 1GK Diego Benaglio 8 September 1983   VfB Stuttgart
13 3MF Pascal Cerrone 12 June 1981   Thun
14 2DF Alain Nef 6 February 1982   Zürich
15 2DF Philippe Montandon 15 July 1982   Wil
16 3MF Davide Calla 10 February 1984   Wil
17 4FW Thierno Bah 5 October 1982   Schaffhausen
18 3MF Baykal Kulaksızoğlu 12 May 1983   Thun
19 3MF Patrick Baumann 8 January 1982   Thun
20 3MF Fabrizio Zambrella 1 March 1986   Schaffhausen
21 4FW David Degen 15 February 1983   Basel
22 1GK Alain Portmann 14 February 1981   Yverdon

Footnotes edit

  1. ^ Marco Amelia: on loan at Parma.
  2. ^ Emiliano Moretti: on loan at Bologna.
  3. ^ Matteo Brighi: on loan at Brescia, Juventus and Parma joint-ownership.
  4. ^ Giuseppe Sculli: co-ownership with Juventus
  5. ^ Cesare Bovo: on loan at Lecce
  6. ^ Marco Donadel: on loan at Parma
  7. ^ Alessandro Potenza: on loan at Parma, Internazionale and Chievo joint-ownership.
  8. ^ Baša also capped for Montenegro
  9. ^ Delibašić capped for Montenegro
  10. ^ Vukčević also capped for Montenegro
  11. ^ Đalović capped for Montenegro
  12. ^ Bruno Alves: on loan at Vitória de Guimarães.
  13. ^ Pedro Oliveira: on loan at Leixões.
  14. ^ Hugo Almeida: on loan at União de Leiria.
  15. ^ Jorge Ribeiro: on loan at Varzim.
  16. ^ Bruno Aguiar: on loan at Alverca.
  17. ^ Carlitos: on loan at Estoril.
  18. ^ Danny: on loan at Marítimo.
  19. ^ Ishizaki was on loan at Genoa
  20. ^ Elmander was on loan at NAC Breda