Early parliamentary elections were held in Greece on 4 October 2009.[1] Elections were not required until September 2011, but on 2 September 2009 Prime Minister Kostas Karamanlis of New Democracy announced that he would request President Karolos Papoulias dissolve Parliament and call elections.[2] Parliament was dissolved on 9 September.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 300 seats in the Hellenic Parliament 151 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 9,929,065 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 7,044,606 (70.9%)![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map of electoral districts, showing the largest party by share of votes. Darker shades indicate stronger vote share. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The result was a victory for the opposition PASOK party led by George Papandreou, who became the new Prime Minister. New Democracy lost 61 of its 152 seats, with its vote share dropping by over 8 percentage points.
Voting was mandatory; however there are no sanctions or penalties for not voting.
A total of 23 parties participated in the elections. Six of them participated in only one or two parliamentary constituencies.
The initial results of the exit poll conducted jointly by pollsters Alco, GPO, MARC, Metron Analysis, MRB, Opinion, and RASS were made public at 7 PM Eastern European DST:
Joint exit poll | October 4, 2009 | ND | PASOK | KKE | SYRIZA | LAOS | EcoGreens | Others |
---|---|---|---|---|---|---|---|---|
Vote percentage | 7 PM | 34.3-37.3 | 41.0-44.0 | 7.3-8.3 | 3.9-4.9 | 5.0-6.0 | 2.0-3.0 | - |
Seats in Parliament | 7 PM | 94-100 | 151-159 | 20-22 | 11-13 | 14-16 | 0 | - |
The revised results of the exit poll conducted jointly by pollsters Alco, GPO, MARC, Metron Analysis, MRB, Opinion, and RASS were made public at 8:50 PM Eastern European DST. The margin of error claimed is less than 0.5%:
Joint exit poll | October 4, 2009 | ND | PASOK | KKE | SYRIZA | LAOS | EcoGreens | Others |
---|---|---|---|---|---|---|---|---|
Vote percentage | 8:50 PM | 33.9 | 43.8 | 7.6 | 4.5 | 5.6 | 2.5 | - |
Seats in Parliament | 8:50 PM | 92 | 160 | 21 | 12 | 15 | 0 | - |
The statistical projections by Singular Logic and the Ministry of Interior, based on actual returns, were made public at 9 PM Eastern European DST. The margin of error claimed is 0.3%:
Statistical projection | October 4, 2009 | ND | PASOK | KKE | SYRIZA | LAOS | EcoGreens | Others |
---|---|---|---|---|---|---|---|---|
Vote percentage | 9 PM | 33.8 | 43.8 | 7.6 | 4.5 | 5.6 | 2.5 | 2.2 |
Seats in Parliament | 9 PM | 92 | 160 | 21 | 12 | 15 | 0 | - |
Party | Vote | Seats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||||||
Panhellenic Socialist Movement (PASOK) | 3,012,542 | 43.92 | 5.82 | 160 | 58 | |||||
New Democracy (ND) | 2,295,719 | 33.47 | 8.37 | 91 | 61 | |||||
Communist Party of Greece (KKE) | 517,249 | 7.54 | 0.61 | 21 | 1 | |||||
Popular Orthodox Rally (LAOS) | 386,205 | 5.63 | 1.83 | 15 | 5 | |||||
Coalition of the Radical Left (SYRIZA) | 315,665 | 4.60 | 0.44 | 13 | 1 | |||||
Ecologist Greens (OP) | 173,589 | 2.53 | 1.48 | 0 | ±0 | |||||
Democratic Revival (DA) | 30,784 | 0.45 | 0.35 | 0 | ±0 | |||||
Front of the Greek Anticapitalist Left (ANTARSYA) | 24,687 | 0.36 | New | 0 | ±0 | |||||
Greek Ecologists (EI) | 19,993 | 0.29 | 0.27 | 0 | ±0 | |||||
Popular Association-Golden Dawn (ΧΑ) | 19,624 | 0.29 | New | 0 | ±0 | |||||
Union of Centrists (EK) | 18,296 | 0.27 | 0.02 | 0 | ±0 | |||||
Society-Political Party of the Successors of Kapodistrias (Koinonia) | 10,690 | 0.16 | New | 0 | ±0 | |||||
Communist Party of Greece (Marxist–Leninist) (KKE (m-l) | 10,480 | 0.15 | 0.10 | 0 | ±0 | |||||
Democrats (Dimokratikoi) | 7,600 | 0.11 | New | 0 | ±0 | |||||
Marxist–Leninist Communist Party of Greece (M-L KKE) | 5,219 | 0.08 | 0.03 | 0 | ±0 | |||||
Workers' Revolutionary Party (EEK) | 4,537 | 0.07 | 0.03 | 0 | ±0 | |||||
Organisation for the Reconstruction of the KKE (OAKKE) | 1,665 | 0.02 | 0.01 | 0 | ±0 | |||||
Panagrarian Labour Movement of Greece (PAEKE) | 1,375 | 0.02 | New | 0 | ±0 | |||||
Smoking Groups for Art and Artistic Creation (KOTES) | 1,355 | 0.02 | New | 0 | ±0 | |||||
Light-Truth-Justice (FAD) | 871 | 0.01 | ±0.00 | 0 | ±0 | |||||
Friends of Man (FTA) | 4 | 0.00 | New | 0 | ±0 | |||||
Regional Urban Development (PAA) | 4 | 0.00 | ±0.00 | 0 | ±0 | |||||
Old Republic (PD) | 3 | 0.00 | New | 0 | ±0 | |||||
Independent candidates | 265 | 0.00 | ±0.00 | 0 | ±0 | |||||
Total | 6,858,421 | 100.00 | 300 | ±0 | ||||||
Valid votes | 6,858,421 | 97.36 | 0.03 | |||||||
Invalid ballots | 142,916 | 2.03 | 0.01 | |||||||
Blank ballots | 43,269 | 0.61 | 0.03 | |||||||
Votes cast / turnout | 7,044,606 | 70.95 | 3.20 | |||||||
Abstentions | 2,884,459 | 29.05 | 3.20 | |||||||
Registered voters | 9,929,065 | |||||||||
Source: Ministry of Interior |
Region | PASOK (%) |
ND (%) |
KKE (%) |
LAOS (%) |
SYRIZA (%) |
---|---|---|---|---|---|
Achaea | 52.65 | 28.99 | 6.60 | 3.64 | 3.89 |
Aetolia-Akarnania | 49.45 | 35.73 | 6.23 | 3.03 | 2.82 |
Argolida | 42.27 | 42.55 | 4.48 | 4.16 | 3.15 |
Arkadia | 46.46 | 36.54 | 5.13 | 4.79 | 3.76 |
Arta | 45.14 | 38.99 | 6.04 | 2.58 | 4.67 |
Athens A | 35.52 | 31.75 | 9.55 | 7.59 | 7.98 |
Athens B | 40.23 | 26.62 | 10.84 | 7.28 | 7.40 |
Attica | 43.12 | 29.46 | 8.23 | 8.23 | 4.94 |
Boeotia | 47.35 | 31.08 | 7.30 | 6.17 | 3.90 |
Cephalonia | 41.83 | 33.04 | 12.25 | 4.67 | 3.73 |
Chalkidiki | 41.02 | 40.47 | 5.00 | 5.47 | 4.05 |
Chania | 51.11 | 29.73 | 5.98 | 3.64 | 4.37 |
Chios | 49.81 | 33.94 | 5.38 | 3.55 | 3.37 |
Corfu | 43.36 | 32.83 | 11.96 | 3.54 | 4.29 |
Corinthia | 46.80 | 36.03 | 4.00 | 5.28 | 3.77 |
Dodecanese | 54.93 | 30.74 | 3.96 | 4.12 | 2.71 |
Drama | 41.63 | 41.26 | 3.82 | 6.33 | 3.26 |
Elis | 54.64 | 32.75 | 4.32 | 3.08 | 2.57 |
Euboea | 48.19 | 31.08 | 6.72 | 6.01 | 3.90 |
Evros | 44.74 | 40.33 | 3.76 | 5.92 | 2.09 |
Evrytania | 51.20 | 37.56 | 3.24 | 2.97 | 2.27 |
Florina | 44.02 | 41.63 | 4.62 | 3.54 | 2.95 |
Grevena | 46.91 | 36.64 | 7.31 | 3.56 | 2.60 |
Imathia | 43.31 | 37.01 | 6.91 | 6.16 | 3.16 |
Ioannina | 43.94 | 36.12 | 7.51 | 3.50 | 4.90 |
Heraklion | 62.74 | 23.70 | 4.44 | 2.10 | 3.71 |
Karditsa | 43.31 | 39.83 | 7.50 | 4.02 | 2.88 |
Kastoria | 34.60 | 50.03 | 4.00 | 4.46 | 3.76 |
Kavala | 42.41 | 37.38 | 6.00 | 6.01 | 4.06 |
Kilkis | 40.85 | 39.93 | 7.26 | 6.39 | 2.49 |
Kozani | 44.08 | 39.71 | 5.76 | 3.66 | 3.29 |
Laconia | 36.47 | 47.26 | 4.80 | 5.59 | 2.84 |
Larissa | 40.81 | 36.18 | 9.46 | 5.69 | 3.98 |
Lasithi | 59.37 | 27.51 | 3.47 | 2.19 | 3.84 |
Lefkada | 41.66 | 37.01 | 10.42 | 2.37 | 5.16 |
Lesvos | 42.19 | 31.06 | 14.10 | 4.03 | 4.43 |
Magnesia | 40.39 | 35.55 | 8.79 | 5.82 | 4.66 |
Messenia | 39.06 | 43.26 | 5.74 | 5.07 | 3.62 |
Kyklades | 44.89 | 36.03 | 5.10 | 4.19 | 4.64 |
Pella | 43.04 | 41.48 | 4.36 | 5.51 | 2.52 |
Phocis | 40.22 | 39.73 | 6.92 | 5.24 | 3.58 |
Phthiotis | 43.85 | 40.35 | 4.92 | 4.66 | 2.82 |
Pieria | 41.37 | 42.27 | 5.29 | 5.34 | 2.81 |
Piraeus A | 38.88 | 32.97 | 8.11 | 7.56 | 5.83 |
Piraeus B | 44.34 | 23.06 | 12.88 | 7.58 | 5.69 |
Preveza | 42.98 | 38.89 | 8.04 | 3.09 | 3.88 |
Rethymno | 57.91 | 27.41 | 3.75 | 3.10 | 3.90 |
Rhodope | 53.08 | 34.52 | 2.48 | 3.61 | 4.27 |
Samos | 38.34 | 29.72 | 18.05 | 3.97 | 5.13 |
Serres | 37.10 | 46.77 | 5.02 | 5.36 | 2.52 |
Thesprotia | 48.75 | 36.61 | 4.60 | 3.06 | 3.47 |
Thessaloniki A | 39.11 | 30.30 | 9.53 | 8.26 | 5.77 |
Thessaloniki B | 38.23 | 37.62 | 7.57 | 7.48 | 4.08 |
Trikala | 45.14 | 37.63 | 8.22 | 3.80 | 2.54 |
Xanthi | 58.79 | 26.21 | 2.75 | 4.41 | 4.56 |
Zakynthos | 47.55 | 29.73 | 11.18 | 3.64 | 4.23 |
I am beginning the procedures for an extraordinary congress to elect a new leader...
Humbled by his New Democracy party's worst electoral performance ever
The results were the worst for the governing conservative New Democracy party in 30 years.