2011 IFMAR 1:10 Electric Off-Road World Championships

Summary

63°04′31″N 21°40′48″E / 63.0752766°N 21.6800757°E / 63.0752766; 21.6800757

2011 IFMAR 1:10 Electric Off-Road World Championships
Event Information
Event Title2011 IFMAR 1:10 Electric Off-Road World Championships
Dates run17–24 July 2011
Club Information
LocationVaasa,
Host countryFinland
Vehicle Specification
Class1:10 Electric Offroad Buggy
2wd Title
First Ryan Cavalieri (USA)
Associated
Second Ryan Maifield (USA)
Third Jared Tebo (USA)
Kyosho
4WD Title
First Ryan Cavalieri (USA)
Associated
B4.1 Long Wheelbase
Second Jörn Neumann (GER)
Durango
DEX410
Third Jared Tebo (USA)
Kyosho
ZX5 FS2
Next →

The 2011 IFMAR 1:10 Electric Off-Road World Championships was the fourteenth edition of the IFMAR 1:10 Electric Off-Road World Championship was held in Finland.[1] The event proved a clean sweep for American Ryan Cavalieri winning both the 2WD and 4WD category.[2]

The track was hard packed clay and a little over 200 m in run length and 3 meters wide. The track was packed with obstacles in the form of single jump, corner table, quadruple jump, logs, moguls, hump with negative banking, two single jumps, high speed double jump, double jump and a speed bump.[3][4]

2WD results edit

Qual. Final 1 Final 2 Final 3 Total Ref.
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Disc Net Lap Time
1   Ryan Cavalieri (USA) Associated 2 2 13 5:20.548 2 2 13 5:13.9 2 1 13 5:14.162 1 5 2 3 26 10:28.062 [5][6]
2   Ryan Maifield (USA) 3 5 13 5:27.259 5 1 13 5:14.744 1 2 13 5:15.591 2 8 5 3 26 10:30.335 [7][6]
3   Jared Tebo (USA) 4 1 13 5:19.138 1 5 13 5:22.632 5 9 9 3:36.618 9 15 9 6 26 10:41.77 [7][6]
4   Dustin Evans (USA) 5 4 13 5:26.563 4 4 13 5:21.633 4 3 13 5:16.112 3 11 4 7 26 10:37.745 [7][6]
5   Joern Neumann (GER) 9 6 12 5:01.363 6 3 13 5:21.109 3 5 13 5:25.413 5 14 6 8 26 10:46.522 [7][6]
6   Neil Cragg (GBR) 1 3 13 5:21.504 3 6 13 5:23.447 6 10 0 0:00 10 19 10 9 26 10:44.951 [7][6]
7   Dakotah Phend (USA) 8 8 12 5:11.911 8 9 12 5:06.388 9 4 13 5:23.185 4 21 9 12 24 10:18.299 [7][6]
8   Naoto Matsukura (JPN) Associated 7 9 12 5:12.115 9 7 13 5:25.389 7 6 12 5:02.1 6 22 9 13 25 10:27.489 [7][6]
9   Lee Martin (GBR) 6 7 12 5:11.356 7 8 12 5:04.7 8 7 12 5:02.396 7 22 8 14 24 10:07.096 [7][6]
10   Peter Pinisch (AUT) 10 10 12 5:12.623 10 10 12 5:11.61 10 8 12 5:04.601 8 28 10 18 24 10:16.211 [7][6]
Final Ref.
Pos. Driver Car
11   Mike Truhe (USA) B-1 [6]
12   Brent Thielke (USA) B-2 [6]
13   Paul Bradby (GBR) B-3 [6]
14   Kohta Akimoto (JPN) B-4 [6]
15   David Ronnefalk (SWE) B-5 [6]
16   Tom Cockerill (GBR) B-6 [6]
17   Steven Hartson (USA) B-7 [6]
18   Marc Rheinard (GER) B-8 [6]
19   Brian Kinwald (USA) B-9 [6]
20   Keisuke Enomoto (JPN) B-10 [6]
21   Matt Castellano (USA) C-1 [6]
22   Richard Lowe (GBR) C-2 [6]
23   Oskar Levin (SWE) C-3 [6]
24   Alex Hardt (GER) C-4 [6]
25   Shin Adachi (JPN) C-5 [6]
26   Yusuke Sugiura (JPN) C-6 [6]
27   Hubert Hönigl (AUT) C-7 [6]
28   Karri Salmela (FIN) C-8 [6]
29   Billy Fischer (USA) C-9 [6]
30   Petri Ström (FIN) C-10 [6]
31   Cody King (USA) D-1 [6]
32   Joseph Quagraine (FIN) D-2 [6]
33   Magnus Vässmar (SWE) D-3 [6]
34   Juho Levänen (FIN) D-4 [6]
35   Tommi Torikka (FIN) D-5 [6]
36   Joe Pillars (USA) D-6 [6]
37   Christopher Krapp (GER) D-7 [6]
38   Mikael Johansson (SWE) D-8 [6]
39   Zack Rogers (USA) D-9 [6]
40   Christopher Jarosz (USA) D-10 [6]
41   Armand Lantheaume (FRA) E-1 [6]
42   Adam Skelding (GBR) E-2 [6]
43   Nathan Ralls (GBR) E-3 [6]
44   Martin Achter (GER) E-4 [6]
45   Per-Erik Nordman (SWE) E-5 [6]
46   Matt Chambers (USA) E-6 [6]
47   Viktor Wilck (SWE) E-7 [6]
48   Marcus Lubke (GER) E-8 [6]
49   Ari Heinonen (FIN) E-9 [6]
50   Julien Formentin (FRA) E-10 [6]
51   Ole Steen Karlsen (NOR) F-1 [6]
52   Emilio Zacarias Villalba (ESP) F-2 [6]
53   Juliya Kajiwara (JPN) F-3 [6]
54   Sami Salmela (FIN) F-4 [6]
55   Oliver Scholz (GER) F-5 [6]
56   Samuli Kesseli (FIN) F-6 [6]
57   Kim Sitensky (GER) F-7 [6]
58   Kevin Seysen (FRA) F-8 [6]
59   Jussi Luopajärvi (FIN) F-9 [6]
60   Otto Ausfelt (SWE) F-10 [6]
61   Ben Jemison (GBR) G-1 [6]
62   Marko Mikama (FIN) G-2 [6]
63   Kenneth Malkusson (SWE) G-3 [6]
64   Tomi Mairue (FIN) G-4 [6]
65   Gerd Pfeifer (SUI) G-5 [6]
66   Mathew Primmer (AUS) G-6 [6]
67   Sørlie Martin (NOR) G-7 [6]
68   Arto Heinonen (FIN) G-8 [6]
69   John Spencer (GBR) G-9 [6]
70   Elliot Boots (GBR) Durango
DEX 210
G-10 [6]
71   Stefan Mesker (NED) H-1 [6]
72   Jani Hovi (FIN) H-2 [6]
73   Andreas Janda (AUT) H-3 [6]
74   Olivier De Montfumat (FRA) H-4 [6]
75   Shunsuke Koike (JPN) H-5 [6]
76   Jarno Siltanen (FIN) H-6 [6]
77   Nicklas Månsson (SWE) H-7 [6]
78   Dmitry Gribov (RUS) H-8 [6]
79   David Poulter (GBR) H-9 [6]
80   Jan Larsen (DEN) H-10 [6]
81   Vesa Yli (FIN) I-1 [6]
82   Patrick Vogt (SUI) I-2 [6]
83   Mattias Forsberg (SWE) I-3 [6]
84   Dmitry Beresten (RUS) I-4 [6]
85   Daniel Persson (SWE) I-5 [6]
86   Christer Rasmussen (DEN) I-6 [6]
87   Oliver Pruessmann (GER) I-7 [6]
88   Andreas Daving (NOR) I-8 [6]
89   Kjell Gunnar Guttormsen (NOR) I-9 [6]
90   Piotr Okonski (POL) I-10 [6]
91   Henry Salmén (FIN) J-1 [6]
92   Matti Eskelinen (FIN) J-2 [6]
93   Johannes Edren (SWE) J-3 [6]
94   Thomas Bujara (GER) J-4 [6]
95   Gareth Stanton (GBR) J-5 [6]
96   Michal Orlowski (POL) J-6 [6]
97   Ashley Peeler (AUS) J-7 [6]
98   Cédric Devillers (FRA) J-8 [6]
99   Riku Tolonen (FIN) J-9 [6]
100   Lasse Nielsen (DEN) J-10 [6]
101   Leigh Cheeseman (AUS) K-1 [6]
102   Neil Round (GBR) K-2 [6]
103   Dmitry Malyshko (RUS) K-3 [6]
104   Jan Dalh (SWE) K-4 [6]
105   Richard Salamonsen (NOR) K-5 [6]
106   Eduardo Prieto (ESP) K-6 [6]
107   Mikael Hedin (SWE) K-7 [6]
108   Javier Aguero Duran (ESP) K-8 [6]
109   Ulrich Rasmussen (DEN) K-9 [6]
110   Sven Rudig (GER) K-10 [6]
111   Nicolas Floudas (GRE) L-1 [6]
112   Rene Levetzow (AUT) L-2 [6]
113   Matthew Owen (GBR) L-3 [6]
114   Heikki Sorri (FIN) L-4 [6]
115   Peter Eriksson (SWE) L-5 [6]
116   Helland Jostein (NOR) L-6 [6]
117   Jaco Van Eeden (RSA) L-7 [6]
118   Sætre Trond (NOR) L-8 [6]
119   Stanislaw Pyrka (POL) L-9 [6]
120   David Church (GBR) L-10 [6]
121   Eberhard Beck (GER) M-1 [6]
122   Yavuz Kura (GER) M-2 [6]
123   Alejandro Gonzalez (ESP) M-3 [6]
124   Jesper Rasmussen (DEN) M-4 [6]
125   Lars Jonsson (SWE) M-5 [6]
126   Patryk Rybarczyk (POL) M-6 [6]
127   Michael Bolger (IRL) M-7 [6]
128   Gosha Plamodyanov (RUS) M-8 [6]
129   Frédéric Pain (FRA) M-9 [6]
130   Stephen Lawson (GBR) M-10 [6]
131   Ramon Lopez Farinos (ESP) N-1 [6]
132   Felipe Pageo (ESP) N-2 [6]
133   Amit Bublil (ISR) N-3 [6]
134   Neil Kovacs (AUS) N-4 [6]
135   Evgeny Timoschenko (RUS) N-5 [6]
136   Asaf Gorevich (ISR) N-6 [6]
137   Chi Hang Tang (HKG) N-7 [6]
138   Ole Morten Finnset (NOR) N-8 [6]

4WD results edit

Qual. Final 1 Final 2 Final 3 Total Ref.
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Disc Net Lap Time
1   Ryan Cavalieri (USA) Associated
B4.1 Long Wheelbase
3 1 13 5:03.019 10 1 14 5:20.21 10 10 DNS :00 1 21 1 20 27 10:23.229 [7][6]
2   Jörn Neumann (GER) Durango
DEX410DEX410
2 10 9 3:20.9 1 3 14 5:23.031 8 1 14 5:20.618 10 19 1 18 28 10:43.649 [7][6]
3   Jared Tebo (USA) Kyosho
ZX5 FS2ZX5 FS2
4 2 13 5:03.611 9 2 14 5:22.568 9 5 13 5:05.992 6 24 6 18 27 10:26.179 [7][6]
4   Ryan Maifield (USA) Associated
B44.1B44.1
1 4 13 5:04.936 7 4 14 5:25.951 7 2 14 5:20.929 9 23 7 16 28 10:46.88 [7][6]
5   Hubert Hoenigl (AUT) Durango
DEX410DEX410
6 5 13 5:08.42 6 7 13 5:05.768 4 3 13 5:00.474 8 18 4 14 26 10:06.242 [7][6]
6   Neil Cragg (GBR) Associated
B44.1B44.1
5 3 13 5:03.879 8 6 13 5:04.94 5 9 3 0:57.55 2 15 2 13 26 10:08.819 [7][6]
7   Lee Martin (GBR) Tamiya
TRF511TRF511
7 6 13 5:09.073 5 8 13 5:05.77 3 4 13 5:01.368 7 15 3 12 26 10:07.138 [7][6]
8   Naoto Matsukura (JPN) Yokomo
Bmax 4 IIBmax 4 II
10 8 13 5:13.664 3 5 13 5:02.22 6 7 12 5:12.187 4 13 3 10 26 10:15.884 [7][6]
9   Dakotah Phend (USA) Losi
XXX4g+XXX4g+
9 9 13 5:15.106 2 10 13 5:13.798 1 6 13 5:02.202 5 8 1 7 26 10:16 [7][6]
10   Kohta Akimoto (JPN) Kyosho
ZX5 FS2ZX5 FS2
8 7 13 5:09.497 4 9 13 5:11.415 2 8 6 2:00.066 3 9 2 7 26 10:20.912 [7][6]
Final. Ref.
Pos. Driver Car
11   Mike Truhe (USA) B-1 [6]
12   Joseph Quagraine (FIN) B-2 [6]
13   Yusuke Sugiura (JPN) B-3 [6]
14   Elliot Boots (GBR) B-4 [6]
15   Dustin Evans (USA) B-5 [6]
16   Marc Rheinard (GER) B-6 [6]
17   Brent Thielke (USA) B-7 [6]
18   Shiniosuke Adachi (JPN) B-8 [6]
19   Billy Fischer (USA) Durango B-9 [6]
20   Arto Heinonen (FIN) B-10 [6]
21   David Ronnefalk (SWE) C-1 [6]
22   Heikki Sorri (FIN) C-2 [6]
23   Keisuke Enomoto (JPN) C-3 [6]
24   Peter Pinisch (AUT) C-4 [6]
25   Steven Hartson (USA) C-5 [6]
26   Shunsuke Koike (JPN) C-6 [6]
27   Cody King (USA) C-7 [6]
28   Martin Achter (GER) C-8 [6]
29   Brian Kinwald (USA) C-9 [6]
30   Magnus Vassmar (SWE) Schumacher
Cat SX3
C-10 [6]
31   Tom Cockerill (GBR) D-1 [6]
32   Viktor Wilck (SWE) D-2 [6]
33   Arto Heinonen (FIN) D-3 [6]
34   Alex Hardt (GER) D-4 [6]
35   Mikael Johansson (SWE) D-5 [6]
36   Viljami Kutvonen (FIN) D-6 [6]
37   Matt Castellano (USA) D-7 [6]
38   Armand Lantheaume (FRA) D-8 [6]
39   Christopher Jarosz (USA) D-9 [6]
40   Nathan Ralls (GBR) D-10 [6]
41   Christopher Krapp (GER) E-1 [6]
42   Adam Skelding (GBR) E-2 [6]
43   Richard Lowe (GBR) E-3 [6]
44   Joe Pillars (USA) E-4 [6]
45   Jani Hovi (FIN) E-5 [6]
46   Janne Aspinen (FIN) E-6 [6]
47   Harri Kervola (FIN) E-7 [6]
48   Ben Jemison (GBR) E-8 [6]
49   Ole Steen Karlsen (NOR) E-9 [6]
50   Petri Ström (FIN) E-10 [6]
51   Juriya Kajiwara (JPN) F-1 [6]
52   Sørlie Martin (NOR) F-2 [6]
53   Tomi Mairue (FIN) F-3 [6]
54   Piotr Okonski (POL) F-4 [6]
55   Jarno Siltanen (FIN) F-5 [6]
56   Riku Tolonen (FIN) F-6 [6]
57   Matt Chambers (USA) F-7 [6]
58   Oskar Levin (SWE) F-8 [6]
59   Mathew Primmer (AUS) F-9 [6]
60   Stefan Mesker (NED) F-10 [6]
61   Zack Rogers (USA) G-1 [6]
62   Samuli Kesseli (FIN) G-2 [6]
63   Andreas Daving (NOR) G-3 [6]
64   Gerd Pfeifer (SUI) G-4 [6]
65   Matti Eskelinen (FIN) G-5 [6]
66   Nicklas Månsson (SWE) G-6 [6]
67   Karri Salmela (FIN) G-7 [6]
68   Kim Sitensky (GER) G-8 [6]
69   Christer Andersson (FIN) G-9 [6]
70   Juho Levänen (FIN) G-10 [6]
71   Dmitry Malyshko (RUS) H-1 [6]
72   Kenneth Malkusson (SWE) H-2 [6]
73   Patrick Vogt (SUI) H-3 [6]
74   Kalle Lehto (FIN) H-4 [6]
75   Jussi Luopajärvi (FIN) H-5 [6]
76   Sami Salmela (FIN) H-6 [6]
77   Per-Erik Nordman (SWE) H-7 [6]
78   Ashley Peeler (AUS) H-8 [6]
79   Jan Larsen (DEN) H-9 [6]
80   Emilio Zacarias Villalba (ESP) H-10 [6]
81   David Poulter (GBR) I-1 [6]
82   Lasse Nielsen (DEN) I-2 [6]
83   Christer Rasmussen (DEN) I-3 [6]
84   John Spencer (GBR) I-4 [6]
85   Guttormsen Kjell Gunnar (NOR) I-5 [6]
86   Marcus Lubke (GER) I-6 [6]
87   Marko Mikama (FIN) I-7 [6]
88   Dmitry Beresten (RUS) I-8 [6]
89   Sven Rudig (GER) I-9 [6]
90   Otto Ausfelt (SWE) I-10 [6]
91   Frédéric Pain (FRA) J-1 [6]
92   Jesper Rasmussen (DEN) J-2 [6]
93   Vesa Yli (FIN) J-3 [6]
94   Thomas Bujara (GER) J-4 [6]
95   Oliver Pruessmann (GER) J-5 [6]
96   Eberhard Beck (GER) J-6 [6]
97   Paul Bradby (GBR) J-7 [6]
98   David Gibson (GBR) J-8 [6]
99   Neil Round (GBR) J-9 [6]
100   Kevin Seysen (FRA) J-10 [6]
101   Pauli Helin (FIN) K-1 [6]
102   Mattias Forsberg (SWE) K-2 [6]
103   Sætre Trond (NOR) K-3 [6]
104   Jan Dalh (SWE) K-4 [6]
105   Ulrich Rasmussen (DEN) K-5 [6]
106   Leigh Cheeseman (AUS) K-6 [6]
107   Daniel Persson (SWE) K-7 [6]
108   Mikael Hedin (SWE) K-8 [6]
109   Stephen Lawson (GBR) K-9 [6]
110   Johannes Edren (SWE) K-10 [6]
111   Gosha Plamodyanov (RUS) L-1 [6]
112   Salomonsen Richard (NOR) L-2 [6]
113   Nikke Pitka (FIN) L-3 [6]
114   Yavuz Kura (GER) L-4 [6]
115   Matthew Owen (GBR) L-5 [6]
116   Rene Levetzow (AUT) L-6 [6]
117   Gareth Stanton (GBR) L-7 [6]
118   Julien Formentin (FRA) L-8 [6]
119   Cédric Devillers (FRA) L-9 [6]
120   Andreas Janda (AUT) L-10 [6]
121   Helland Jostein (NOR) M-1 [6]
122   Matti Räsänen (FIN) M-2 [6]
123   David Church (GBR) M-3 [6]
124   Lars Jonsson (SWE) M-4 [6]
125   Amit Bublil (ISR) M-5 [6]
126   Niko Andersson (FIN) M-6 [6]
127   Damian Zalewski (POL) M-7 [6]
128   Evgeny Timoschenko (RUS) M-8 [6]
129   Nicolas Floudas (GRE) M-9 [6]
130   Ole Morten Finnset (NOR) M-10 [6]
131   Jaco van Eeden (RSA) N-1 [6]
132   Michael Bolger (IRL) N-2 [6]
133   Stefan Wallberg (SWE) N-3 [6]
134   Heikki Sorri (FIN) N-4 [6]
135   Chi Hang Tang (HKG) N-5 [6]
136   Marcus Berglund (SWE) N-6 [6]
137   Neil Kovacs (AUS) N-7 [6]
138   Jonas Glad (SWE) N-8 [6]
139   Asaf Gorevich (ISR) N-9 [6]
140   Dmitry Gribov (RUS) N-10 [6]
141   Tomi Laine (FIN) N-11 [6]

References edit

  1. ^ "Schedule | 2011 IFMAR World Championships Electric Buggy". en.vaasanua.kotisivukone.com.
  2. ^ "Ryan Cavalieri claims the 25th IFMAR World Championship for Team Associated! | Associated Electrics". www.associatedelectrics.com.
  3. ^ "Venue | 2011 IFMAR World Championships Electric Buggy". en.vaasanua.kotisivukone.com.
  4. ^ "Stage 2 report" (PDF). asiakas.kotisivukone.com. Retrieved 3 June 2020.
  5. ^ "IFMAR Worlds 2011 - oOple.com". www.oople.com.
  6. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee ef eg eh ei ej ek el em en eo ep eq er es et eu ev ew ex ey ez fa fb fc fd fe ff fg fh fi fj fk fl fm fn fo fp fq fr fs ft fu fv fw fx fy fz ga gb gc gd ge gf gg gh gi gj gk gl gm gn go gp gq gr gs gt gu gv gw gx gy gz ha hb hc hd he hf hg hh hi hj hk hl hm hn ho hp hq hr hs ht hu hv hw hx hy hz ia ib ic id ie if ig ih ii ij ik il im in io ip iq ir is it iu iv iw ix iy iz ja jb jc jd je jf jg jh ji jj jk jl jm jn jo jp jq jr js "News - 2011 IFMAR World Championships Electric Buggy". Archived from the original on 4 February 2012. Retrieved 19 May 2020.
  7. ^ a b c d e f g h i j k l m n o p q r s "IFMAR Worlds 2011 - oOple.com". www.oople.com.

External links edit

  • Official website at the Wayback Machine (archived 4 February 2012)
  • Official website archive
  • Official race video coverage
  • Official Facebook
  • Red RC Coverage
  • Oople Coverage