The 2013 Minor Counties Championship was the 109th Minor Counties Cricket Championship season. It was contested through two divisions: Eastern and Western. Cheshire were Minor County Champions for the fifth time outright and seventh in total.
Administrator(s) | England and Wales Cricket Board |
---|---|
Cricket format | (3 days, 4 day final) |
Tournament format(s) | League system |
Champions | Cheshire (7th title) |
Participants | 20 |
Matches | 61 |
Most runs | Tom Huggins (751 for Suffolk) |
Most wickets | Daniel Woods(59 for Cheshire) |
Teams receive 16 points for a win, 8 for a tie and 4 for a draw. Teams also received 12 points for a win, 6 for a draw and 4 points for losing a match reduced to a single innings. Bonus points (a maximum of 4 batting points and 4 bowling points) may be scored during the first 90 overs of each team's first innings.[1]
Team | Pld | W | W1 | L | L1 | T | D | D1 | A | Bat | Bowl | Ded | Pts | Net RPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridgeshire | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 116 | 10.148 |
Suffolk | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 23 | 0 | 105 | 11.474 |
Hertfordshire | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 23 | 0 | 99 | 5.989 |
Norfolk | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 20 | 0 | 92 | 3.059 |
Staffordshire | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 22 | 0 | 63 | -1.248 |
Buckinghamshire | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | 15 | 0 | 63 | -10.550 |
Cumberland | 6 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 23 | 0 | 61 | 2.164 |
Lincolnshire | 6 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 14 | 21 | 0 | 59 | -11.314 |
Bedfordshire | 6 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 14 | 18 | 0 | 48 | -17.287 |
Northumberland | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 16 | 19 | 0 | 43 | -5.804 |
Source:[2] |
Team | Pld | W | W1 | L | L1 | T | D | D1 | A | Bat | Bowl | Ded | Pts | Net RPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheshire (C) | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 18 | 0 | 123 | 8.301 |
Wales Minor Counties | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 22 | 0 | 120 | 7.112 |
Shropshire | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 23 | 0 | 106 | 7.035 |
Devon | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 23 | -2 | 85 | 0.932 |
Berkshire | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 19 | 0 | 83 | 3.186 |
Herefordshire | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 23 | 0 | 81 | 1.625 |
Cornwall | 6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 57 | -3.379 |
Oxfordshire | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 0 | 53 | -5.003 |
Wiltshire | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 18 | 24 | -2 | 44 | -6.399 |
Dorset | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 29 | -13.688 |
Source:[2] |
8–11 September
Scorecard |
Cambridgeshire (H)
|
v
|
|
372/9 (90 overs)
Richard Moore 175 (253) Lewis Bruce 4/101 (20 overs) | ||
250 (99 overs)
Alan Burton 52 (112) Adam Syddall 3/53 (22 overs) |
|
|