The 2019 Pocono 400 is a Monster Energy NASCAR Cup Series race held on June 2, 2019 at Pocono Raceway in Long Pond, Pennsylvania. Contested over 160 laps on the 2.5-mile (4.0 km) triangular racecourse, it was the 14th race of the 2019 Monster Energy NASCAR Cup Series season. Kyle Busch won the race, his fourth of the season and 55th career cup series win overall, tying Rusty Wallace for 9th on NASCAR's all-time Cup Series wins list.
Race details[1][2][3][4][5][6][7][8] | |||
---|---|---|---|
Race 14 of 36 in the 2019 Monster Energy NASCAR Cup Series | |||
Date | June 2, 2019 | ||
Location | Pocono Raceway in Long Pond, Pennsylvania | ||
Course |
Permanent racing facility 2.5 mi (4 km) | ||
Distance | 160 laps, 400 mi (640 km) | ||
Average speed | 134.718 miles per hour (216.808 km/h) | ||
Pole position | |||
Driver | Hendrick Motorsports | ||
Time | 51.875 | ||
Most laps led | |||
Driver | Kyle Busch | Joe Gibbs Racing | |
Laps | 79 | ||
Winner | |||
No. 18 | Kyle Busch | Joe Gibbs Racing | |
Television in the United States | |||
Network | FS1 | ||
Announcers | Mike Joy, Jeff Gordon and Darrell Waltrip | ||
Nielsen Ratings | 2.386 million[9] | ||
Radio in the United States | |||
Radio | MRN | ||
Booth Announcers | Alex Hayden, Jeff Striegle and Rusty Wallace | ||
Turn Announcers | Dave Moody (1), Mike Bagley (2) and Kurt Becker (3) |
Daniel Suárez was the fastest in the first practice session with a time of 52.565 seconds and a speed of 171.217 mph (275.547 km/h).[10]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 52.565 | 171.217 |
2 | 12 | Ryan Blaney | Team Penske | Ford | 52.604 | 171.090 |
3 | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 52.836 | 170.338 |
Official first practice results |
Kurt Busch was the fastest in the final practice session with a time of 52.110 seconds and a speed of 172.712 mph (277.953 km/h).[11]
Pos | No. | Driver | Team | Manufacturer | Time | Speed |
---|---|---|---|---|---|---|
1 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 52.110 | 172.712 |
2 | 2 | Brad Keselowski | Team Penske | Ford | 52.387 | 171.798 |
3 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 52.444 | 171.612 |
Official final practice results |
William Byron scored the pole for the race with a time of 51.875 and a speed of 173.494 mph (279.212 km/h).[12]
Stage One Laps: 50
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 10 |
2 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 9 |
3 | 2 | Brad Keselowski | Team Penske | Ford | 8 |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 7 |
5 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 6 |
6 | 12 | Ryan Blaney | Team Penske | Ford | 5 |
7 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 4 |
8 | 22 | Joey Logano | Team Penske | Ford | 3 |
9 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 2 |
10 | 21 | Paul Menard | Wood Brothers Racing | Ford | 1 |
Official stage one results |
Stage Two Laps: 50
Pos | No | Driver | Team | Manufacturer | Points |
---|---|---|---|---|---|
1 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 10 |
2 | 22 | Joey Logano | Team Penske | Ford | 9 |
3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 8 |
4 | 2 | Brad Keselowski | Team Penske | Ford | 7 |
5 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 6 |
6 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 5 |
7 | 43 | Bubba Wallace | Richard Petty Motorsports | Chevrolet | 4 |
8 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 3 |
9 | 8 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 2 |
10 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 1 |
Official stage two results |
Stage Three Laps: 60
Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
---|---|---|---|---|---|---|---|
1 | 2 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 160 | 40 |
2 | 5 | 2 | Brad Keselowski | Team Penske | Ford | 160 | 50 |
3 | 4 | 20 | Erik Jones | Joe Gibbs Racing | Toyota | 160 | 34 |
4 | 12 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 160 | 33 |
5 | 3 | 14 | Clint Bowyer | Stewart-Haas Racing | Ford | 160 | 32 |
6 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 160 | 31 |
7 | 16 | 22 | Joey Logano | Team Penske | Ford | 160 | 42 |
8 | 9 | 41 | Daniel Suárez | Stewart-Haas Racing | Ford | 160 | 34 |
9 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 160 | 45 |
10 | 13 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 160 | 33 |
11 | 21 | 1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | 160 | 31 |
12 | 17 | 12 | Ryan Blaney | Team Penske | Ford | 160 | 30 |
13 | 23 | 8 | Daniel Hemric (R) | Richard Childress Racing | Chevrolet | 160 | 26 |
14 | 24 | 37 | Chris Buescher | JTG Daugherty Racing | Chevrolet | 160 | 26 |
15 | 15 | 88 | Alex Bowman | Hendrick Motorsports | Chevrolet | 160 | 22 |
16 | 19 | 6 | Ryan Newman | Roush Fenway Racing | Ford | 160 | 27 |
17 | 22 | 95 | Matt DiBenedetto | Leavine Family Racing | Toyota | 160 | 20 |
18 | 14 | 21 | Paul Menard | Wood Brothers Racing | Ford | 160 | 20 |
19 | 8 | 48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 160 | 18 |
20 | 28 | 34 | Michael McDowell | Front Row Motorsports | Ford | 160 | 17 |
21 | 26 | 43 | Bubba Wallace | Richard Petty Motorsports | Chevrolet | 160 | 20 |
22 | 11 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 159 | 22 |
23 | 29 | 47 | Ryan Preece (R) | JTG Daugherty Racing | Chevrolet | 159 | 14 |
24 | 32 | 15 | Ross Chastain (i) | Premium Motorsports | Chevrolet | 159 | 0 |
25 | 34 | 51 | Bayley Currey (i) | Petty Ware Racing | Ford | 159 | 0 |
26 | 7 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet | 159 | 31 |
27 | 25 | 13 | Ty Dillon | Germain Racing | Chevrolet | 158 | 10 |
28 | 35 | 27 | Reed Sorenson | Premium Motorsports | Chevrolet | 157 | 9 |
29 | 36 | 77 | Quin Houff | Spire Motorsports | Chevrolet | 157 | 8 |
30 | 27 | 38 | David Ragan | Front Row Motorsports | Ford | 156 | 7 |
31 | 31 | 00 | Landon Cassill (i) | StarCom Racing | Chevrolet | 154 | 0 |
32 | 18 | 17 | Ricky Stenhouse Jr. | Roush Fenway Racing | Ford | 146 | 5 |
33 | 30 | 36 | Matt Tifft (R) | Front Row Motorsports | Ford | 128 | 4 |
34 | 37 | 52 | J. J. Yeley | Rick Ware Racing | Chevrolet | 110 | 3 |
35 | 20 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 91 | 4 |
36 | 32 | 32 | Corey LaJoie | Go Fas Racing | Ford | 68 | 1 |
37 | 10 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 28 | 1 |
Official race results |
Fox NASCAR televised the race in the United States on FS1 for the fifth consecutive year. Mike Joy was the lap-by-lap announcer, while six-time Pocono winner, Jeff Gordon and four-time winner Darrell Waltrip were the color commentators. Jamie Little, Vince Welch and Matt Yocum reported from pit lane during the race.
FS1 Television | |
---|---|
Booth announcers | Pit reporters |
Lap-by-lap: Mike Joy Color-commentator: Jeff Gordon Color commentator: Darrell Waltrip |
Jamie Little Vince Welch Matt Yocum |
Radio coverage of the race was broadcast by Motor Racing Network (MRN) and simulcasted on Sirius XM NASCAR Radio. Alex Hayden, Jeff Striegle and four-time Pocono winner Rusty Wallace announced the race in the booth while the field was racing on the front stretch. Dave Moody called the race from atop a billboard outside of turn 1 when the field was racing through turn 1 while Mike Bagley called the race from a billboard outside turn 2 when the field was racing through turn 2. Kurt Becker reported the race from a billboard outside turn 3 when the field was racing through turn 3. Winston Kelley, Steve Post and Dillon Welch reported from pit lane during the race.
MRN | ||
---|---|---|
Booth announcers | Turn announcers | Pit reporters |
Lead announcer: Alex Hayden Announcer: Jeff Striegle Announcer: Rusty Wallace |
Turn 1: Dave Moody Turn 2: Mike Bagley Turn 3: Kurt Becker |
Jason Toy Steve Post Dillon Welch |
|
|