The 2022 IFAF Women's World Championship was the fourth IFAF Women's World Championship, an American football competition for women. It was held between July 30 and August 7, 2022, after originally having been planned for 2021. The tournament was hosted at Myyrmäen jalkapallostadion in Vantaa, Finland.[1] The defending champion is the United States.
![]() | |
Tournament details | |
---|---|
Host nation | ![]() |
Dates | July 30 – August 7 |
No. of nations | 8 |
Champions ![]() | ![]() |
Runner-up ![]() | ![]() |
Third-place ![]() | ![]() |
Tournament statistics | |
Attendance | 6,519 |
MVP of the tournament | ![]() |
← 2017 TBA → |
On the eve of the tournament, Mexico announced that they would not be able to make it to Finland for their first round game against Great Britain, putting their participation in the tournament in jeopardy.[2] The next day it was announced that Great Britain would win their quarterfinal matchup with Mexico on walk over.[3]
Team | Finals appearance | Last appearance | Best appearance |
---|---|---|---|
United States | 4th | 2017 | 1st (2010, 2013, 2017) |
Canada | 4th | 2017 | 2nd (2010, 2013, 2017) |
Mexico | 2nd | 2017 | 3rd (2017) |
Finland | 4th | 2017 | 3rd (2010, 2013) |
Sweden | 3rd | 2013 | 5th (2010, 2013) |
Great Britain | 2nd | 2017 | 4th (2017) |
Australia | 2nd | 2017 | 6th (2017) |
Germany | 3rd | 2013 | 4th (2010, 2013) |
5th Place Game | 5th-8th Place Playoffs | Quarterfinals | Semifinals | Finals | |||||||||||||||||||
1 | United States | 63 | |||||||||||||||||||||
8 | Germany | 0 | |||||||||||||||||||||
8 | Germany | 6 | 1 | United States | 28 | ||||||||||||||||||
5 | Sweden | 0 | 4 | Finland | 10 | ||||||||||||||||||
4 | Finland | 49 | |||||||||||||||||||||
5 | Sweden | 0 | |||||||||||||||||||||
8 | Germany | 0 | 1 | United States | 42 | ||||||||||||||||||
3 | Mexico | 28 | 6 | Great Britain | 14 | ||||||||||||||||||
2 | Canada | 33 | |||||||||||||||||||||
7 | Australia | 6 | |||||||||||||||||||||
7th Place Game | 7 | Australia | 6 | 2 | Canada | 13 | 3rd Place Game | ||||||||||||||||
3 | Mexico | 34 | 6 | Great Britain | 20 | ||||||||||||||||||
5 | Sweden | 0 | 3 | Mexico | 4 | Finland | 19 | ||||||||||||||||
7 | Australia | 7 | 6 | Great Britain | w/o | 2 | Canada | 17 | |||||||||||||||
Source:[4]
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mexico | 0 | 0 | 0 | 0 | 0 |
Great Britain | 0 | 0 | 0 | 0 | 0 |
at Myyrmäen jalkapallostadion, Vantaa
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Canada | 6 | 14 | 3 | 10 | 33 |
Australia | 6 | 0 | 0 | 0 | 6 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Finland | 7 | 14 | 14 | 14 | 49 |
Sweden | 0 | 0 | 0 | 0 | 0 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
United States | 21 | 14 | 14 | 14 | 63 |
Germany | 0 | 0 | 0 | 0 | 0 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Source:[5]
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Australia | 0 | 0 | 6 | 0 | 6 |
Mexico | 14 | 6 | 8 | 6 | 34 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Germany | 0 | 0 | 6 | 0 | 6 |
Sweden | 0 | 0 | 0 | 0 | 0 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
United States | 7 | 0 | 14 | 7 | 28 |
Finland | 3 | 7 | 0 | 0 | 10 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Canada | 7 | 0 | 6 | 0 | 13 |
Great Britain | 0 | 13 | 0 | 7 | 20 |
at Myyrmäen jalkapallostadion, Vantaa
Game information | ||
---|---|---|
|
Source:[6]
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Sweden | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 7 | 7 |
at Myyrmäen jalkapallostadion, Vantaa
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Mexico | 8 | 0 | 14 | 6 | 28 |
Germany | 0 | 0 | 0 | 0 | 0 |
at Myyrmäen jalkapallostadion, Vantaa
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Canada | 0 | 10 | 0 | 7 | 17 |
Finland | 0 | 3 | 13 | 3 | 19 |
at Myyrmäen jalkapallostadion, Vantaa
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
United States | 7 | 7 | 14 | 14 | 42 |
Great Britain | 7 | 7 | 0 | 0 | 14 |
at Myyrmäen jalkapallostadion, Vantaa