The Asian Cricket Council (ACC) is a cricket organization which was established in 1983, to promote and develop the sport of Cricket in Asia. Subordinate to the International Cricket Council, the council is the continent's regional administrative body, and currently consists of 30 member associations. Jay Shah is the current president of Asian Cricket Council.[1][2]
Abbreviation | ACC |
---|---|
Formation | 19 September 1983 |
Purpose | Cricket administration |
Headquarters | Dubai, United Arab Emirates |
Region | Asia |
Membership | 30 |
Official language | English |
President |
|
Vice President | Pankaj Khimji |
Website | www |
The council was formed as the Asian Cricket Conference in New Delhi, India, on 19 September 1983, with the original members being Bangladesh, India, Malaysia, Pakistan, Singapore, and Sri Lanka. Changing its name to the present in 1995. Until 2003, the headquarters of the council were rotated biennially amongst the presidents' and secretaries' home countries. The organization's current president is Jay Shah, who is also the Secretary of the BCCI.
The council runs a development program that supports coaching, umpiring and sports medicine programs in member countries, funded from television revenues collected during the officially sanctioned Asian Cricket Council tournaments including the Asia Cup, Under-19 Asia Cup, Women's Asia Cup and various other tournaments.
Previously ACC was headquartered in Colombo, Sri Lanka, which was officially opened on 20 August 2016.[3] In 2019, the headquarters of the ACC was moved to Dubai, near the International Cricket Council (ICC) office.[4]
Notes:
No. | Country | Association | ICC Membership Status |
ICC Membership |
EAP membership |
---|---|---|---|---|---|
1 | Japan | Japan Cricket Association | Associate | 1989 | 2001 |
2 | Philippines | Philippine Cricket Association | Associate | 2000 | 2000 |
3 | Indonesia | Indonesian Cricket Association | Associate | 2001 | 2001 |
No. | Country | Association | ICC Membership Status |
ICC Membership |
ACC Membership |
---|---|---|---|---|---|
1 | Fiji | Fiji Cricket Association | Associate | 1965 | 1996–2001 |
2 | Papua New Guinea | Cricket PNG | Associate | 1973 | 1996–2001 |
Tournament | Latest edition | Champions | Next edition |
---|---|---|---|
Men | |||
ACC Men's Asia Cup | 2023 | India | 2025 |
ACC Men's Premier Cup | 2024 | United Arab Emirates | 2025 |
ACC Men's Challenger Cup | 2024 | Saudi Arabia | 2025 |
ACC Men's Emerging Teams Asia Cup | 2024 | Afghanistan A | 2025 |
Women | |||
ACC Women's Asia Cup | 2024 | Sri Lanka | 2026 |
ACC Women's Premier Cup | 2024 | United Arab Emirates | 2026 |
ACC Women's Emerging Teams Asia Cup | 2023 | India A | 2024 |
Under-19 Men | |||
ACC Men's Under-19 Asia Cup | 2023 | Bangladesh | 2024 |
ACC Men's Under-19 Premier Cup | 2023 | Nepal | 2025 |
Under-16 Men | |||
ACC Men’s U16 East Zone Cup | 2023 | Nepal | 2025 |
ACC Men’s U16 West Zone Cup | 2023 | UAE | 2025 |
Under 19 Women | |||
ACC Women's Under-19 Asia Cup | 2024 | Malaysia | 2027 |
ACC Women's Under-19 Premier Cup | 2024 |
Name | Nationality | Board | Post |
---|---|---|---|
Amitabh Choudhary | India | Board of Control for Cricket in India | Chairman, Executive Committee |
Nazmul Hassan Papon | Bangladesh | Bangladesh Cricket Board | President |
Kamal Padmasiri | Sri Lanka | Sri Lanka Cricket | Member |
Ehsan Mani | Pakistan | Pakistan Cricket Board | Member |
Azizullah Fazli | Afghanistan | Afghanistan Cricket Board | Member |
Thusith Perera | Sri Lanka | Sri Lanka Cricket | Convenor, GM – Finance & Operations |
Name | Nationality | Board | Post |
---|---|---|---|
Kamal Padmasiri | Sri Lanka | Sri Lanka Cricket | Chairman |
Nazmul Hassan Papon | Bangladesh | Bangladesh Cricket Board | President |
Mahinda Vallipuram | Malaysia | Malaysia Cricket Association | Member |
Nadeem Nadwi | Saudi Arabia | Saudi Cricket Centre | Member |
Manzoor Ahmad | Qatar | Qatar Cricket Association | Member |
Sultan Rana | Pakistan | Pakistan Cricket Board | Convenor – Events and Development Manager[6] |
Sl. No | Name | Country | Term |
---|---|---|---|
1 | N. K. P. Salve | India | 1983–85[7] |
2 | Gamini Dissanayake | Sri Lanka | 1985–87 |
3 | Lt. Gen. G.S Butt | Pakistan | 1987 |
4 | Lt. Gen. Zahid Ali Akbar Khan | 1988–89 | |
5 | Anisul Islam Mahmud | Bangladesh | 1989–91 |
6 | Abdulrahman Bukhatir | United Arab Emirates | 1991–93 |
7 | Madhavrao Scindia | India | 1993 |
8 | IS Bindra | 1993–97 | |
9 | Upali Dharmadasa | Sri Lanka | 1997–98 |
10 | Thilanga Sumathipala | 1998–99 | |
11 | Mujibur Rahman | Pakistan | 1999-99 |
12 | Zafar Altaf | 1999-00 | |
13 | Lt. Gen. Tauqir Zia | 2000–02 | |
14 | Mohammad Ali Asghar | Bangladesh | 2002–04 |
15 | Jagmohan Dalmiya | India | 2004–05 |
16 | Sharad Pawar | 2006-06 | |
17 | Jayantha Dharmadasa | Sri Lanka | 2006–07 |
18 | Arjuna Ranatunga | 2008-08 | |
19 | Dr. Nasim Ashraf | Pakistan | 2008-08 |
20 | Ijaz Butt | 2008–10 | |
21 | Mustafa Kamal | Bangladesh | 2010–12 |
22 | N. Srinivasan | India | 2012–14 |
23 | Jayantha Dharmadasa | Sri Lanka | 2014–15 |
24 | Thilanga Sumathipala | 2015–16 | |
25 | Shehreyar Khan | Pakistan | 2016–16 |
26 | Ehsan Mani | 2016–18 | |
27 | Nazmul Hassan | Bangladesh | 2018–21 |
28 | Jay Shah | India | 2021–present |
29 | Mohsin Naqvi (designate) | Pakistan | January 2025 |
ACC Asia XI was a team named for the 2005 World Cricket Tsunami Appeal, a one-off match designed to raise funds for charities following the 2004 Indian Ocean earthquake and resulting tsunami. It also competes in a regular Afro-Asia Cup against an Africa XI, which was designed as a fund-raiser for the African Cricket Association and the Asian Cricket Council. The Afro-Asian Cup debuted in 2005 and the second tournament was played in 2007.