The athletics competition at the 1998 Asian Games were held in Bangkok, Thailand between 13 and 20 December.[1]
Athletics at the 1998 Asian Games | |
---|---|
![]() | |
Venue | Thammasat Stadium |
Dates | 6–20 December |
Competitors | 451 from 37 nations |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 15 | 17 | 7 | 39 |
2 | Japan (JPN) | 12 | 4 | 8 | 24 |
3 | Kazakhstan (KAZ) | 4 | 4 | 5 | 13 |
4 | South Korea (KOR) | 4 | 3 | 2 | 9 |
5 | Sri Lanka (SRI) | 3 | 0 | 2 | 5 |
6 | India (IND) | 2 | 6 | 7 | 15 |
7 | Qatar (QAT) | 2 | 3 | 3 | 8 |
8 | Uzbekistan (UZB) | 2 | 3 | 0 | 5 |
9 | Indonesia (INA) | 1 | 0 | 0 | 1 |
10 | Thailand (THA) | 0 | 2 | 3 | 5 |
11 | Chinese Taipei (TPE) | 0 | 1 | 2 | 3 |
12 | Iran (IRI) | 0 | 1 | 1 | 2 |
North Korea (PRK) | 0 | 1 | 1 | 2 | |
14 | Kyrgyzstan (KGZ) | 0 | 0 | 2 | 2 |
15 | Malaysia (MAS) | 0 | 0 | 1 | 1 |
Oman (OMA) | 0 | 0 | 1 | 1 | |
Turkmenistan (TKM) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 45 | 45 | 46 | 136 |
A total of 451 athletes from 37 nations competed in athletics at the 1998 Asian Games: