Brazil Independence Cup squads

Summary

The following is a list of squads for each nation competing in Brazil Independence Cup in 1972.

Argentina edit

 
The Argentina squad before their match against Colombia.

Head coach:   Juan José Pizzuti

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Carnevali (1946-12-04)4 December 1946 (aged 25) 1 0   Chacarita Juniors
2 2DF Miguel Ángel López (1942-03-01)1 March 1942 (aged 30)   River Plate
3 2DF Enrique Wolff (1949-02-21)21 February 1949 (aged 23)   Racing Club
4 2DF Osvaldo Piazza (1947-04-08)8 April 1947 (aged 25) 2 0   Lanús
5 3MF Ramón Heredia (1951-02-26)26 February 1951 (aged 21)   San Lorenzo
6 2DF Ángel Bargas (1946-10-29)29 October 1946 (aged 25) 5 0   Chacarita Juniors
7 3MF José Omar Pastoriza (1942-05-23)23 May 1942 (aged 30)   Independiente
8 4FW Ernesto Mastrángelo (1948-07-05)5 July 1948 (aged 23)   River Plate
9 4FW Carlos Bianchi (1949-04-26)26 April 1949 (aged 23)   Vélez Sarsfield
10 3MF Miguel Ángel Brindisi (1950-10-08)8 October 1950 (aged 21)   Huracán
11 4FW Oscar Más (1946-10-29)29 October 1946 (aged 25)   River Plate
12 1GK Miguel Santoro (1942-02-27)27 February 1942 (aged 30)   Independiente
13 3MF Ángel Landucci (1948-01-23)23 January 1948 (aged 24)   Rosario Central
14 2DF Jorge Dominichi (1947-03-31)31 March 1947 (aged 25) 7 0   River Plate
15 4FW Rodolfo Fischer (1944-04-02)2 April 1944 (aged 28)   San Lorenzo de Almagro
16 3MF Roberto Saverio Volpi (1950-06-10)10 June 1950 (aged 22)   Newell's Old Boys
17 3MF Miguel Tojo (1943-07-09)9 July 1943 (aged 28)   San Lorenzo[a]
18 2DF Alejandro Semenewicz (1949-06-01)1 June 1949 (aged 23) 1 0   Independiente
19 4FW Roque Avallay (1945-12-14)14 December 1945 (aged 26)   Huracán
20 3MF Miguel Angel Raimondo (1943-12-12)12 December 1943 (aged 28)   Independiente
21 2DF Rubén Oswaldo Díaz (1946-01-08)8 January 1946 (aged 26) 6 0   Racing Club
22 3MF Roberto Gramajo (1943-07-28)28 July 1943 (aged 28)   Rosario Central[a]
23 1GK Rubén Omar Sánchez (1945-07-29)29 July 1945 (aged 26)   Boca Juniors[a]
24 2DF Hugo Osvaldo Peña (1951-11-28)28 November 1951 (aged 20)   Argentinos Juniors[a]
25 4FW Jorge Ghiso (1951-06-21)21 June 1951 (aged 20)   Estudiantes La Plata[a]
26 4FW Mario Roberto Carballo (1952-03-25)25 March 1952 (aged 20)   Talleres[a]
27 2DF Antonio Rosl (1944-03-20)20 March 1944 (aged 28)   San Lorenzo[a]
28 3MF Luis Gregorio Gallo (1945-04-10)10 April 1945 (aged 27)   Vélez Sarsfield[a]

Africa edit

 
The united Africa squad for the Brazil Independence Cup.

Head coaches:   Cheikh Kouyate and   Anani Matthia

No. Pos. Player Date of birth (age) Caps Goals Club


1 1GK Sadok Sassi (1945-11-15)15 November 1945 (aged 26)   Club Africain
2 2DF Sam Acquah (1943-07-10)10 July 1943 (aged 28)   Hearts Of Oak
3 2DF Édouard Gnacadja [fr]   Lorient
4 3MF Noël Birindi Minga   Leopards
5 3MF Maxime Camara (1943-02-04)4 February 1943 (aged 29)   Hafia
6 2DF Miloud Hadefi (1945-11-15)15 November 1945 (aged 26)   Tlemcen
7 4FW Ibrahima Sory Keita 1945   Hafia
9 4FW Malik Jabir (1944-12-08)8 December 1944 (aged 27)   Asante Kotoko
8 3MF Haruna Ilerika[a] (1949-10-27)27 October 1949 (aged 22)   Stationery Stores
10 3MF Louis Gomis Diop   Diaraf
11 4FW Jean-Pierre Tokoto (1948-01-26)26 January 1948 (aged 24)   Marseille
12 3MF Mohamed El Filali[a] (1945-07-09)9 July 1945 (aged 26)   Oujda
13 1GK Tommy Sylvestre (1946-08-31)31 August 1946 (aged 25)   Étoile Filante
14 3MF Ahmed Bushara Wahba[a] (1943-01-01)1 January 1943 (aged 29)   Al-Merreikh
15 2DF Tahar Ben Ferhat   Oran
16 4FW François M'Pelé (1947-07-13)13 July 1947 (aged 24)   Ajaccio
17 3MF Léonard Saidi[a] (1941-11-24)24 November 1941 (aged 30)   Mazembe
18 1GK Maxime Matsima[a] (1940-01-18)18 January 1940 (aged 32)   Diables Noirs
19 2DF John Eshun (1942-07-17)17 July 1942 (aged 29)   Sekondi Hasaacas
20 2DF Hassan Shehata (1949-06-19)19 June 1949 (aged 22)   Zamalek
21 4FW Ahmed Faras[a] (1946-12-07)7 December 1946 (aged 25)   Chabab Mohammédia
22 2DF Hany Mostafa   Al-Masry
23 4FW Laurent Pokou (1947-08-10)10 August 1947 (aged 24)   Mimosas
24 3MF Peter Anieke[a] (1946-03-02)2 March 1946 (aged 26)   Chabab Mohammédia
25 4FW Roger Milla[a] (1952-05-20)20 May 1952 (aged 20)   Léopard Douala
26 3MF Luciano Vassallo[a] (1935-08-15)15 August 1935 (aged 36)   Cotton Factory
27 3MF Joseph Yegba Maya[a] (1944-02-08)8 February 1944 (aged 28)   Valenciennes-Anzin
28 3MF Ahmed Bushara Wahba[a] (1943-01-01)1 January 1943 (aged 29)   Al-Merrikh

Bolivia edit

 
The Bolivia squad for the 1974 FIFA World Cup qualifiers.

Head coach:   Rubén Saldaña Barba

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Carlos Conrado Jiménez (1948-02-10)10 February 1948 (aged 24)   Chaco Petrolero
2 2DF Jorge Moreno   Oriente Petrolero
3 2DF Jaime Olivera (1950-03-06)6 March 1950 (aged 22)   Jorge Wilstermann
4 3MF Armando Rivera  
5 3MF Nemesio Leaños (1949-12-27)27 December 1949 (aged 22)   Oriente Petrolero
6 2DF Félix Chávez 1948 (aged 23–24)   Chaco Petrolero
7 3MF Jaime Rimazza (1946-12-12)12 December 1946 (aged 25)   Deportivo Municipal
8 4FW David Vaca  
9 4FW Juan José Jiménez   The Strongest
10 3MF Nicolás Linares (1945-12-06)6 December 1945 (aged 26)   Deportivo Municipal
11 3MF Ramiro Blacut (1948-01-23)23 January 1948 (aged 24)   Melgar
12 1GK Edwin Frey Barba (1943-09-26)26 September 1943 (aged 28)   Club Blooming
13 2DF Celin Garrido   L.D.U. Quito
14 2DF Luis Hernán Cayo Thames (1946-08-19)19 August 1946 (aged 25)   Bolivar
15 4FW Víctor Barrientos Gonzáles (1952-05-08)8 May 1952 (aged 20)   The Strongest
16 2DF Bernardino Vargas  
17 3MF Ovidio Messa (1952-12-12)12 December 1952 (aged 19)   Chaco Petrolero
18 3MF Porfirio Jiménez (1952-02-16)16 February 1952 (aged 20)   Guabirá
19 1GK Ruben Tito Saavedra   Oriente Petrolero
20 3MF Gerson Balcazar (1949-06-01)1 June 1949 (aged 23)   C.D.L. Cochabamba
21 4FW Arturo Saucedo Landa (1951-09-04)4 September 1951 (aged 20)   Oriente Petrolero
22 2DF Miguel Ángel Antelo (1951-01-26)26 January 1951 (aged 21)   Oriente Petrolero
23 4FW Jose Campos  
24 3MF Raúl Alberto Morales (1951-06-04)4 June 1951 (aged 21)   Bolívar
25 3MF Hugo Pérez   Jorge Wilstermann
26 4FW Jose Gonzalez  
27 3MF Mario Pariente   The Strongest
28 4FW Jaime Alberto Morales  

Brazil edit

 
The Brazil squad for the Brazil Independence Cup.

Head coach:   Mário Zagallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Émerson Leão (1949-07-11)11 July 1949 (aged 22)   Palmeiras
2 2DF Zé Maria (1949-05-18)18 May 1949 (aged 23)   Corinthians
3 2DF Brito (1939-08-09)9 August 1939 (aged 32)   Botafogo
4 2DF Vantuir (1949-11-16)16 November 1949 (aged 22)   Atlético Mineiro
5 3MF Clodoaldo (1949-09-26)26 September 1949 (aged 22)   Santos
6 2DF Marco Antônio (1951-02-06)6 February 1951 (aged 21)   Fluminense
7 4FW Jairzinho (1944-12-25)25 December 1944 (aged 27)   Botafogo
8 3MF Gérson (1941-01-11)11 January 1941 (aged 31)   São Paulo
9 4FW Dadá Maravilha (1946-03-04)4 March 1946 (aged 26)   Atlético Mineiro
10 3MF Rivellino (1946-01-01)1 January 1946 (aged 26)   Corinthians
11 4FW Lula (1946-11-16)16 November 1946 (aged 25)   Fluminense
12 1GK Sérgio Valentim (1945-05-22)22 May 1945 (aged 27)   São Paulo
13 2DF Rodrigues Neto (1949-12-06)6 December 1949 (aged 22)   Flamengo
14 3MF Wilson Piazza (1943-02-25)25 February 1943 (aged 29)   Cruzeiro
15 4FW Tostão (1947-01-25)25 January 1947 (aged 25)   Vasco da Gama
16 2DF Luís Carlos Gálter [pt] (1947-10-27)27 October 1947 (aged 24)   Cruzeiro
17 4FW Leivinha (1949-09-11)11 September 1949 (aged 22)   Palmeiras
18 2DF Eurico (1948-04-03)3 April 1948 (aged 24)   Palmeiras
19 2DF Marinho Peres (1947-03-19)19 March 1947 (aged 25)   Santos
20 4FW Rogério Hetmanek [pt] (1948-08-02)2 August 1948 (aged 23)   Flamengo
21 3MF Dirceu Lopes (1946-09-03)3 September 1946 (aged 25)   Cruzeiro
22 3MF Caju (1949-06-16)16 June 1949 (aged 22)   Botafogo
23 1GK Félix[a] (1937-12-24)24 December 1937 (aged 34)   Fluminense
24 4FW Vaguinho[a] (1955-03-04)4 March 1955 (aged 17)   Corinthians
25 2DF Marinho Peres[a] (1947-03-19)19 March 1947 (aged 25)   Santos
26 4FW Fedato [pt][a] (1948-08-08)8 August 1948 (aged 23)   Palmeiras
27 3MF Palhinha[a] (1950-06-11)11 June 1950 (aged 22)   Cruzeiro
28 4FW Zequinha[a] (1948-11-17)17 November 1948 (aged 23)   Botafogo de Futebol

Chile edit

 
The Chile squad for the Brazil Independence Cup.

Head coach:   Rudi Gutendorf

No. Pos. Player Date of birth (age) Caps Club
1 1GK Adolfo Nef (1946-01-18)18 January 1946 (aged 26)   Universidad de Chile
2 2DF Guillermo Azócar Caris (1946-06-19)19 June 1946 (aged 25)   Huachipato
3 2DF Raúl Angulo [es] (1944-01-16)16 January 1944 (aged 28)   Unión Española
4 2DF Francisco Pinochet (1947-12-15)15 December 1947 (aged 24)   Deportes Concepcion
5 3MF Francisco Valdés (1943-03-19)19 March 1943 (aged 29)   Colo-Colo
6 2DF Hugo Berly (1941-12-31)31 December 1941 (aged 30)   Union Española
7 4FW Leonardo Véliz (1945-09-03)3 September 1945 (aged 26)   Unión Española
8 3MF Alfonso Lara (1937-11-29)29 November 1937 (aged 34)   Lota Schwager
9 4FW Alberto Fouillioux (1940-11-22)22 November 1940 (aged 31)   Unión Española
10 3MF Patricio Peralta  
11 3MF Manuel Gaete [es] (1948-01-05)5 January 1948 (aged 24)   Unión San Felipe
12 1GK Leopoldo Vallejos (1944-07-16)16 July 1944 (aged 27)   Unión Española
13 2DF Antonio Arias (1944-10-09)9 October 1944 (aged 27)   Unión Española
14 2DF Antonio Arias (1944-10-09)9 October 1944 (aged 27)   Unión Española
15 2DF Luis Pérez  
16 3MF Fernando Carvallo (1948-09-24)24 September 1948 (aged 23)   Unión San Felipe
17 4FW Fernando Espinoza Moreira [es] (1949-02-01)1 February 1949 (aged 23)   Magallanes
18 4FW Carlos Caszely (1950-07-05)5 July 1950 (aged 21)   Colo-Colo
19 2DF Gustavo Laube (1944-04-09)9 April 1944 (aged 28)   Magallanes
20 3MF Sergio Ramírez Maulén [es] (1943-09-12)12 September 1943 (aged 28)   Huachipato
21 1GK Manuel Astorga[a] (1937-05-15)15 May 1937 (aged 35)   Magallanes
22 3MF Francisco Las Heras (1949-08-21)21 August 1949 (aged 22)   Universidad de Chile
23 4FW Julio Crisosto (1950-03-21)21 March 1950 (aged 22)   Universidad Católica
24 3MF Juan Machuca (1951-03-07)7 March 1951 (aged 21)   Unión Española
25 4FW Luis Pino [es][a] (1947-10-25)25 October 1947 (aged 24)   Unión Española
26 3MF Eduardo Peralta (1947-04-18)18 April 1947 (aged 25)   Universidad de Chile
27 3MF Daniel Orlando Díaz (1948-08-07)7 August 1948 (aged 23)   Huachipato
28 3MF Rogelio Farías (1949-08-13)13 August 1949 (aged 22)   Unión Española

Colombia edit

Head coach:   Todor Veselinović

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pedro Zape (1949-06-03)3 June 1949 (aged 23)   Deportivo Cali
2 2DF Gerardo Moncada (1949-05-27)27 May 1949 (aged 23)   Atlético Nacional
3 2DF Jaime Rodríguez Suárez [es] (1947-12-16)16 December 1947 (aged 24)   Independiente Santa Fe
4 2DF Jesús Rubio (1945-03-29)29 March 1945 (aged 27)   Millonarios
5 3MF Adolfo Andrade (1950-01-05)5 January 1950 (aged 22)   Deportivo Cali
6 2DF Óscar López (1939-04-02)2 April 1939 (aged 33)   Deportivo Cali
7 4FW Luis Augusto García [es] (1950-07-15)15 July 1950 (aged 21)   Independiente Santa Fe
8 3MF Álvaro Contreras   Deportivo Cali
9 4FW Fabio Espinosa (1948-06-13)13 June 1948 (aged 23)   Deportes Tolima
10 3MF Alfonso Cañón [es] (1946-03-20)20 March 1946 (aged 26)   Independiente Santa Fe
11 3MF Orlando Mesa (1947-12-04)4 December 1947 (aged 24)   Deportivo Cali
12 1GK Silvio Quintero (1950-04-13)13 April 1950 (aged 22)   Deportes Tolima
13 4FW Víctor Campaz (1949-05-21)21 May 1949 (aged 23)   Independiente Santa Fe
14 3MF Alfonso Tovar[a] (1947-08-02)2 August 1947 (aged 24)   Deportes Quindío
15 2DF Óscar Ortega (1950-11-05)5 November 1950 (aged 21)   Millonarios
16 4FW Edgar Angulo (1947-03-02)2 March 1947 (aged 25)   Atlético Nacional
17 2DF Álvaro Calle (1953-05-25)25 May 1953 (aged 19)   Independiente Medellin
18 4FW Alfredo Arango[a] (1945-02-16)16 February 1945 (aged 27)   Millonarios
19 4FW Hernando Piñeros (1943-10-14)14 October 1943 (aged 28)   Atlético Nacional
20 3MF Alejandro Brand (1950-05-15)15 May 1950 (aged 22)   Millonarios
21 2DF Gabriel Alonso Hernández (1942-01-01)1 January 1942 (aged 30)   Millonarios
22 1GK Víctor Cañon   Atlético Nacional
23 4FW Carlos Alberto Lugo (1953-09-01)1 September 1953 (aged 18)   Tolima
24 4FW Francisco Maturana[a] (1949-02-15)15 February 1949 (aged 23)   Independiente Medellin
25 4FW Jaime Morón (1950-11-16)16 November 1950 (aged 21)   Millonarios
26 4FW Américo Quiñones[a] (1953-04-16)16 April 1953 (aged 19)   Millonarios
27 4FW Eduardo Retat[a] (1948-06-16)16 June 1948 (aged 23)   Atlético Nacional
28 4FW Germán González[a] (1947-06-14)14 June 1947 (aged 24)   Deportivo Cali

CONCACAF edit

 
The CONCACAF squad for the Brazil Independence Cup.

Head coaches:   Antoine Tassy (Haiti) and   Carlos Padilla Velásquez (Honduras)

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gerald Figueroux (1943-05-23)23 May 1943 (aged 29)   Culture United
2 2DF Wilner Nazaire (1950-03-30)30 March 1950 (aged 22)   Haïtien
3 2DF Miguel Ángel Matamoros [es] (1949-05-10)10 May 1949 (aged 23)   Olimpia
4 2DF Fernando Bulnes (1946-10-21)21 October 1946 (aged 25)   Olimpia
5 3MF Jean-Claude Désir (1946-08-08)8 August 1946 (aged 25)   Aigle Noir
6 2DF Selvin Cárcamo [es] (1949-05-25)25 May 1949 (aged 23)   Olimpia
7 4FW Claude Barthélemy (1945-05-09)9 May 1945 (aged 27)   Haïtien
8 3MF Philippe Vorbe (1947-09-14)14 September 1947 (aged 24)   Zénith
9 4FW Edwin Schal (1944-10-04)4 October 1944 (aged 27)   Transvaal
10 3MF Mario Velarde (1940-03-29)29 March 1940 (aged 32)   UNAM
11 3MF Ramón Cruz Colindres   Real España
12 3MF Ángel Paz (1950-10-28)28 October 1950 (aged 21)   Olimpia
13 2DF José Luis Cruz (1952-02-09)9 February 1952 (aged 20)   Motagua
14 3MF Guy François (1947-09-18)18 September 1947 (aged 24)   Violette
15 2DF Gary Rensing[a] (1947-10-05)5 October 1947 (aged 24)   St. Louis Stars
16 4FW Emmanuel Sanon (1951-05-09)9 May 1951 (aged 21)   Don Bosco
17 1GK Henri Françillon (1949-05-26)26 May 1949 (aged 23)   Victory
18 4FW Jorge Urquía [es] (1950-06-19)19 June 1950 (aged 21)   Olimpia
19 3MF Buzz Parsons[a] (1950-12-16)16 December 1950 (aged 21)   Vancouver Columbus
20 4FW Noel Simmons   Zebras
21 3MF Francisco Flores  
22 1GK Vester Constantine   Harbour View
23 4FW Óscar Rolando Hernández (1950-06-10)10 June 1950 (aged 22)   Motagua
24 4FW Wenall Trott   Robin Hood
26 4FW Manuel Cuadra (1947-08-25)25 August 1947 (aged 24)   Flor de Caña
27 4FW Dieter Ficken[a] (1944-06-14)14 June 1944 (aged 27)   Eintracht New York
28 2DF Brian Robinson[a] (1948-06-29)29 June 1948 (aged 23)   Victoria Royals

Czechoslovakia edit

 
The Czechoslovakia squad in the final group stage of the Brazil Independence Cup.

Head coach:   Václav Ježek

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ivo Viktor (1942-05-21)21 May 1942 (aged 30)   Dukla Dejvice
2 2DF Karol Dobiaš (1947-12-18)18 December 1947 (aged 24)   Spartak Trnava
3 2DF Vladimír Hagara (1943-11-07)7 November 1943 (aged 28)   Spartak Trnava
4 2DF Ján Pivarník (1947-11-13)13 November 1947 (aged 24)   Slovan Bratislava
5 3MF Anton Hrušecký (1942-01-02)2 January 1942 (aged 30)   Spartak Trnava
6 3MF Vladimír Ternény [cz] (1947-04-18)18 April 1947 (aged 25)   AC Nitra
7 4FW Ján Čapkovič (1948-01-11)11 January 1948 (aged 24)   Slovan Bratislava
8 3MF Ladislav Kuna (1947-04-03)3 April 1947 (aged 25)   Spartak Trnava
9 4FW Dušan Kabát (1944-08-20)20 August 1944 (aged 27)   Spartak Trnava
10 3MF Ján Medviď [cz] (1946-08-18)18 August 1946 (aged 25)   Slovan Bratislava
11 4FW Jozef Adamec (1942-02-26)26 February 1942 (aged 30)   Spartak Trnava
12 3MF Jaroslav Pollák (1947-07-11)11 July 1947 (aged 24)   VSS Košice
13 2DF Libor Radimec[a] (1950-05-22)22 May 1950 (aged 22)   Baník Ostrava
14 3MF Pavel Stratil (1945-04-17)17 April 1945 (aged 27)   Sklo Union Teplice
15 2DF Ľudovít Zlocha (1945-05-17)17 May 1945 (aged 27)   Slovan Bratislava
16 2DF Jaroslav Červeňan[a] (1947-04-16)16 April 1947 (aged 25)   Tatran Prešov
17 4FW Milan Albrecht[a] (1950-07-16)16 July 1950 (aged 21)   Jednota Trenčín
18 3MF Jozef Móder[a] (1947-09-19)19 September 1947 (aged 24)   Dukla Dejvice
19 2DF Václav Migas[a] (1944-09-16)16 September 1944 (aged 27)   Sparta Prague
20 3MF Ján Geleta[a] (1943-09-13)13 September 1943 (aged 28)   Dukla Dejvice
21 2DF Albert Rusnák [cz][a] (1948-05-18)18 May 1948 (aged 24)   Žilina
22 1GK Alexander Vencel[a] (1944-02-08)8 February 1944 (aged 28)   Slovan Bratislava
23 4FW František Veselý[a] (1943-12-07)7 December 1943 (aged 28)   Slavia Prague
24 3MF Igor Novák [sk][a] (1944-08-10)10 August 1944 (aged 27)   Tatran Prešov
25 4FW Jiří Klement [cz][a] (1948-03-31)31 March 1948 (aged 24)   Baník Ostrava
26 2DF Milan Staškovan [cz][a] (1947-06-03)3 June 1947 (aged 25)   Žilina
27 3MF Andrej Danko[a] (1948-02-26)26 February 1948 (aged 24)   Košice
28 4FW Štefan Tománek[a] (1948-04-22)22 April 1948 (aged 24)   Žilina

Ecuador edit

 
The Ecuador squad for the Brazil Independence Cup.

Head coach: Jorge Enrique Lazo Logroño

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Gilberto Maldonado (1945-01-12)12 January 1945 (aged 27)   El Nacional
2 2DF Víctor Peláez (1947-02-12)12 February 1947 (aged 25)   Barcelona
3 2DF Jefferson Camacho (1949-05-18)18 May 1949 (aged 23)   Emelec
4 2DF Rafael Guerrero (1950-12-28)28 December 1950 (aged 21)   Emelec
5 3MF Juan Raúl Noriega (1943-02-02)2 February 1943 (aged 29)   Barcelona
6 3MF Miguel Ángel Coronel (1952-09-30)30 September 1952 (aged 19)   Barcelona
7 4FW Félix Lasso (1945-05-28)28 May 1945 (aged 27)   Emelec
8 3MF Walter Cárdenas [es] (1944-01-17)17 January 1944 (aged 28)   Barcelona
9 4FW Alberto Spencer (1937-12-06)6 December 1937 (aged 34)   L.D.U. Quito
10 3MF Jorge Tapia[a] (1949-04-10)10 April 1949 (aged 23)   Barcelona
11 4FW Marco Antonio Guime (1949-04-25)25 April 1949 (aged 23)   Emelec
12 1GK Carlos Omar Delgado (1949-02-07)7 February 1949 (aged 23)   Emelec
13 4FW Raúl Patricio Peñaherrera (1946-03-15)15 March 1946 (aged 26)   El Nacional
14 2DF Jesús Emilio Ortiz (1947-12-25)25 December 1947 (aged 24)   Emelec
15 3MF Luis Escalante (1945-01-19)19 January 1945 (aged 27)   El Nacional
16 2DF Carlos Germano Campoverde (1951-11-26)26 November 1951 (aged 20)   El Nacional
17 3MF Carlos Torres Garcés (1951-08-15)15 August 1951 (aged 20)   El Nacional
18 4FW Armando Larrea[a] (1943-05-11)11 May 1943 (aged 29)   Universidad Católica
19 4FW Ítalo Estupiñán (1952-01-01)1 January 1952 (aged 20)   Macará
20 1GK Adolfo Bolaños (1938-09-24)24 September 1938 (aged 33)   L.D.U. Quito
21 3MF Jorge Bolaños (1944-06-26)26 June 1944 (aged 27)   Barcelona
22 3MF Miguel Coronel[a] (1952-09-30)30 September 1952 (aged 19)   Barcelona
23 4FW Héctor Morales Altamirano [es] (1944-07-15)15 July 1944 (aged 27)   Macará
24 4FW Romulo Dudar Mina (1944-07-15)15 July 1944 (aged 27)   Macará
26 4FW Cristóbal Mantilla (1949-11-28)28 November 1949 (aged 22)   Universidad Católica
27 3MF Marcelo Cabezas[a] (1945-04-05)5 April 1945 (aged 27)   El Nacional
28 3MF Jesús Emilio Ortiz[a] (1947-12-25)25 December 1947 (aged 24)   Emelec

France edit

 
The France squad in a friendly against Romania in 1972.

Head coach: Georges Boulogne

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dominique Baratelli (1947-12-26)26 December 1947 (aged 24)   Nice
2 2DF Claude Quittet (1941-03-12)12 March 1941 (aged 31)   Nice
3 2DF Marius Trésor (1950-01-15)15 January 1950 (aged 22)   Marseille
4 2DF Jean-Paul Rostagni (1948-01-14)14 January 1948 (aged 24)   Paris Saint-Germain
5 3MF Henri Michel (1947-10-28)28 October 1947 (aged 24)   Nantes
6 2DF Jean Djorkaeff (1939-10-27)27 October 1939 (aged 32)   Paris Saint-Germain
7 4FW Georges Lech (1945-06-02)2 June 1945 (aged 27)   Sochaux
8 3MF Serge Chiesa[a] (1950-12-25)25 December 1950 (aged 21)   Lyon
9 4FW Jean-François Jodar (1949-12-02)2 December 1949 (aged 22)   Reims
10 3MF Michel Mézy (1948-08-15)15 August 1948 (aged 23)   Nîmes
11 4FW Jean-Pierre Adams (1948-03-10)10 March 1948 (aged 24)   Nîmes
12 2DF Georges Bereta (1946-05-15)15 May 1946 (aged 26)   Saint-Étienne
13 4FW Charly Loubet (1946-01-26)26 January 1946 (aged 26)   Marseille
14 2DF Roger Lemerre[a] (1941-06-18)18 June 1941 (aged 30)   Nantes
15 3MF Jean-Michel Larqué (1947-09-08)8 September 1947 (aged 24)   Saint-Étienne
16 1GK Georges Carnus (1942-08-13)13 August 1942 (aged 29)   Marseille
17 4FW Bernard Blanchet (1943-12-01)1 December 1943 (aged 28)   Nantes
18 3MF José Broissart[a] (1947-02-20)20 February 1947 (aged 25)   Saint-Étienne
19 4FW Hervé Revelli (1946-06-05)5 June 1946 (aged 26)   Nice
20 2DF Jacky Novi[a] (1946-07-18)18 July 1946 (aged 25)   Marseille
21 4FW Marc Molitor (1948-09-21)21 September 1948 (aged 23)   Strasbourg
22 1GK Jean-Michel Fouché[a] (1946-07-18)18 July 1946 (aged 25)   Nantes
23 4FW Louis Floch (1947-12-28)28 December 1947 (aged 24)   Monaco
24 3MF Robert Rico[a] (1945-03-10)10 March 1945 (aged 27)   Reims
25 4FW Fleury Di Nallo[a] (1943-04-20)20 April 1943 (aged 29)   Lyon
26 3MF Jean-Noël Huck[a] (1948-12-20)20 December 1948 (aged 23)   Nice
27 4FW Jacques Vergnes[a] (1948-12-20)20 December 1948 (aged 23)   Nîmes
28 2DF Francis Camerini[a] (1948-01-25)25 January 1948 (aged 24)   Nice

Iran edit

 
The Iran squad in a friendly against Uruguay in 1972.

Head coach:   Mohammad Ranjbar

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nasser Hejazi (1949-12-19)19 December 1949 (aged 25)   Esteghlal
2 2DF Safar Iranpak (1947-12-23)23 December 1947 (aged 27)   Persepolis
3 2DF Majid Halvaei (1948-02-07)7 February 1948 (aged 27)   Pas
4 2DF Mehdi Monajati (1954-12-25)25 December 1954 (aged 20)   Pas
5 3MF Mohammad Sadeghi (1952-03-16)16 March 1952 (aged 23)   Pas
6 2DF Mostafa Arab (1942-12-31)31 December 1942 (aged 32)   Oghab
7 4FW Hossein Kalani (1945-01-23)23 January 1945 (aged 30)   Persepolis
8 3MF Ali Parvin (1947-10-12)12 October 1947 (aged 27)   Persepolis
9 4FW Alireza Hajghasem (1943-03-19)19 March 1943 (aged 32)   Esteghlal
10 3MF Javad Ghorab (1949-07-30)30 July 1949 (aged 25)   Esteghlal
11 3MF Parviz Ghelichkhani (1945-09-04)4 September 1945 (aged 29)   Pas
12 1GK Bahram Mavaddat[a] (1950-01-30)30 January 1950 (aged 25)   Persepolis
13 3MF Karo Haghverdian (1945-01-11)11 January 1945 (aged 30)   Esteghlal
14 4FW Gholam Hossein Mazloumi (1950-03-20)20 March 1950 (aged 25)   Esteghlal
15 2DF Jafar Kashani (1944-03-21)21 March 1944 (aged 31)   Persepolis
16 2DF Akbar Kargarjam (1947-12-26)26 December 1947 (aged 27)   Esteghlal
17 4FW Gholam Vafakhah[a] (1947-02-23)23 February 1947 (aged 28)   Taj
18 4FW Mahmoud Khordbin[a] (1948-09-24)24 September 1948 (aged 26)   Persepolis
19 2DF Nasrollah Abdollahi[a] (1951-09-02)2 September 1951 (aged 23)   Homa
20 3MF Ali Jabbari[a] (1946-07-20)20 July 1946 (aged 29)   Taj
21 1GK Mansour Rashidi[a] (1946-07-01)1 July 1946 (aged 29)   Taj
22 4FW Alireza Khorshidi[a] (1951-05-16)16 May 1951 (aged 24)   Homa
23 2DF Ebrahim Ashtiani (1952-01-04)4 January 1952 (aged 23)   Persepolis
24 2DF Mehdi Lavasani[a] (1947-07-11)11 July 1947 (aged 28)   Taj
25 3MF Fereydoun Moeini[a] (1946-08-23)23 August 1946 (aged 28)   Persepolis
26 2DF Javad Allahverdi[a] (1952-04-09)9 April 1952 (aged 23)   Taj
27 3MF Alireza Azizi[a] (1949-01-14)14 January 1949 (aged 26)   Homa
28 4FW Asghar Sharafi[a] (1942-12-22)22 December 1942 (aged 32)   Pas

Republic of Ireland edit

 
The Republic of Ireland squad for the Brazil Independence Cup.

Head coach:   Liam Tuohy

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alan Kelly, sr (1936-07-05)5 July 1936 (aged 35)   Preston North End
