Carole Ann Hodges (married name Carole Cornthwaite;[1] born 1 September 1959) is an English former cricketer who played as a right-handed batter and right-arm off break bowler. She appeared in 18 Test matches and 47 One Day Internationals for England between 1982 and 1993. She was part of the England team that won the 1993 World Cup, and took the first ever WODI hattrick in England's first game of the tournament, against Denmark.[2] Her final WODI appearance was in the final of the 1993 Women's Cricket World Cup.[3] She played domestic cricket for Lancashire and Cheshire.[4][5]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carole Ann Hodges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Blackpool, Lancashire, England | 1 September 1959|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 90) | 6 July 1984 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 February 1992 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 32) | 14 January 1982 v International XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 1 August 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976–1993 | Lancashire and Cheshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 27 February 2021 |