The Collegiate Rugby Championship (CRC) is an annual college rugby sevens tournament. The CRC began as the highest profile college rugby sevens competition in the United States, with the tournament broadcast live on NBC from 2010 to 2017, on ESPN News and ESPN3 from 2018 to 2019, The Rugby Network in 2021 and 2023, and on CBS Sports in 2022. The CRC capitalized on the surge in popularity of rugby at major universities following the 2009 announcement of the addition of rugby sevens to the Summer Olympics. Beginning in 2021, the tournament has been organized by National Collegiate Rugby (NCR) under license for the name and logo. Since the CRC franchise was licensed to NCR, the tournament has primarily featured comparatively smaller universities, as USA Rugby, recognized by the International Olympic Committee (IOC) as the sport's National Governing Body (NGB), holds the official championship in June 2024.[1]
Current season, competition or edition: 2024 Collegiate Rugby Championship | |
Sport | Rugby sevens |
---|---|
Founded | 2010 |
First season | 2010 |
CEO | Jeremy Treece |
Organising body | National Collegiate Rugby |
No. of teams | 32 |
Country | United States |
Most recent champion(s) | Wheeling (1st title) (2024) |
Most titles | California (5 titles) |
TV partner(s) | The Rugby Network |
Official website | collegiaterugbychampionship.com usasevenscrc.com |
The tournament has expanded since 16 sides were featured in the inaugural competition, with 32 men's sides competing in the 2021 tournament. The competition has been played over the course of either two or three days. The first day of the tournament features pool matches, with the top teams in each group advancing to the quarterfinals, along with the best second-placed teams. The final day of the tournament is knockout play, featuring the quarterfinals, semifinals and finals.
The majority of the participating teams are invited to the tournament based on the quality of the school's rugby program and on the school's fan appeal. Certain teams also qualify by winning the Southeastern Rugby Conference, the Las Vegas Invitational, and the new Heart of America Tournament.
The inaugural 2010 Collegiate Rugby Championship, at the time known as the Collegiate Championship Invitational (CCI), was held in Columbus, Ohio, at the Columbus Crew Stadium. Utah defeated Cal 31–26 in overtime in a thrilling final. Bowling Green's Rocco Mauer led the tournament with 11 tries and was named tournament MVP by Rugby Mag.[2]
The 2011 Collegiate Rugby Championship moved to PPL Park in Philadelphia, Pennsylvania. NBC increased their coverage over the previous year, devoting 14 hours of coverage to the tournament.[3] California and Arizona were favored after cruising to victories in the first day of pool play, but both were knocked out in quarterfinal upsets. Ultimately, Dartmouth beat Army 32–10 in the final.
Due to the strong support from Philadelphia fans and its Pennsylvania-based title sponsorship, Penn Mutual Life Insurance Company, the CRC remained in Philadelphia until 2021, when it moved to New Orleans.[4][5] The Gold Mine on Airline again hosted the tournament for the 2022 edition, with television coverage provided by CBS Sports.[6] Having previously been held in late Spring, the 2023 tournament was moved to late April and the venue once again changed to the Maryland SoccerPlex in the Washington, D.C. metro area.[7]
Team | # | Years |
---|---|---|
California | 5 | 2013, 2014, 2015, 2016, 2017 |
Lindenwood | 3 | 2018, 2019, 2021 |
Dartmouth | 2 | 2011, 2012 |
Utah | 1 | 2010 |
Kutztown | 1 | 2022 |
Mount St. Mary's | 1 | 2023 |
Wheeling University | 1 | 2024 |
APP | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 22 | 23 | 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | |||||||||||||||
Dartmouth | 13 | QF | CH | CH | QF | QF | • | QF | • | QF | • | RU | • | • | |
Notre Dame | 13 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
Navy | 11 | QF | • | QF | SF | QF | QF | • | • | QF | SF | • | |||
Penn State | 11 | • | QF | • | QF | QF | • | QF | • | QF | QF | QF | |||
Kutztown | 10 | QF | RU | RU | SF | QF | • | SF | CH | SF | RU | ||||
Arizona | 10 | SF | QF | RU | QF | • | SF | SF | • | SF | • | ||||
Virginia Tech | 10 | • | • | • | • | • | • | • | • | • | • | ||||
California | 9 | RU | QF | SF | CH | CH | CH | CH | CH | • | |||||
Life | 9 | SF | RU | SF | SF | QF | RU | SF | RU | RU | |||||
Army | 9 | • | RU | • | • | • | • | • | SF | • | |||||
Temple | 9 | • | • | • | • | • | • | • | • | • | |||||
Indiana | 9 | • | QF | • | SF | • | • | QF | RU | QF | |||||
South Carolina | 8 | • | • | • | • | • | • | • | • | ||||||
UCLA | 7 | SF | SF | • | RU | QF | RU | QF | |||||||
St. Joseph's | 7 | • | • | • | • | • | • | • | |||||||
Michigan | 6 | QF | QF | • | • | • | QF | ||||||||
Wisconsin | 6 | QF | • | • | • | • | • | ||||||||
Air Force | 6 | • | • | QF | • | • | • | ||||||||
Maryland | 6 | • | • | • | • | • | QF | ||||||||
Boston College | 6 | • | • | • | • | • | • | ||||||||
Clemson | 6 | • | • | • | • | • | • | ||||||||
Texas | 5 | QF | QF | • | • | • | |||||||||
Lindenwood | 5 | SF | CH | CH | CH | SF | |||||||||
Iona | 5 | QF | QF | SF | • | • | |||||||||
Wheeling University | 4 | • | QF | QF | CH | ||||||||||
Arkansas State | 4 | QF | QF | QF | • | ||||||||||
Delaware | 4 | QF | • | • | • | ||||||||||
Tennessee | 4 | QF | • | • | • | ||||||||||
Notre Dame College | 4 | QF | • | • | • | ||||||||||
St. Bonaventure | 4 | • | • | QF | • | ||||||||||
Florida | 4 | • | • | • | • | ||||||||||
Northeastern | 4 | • | • | • | • | ||||||||||
Utah | 3 | CH | SF | • | |||||||||||
Mt St. Mary's | 3 | • | CH | • | |||||||||||
Ohio State | 3 | QF | • | • | |||||||||||
James Madison | 3 | QF | • | • | |||||||||||
Harvard | 3 | • | • | • | |||||||||||
Nazareth College (NY) | 3 | • | • | • | |||||||||||
Fordham | 3 | • | • | • | |||||||||||
American International | 3 | • | • | • | |||||||||||
Marian University | 3 | • | • | • | |||||||||||
Iowa CCC | 2 | • | SF | ||||||||||||
Belmont Abbey | 2 | SF | • | ||||||||||||
Central Washington | 2 | SF | • | ||||||||||||
St. Mary's | 2 | QF | QF | ||||||||||||
Mary Washington | 2 | QF | QF | ||||||||||||
Oklahoma | 2 | • | • | ||||||||||||
NC State | 2 | • | • | ||||||||||||
Penn | 2 | • | • | ||||||||||||
Drexel | 2 | • | • | ||||||||||||
LSU | 2 | • | • | ||||||||||||
Iowa State | 2 | • | • | ||||||||||||
Alabama | 2 | • | • | ||||||||||||
Brown | 2 | • | • | ||||||||||||
Rio Grande | 2 | • | • | ||||||||||||
Fairfield | 2 | • | • | ||||||||||||
Siena | 2 | • | • | ||||||||||||
Aquinas | 2 | • | • | ||||||||||||
San Diego State | 1 | SF | |||||||||||||
Davenport | 1 | SF | |||||||||||||
Babson | 1 | SF | |||||||||||||
Western Michigan | 1 | QF | |||||||||||||
Cal Maritime | 1 | QF | |||||||||||||
Queens | 1 | QF | |||||||||||||
Arizona State | 1 | • | |||||||||||||
Bowling Green | 1 | • | |||||||||||||
North Carolina | 1 | • | |||||||||||||
Villanova | 1 | • | |||||||||||||
Colorado-Denver | 1 | • | |||||||||||||
Loyola (MD) | 1 | • | |||||||||||||
Franciscan | 1 | • | |||||||||||||
Salve Regina | 1 | • | |||||||||||||
Wayne State | 1 | • | |||||||||||||
Lander University | 1 | • | |||||||||||||
New Mexico Tech | 1 | • | |||||||||||||
Central College (IA) | 1 | • | |||||||||||||
Louisiana | 1 | • | |||||||||||||
Tulane | 1 | • | |||||||||||||
University of Denver | 1 | • | |||||||||||||
Mckendree University | 1 | • | |||||||||||||
Taylor University | 1 | • | |||||||||||||
Christendom College | 1 | • | |||||||||||||
Scholastica | 1 | • | |||||||||||||
West Chester | 1 | • | |||||||||||||
Louisville | 1 | • | |||||||||||||
USC | 1 | • | |||||||||||||
Howard | 1 | • | |||||||||||||
Thomas More | 1 | • | |||||||||||||
Eastern Carolina | 1 | • | |||||||||||||
Southern Virginia | 1 | • | |||||||||||||
Principa | 1 | • | |||||||||||||
South Nazarene | 1 | • |
Year | Final | ||
---|---|---|---|
Winner | Score | Runner-up | |
2011[8] | Army | 14–5 | Penn State |
2012 | Not held | ||
2013[9] | Penn State | 31–5 | Ohio State |
2014 | Penn State | 29–12 | James Madison University |
2015 | Penn State | 24–7 | Lindenwood |
2016 | Life | 19–10 | Lindenwood |
2017 | Life | 17–12 | Lindenwood |
2018 | Lindenwood | 21–12 | Penn State |
2019 | Lindenwood | 34–12 | Army |
2020 | Not held | ||
2021[10] | Lindenwood | 10–7 | Life |
2022 (Premier)[11] |
Lindenwood | 19–7 | Life |
2023 (Premier)[12] |
Brown | 21–19 | Army |
2024 (Premier) |
Brown | 12–5 | Army |
Team | # | Years |
---|---|---|
Lindenwood | 4 | 2018, 2019, 2021, 2022 |
Penn State | 3 | 2013, 2014, 2015 |
Life | 2 | 2016, 2017 |
Brown | 2 | 2023, 2024 |
Army | 1 | 2010 |
The Collegiate Rugby Championship initially succeeded in drawing media attention.[13] NBC recognized that rugby was growing in popularity, participation and interest,[14] and NBC's broadcast of the inaugural 2010 CRC was the first time college rugby had been broadcast live on network TV in the US. The honor of first collegiate try ever scored on broadcast TV belongs to Evan Kaufman of Indiana University.[15] NBC Sports Programming President, Jon Miller, described NBC's support of the Collegiate Rugby Championship, "We're hoping to see continued growth in the ratings and the attendance. We like the sport a lot, and we've given it a great time period and a real plumb (sic) position on our schedule."[16] Tournaments broadcast by NBC posted respectable TV ratings, with the TV audience larger than that of the NCAA lacrosse championships.[17][18]
Due in part to the exposure from NBC's broadcasts, the tournament attracted several blue chip corporate sponsors, including Geico, Subway, Toyota and Bud Light.[19] The CRC is popular with fans, with over 17,000 fans turning out to watch the 2011 tournament,[20] and over 18,000 fans in attendance at the 2012 tournament.[21] This was followed by a twenty-two percent increase in attendance from 2014 to 2015 totaling 24,813 and an even further increase in 2016 to a total attendance of 27,224.[22][23] In September 2014, Penn Mutual life insurance company announced a multi-year title sponsorship of the annual championship, which led to the tournament being renamed to the Penn Mutual Collegiate Rugby Championship.[24]
The Collegiate Rugby Championship sparked a mini revolution in college rugby, prompting scores of schools to begin offering a rugby sevens program.[25] One of the schools that benefited from the publicity generated by the CRC tournament has been the University of Texas. Following Texas' participation in the CRC, Texas "raised an additional $10,000 from alumni, landed a new apparel sponsor, and have been contacted by 90 students (including two DBs from the football team) who want to play rugby."[26] The CRC has also given a boost of exposure to lesser known schools with strong rugby programs. For example, when Life University went undefeated in pool play and reached the semifinals of the June 2–3 2012 CRC, Life University's Wikipedia page was viewed by 9,800 people that weekend.[27]
Year | TV Viewership | Ratings | Channel | Stadium Attendance | References |
---|---|---|---|---|---|
2010 | 692,000 (Day 2) 818,000 (Day 3) |
0.5 (Day 2) 0.6 (Day 3) |
NBC | [28][29][30][31] | |
2011 | 750,000 (Day 1) 797,000 (Day 2) |
0.6 (Day 1) 0.6 (Day 2) |
NBC | 17,894 | [32][33] |
2012 | 0.6 (Day 1) 0.6 (Day 2) |
NBC | 18,149 | [34][35] | |
2013 | NBC | 19,275 | [36] | ||
2014 | 427,000 | 0.4 (Day 2) 0.5 (Day 3) |
NBC | 19,181 | [18][37] |
2015 | 571,000 (Day 1) 647,000 (Day 2) |
0.4 (Day 1) 0.4 (Day 2) |
NBC | 24,592 | [38][37] |
2016 | 506,000 (Day 1) 545,000 (Day 2) |
0.3 (Day 1) 0.5 (Day 2) |
NBC | 27,224 | [39][22] |
2017 | 427,000 (Day 1) 530,000 (Day 2) |
0.3 (Day 1) 0.4 (Day 2) |
NBC, NBCSN | 37,518* | [40][41][42] |
2018 | ESPNews, ESPN+, ESPN2 | 27,002 | [43] | ||
2019 | ESPNews, ESPN+, ESPN2 | 27,587 | [44] | ||
2020 | Cancelled due to COVID-19 pandemic | ||||
2021 | — | — | The Rugby Network | ||
2022 | CBS Sports | ||||
2023 | — | — | The Rugby Network | ||
2024 | — | — | The Rugby Network | ||
*The Saturday crowd set the CRC one-day attendance record with a crowd of 14,973.[42] |
Despite the fact that the CRC tournament has only been around since 2010, the tournament has seen some notable rivalries:
The Collegiate Rugby Championship has been notable for its ability to showcase the emerging stars of US rugby.[47][48] In 2012, representatives from all 12 clubs in the English Premiership (the top professional league in England) attended the CRC, where the Premiership coaches scouted talent from the 16 university teams competing.[49]
The following athletes who have starred in the CRC and made the All Tournament team have gone on to play for the United States national rugby sevens team or United States national rugby union team in international competitions:
Player Name | CRC All Tournament | College |
---|---|---|
Rocco Mauer | 2010 | Bowling Green |
Colin Hawley | 2010 | California |
Thretton Palamo | 2010 | Utah |
Nate Ebner | 2010, 2011 | Ohio State |
Will Holder | 2010, 2011 | Army |
Blaine Scully | 2010, 2011 | California |
Don Pati | 2010, 2011 | Utah |
Duncan Kelm | 2010 | San Diego State |
Tim Stanfill | 2011 | Cent. Washington |
Ben Leatigaga | 2011 | Army |
Peter Tiberio | 2011, 2012 | Arizona |
Nate Brakeley | 2011, 2012 | Dartmouth |
Brett Thompson | 2012, 2013 | Arizona |
Cam Dolan | 2012, 2013 | Life University |
Seamus Kelly | 2010, 2013, 2014 | California |
Madison Hughes | 2012, 2013, 2014 | Dartmouth |
Danny Barrett | 2013 | California |
Jake Anderson | 2013 | California |
Niku Kruger | 2014, 2015 | Kutztown |
Cody Melphy | 2016, 2017 | Life University |
Deion Mikesell | 2018 | Lindenwood |
Ben Broselle | 2018, 2019 | UCLA |
Alex Magleby, who became head coach of the United States national rugby sevens team in 2012, was previously head coach of Dartmouth, the team he coached to victory at the 2011 Collegiate Rugby Championship and 2012 Collegiate Rugby Championship.
Name | CRC Tournaments | College | Induction Year | Ref. |
---|---|---|---|---|
Rocco Mauer | 2010 | Bowling Green | 2024 | [50] |
Nate Ebner | 2010, 2011 | Ohio State | 2024 | [50] |
Meya Bizer | 2013, 2014, 2015 | Penn State | 2024 | [50] |
KB Slaughter | 2016, 2017 | Life | 2024 | [50] |
Jon Prusmack | — | — | 2024 | [50] |
Patti Prusmack | — | — | 2024 | [50] |
Year | Most tries | Most points | MVP* | ||
---|---|---|---|---|---|
2010 | Rocco Mauer (Bowling Green) | 11 | Rocco Mauer (Bowling Green) | 55 | Rocco Mauer (Bowling Green)[51] |
2011 | Peter Tiberio (Arizona) Chris Downer (Dartmouth) |
8 | Peter Tiberio (Arizona) | 54 | Chris & Nick Downer (Dartmouth)[52][53] |
2012 | Trevor Tanifum (Maryland) | 10 | Derek Fish (Dartmouth) | 60 | Madison Hughes (Dartmouth)[54] |
2013 | Joe Cowley (Life) | 9 | Joe Cowley (Life) | 81 | Seamus Kelly (California)[55] |
2014 | |||||
2015 | Alex Faison-Donahoe (Kutztown) Mike Eife (Penn State) Conner Mooneyham (Life) |
4 | Niku Kruger (Kutztown) Blane McIlroy (Life) |
25 | Jake Anderson (California)[56] |
2016 | Niall Barry (UCLA) | 6 | Cian Barry (UCLA) | 35 | Jesse Milne California)[57] |
2017 | Sam Cusano (California)[58] | ||||
2018 | Ben Broselle (UCLA)[59] | ||||
2019 | Wesley White (Lindenwood)[60] | ||||
2021 | Evan Williams (Lindenwood)[61] | ||||
2022 | Mate' Kvirikashvili (Kutztown)[62] | ||||
2023 | Chris Cleland (Mount St. Mary's)[63] | ||||
2024 | Aaron Juma (Wheeling)[64] | ||||
*Tournament MVP as selected by Rugby Mag/Rugby Today/NCR. |
{{cite web}}
: CS1 maint: bot: original URL status unknown (link)