Elena Antonia Mathis Falivena[1] (born 31 August 1999 in Wetzikon, Switzerland)[2] is a Swiss–Italian curler.[3]
Elena Mathis | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♀ | |||||||||||||||
Born | August 31, 1999 | ||||||||||||||
Team | |||||||||||||||
Curling club | CC Luzern (Luzern), CC St. Moritz (St. Moritz), CC Dolomiti (Cortina d'Ampezzo) | ||||||||||||||
Skip | Stefania Constantini | ||||||||||||||
Third | Elena Mathis | ||||||||||||||
Second | Angela Romei | ||||||||||||||
Lead | Giulia Zardini Lacedelli | ||||||||||||||
Alternate | Marta Lo Deserto | ||||||||||||||
Curling career | |||||||||||||||
Member Association | Switzerland Italy | ||||||||||||||
World Championship appearances | 1 (2024) | ||||||||||||||
European Championship appearances | 2 (2023, 2024) | ||||||||||||||
Other appearances | World Junior Championships: 3 (2017, 2018, 2020) | ||||||||||||||
Medal record
|
At the national level, she is a three-time Swiss Junior champion curler.
At the international level, she competed for Switzerland in three World Junior Championships, and for Italy at the 2023 European Curling Championships.
She moved from Switzerland to Italy in the summer of 2023 to play for the Italian National Women's Team, skipped by Stefania Constantini.[4]
As of 2024, Mathis is a student. She lives in Bäretswil, Switzerland.[2]
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2015–16 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Larissa Schmid | Sandra Witschonke | SJCC 2016 |
2016–17 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Nicole Dünki, Sandra Witschonke |
SJCC 2017 | |
2016–17 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Laura Engler | Sandra Witschonke | WJCC 2017 (5th) |
2017–18 | Selina Witschonke | Elena Mathis | Melina Bezzola | Anna Gut | Laura Engler | Sandra Witschonke | WJCC 2018 (7th) |
2018–19 | Jana Stritt | Elena Mathis | Marina Lörtscher | Anna Gut | Mirjam Ott | Mirjam Ott | SWCC 2019 |
2019–20 | Selina Witschonke | Elena Mathis | Marina Lörtscher | Anna Gut | Sarah Müller | Mirjam Ott | WJCC 2020 (5th) |
2020–21 | Selina Witschonke (Fourth) | Elena Mathis | Raphaela Keiser (Skip) | Marina Lörtscher | Binia Feltscher-Beeli | SWCC 2021 | |
2021–22 | Selina Witschonke (Fourth) | Elena Mathis | Raphaela Keiser (Skip) | Marina Lörtscher | Binia Feltscher-Beeli | Binia Feltscher-Beeli | SWCC 2022 |
2022–23 | Selina Witschonke (Fourth) | Elena Mathis | Raphaela Keiser (Skip) | Marina Lörtscher | Malin Da Ros | Binia Feltscher | SWCC 2023 |
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2023–24 | Stefania Constantini | Elena Mathis | Angela Romei | Giulia Zardini Lacedelli | Marta Lo Deserto | Violetta Caldart, Marco Mariani |
ECC 2023 WWCC 2024 (4th) |
2024–25 | Stefania Constantini | Elena Mathis | Angela Romei | Giulia Zardini Lacedelli | Marta Lo Deserto | Violetta Caldart, Marco Mariani |
ECC 2024 |