In cricket, a five-wicket haul (also known as a "five–for" or "fifer")[1][2] occurs when a bowler takes five or more wickets in a single innings. This is regarded by critics as a notable achievement,[3] equivalent to a century from a batsman.[4]
Taking a five-wicket haul at Lord's earns the bowler a place on the Lord's honours boards.[5]
As of 2021, only nine cricketers have taken a five-wicket haul in all three international formats of the game (Test cricket, One Day International and Twenty20 International): Sri Lankans Ajantha Mendis and Lasith Malinga, Indians Bhuvneshwar Kumar and Kuldeep Yadav, New Zealander Tim Southee, South African Imran Tahir, Bangladeshi Shakib Al Hasan, Pakistani Umar Gul.[6] and Afghan Rashid Khan
In 2018, Afghan cricketer Mujeeb Zadran, aged 16, became the youngest bowler to take a five-wicket haul in an ODI.[7] In 2019, Pakistani cricketer Naseem Shah, also aged 16, became the youngest bowler to take a five-wicket haul in a Test match.[8] Afghan cricketer Rashid Khan is the youngest bowler to take a five-wicket haul in a T20 international match; he was 18 at the time.[9]
Sri Lankan Muttiah Muralitharan has taken the most five-wicket hauls in Test matches with 67,[10] and Pakistani Waqar Younis has taken the most five-wicket hauls in ODIs with 13.[11] The record for most five-wicket hauls in T20Is is two, which has been achieved by seven cricketers.[12]
As of February 2022, only 10 players have taken five-wicket hauls in all three international formats.[13]
indicates that the player is still an active international cricketer.
Sl. | Bowler | Tests | ODIs | T20Is | Refs | |||
---|---|---|---|---|---|---|---|---|
First 5W-haul | 5WI | First 5W-haul | 5WI | First 5W-haul | 5WI | |||
1 | Tim Southee | 5/55 v England (22 Mar 2008) | 14 | 5/33 v Pakistan (22 Jan 2011) | 3 | 5/18 v Pakistan (26 Dec 2010) | 1 | [13][14] |
2 | Ajantha Mendis | 6/99 v Bangladesh (4 Feb 2014) | 4 | 6/13 v India (6 Jul 2008) | 3 | 6/8 v Zimbabwe (18 Sep 2012) | 2 | [15][16] |
3 | Lasith Malinga | 5/80 v New Zealand (4 Apr 2005) | 3 | 5/34 v Pakistan (15 Jun 2010) | 8 | 5/31 v England (1 Oct 2012) | 2 | [13][17] |
4 | Bhuvneshwar Kumar | 6/82 v England (9 Jul 2014) | 4 | 5/42 Sri Lanka (3 Sep 2017) | 1 | 5/24 v South Africa (18 Feb 2018) | 1 | [18][19] |
5 | Umar Gul | 5/31 v India (5 Apr 2004) | 4 | 5/17 v Bangladesh (13 Sep 2003) | 2 | 5/6 v New Zealand (13 Jun 2009) | 2 | [13][20] |
6 | Imran Tahir | 5/32 v Pakistan (23 Oct 2013) | 2 | 5/45 v West Indies (27 Feb 2015) | 3 | 5/24 v New Zealand (17 Feb 2017) | 2 | [13][21] |
7 | Kuldeep Yadav | 5/57 v West Indies (4 Oct 2018) | 2 | 6/25 v England (12 Jul 2018) | 1 | 5/24 v England (3 Jul 2018) | 1 | [22][23] |
8 | Shakib Al Hasan | 7/36 v New Zealand (17 Oct 2008) | 18 | 5/47 v Zimbabwe (7 Nov 2015) | 2 | 5/20 v West Indies (20 Dec 2018) | 1 | [24][25] |
9 | Rashid Khan | 5/82 v Ireland (15 Mar 2019) | 3 | 6/43 v Ireland (17 Mar 2017) | 4 | 5/3 v Ireland (10 Mar 2017) | 2 | [26][27] |
10 | Jason Holder | 5/30 v Pakistan (30 Oct 2016) | 8 | 5/27 v India (2 Jul 2017) | 2 | 5/27 v England (30 Jan 2022) | 1 | [28] |
By scoring a century, taking five wickets in an innings or ten wickets in a match, a player ensures that their name is added to one of the famous Honours Boards in the Pavilion.