Football at the 1974 Asian Games was held in Tehran, Iran from 2 to 15 September 1974.
Men at the 1974 Asian Games | |
---|---|
Venue | Aryamehr Stadium Amjadieh Stadium Persepolis Stadium |
Date | 2–15 September |
Nations | 15 |
Tehran | ||
---|---|---|
Aryamehr Stadium | Amjadieh Stadium | Persepolis Stadium |
Capacity: 100,000 | Capacity: 25,000 | Capacity: 12,000 |
The draw was held few days before the event.
|
|
|
|
* Bahrain later transferred to Group D.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kuwait | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 4 |
2 | South Korea | 2 | 1 | 0 | 1 | 1 | 4 | −3 | 2 |
3 | Thailand | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
South Korea | 1–0 | Thailand |
---|---|---|
Ko Jae-wook 41' |
South Korea | 0–4 | Kuwait |
---|---|---|
Kamel 6', 25' Yaqoub 40', 90' |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 6 |
2 | North Korea | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 |
3 | China | 3 | 1 | 0 | 2 | 7 | 4 | +3 | 2 |
4 | India | 3 | 0 | 0 | 3 | 2 | 14 | −12 | 0 |
North Korea | 2–0 | China |
---|---|---|
An Se-uk 34' An Gil-wan 61' |
China | 7–1 | India |
---|---|---|
Wang Jilian 4', 25' Li Guoning 10' (pen.), 58' Liu Qingquan 50' Rong Zhixing 76' Chi Shangbin 82' |
Rajvi 74' |
North Korea | 0–1 | Iraq |
---|---|---|
Jassam 73' |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Israel | 3 | 3 | 0 | 0 | 17 | 3 | +14 | 6 |
2 | Malaysia | 3 | 1 | 1 | 1 | 15 | 9 | +6 | 3 |
3 | Japan | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 3 |
4 | Philippines | 3 | 0 | 0 | 3 | 0 | 21 | −21 | 0 |
Japan | 4–0 | Philippines |
---|---|---|
Kamamoto 1', 15', 44' Watanabe 76' |
Israel | 8–3 | Malaysia |
---|---|---|
Onana 4', 17' Schwarz 10' Feigenbaum 39' Damti 47', 68', 90' Massuari 76' |
Zawawi 59' (pen.) Syed Ahmad 74', 82' |
Israel | 6–0 | Philippines |
---|---|---|
Schweitzer 16', 42' Damti 24' Shum 31' Onana 41' Feigenbaum 90' |
Japan | 1–1 | Malaysia |
---|---|---|
Yoshimura 67' | Mohammed Bakar 66' |
Malaysia | 11–0 | Philippines |
---|---|---|
Mokhtar 1', 3', 5', 87' (?), pen.' Syed Ahmad 7', 7' Isa Bakar 2', 4' Harun 5', 31' |
Japan | 0–3 | Israel |
---|---|---|
Feigenbaum 55', 63' Damti 86' |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 6 |
2 | Burma | 3 | 2 | 0 | 1 | 10 | 3 | +7 | 4 |
3 | Pakistan | 3 | 1 | 0 | 2 | 6 | 13 | −7 | 2 |
4 | Bahrain | 3 | 0 | 0 | 3 | 1 | 15 | −14 | 0 |
Iran | 7–0 | Pakistan |
---|---|---|
Mazloumi 4', 44', 68' Jabbari 11' Parvin 28', 55' Ghelichkhani 80' |
Iran | 6–0 | Bahrain |
---|---|---|
Jahani 25' Al-Durazi 28' (o.g.) Ghelichkhani 32' Etemadi 41' Dastjerdi 46' Haghverdian 73' |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 6 |
2 | Malaysia | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
3 | Iraq | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 |
4 | South Korea | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Iraq | 1–1 | South Korea |
---|---|---|
Jassam 74' | Park Byung-chul 48' |
Iran | 2–0 | South Korea |
---|---|---|
Mazloumi 74', 86' |
Malaysia | 0–0 | Iraq |
---|---|---|
South Korea | 2–3 | Malaysia |
---|---|---|
Lee Hoi-taek 12' Park Lee-chun 81' |
Harun 10', 22' Ali Bakar 78' |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Israel | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 6 |
2 | North Korea | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 |
3 | Kuwait | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 2 |
4 | Burma | 3 | 0 | 1 | 2 | 4 | 10 | −6 | 1 |
Kuwait | 0–2 | North Korea |
---|---|---|
Cha Jung-sok 11' Pak Jong-hun 46' |
Israel | 3–0 | Burma |
---|---|---|
Feigenbaum 31' Schweitzer 49' Damti 89' |
Israel | 2–0 Awarded | North Korea |
---|---|---|
North Korea | 2–2 | Burma |
---|---|---|
Yang Song-guk 41' Kim Jong-min 42' |
Maung Maung Tin 20' (pen.) Tin Aung 68' |
North Korea | 1–2 | Malaysia |
---|---|---|
Kim Jong-min 58' | Isa Bakar 48', 81' |