The Great Northwest Athletic Conference (GNAC) is a college athletic conference affiliated with the National Collegiate Athletic Association (NCAA) at the Division II level. It has historically operated in the northwestern United States, but also includes schools in Alaska, Montana, and British Columbia.
Association | NCAA |
---|---|
Founded | 2001 |
Commissioner | David Haglund (since 2011) |
Sports fielded |
|
Division | Division II |
No. of teams | 10 |
Headquarters | Portland, Oregon |
Region | Idaho, British Columbia, Alaska, Montana, Washington, Oregon |
Official website | www |
Locations | |
The GNAC is the only NCAA conference in any division with a Canadian university as a member.
The conference formed in 2001 when its original ten members split from the Pacific West Conference.
The GNAC currently has ten full members, all but three are public schools:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joined | Colors |
---|---|---|---|---|---|---|---|
University of Alaska Anchorage | Anchorage, Alaska | 1954 | Public | 10,530 | Seawolves | 2001 | |
University of Alaska Fairbanks | Fairbanks, Alaska | 1917 | Public | 6,826 | Nanooks | 2001 | |
Central Washington University | Ellensburg, Washington | 1891 | Public | 9,355 | Wildcats | 2001 | |
Montana State University Billings | Billings, Montana | 1927 | Public | 4,057 | Yellowjackets | 2007 | |
Northwest Nazarene University | Nampa, Idaho | 1913 | Nazarene | 1,778 | Nighthawks | 2001 | |
Saint Martin's University | Lacey, Washington | 1895 | Catholic | 1,614 | Saints | 2001 | |
Seattle Pacific University | Seattle, Washington | 1891 | Free Methodist | 3,114 | Falcons | 2001 | |
Simon Fraser University | Burnaby, British Columbia, Canada | 1965 | Public | 26,981 | Red Leafs | 2010 | |
Western Oregon University | Monmouth, Oregon | 1856 | Public | 3,752 | Wolves | 2001 | |
Western Washington University | Bellingham, Washington | 1893 | Public | 14,747 | Vikings | 2001 |
The GNAC currently has two affiliate members, both are public schools:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joined | Colors | GNAC sport |
Primary conference |
---|---|---|---|---|---|---|---|---|---|
University of Central Oklahoma | Edmond, Oklahoma | 1890 | Public | 13,250 | Bronchos | 2019–20 | women's rowing | Mid-America (MIAA) | |
California State Polytechnic University, Humboldt[a][b] | Arcata, California | 1913 | Public | 5,858 | Lumberjacks | 2019–20 | women's rowing | California (CCAA) |
The GNAC had three former full members, all but one were private schools:
Institution | Location | Founded | Affiliation | Enrollment | Nickname | Joined | Left | Current conference |
---|---|---|---|---|---|---|---|---|
Concordia University–Portland | Portland, Oregon | 1905 | Lutheran LCMS | N/A | Cavaliers | 2015 | 2020 | Closed in 2020 |
California State Polytechnic University, Humboldt[a][b] | Arcata, California | 1913 | Public | 5,858 | Lumberjacks | 2001 | 2006 | California (CCAA) |
Seattle University | Seattle, Washington | 1891 | Catholic | 7,107 | Redhawks | 2001 | 2008 | Western (WAC)[c][d] |
The GNAC had seven former affiliate members, all but three were public schools:
Full member (all sports) Full member (non-football) Associate member (football-only) Associate member (other sports)
Sport | Men's | Women's |
---|---|---|
Baseball | ||
Basketball | ||
Cross Country | ||
Golf | ||
Rowing | ||
Soccer | ||
Softball | ||
Track & Field Indoor | ||
Track & Field Outdoor | ||
Volleyball |
School | Baseball | Basketball | Cross Country |
Golf | Soccer | Track & Field Indoor |
Track & Field Outdoor |
Total GNAC Sports |
---|---|---|---|---|---|---|---|---|
Alaska | 2 | |||||||
Alaska-Anchorage | 4 | |||||||
Central Washington | 5 | |||||||
Montana State-Billings | 7 | |||||||
Northwest Nazarene | 7 | |||||||
Saint Martin's | 7 | |||||||
Seattle Pacific | 5 | |||||||
Simon Fraser | 6 | |||||||
Western Oregon | 6 | |||||||
Western Washington | 6 | |||||||
Totals | 5 | 10 | 10 | 5 | 7 | 9 | 9 | 57 |
School | Basketball | Cross Country |
Golf | Rowing | Soccer | Softball | Track & Field Indoor |
Track & Field Outdoor |
Volleyball | Total GNAC Sports |
---|---|---|---|---|---|---|---|---|---|---|
Alaska | 3 | |||||||||
Alaska-Anchorage | 5 | |||||||||
Central Washington | 7 | |||||||||
Montana State-Billings | 8 | |||||||||
Northwest Nazarene | 8 | |||||||||
Saint Martin's | 8 | |||||||||
Seattle Pacific | 8 | |||||||||
Simon Fraser | 8 | |||||||||
Western Oregon | 7 | |||||||||
Western Washington | 9 | |||||||||
Affiliate Members | ||||||||||
Cal Poly Humboldt | 1 | |||||||||
Central Oklahoma | 1 | |||||||||
Totals | 10 | 10 | 6 | 4 | 8 | 7 | 9 | 9 | 10 | 81 |
School | Men | Women | Co-ed | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football | Ice Hockey[a] |
Swimming & Diving |
Wrestling | Gymnastics[a] | Swimming & Diving |
Wrestling | Rifle[a] | Skiing[a] | ||||
Alaska | IND | PCSC | PRC | RMISA | ||||||||
Alaska Anchorage | IND | MPSF | RMISA | |||||||||
Central Washington | LSC | |||||||||||
Simon Fraser | RMAC | RMAC | RMAC | RMAC | ||||||||
Western Oregon | LSC |
|
|
School | Basketball arena | Capacity |
---|---|---|
Alaska Fairbanks | Alaska Airlines Court | 1,648 |
Alaska Anchorage | Alaska Airlines Center | 5,000 |
Central Washington | Nicholson Pavilion | 2,519 |
Montana State - Billings | Alterowitz Gymnasium | 2,330 |
Northwest Nazarene | Johnson Sports Center | |
Saint Martin's | Marcus Pavilion | |
Seattle Pacific | Royal Brougham Pavilion | 2,650 |
Simon Fraser | West Gym | 1,500 |
Western Oregon | PE Gym | 2,473 |
Western Washington | Sam Carver Gym | 2,534 |