List of K-pop songs on the Billboard charts is a compilation of weekly chart information for K-pop music published by the Billboard charts, and reported on by Billboard K-Town, an online Billboard column. This is a list of K-pop songs and singles, and songs performed by K-pop artists, on the Billboard charts.[1][2]
Chart Date[5] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2020-09-26 | BTS | "Dynamite" | 16 | 13 (R) 20 |
2021-06-12 | BTS | "Butter" | 25 | 1 (R) 10 |
Chart Date[6] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2020-09-12 | BTS | "Dynamite"[7] | 10 | 20 |
2021-05-29 | BTS | "Butter" | 14 | 17 |
2021-10-09 | Coldplay & BTS | "My Universe"[8] | 8 | 20 |
Chart Date[9] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2021-10-02 | Coldplay & BTS | "My Universe"[10] | 13 | 20 |
Chart Date[11][12] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2020-09-19 | BTS | "Dynamite"[13][14][15][16][17][18] | 1 (Total 4 weeks)[a] | 89 |
2020-09-19 | Jawsh 685, Jason Derulo & BTS | "Savage Love (Laxed – Siren Beat)" (BTS remix released 2020-10-02)[17][18] |
1[b] | – |
2020-09-19 | Blackpink and Selena Gomez | "Ice Cream"[13] | 8 | 14 |
2020-09-19 | Blackpink | "How You Like That" | 24 | 29 (R) 34 |
2020-09-19 | Pinkfong | "Baby Shark" | 38 | 23 (R) 88 |
2020-09-19 | Itzy | "Not Shy" | 124 | 3 |
2020-09-19 | BTS feat. Halsey | "Boy with Luv" | 151 | 8 (R) 9 |
2020-10-03 | Stray Kids | "Back Door" | 169 | 1 |
2020-10-03 | Treasure | "I Love You" | 170 | 1 |
2020-10-17 | Blackpink | "Lovesick Girls"[17] | 2 | 11 (R) 14 |
2020-10-17 | Blackpink feat. Cardi B | "Bet You Wanna" | 25 | 4 |
2020-10-17 | Blackpink | "Pretty Savage" | 32 | 5 |
2020-10-17 | Blackpink | "Crazy Over You" | 49 | 2 |
2020-10-17 | Blackpink | "Love to Hate Me" | 54 | 2 |
2020-10-17 | Blackpink | "You Never Know" | 64 | 1 |
2020-10-24 | NCT | "Make A Wish (Birthday Song)" | 128 | 2 |
2020-10-31 | Blackpink | "Ddu-Du Ddu-Du" | 158 | 2 |
2020-10-31 | Blackpink | "Kill This Love" | 181 | 1 |
2020-11-07 | Twice | "I Can't Stop Me" | 31 | 15 |
2020-11-14 | K/DA: (G)I-dle, Madison Beer, Jaira Burns, & Lexie Liu as Seraphine |
"More" | 125 | 2 |
2020-11-28 | Aespa | "Black Mamba" | 138 | 2 |
2020-12-05 | BTS | "Life Goes On" | 1[c] | 20 (R) 22 |
2020-12-05 | BTS | "Blue & Grey" | 9 | 2 |
2020-12-05 | BTS | "Stay" | 16 | 1 |
2020-12-05 | BTS | "Fly to My Room" | 22 | 2 |
2020-12-05 | BTS | "Telepathy" | 28 | 2 |
2020-12-05 | BTS | "Dis-ease" | 30 | 1 |
2021-02-13 | IU | "Celebrity" | 78 | 2 |
2021-03-27 | Rosé | "On the Ground"[19][20] | 1[c] | 7 |
2021-03-27 | Rosé | "Gone"[19][20] | 29 | 2 (R) 3 |
2021-04-17 | BTS | "Film Out" | 5 | 5 (R) 7 |
2021-05-15 | Itzy | "In the Morning" | 34 | 5 |
2021-05-22 | NCT Dream | "Hot Sauce" | 96 | 2 |
2021-05-29 | Aespa | "Next Level" | 65 | 8 |
2021-06-05 | BTS | "Butter"[21][22] | 1 (Total 2 weeks)[d] | 52 |
2021-06-12 | TXT feat. Seori | "0X1=Lovesong (I Know I Love You)" | 167 | 2 |
2021-06-19 | Exo | "Don't Fight the Feeling" | 64 | 1 |
2021-06-19 | Twice | "Alcohol-Free" | 41 | 8 |
2021-07-03 | Seventeen | "Ready To Love" | 188 | 1 |
2021-07-24 | BTS | "Permission to Dance"[23] | 1[c] | 43 |
2021-08-28 | Red Velvet | "Queendom" | 96 | 2 |
2021-09-04 | Stray Kids | "Thunderous" | 80 | 2 |
2021-09-04 | TXT | "Loser=Lover" | 184 | 1 |
2021-09-25 | Lisa | "Lalisa"[24] | 2 | 10 |
2021-09-25 | Lisa | "Money" | 10 | 29 |
2021-10-02 | NCT 127 | "Sticker" | 101 | 1 |
2021-10-09 | Coldplay & BTS | "My Universe" | 1[c] | 34 |
2021-10-09 | Itzy | "Loco" | 44 | 5 |
2021-10-16 | Twice | "The Feels"[25] | 12 | 22 |
2021-10-16 | Aespa | "Savage" | 39 | 6 |
2021-11-06 | DJ Snake, Ozuna, Megan Thee Stallion and Lisa | "SG" | 19 | 5 |
2021-11-06 | Seventeen | "Rock with You" | 68 | 1 |
2021-11-06 | NCT 127 | "Favorite (Vampire)" | 186 | 2 |
2021-11-13 | Somi | "XOXO" | 185 | 1 |
2021-11-20 | Jin | "Yours" | 90 | 1 |
2021-11-27 | Twice | "Scientist" | 52 | 3 |
2021-12-18 | Ive | "Eleven" | 68 | 14 |
2021-12-25 | Juice Wrld & Suga | "Girl of My Dreams" | 37 | 2 |
2022-01-08 | V | "Christmas Tree" | 51 | 1 (R) 2 |
2022-01-15 | Got the Beat | "Step Back" | 116 | 7 |
2021-01-15 | Aespa | "Dreams Come True (Aespa version)" | 197 | 1 |
2022-02-26 | Jungkook | "Stay Alive" | 13 | 2 |
2022-03-05 | Treasure | "Jikjin" | 110 | 1 |
2022-03-19 | Nmixx | "O.O" | 138 | 5 |
2022-03-19 | Treasure | "Darari" | 169 | 1 |
2022-04-02 | Stray Kids | "Maniac" | 21 | 5 |
2022-04-02 | (G)I-dle | "Tomboy" | 58 | 7 |
2022-04-02 | Red Velvet | "Feel My Rhythm" | 36 | 5 |
2022-04-16 | Big Bang | "Still Life" | 9 | 4 |
2022-04-16 | Ive | "Love Dive" | 15 | 7 |
2022-04-30 | Seventeen | "Darl+ing" | 78 | 1 |
2022-05-07 | Ha Sung-woon & Jimin | "With You" | 19 | 2 |
2022-05-07 | Jessi | "Zoom" | 93 | 4 |
2022-05-14 | Psy feat. Suga | "That That" | 5 | 3 |
2022-05-14 | Le Sserafim | "Fearless" | 69 | 3 |
2022-05-21 | TXT | "Good Boy Gone Bad" | 186 | 1 |
Chart Date[26][12] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2020-09-19 | BTS | "Dynamite"[13][14][15][16][17][18] | 1 (Total 8 weeks)[e] | 89 |
2020-09-19 | Jawsh 685, Jason Derulo & BTS | "Savage Love (Laxed – Siren Beat)" (BTS remix released 2020-10-02)[17][18] |
3[f] | – |
2020-09-19 | Blackpink and Selena Gomez | "Ice Cream"[13][14] | 6 | 22 |
2020-09-19 | Blackpink | "How You Like That" | 14 | 40 (R) 55 |
2020-09-19 | Pinkfong | "Baby Shark" | 36 | 23 (R) 88 |
2020-09-19 | Itzy | "Not Shy" | 70 | 6 |
2020-09-19 | Blackpink | "Kill This Love" | 110 | 11 |
2020-09-19 | BTS feat. Halsey | "Boy with Luv" | 91 | 14 (R) 53 |
2020-09-19 | Blackpink | "Ddu-Du Ddu-Du" | 102 | 12 |
2020-09-19 | BTS | "Stay Gold" | 181 | 2 |
2020-09-26 | Stray Kids | "Back Door" | 108 | 3 |
2020-10-03 | Treasure | "I Love You" | 80 | 1 |
2020-10-03 | Twice | "Feel Special" | 190 | 1 |
2020-10-17 | Blackpink | "Lovesick Girls"[17] | 1[c] | 25 |
2020-10-17 | Blackpink feat. Cardi B | "Bet You Wanna" | 17 | 4 |
2020-10-17 | Blackpink | "Pretty Savage" | 18 | 7 |
2020-10-17 | Blackpink | "Crazy Over You" | 30 | 3 |
2020-10-17 | Blackpink | "Love to Hate Me" | 33 | 3 |
2020-10-17 | Blackpink | "You Never Know" | 43 | 2 |
2020-10-24 | NCT | "Make A Wish (Birthday Song)" | 74 | 5 |
2020-10-24 | BTS | "On" | 195 | 2 |
2020-11-07 | Twice | "I Can't Stop Me" | 16 | 23 |
2020-11-14 | K/DA: (G)I-dle, Madison Beer, Jaira Burns, & Lexie Liu as Seraphine |
"More" | 93 | 2 |
2020-11-21 | Treasure | "MMM" | 116 | 1 |
2020-11-28 | Aespa | "Black Mamba" | 81 | 3 |
2020-12-05 | BTS | "Life Goes On" | "1[c] | 25 (R) 35 |
2020-12-05 | BTS | "Blue & Grey" | 15 | 2 |
2020-12-05 | BTS | "Fly to My Room" | 20 | 2 |
2020-12-05 | BTS | "Telepathy" | 28 | 2 |
2020-12-05 | BTS | "Stay" | 32 | 2 |
2020-12-05 | BTS | "Dis-ease" | 35 | 2 |
2020-12-05 | Got7 | "Breath" | 169 | 1 |
2020-12-05 | NCT U | "90's Love" | 173 | 1 |
2021-01-02 | Twice | "Cry for Me" | 122 | 1 |
2021-01-23 | (G)I-dle | "Hwaa" | 173 | 1 |
2021-02-06 | IU | "Celebrity" | 44 | 5 (R) 6 |
2021-02-13 | Hyuna | "I'm Not Cool" | 165 | 1 |
2021-03-06 | Got7 | "Encore" | 108 | 1 |
2021-03-27 | Rosé | "On the Ground"[20] | 1[c] | 9 |
2021-03-27 | Rosé | "Gone" | 17 | 6 |
2021-04-03 | Brave Girls | "Rollin'" | 189 | 1 (R) 4 |
2021-04-10 | IU | "Lilac" | 151 | 1 |
2021-04-10 | BTS | "Film Out" | 3 | 17 |
2021-05-08 | Twice | "Kura Kura" | 163 | 1 |
2021-05-08 | Enhypen | "Drunk-Dazed" | 145 | 2 |
2021-05-15 | Itzy | "In the Morning" | 22 | 8 |
2021-05-22 | NCT Dream | "Hot Sauce" | 51 | 3 |
2021-05-29 | Aespa | "Next Level" | 34 | 14 |
2021-06-05 | BTS | "Butter"[21][22] | 1 (Total 5 weeks)[g] | 52 |
2021-06-12 | Stray Kids | "Wolfgang" | 109 | 1 |
2021-06-12 | TXT feat. Seori | "0X1=Lovesong (I Know I Love You)" | 107 | 2 |
2021-06-19 | Exo | "Don't Fight the Feeling" | 33 | 2 |
2021-06-19 | Twice | "Alcohol-Free" | 22 | 10 |
2021-07-03 | Seventeen | "Ready To Love" | 93 | 1 |
2021-07-03 | BTS BTS feat. Desiigner |
"MIC Drop" (Steve Aoki remix) | 185 | 1 |
2021-07-10 | NCT Dream | "Hello Future" | 170 | 1 |
2021-07-17 | Twice | "Perfect World" | 192 | 1 |
2021-07-24 | BTS | "Permission to Dance"[23] | 1[c] | 45 |
2021-07-24 | Taeyeon | "Weekend" | 181 | 1 |
2021-08-07 | D.O. | "Rose" | 198 | 1 |
2021-08-21 | Somi | "Dumb Dumb | 130 | 3 |
2021-08-28 | Red Velvet | "Queendom" | 63 | 4 |
2021-09-04 | Stray Kids | "Thunderous" | 52 | 5 |
2021-09-04 | TXT | "Loser=Lover" | 132 | 1 |
2021-09-25 | Lisa | "Lalisa"[24] | 2 | 13 |
2021-09-25 | Lisa | "Money" | 7 | 34 |
2021-10-02 | NCT 127 | "Sticker" | 53 | 1 |
2021-10-09 | Coldplay & BTS | "My Universe" | 1[c] | 34 |
2021-10-09 | Itzy | "Loco" | 29 | 8 (R) 9 |
2021-10-16 | Twice | "The Feels"[25] | 10 | 32 |
2021-10-16 | Aespa | "Savage" | 24 | 11 (R) 15 |
2021-10-30 | IU | "Strawberry Moon" | 123 | 2 |
2021-11-06 | DJ Snake, Ozuna, Megan Thee Stallion and Lisa | "SG" | 13 | 6 |
2021-11-06 | Seventeen | "Rock with You" | 43 | 2 |
2021-11-06 | NCT 127 | "Favorite (Vampire)" | 96 | 2 |
2021-11-13 | Somi | "XOXO" | 104 | 1 |
2021-11-20 | Jin | "Yours" | 67 | 1 (R) 2 |
2021-11-27 | Twice | "Scientist" | 26 | 5 |
2021-12-18 | Ive | "Eleven" | 38 | 20 |
2021-12-18 | Stray Kids | "Christmas EveL" | 197 | 1 |
2021-12-25 | Juice Wrld & Suga | "Girl of My Dreams" | 55 | 1 |
2021-12-25 | NCT U | "Universe (Let's Play Ball)" | 147 | 1 |
2021-01-01 | Aespa | "Dreams Come True (Aespa version)" | 119 | 7 |
2022-01-08 | V | "Christmas Tree" | 43 | 1 (R) 5 |
2022-01-15 | Got the Beat | "Step Back" | 69 | 2 |
2022-01-22 | Enhypen | "Blessed-Cursed" | 184 | 1 |
2022-02-19 | Mark Lee | "Child" | 132 | 1 |
2022-02-26 | Jungkook | "Stay Alive" | 8 | 4 |
2022-02-26 | Treasure | "Jikjin" | 53 | 3 (R) 4 |
2022-03-05 | Taeyeon | "INVU" | 138 | 3 |
2022-03-12 | Nmixx | "O.O" | 71 | 9 |
2022-03-12 | Treasure | "Darari" | 91 | 5 (R) 8 |
2022-03-12 | STAYC | "Run2U" | 170 | 1 |
2022-03-26 | (G)I-dle | "Tomboy" | 34 | 10 |
2022-04-02 | Stray Kids | "Maniac" | 15 | 7 |
2022-04-02 | Red Velvet | "Feel My Rhythm" | 20 | 8 |
2022-04-02 | Stray Kids | "Venom" | 164 | 1 |
2022-04-09 | NCT Dream | "Glitch Mode" | 126 | 1 |
2022-04-16 | Big Bang | "Still Life" | 3 | 5 |
2022-04-16 | Ive | "Love Dive" | 10 | 7 |
2022-04-30 | Seventeen | "Darl+ing" | 45 | 1 |
2022-05-07 | Ha Sung-woon & Jimin | "With You" | 14 | 3 |
2022-05-07 | Jessi | "Zoom" | 53 | 4 |
2022-05-14 | Psy feat. Suga | "That That" | 2 | 3 |
2022-05-14 | Le Sserafim | "Fearless" | 48 | 3 |
2022-05-21 | TXT | "Good Boy Gone Bad" | 125 | 2 |
Chart date[27] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2009-10-31 | Wonder Girls | "Nobody (English release)"[28] | 76 | 1 |
2012-09-22 | Psy[29] | "Gangnam Style"[30][31] | 2 | 31 |
2013-04-27 | Psy | "Gentleman" | 5 | 15 |
2014-06-28 | Psy feat. Snoop Dogg | "Hangover" | 26 | 1 |
2015-12-19 | Psy feat. CL[32] | "Daddy" | 97 | 1 |
2016-10-22 | CL | "Lifted"[33] | 94 | 1 |
2017-10-07 | BTS[34][35][36] | "DNA"[37][38] | 67 | 4 |
2017-12-16 | BTS feat. Desiigner | "MIC Drop" (Steve Aoki remix)[39] | 28 | 10 |
2018-06-02 | BTS | "Fake Love"[40][41] | 10 | 6 |
2018-06-30 | Blackpink[42] | "Ddu-Du Ddu-Du"[43] | 55 | 1 |
2018-09-08 | BTS feat. Nicki Minaj | "Idol"[44] | 11 | 3 |
2018-11-03 | Dua Lipa & Blackpink | "Kiss and Make Up"[45] | 93 | 1 |
2018-11-10 | Steve Aoki feat. BTS | "Waste It on Me"[46] | 89 | 1 |
2019-01-12 | Pinkfong | "Baby Shark"[47] | 32 | 20 |
2019-04-20 | Blackpink | "Kill This Love"[48] | 41 | 4 |
2019-04-27 | BTS feat. Halsey | "Boy with Luv"[49] | 8 | 8 |
2019-04-27 | BTS BTS feat. Lauv |
"Make It Right" "Make It Right remix" |
95 76 |
1 (R) 2 |
2019-10-12 | J-Hope feat. Becky G | "Chicken Noodle Soup"[50] | 81 | 1 |
2020-02-01 | BTS | "Black Swan"[51][52] | 57 | 1 |
2020-03-07 | BTS | "On"[53] | 4 | 2 |
2020-03-07 | BTS | "My Time" (Jungkook solo)[54] | 84 | 1 |
2020-03-07 | BTS | "Filter" (Jimin solo)[54] | 87 | 1 |
2020-06-06 | Suga (Agust D) | "Daechwita" | 76 | 1 |
2020-06-13 | Lady Gaga and Blackpink | "Sour Candy" | 33 | 2 |
2020-06-27 | Jawsh 685, Jason Derulo & BTS | "Savage Love (Laxed – Siren Beat)" (BTS remix released 2020-10-02)[55][56][57][58] |
1[h] | – |
2020-07-11 | Blackpink | "How You Like That" | 33 | 2 |
2020-09-05 | BTS | "Dynamite"[36][7][56][57][58][59][60][61][62][63][64] | 1 (Total 3 weeks)[i] | 32 |
2020-09-12 | Blackpink and Selena Gomez | "Ice Cream"[65] | 13 | 8 |
2020-10-17 | Blackpink | "Lovesick Girls" | 59 | 1 |
2020-12-05 | BTS | "Life Goes On"[36][56][57][58] | 1[j] | 3 |
2020-12-05 | BTS | "Blue & Grey"[57] | 13 | 1 |
2020-12-05 | BTS | "Stay"[57] | 22 | 1 |
2020-12-05 | BTS | "Fly to My Room"[57] | 69 | 1 |
2020-12-05 | BTS | "Telepathy"[57] | 70 | 1 |
2020-12-05 | BTS | "Dis-ease"[57] | 72 | 1 |
2021-03-27 | Rosé | "On the Ground"[19][20] | 70 | 1 |
2021-04-17 | BTS | "Film Out" | 81 | 1 |
2021-06-05 | BTS | "Butter",[36][58][66][67][68][69][70][71][72][73][74][75][76][77][78] (remix with Megan Thee Stallion released on 2021-08-27)[79] |
1 (Total 10 weeks)[k] | 20 |
2021-07-24 | BTS | "Permission to Dance"[36][80][75][76] | 1[j] | 7 |
2021-09-25 | Lisa | "Lalisa"[24] | 84 | 1 |
2021-10-09 | Coldplay & BTS | "My Universe"[36][8][81][25] | 1[j] | 17 |
2021-10-16 | Twice | "The Feels"[25] | 83 | 1 |
2021-11-06 | Lisa | "Money" | 90 | 2 |
2021-12-25 | Juice Wrld & Suga | "Girl of My Dreams" | 29 | 1 |
2022-01-08 | V | "Christmas Tree" | 79 | 1 |
2022-02-26 | Jungkook | "Stay Alive" | 95 | 1 |
2022-05-14 | Psy feat. Suga | "That That" | 80 | 1 |
Chart Date[82] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2012-09-08 | Psy[83] | "Gangnam Style" | 1[l] | 2 |
2017-03-04 | BTS[84] | "Spring Day"[85] | 15 | 1 |
2017-07-15 | Blackpink[86] | "As If It's Your Last"[87] | 13 | 1 |
2018-01-03[88] | Fall Out Boy feat. RM | "Champion Remix"[89] | 18 | 1 |
2018-09-08 | BTS | "Euphoria" (Jungkook solo) | 5 | 1 |
2018-09-08 | BTS | "I'm Fine" | 7 | 1 |
2018-09-08 | BTS | "Trivia: Seesaw" (Suga solo) | 22 | 1 |
2019-04-27 | BTS | "Home" | 1[c] | 1 |
2019-04-27 | BTS | "Mikrokosmos" | 2 | 1 |
2019-04-27 | BTS | "Dionysus" | 11 | 1 |
2019-04-27 | BTS | "Jamais Vu" | 14 | 1 |
2019-06-22 | BTS and Charli XCX | "Dream Glow" | 6 | 1 |
2019-07-06 | BTS and Juice Wrld | "All Night" | 18 | 1 |
2019-07-13 | BTS | "Heartbeat" | 7 | 1 |
2019-10-19 | SuperM | "Jopping" | 25 | 1 |
2020-03-07 | BTS | "Louder Than Bombs" | 6 | 1 |
2020-03-07 | BTS | "Ugh!" (RM, J-Hope, Suga) | 7 | 1 |
2020-03-07 | BTS | "Friends" (V, Jimin) | 16 | 1 |
2020-03-07 | BTS | "We Are Bulletproof: The Eternal" | 20 | 1 |
2020-03-07 | BTS | "00:00 (Zero O'Clock)" (Jin, V, Jimin, Jungkook) | 21 | 1 |
2020-03-07 | BTS | "Inner Child" (V solo) | 23 | 1 |
2020-07-04 | BTS | "Stay Gold" | 9 | 1 |
2020-10-17 | Blackpink feat. Cardi B | "Bet You Wanna" | 1[c] | 1 |
2020-10-17 | Blackpink | "Pretty Savage" | 21 | 1 |
2021-10-23 | Lisa | "Money" | 6 | 2 |
2021-11-06 | DJ Snake, Ozuna, Megan Thee Stallion and Lisa | "SG" | 2 | 1 |
2021-11-20 | Jin | "Yours" | 12 | 1 |
2022-04-02 | Stray Kids | "Maniac" | 19 | 1 |
Chart date[90] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2019-07-06 | BTS and Juice Wrld | "All Night" | 1 (Entered at No. 1 for 1 week) | 1 |
Chart Date[91] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2020-09-12 | BTS | "Dynamite" | 12 | 22 |
2021-06-12 | BTS | "Butter" | 10 | 13 |
2021-11-13 | Coldplay & BTS | "My Universe" | 23 | 7 (R) 12 |
Chart Date[92] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2018-01-03 | BTS feat. Desiigner | "MIC Drop" | 44 | 5 |
2018-11-10 | Steve Aoki feat. BTS | "Waste It on Me" | 41 | 7 |
2019-04-20 | BTS feat. Halsey | "Boy with Luv" | 30 | 9 |
2020-08-29 | BTS | "Dynamite" | 7 | 24 |
2020-09-12 | Blackpink and Selena Gomez | "Ice Cream" | 24 | 10 |
2021-05-29 | BTS | "Butter" | 6 | 20 |
2021-08-07 | BTS | "Permission to Dance" | 50 | 1 |
2021-10-09 | Coldplay & BTS | "My Universe" | 30 | 19 |
Chart Date[93] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2017-03-04 | BTS | "Spring Day" | 48 | 1 |
2017-10-07 | BTS | "DNA" | 49 | 1 |
2017-12-16 | BTS feat. Desiigner | 'MIC Drop" (Steve Aoki remix) | 7 | 1 |
2018-06-02 | BTS | "Fake Love" | 14 | 1 |
2018-09-08 | BTS feat. Nicki Minaj | "Idol" | 2 | 1 |
2018-09-08 | BTS | "I'm Fine" | 16 | 1 |
2018-09-08 | BTS | "Euphoria" (Jungkook solo) | 19 | 1 |
2018-09-08 | BTS | "Epiphany" (Jin solo) | 28 | 1 |
2018-09-08 | BTS | "Answer: Love Myself" | 30 | 1 |
2018-09-08 | BTS | "Trivia: Seesaw" (Suga solo) | 31 | 1 |
2018-09-08 | BTS | "Trivia: Just Dance" (J-Hope solo) | 33 | 1 |
2018-09-08 | BTS | "Trivia: Love" (RM solo) | 37 | 1 |
2018-09-08 | BTS | "Serendipity" (full length edition) (Jimin solo) | 39 | 1 |
2018-11-03 | Dua Lipa & Blackpink | "Kiss and Make Up" | 10 | 1 |
2018-11-03 | Steve Aoki feat. BTS | "Waste It on Me" | 16 | 2 |
2018-11-17 | K/DA:[94] (G)I-dle's Miyeon & Soyeon, Madison Beer & Jaira Burns |
"Pop/Stars" | 30 | 2 |
2018-11-24 | Jennie | "Solo" | 50 | 1 |
2019-04-13 | Blackpink | "Kill This Love" | 29 | 2 |
2019-04-27 | BTS feat. Halsey | "Boy with Luv" | 4 | 1 |
2019-04-27 | BTS BTS feat. Lauv |
"Make It Right" "Make It Right remix" |
25 20 |
1 (R) 2 |
2019-04-27 | BTS | "Mikrokosmos" | 30 | 1 |
2019-04-27 | BTS | "Dionysus" | 32 | 1 |
2019-04-27 | BTS | "Home" | 33 | 1 |
2019-04-27 | BTS | "Jamais Vu" | 37 | 1 |
2019-04-27 | BTS | "Intro: Persona" | 40 | 1 |
2019-06-22 | BTS and Charli XCX | "Dream Glow" | 17 | 1 |
2019-06-29 | BTS and Zara Larsson | "A Brand New Day" | 30 | 1 |
2019-07-06 | BTS and Juice Wrld | "All Night" | 36 | 1 |
2019-07-13 | BTS | "Heartbeat" | 32 | 1 |
2019-07-13 | BTS | "Lights" | 48 | 1 |
2019-10-12 | J-Hope feat. Becky G | "Chicken Noodle Soup" | 17 | 1 |
2019-12-21 | Halsey & Suga & BTS | "Suga's Interlude" | 25 | 1 |
2020-02-01 | BTS | "Black Swan" | 9 | 1 |
2020-03-07 | BTS | "On" | 2 | 2 |
2020-03-07 | BTS | "Filter" (Jimin solo) | 14 | 1 (R) 3 |
2020-03-07 | BTS | "We Are Bulletproof: The Eternal" | 16 | 1 |
2020-03-07 | BTS | "Louder Than Bombs" | 19 | 1 |
2020-03-07 | BTS | "My Time" (Jungkook solo) | 20 | 1 |
2020-03-07 | BTS | "Friends" (V, Jimin) | 23 | 1 |
2020-03-07 | BTS | "00:00 (Zero O'Clock)" (Kim Seok-jin, V, Jimin, Jungkook) | 24 | 1 |
2020-03-07 | BTS | "Moon" (Kim Seok-jin solo) | 27 | 1 (R) 2 |
2020-03-07 | BTS | "Ugh!" (RM, J-Hope, Suga) | 29 | 1 |
2020-03-07 | BTS | "Inner Child" (V solo) | 30 | 1 |
2020-03-07 | BTS | "Interlude: Shadow" (Suga solo) | 32 | 1 |
2020-03-07 | BTS | "Outro: Ego" (J-Hope solo) | 34 | 1 |
2020-03-07 | BTS | "Respect" (RM and Suga) | 44 | 1 |
2020-03-21 | Lauv feat. BTS | "Who" | 24 | 1 |
2020-03-28 | V | "Sweet Night" | 18 | 1 |
2020-05-16 | IU feat. Suga | "Eight" | 27 | 1 |
2020-06-06 | Suga (Agust D) | "Daechwita" | 9 | 1 (R) 3 |
2020-06-06 | Lady Gaga and Blackpink | "Sour Candy" | 22 | 2 |
2020-06-06 | Suga (Agust D) | "What Do You Think?" | 45 | 1 |
2020-06-06 | Suga (Agust D) | "Moonlight" | 47 | 1 |
2020-06-06 | Suga (Agust D) feat. Max Schneider | "Burn It" | 48 | 1 |
2020-06-06 | Suga (Agust D) feat. RM | "Strange" | 49 | 1 |
2020-07-04 | BTS | "Stay Gold" | 15 | 1 |
2020-07-11 | Blackpink | "How You Like That" | 7 | 2 |
2020-07-25 | BTS | "Your Eyes Tell" | 18 | 1 |
2020-09-05 | BTS | "Dynamite" | 1 (Total 2 weeks)[d] | 13 (R) 22 |
2020-09-12 | Blackpink and Selena Gomez | "Ice Cream" | 4 | 5 |
2020-09-12 | K/DA: (G)I-dle & Wolftyla feat. Bea Miller | "The Baddest" | 30 | 1 |
2020-09-26 | Max Schneider feat. Suga | "Blueberry Eyes" | 46 | 1 |
2020-10-17 | Blackpink | "Lovesick Girls" | 26 | 1 |
2020-11-14 | K/DA: (G)I-dle, Madison Beer, Jaira Burns, & Lexie Liu as Seraphine |
"More" | 48 | 1 |
2020-12-05 | BTS | "Life Goes On" | 2 | 1 |
2020-12-05 | BTS | "Blue & Grey" | 5 | 1 |
2020-12-05 | BTS | "Stay" | 7 | 1 |
2020-12-05 | BTS | "Telepathy" | 8 | 1 |
2020-12-05 | BTS | "Fly to My Room" | 10 | 1 |
2020-12-05 | BTS | "Dis-ease" | 11 | 1 |
2021-03-27 | Rosé | "On the Ground" | 9 | 1 |
2021-03-27 | Rosé | "Gone" | 16 | 1 |
2021-04-17 | BTS | "Film Out" | 5 | 1 |
2021-05-15 | eAeon feat. RM | "Don't" | 35 | 1 |
2021-06-05 | BTS | "Butter" | 1 (Total 2 weeks)[d] | 19 (R) 20 |
2021-07-24 | BTS | "Permission to Dance" | 1[c] | 3 |
2021-09-25 | Lisa | "Lalisa"[24] | 7 | 1 |
2021-09-25 | Lisa | "Money" | 14 | 1 |
2021-10-09 | Coldplay & BTS | "My Universe" | 1[c] | 18 (R) 20 |
2021-10-16 | Twice | "The Feels" | 12 | 1 |
2021-11-06 | DJ Snake, Ozuna, Megan Thee Stallion and Lisa | "SG" | 44 | 1 |
2021-11-20 | Jin | "Yours" | 8 | 1 |
2021-12-25 | Juice Wrld & Suga | "Girl of My Dreams" | 32 | 1 |
2022-01-08 | V | "Christmas Tree" | 2 | 1 |
2022-02-26 | Jungkook | "Stay Alive" | 7 | 1 |
2022-04-02 | Stray Kids | "Maniac" | 49 | 1 |
2022-04-16 | Big Bang | "Still Life" | 28 | 1 |
2022-04-30 | Seventeen | "Darl+ing" | 50 | 1 |
2022-05-07 | Ha Sung-woon & Jimin | "With You" | 4 | 1 |
2022-05-14 | Psy feat. Suga | "That That" | 4 | 1 |
Chart date[95] | Artist | Song/Album Title | Peak position | Weeks on Chart |
---|---|---|---|---|
2012-09-08 | Psy | "Gangnam Style" | 1 (Total 7 weeks)[m] | 26 |
2013-04-27 | Psy | "Gentleman" | 9 | 13 |
2015-04-25 | Exo | "Call Me Baby" | 98 | 1 |
2015-12-26 | Psy feat. CL | "Daddy" | 36 | 6 |
2016-11-05 | BTS | "Blood Sweat & Tears"[96] | 86 | 2 |
2016-11-26 | Blackpink | "Playing with Fire" | 92 | 1 |
2017-01-07 | Big Bang | "Fxxk It" | 98 | 1 |
