List of Polish voivodeships by Human Development Index

Summary

This is a list of the voivodeships of Poland by Human Development Index as of 2021.[1]

Map of the Polish voivodeships by HDI as of 2021
Legend:
  0.900 - 0.926
  0.880 - 0.899
  0.860 - 0.879
  0.844 - 0.859
Rank Voivodeship HDI (2021)
Very high human development
1  Masovian Voivodeship 0.926
2  Lower Silesian Voivodeship 0.889
3  Lesser Poland Voivodeship 0.888
 Pomeranian Voivodeship
5  Greater Poland Voivodeship 0.884
6  Silesian Voivodeship 0.883
 Poland 0.876
7  Łódź Voivodeship 0.871
8  Podlaskie Voivodeship 0.869
9  Podkarpackie Voivodeship 0.868
10  Opole Voivodeship 0.865
 West Pomeranian Voivodeship
12  Lublin Voivodeship 0.862
 Świętokrzyskie Voivodeship
14  Kuyavian-Pomeranian Voivodeship 0.858
 Lubusz Voivodeship
16  Warmian-Masurian Voivodeship 0.844

Development 1995–2019 edit

Source[2]

Region 1995 2000 2005 2010 2015 2019 Increase 1995–2019
  Greater Poland Voivodeship 0.752 0.797 0.823 0.849 0.872 0.888   0.136
  Kuyavian-Pomeranian Voivodeship 0.740 0.786 0.804 0.824 0.850 0.862   0.122
  Lesser Poland Voivodeship 0.753 0.799 0.818 0.848 0.873 0.892   0.139
  Lower Silesian Voivodeship 0.749 0.794 0.822 0.851 0.875 0.894   0.145
  Łódź Voivodeship 0.737 0.782 0.805 0.831 0.857 0.875   0.138
  Lublin Voivodeship 0.730 0.773 0.795 0.821 0.849 0.866   0.136
  Lubusz Voivodeship 0.740 0.786 0.808 0.830 0.850 0.862   0.122
  Masovian Voivodeship 0.781 0.829 0.856 0.886 0.912 0.931   0.150
  Opole Voivodeship 0.741 0.787 0.809 0.833 0.855 0.870   0.129
  Podkarpackie Voivodeship 0.736 0.781 0.800 0.832 0.854 0.872   0.136
  Podlaskie Voivodeship 0.732 0.778 0.800 0.831 0.853 0.873   0.141
  Pomeranian Voivodeship 0.755 0.802 0.821 0.848 0.871 0.892   0.137
  Silesian Voivodeship 0.749 0.794 0.821 0.849 0.868 0.887   0.138
  Świętokrzyskie Voivodeship 0.733 0.779 0.801 0.829 0.847 0.866   0.133
  Warmian-Masurian Voivodeship 0.727 0.773 0.793 0.818 0.838 0.848   0.121
  West Pomeranian Voivodeship 0.745 0.791 0.808 0.832 0.854 0.869   0.124
  Poland 0.745 0.791 0.813 0.840 0.863 0.881   0.136

See also edit

References edit

  1. ^ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org.
  2. ^ "Human Development Indices (5.0)". Global Data Lab.