List of United Kingdom locations: Ri-Ror

Summary

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.

The United Kingdom

Ri edit

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Ribbesford Worcestershire 52°22′N 2°19′W / 52.36°N 02.32°W / 52.36; -02.32 SO7874
Ribblehead North Yorkshire 54°12′N 2°21′W / 54.20°N 02.35°W / 54.20; -02.35 SD7779
Ribbleton Lancashire 53°46′N 2°40′W / 53.76°N 02.66°W / 53.76; -02.66 SD5630
Ribby Lancashire 53°46′N 2°55′W / 53.77°N 02.91°W / 53.77; -02.91 SD4031
Ribchester Lancashire 53°49′N 2°32′W / 53.81°N 02.54°W / 53.81; -02.54 SD6435
Riber Derbyshire 53°07′N 1°33′W / 53.12°N 01.55°W / 53.12; -01.55 SK3059
Riby Lincolnshire 53°32′N 0°13′W / 53.54°N 00.22°W / 53.54; -00.22 TA1807
Riccall North Yorkshire 53°49′N 1°03′W / 53.82°N 01.05°W / 53.82; -01.05 SE6237
Riccarton East Ayrshire 55°35′N 4°30′W / 55.59°N 04.50°W / 55.59; -04.50 NS4236
Richard's Castle Herefordshire 52°19′N 2°44′W / 52.31°N 02.74°W / 52.31; -02.74 SO4969
Richborough Port Kent 51°18′N 1°20′E / 51.30°N 01.34°E / 51.30; 01.34 TR3361
Richings Park Buckinghamshire 51°30′N 0°31′W / 51.50°N 00.51°W / 51.50; -00.51 TQ0379
Richmond Richmond Upon Thames 51°27′N 0°18′W / 51.45°N 00.30°W / 51.45; -00.30 TQ1874
Richmond North Yorkshire 54°24′N 1°44′W / 54.40°N 01.73°W / 54.40; -01.73 NZ1701
Richmond Sheffield 53°22′N 1°24′W / 53.36°N 01.40°W / 53.36; -01.40 SK4085
Richmond Hill Leeds 53°47′N 1°32′W / 53.79°N 01.53°W / 53.79; -01.53 SE3133
Richmond's Green Essex 51°56′N 0°21′E / 51.93°N 00.35°E / 51.93; 00.35 TL6229
Rich's Holford Somerset 51°05′N 3°13′W / 51.09°N 03.22°W / 51.09; -03.22 ST1433
Rickard's Down Devon 51°01′N 4°15′W / 51.02°N 04.25°W / 51.02; -04.25 SS4227
Rickarton Aberdeenshire 56°59′N 2°19′W / 56.99°N 02.31°W / 56.99; -02.31 NO8189
Rickerby Cumbria 54°53′N 2°55′W / 54.89°N 02.92°W / 54.89; -02.92 NY4156
Rickerscote Staffordshire 52°46′N 2°07′W / 52.77°N 02.12°W / 52.77; -02.12 SJ9220
Rickford North Somerset 51°19′N 2°44′W / 51.32°N 02.74°W / 51.32; -02.74 ST4859
Rickinghall Suffolk 52°20′N 0°59′E / 52.33°N 00.99°E / 52.33; 00.99 TM0475
Rickleton Durham 54°52′N 1°34′W / 54.87°N 01.56°W / 54.87; -01.56 NZ2853
Rickling Essex 51°57′N 0°10′E / 51.95°N 00.16°E / 51.95; 00.16 TL4931
Rickling Green Essex 51°56′N 0°11′E / 51.93°N 00.18°E / 51.93; 00.18 TL5029
Rickmansworth Hertfordshire 51°38′N 0°29′W / 51.63°N 00.49°W / 51.63; -00.49 TQ0494
Rickney East Sussex 50°50′N 0°17′E / 50.83°N 00.29°E / 50.83; 00.29 TQ6206
Riddell Scottish Borders 55°30′N 2°46′W / 55.50°N 02.77°W / 55.50; -02.77 NT5124
Riddings Derbyshire 53°04′N 1°22′W / 53.06°N 01.37°W / 53.06; -01.37 SK4252
Riddlecombe Devon 50°53′N 3°58′W / 50.89°N 03.97°W / 50.89; -03.97 SS6113
Riddlesden Bradford 53°52′N 1°53′W / 53.87°N 01.89°W / 53.87; -01.89 SE0742
Riddrie City of Glasgow 55°52′N 4°11′W / 55.86°N 04.19°W / 55.86; -04.19 NS6366
Ridgacre Birmingham 52°27′N 2°00′W / 52.45°N 02.00°W / 52.45; -02.00 SP0084
Ridge Wiltshire 51°04′N 2°04′W / 51.07°N 02.07°W / 51.07; -02.07 ST9531
Ridge Dorset 50°40′N 2°06′W / 50.67°N 02.10°W / 50.67; -02.10 SY9386
Ridge Devon 50°50′N 3°01′W / 50.84°N 03.01°W / 50.84; -03.01 ST2906
Ridge Hampshire 50°58′N 1°31′W / 50.96°N 01.51°W / 50.96; -01.51 SU3418
Ridge Hertfordshire 51°41′N 0°15′W / 51.68°N 00.25°W / 51.68; -00.25 TL2100
Ridge Bath and North East Somerset 51°18′N 2°38′W / 51.30°N 02.64°W / 51.30; -02.64 ST5556
Ridge Lancashire 54°03′N 2°47′W / 54.05°N 02.79°W / 54.05; -02.79 SD4862
Ridge Common Hampshire 51°01′N 0°58′W / 51.01°N 00.96°W / 51.01; -00.96 SU7324
Ridge Green Surrey 51°13′N 0°08′W / 51.21°N 00.13°W / 51.21; -00.13 TQ3048
Ridge Hill Tameside 53°29′N 2°04′W / 53.48°N 02.06°W / 53.48; -02.06 SJ9699
Ridge Lane Warwickshire 52°32′N 1°34′W / 52.54°N 01.57°W / 52.54; -01.57 SP2994
Ridge Row Kent 51°08′N 1°08′E / 51.13°N 01.14°E / 51.13; 01.14 TR2042
Ridgeway City of Bristol 51°28′N 2°32′W / 51.47°N 02.54°W / 51.47; -02.54 ST6275
Ridgeway City of Newport 51°35′N 3°01′W / 51.58°N 03.02°W / 51.58; -03.02 ST2988
Ridgeway City of Stoke-on-Trent, Staffordshire 53°04′N 2°10′W / 53.07°N 02.16°W / 53.07; -02.16 SJ8953
Ridgeway (North East Derbyshire) Derbyshire 53°19′N 1°24′W / 53.32°N 01.40°W / 53.32; -01.40 SK4081
Ridgeway (Amber Valley) Derbyshire 53°03′N 1°28′W / 53.05°N 01.47°W / 53.05; -01.47 SK3551
Ridgeway Kent 51°07′N 0°57′E / 51.12°N 00.95°E / 51.12; 00.95 TR0740
Ridgeway Pembrokeshire 51°43′N 4°42′W / 51.71°N 04.70°W / 51.71; -04.70 SN1305
Ridgeway Somerset 51°12′N 2°22′W / 51.20°N 02.37°W / 51.20; -02.37 ST7445
Ridgeway Cross Herefordshire 52°07′N 2°25′W / 52.12°N 02.42°W / 52.12; -02.42 SO7147
Ridgeway Moor Derbyshire 53°19′N 1°24′W / 53.32°N 01.40°W / 53.32; -01.40 SK4081
Ridgewell Essex 52°02′N 0°31′E / 52.03°N 00.52°E / 52.03; 00.52 TL7340
Ridgewood East Sussex 50°57′N 0°05′E / 50.95°N 00.09°E / 50.95; 00.09 TQ4719
Ridgmont Bedfordshire 52°01′N 0°35′W / 52.01°N 00.58°W / 52.01; -00.58 SP9736
Ridgway Shropshire 52°28′N 2°53′W / 52.46°N 02.89°W / 52.46; -02.89 SO3986
Ridgway Surrey 51°19′N 0°30′W / 51.32°N 00.50°W / 51.32; -00.50 TQ0459
Riding Gate Somerset 51°03′N 2°23′W / 51.05°N 02.38°W / 51.05; -02.38 ST7329
Riding Mill Northumberland 54°56′N 1°59′W / 54.94°N 01.98°W / 54.94; -01.98 NZ0161
Ridley Kent 51°20′N 0°19′E / 51.34°N 00.31°E / 51.34; 00.31 TQ6163
Ridley Northumberland 54°58′N 2°19′W / 54.96°N 02.32°W / 54.96; -02.32 NY7963
Ridley Stokoe Northumberland 55°09′N 2°24′W / 55.15°N 02.40°W / 55.15; -02.40 NY7485
Ridleywood Wrexham 53°03′N 2°53′W / 53.05°N 02.89°W / 53.05; -02.89 SJ4051
Ridlington Rutland 52°36′N 0°46′W / 52.60°N 00.76°W / 52.60; -00.76 SK8402
Ridlington Norfolk 52°49′N 1°28′E / 52.81°N 01.47°E / 52.81; 01.47 TG3430
Ridlington Street Norfolk 52°49′N 1°28′E / 52.81°N 01.47°E / 52.81; 01.47 TG3430
Ridsdale Northumberland 55°09′N 2°09′W / 55.15°N 02.15°W / 55.15; -02.15 NY9084
Rienachait Highland 58°13′N 5°20′W / 58.21°N 05.33°W / 58.21; -05.33 NC0430
Rievaulx North Yorkshire 54°15′N 1°07′W / 54.25°N 01.12°W / 54.25; -01.12 SE5785
Rifle Green Torfaen 51°46′N 3°05′W / 51.77°N 03.08°W / 51.77; -03.08 SO2509
Rift House Hartlepool 54°40′N 1°14′W / 54.66°N 01.24°W / 54.66; -01.24 NZ4930
Rigg Dumfries and Galloway 54°59′N 3°07′W / 54.98°N 03.11°W / 54.98; -03.11 NY2966
Riggend North Lanarkshire 55°54′N 3°59′W / 55.90°N 03.98°W / 55.90; -03.98 NS7670
Rigsby Lincolnshire 53°15′N 0°08′E / 53.25°N 00.14°E / 53.25; 00.14 TF4375
Rigside South Lanarkshire 55°35′N 3°46′W / 55.59°N 03.77°W / 55.59; -03.77 NS8835
Riley Green Lancashire 53°43′N 2°34′W / 53.72°N 02.57°W / 53.72; -02.57 SD6225
Rileyhill Staffordshire 52°44′N 1°50′W / 52.73°N 01.83°W / 52.73; -01.83 SK1115
Rilla Mill Cornwall 50°32′N 4°25′W / 50.53°N 04.41°W / 50.53; -04.41 SX2973
Rillaton Cornwall 50°32′N 4°25′W / 50.53°N 04.41°W / 50.53; -04.41 SX2973
Rillington North Yorkshire 54°09′N 0°41′W / 54.15°N 00.69°W / 54.15; -00.69 SE8574
Rimac Lincolnshire 53°23′N 0°11′E / 53.39°N 00.19°E / 53.39; 00.19 TF4691
Rimbleton Fife 56°11′N 3°11′W / 56.18°N 03.19°W / 56.18; -03.19 NO2600
Rimington Lancashire 53°54′N 2°18′W / 53.90°N 02.30°W / 53.90; -02.30 SD8045
Rimpton Somerset 50°59′N 2°34′W / 50.98°N 02.57°W / 50.98; -02.57 ST6021
Rimswell East Riding of Yorkshire 53°44′N 0°01′W / 53.73°N 00.01°W / 53.73; -00.01 TA3128
Rimswell Valley East Riding of Yorkshire 53°44′N 0°00′E / 53.73°N 00.00°E / 53.73; 00.00 TA3228
Rindleford Shropshire 52°33′N 2°23′W / 52.55°N 02.39°W / 52.55; -02.39 SO7395
Ringasta Shetland Islands 59°55′N 1°20′W / 59.91°N 01.34°W / 59.91; -01.34 HU3714
Ringford Dumfries and Galloway 54°53′N 4°03′W / 54.89°N 04.05°W / 54.89; -04.05 NX6857
Ringing Hill Leicestershire 52°45′N 1°20′W / 52.75°N 01.33°W / 52.75; -01.33 SK4518
Ringinglow Sheffield 53°20′N 1°35′W / 53.34°N 01.58°W / 53.34; -01.58 SK2883
Ringland City of Newport 51°35′N 2°56′W / 51.58°N 02.93°W / 51.58; -02.93 ST3588
Ringland Norfolk 52°41′N 1°08′E / 52.68°N 01.14°E / 52.68; 01.14 TG1314
Ringles Cross East Sussex 50°58′N 0°05′E / 50.97°N 00.09°E / 50.97; 00.09 TQ4722
Ringlestone (hamlet) Kent 51°16′N 0°41′E / 51.27°N 00.69°E / 51.27; 00.69 TQ878558
Ringlestone (suburb) Kent 51°17′N 0°30′E / 51.29°N 00.50°E / 51.29; 00.50 TQ745575
Ringley Bolton 53°32′N 2°22′W / 53.54°N 02.36°W / 53.54; -02.36 SD7605
Ringmer East Sussex 50°53′N 0°02′E / 50.88°N 00.04°E / 50.88; 00.04 TQ4412
Ringmore Devon 50°17′N 3°53′W / 50.28°N 03.89°W / 50.28; -03.89 SX6545
Ring o' Bells Lancashire 53°35′N 2°50′W / 53.58°N 02.83°W / 53.58; -02.83 SD4510
Ring's End Cambridgeshire 52°35′N 0°03′E / 52.59°N 00.05°E / 52.59; 00.05 TF3902
Ringsfield Suffolk 52°26′N 1°31′E / 52.43°N 01.52°E / 52.43; 01.52 TM4088
Ringsfield Corner Suffolk 52°25′N 1°31′E / 52.42°N 01.52°E / 52.42; 01.52 TM4087
Ringshall Suffolk 52°07′N 0°58′E / 52.12°N 00.97°E / 52.12; 00.97 TM0452
Ringshall Buckinghamshire 51°49′N 0°34′W / 51.81°N 00.57°W / 51.81; -00.57 SP9814
Ringshall Stocks Suffolk 52°07′N 0°59′E / 52.11°N 00.99°E / 52.11; 00.99 TM0551
Ringstead Northamptonshire 52°22′N 0°34′W / 52.36°N 00.56°W / 52.36; -00.56 SP9875
Ringstead Norfolk 52°56′N 0°31′E / 52.93°N 00.52°E / 52.93; 00.52 TF7040
Ringtail Green Essex 51°49′N 0°25′E / 51.81°N 00.42°E / 51.81; 00.42 TL6716
Ringwood Hampshire 50°50′N 1°47′W / 50.84°N 01.78°W / 50.84; -01.78 SU1505
Ringwould Kent 51°11′N 1°22′E / 51.18°N 01.36°E / 51.18; 01.36 TR3548
Rinnigill Orkney Islands 58°49′N 3°11′W / 58.81°N 03.19°W / 58.81; -03.19 ND3193
Rinns Point Argyll and Bute 55°40′N 6°29′W / 55.67°N 06.48°W / 55.67; -06.48 NR180517
Rinn Thorbhais Argyll and Bute 56°27′N 6°58′W / 56.45°N 06.97°W / 56.45; -06.97 NL938401
Rinsey Cornwall 50°05′N 5°22′W / 50.09°N 05.37°W / 50.09; -05.37 SW5927
Rinsey Croft Cornwall 50°06′N 5°21′W / 50.10°N 05.35°W / 50.10; -05.35 SW6028
Ripe East Sussex 50°52′N 0°08′E / 50.86°N 00.14°E / 50.86; 00.14 TQ5110
Ripley Hampshire 50°47′N 1°46′W / 50.78°N 01.77°W / 50.78; -01.77 SZ1698
Ripley Surrey 51°17′N 0°29′W / 51.29°N 00.49°W / 51.29; -00.49 TQ0556
Ripley North Yorkshire 54°02′N 1°34′W / 54.03°N 01.57°W / 54.03; -01.57 SE2860
Ripley Derbyshire 53°02′N 1°24′W / 53.04°N 01.40°W / 53.04; -01.40 SK4050
Riplingham East Riding of Yorkshire 53°46′N 0°32′W / 53.76°N 00.54°W / 53.76; -00.54 SE9631
Ripon North Yorkshire 54°08′N 1°31′W / 54.13°N 01.52°W / 54.13; -01.52 SE3171
Ripper's Cross Kent 51°09′N 0°47′E / 51.15°N 00.78°E / 51.15; 00.78 TQ9543
Rippingale Lincolnshire 52°50′N 0°23′W / 52.83°N 00.38°W / 52.83; -00.38 TF0928
Ripple Kent 51°11′N 1°20′E / 51.19°N 01.34°E / 51.19; 01.34 TR3449
Ripple Worcestershire 52°02′N 2°11′W / 52.03°N 02.19°W / 52.03; -02.19 SO8737
Ripponden Calderdale 53°40′N 1°57′W / 53.66°N 01.95°W / 53.66; -01.95 SE0319
Risa an t-Sruith Argyll and Bute 56°08′N 5°38′W / 56.13°N 05.64°W / 56.13; -05.64 NR735992
Risabus Argyll and Bute 55°36′N 6°16′W / 55.60°N 06.27°W / 55.60; -06.27 NR3143
Risbury Herefordshire 52°11′N 2°39′W / 52.19°N 02.65°W / 52.19; -02.65 SO5555
Risby East Riding of Yorkshire 53°47′N 0°29′W / 53.79°N 00.48°W / 53.79; -00.48 TA0034
Risby Lincolnshire 53°25′N 0°17′W / 53.41°N 00.28°W / 53.41; -00.28 TF1491
Risby Suffolk 52°16′N 0°37′E / 52.26°N 00.62°E / 52.26; 00.62 TL7966
Risca Caerphilly 51°36′N 3°05′W / 51.60°N 03.09°W / 51.60; -03.09 ST2490
Rise East Riding of Yorkshire 53°52′N 0°15′W / 53.86°N 00.25°W / 53.86; -00.25 TA1542
Rise Carr Darlington 54°32′N 1°34′W / 54.53°N 01.56°W / 54.53; -01.56 NZ2816
Riseden Kent 51°05′N 0°25′E / 51.08°N 00.42°E / 51.08; 00.42 TQ7035
Rise End Derbyshire 53°05′N 1°35′W / 53.09°N 01.59°W / 53.09; -01.59 SK2755
Risegate Lincolnshire 52°50′N 0°13′W / 52.84°N 00.21°W / 52.84; -00.21 TF2029
Riseholme Lincolnshire 53°16′N 0°32′W / 53.26°N 00.53°W / 53.26; -00.53 SK9875
Risehow Cumbria 54°41′N 3°31′W / 54.69°N 03.52°W / 54.69; -03.52 NY0234
Riseley Bedfordshire 52°14′N 0°28′W / 52.24°N 00.47°W / 52.24; -00.47 TL0462
Riseley Berkshire 51°22′N 0°58′W / 51.36°N 00.96°W / 51.36; -00.96 SU7263
Rise Park Havering 51°35′N 0°10′E / 51.59°N 00.17°E / 51.59; 00.17 TQ5191
Rise Park Nottinghamshire 53°00′N 1°11′W / 53.00°N 01.18°W / 53.00; -01.18 SK5546
Risga Highland 56°40′N 5°53′W / 56.66°N 05.89°W / 56.66; -05.89 NM612596
Rishangles Suffolk 52°16′N 1°10′E / 52.26°N 01.16°E / 52.26; 01.16 TM1668
Rishton Lancashire 53°46′N 2°25′W / 53.76°N 02.42°W / 53.76; -02.42 SD7230
Rishworth Calderdale 53°39′N 1°57′W / 53.65°N 01.95°W / 53.65; -01.95 SE0318
Rising Bridge Lancashire 53°43′N 2°20′W / 53.72°N 02.33°W / 53.72; -02.33 SD7825
Risingbrook Staffordshire 52°47′N 2°07′W / 52.78°N 02.12°W / 52.78; -02.12 SJ9221
Risinghurst Oxfordshire 51°45′N 1°12′W / 51.75°N 01.20°W / 51.75; -01.20 SP5507
Rising Sun Cornwall 50°30′N 4°16′W / 50.50°N 04.27°W / 50.50; -04.27 SX3970
Risley Cheshire 53°25′N 2°31′W / 53.42°N 02.52°W / 53.42; -02.52 SJ6592
Risley Derbyshire 52°55′N 1°19′W / 52.91°N 01.31°W / 52.91; -01.31 SK4635
Risplith North Yorkshire 54°06′N 1°38′W / 54.10°N 01.63°W / 54.10; -01.63 SE2468
Rivar Wiltshire 51°20′N 1°33′W / 51.34°N 01.55°W / 51.34; -01.55 SU3161
Rivenhall Essex 51°49′N 0°38′E / 51.82°N 00.63°E / 51.82; 00.63 TL8217
Rivenhall End Essex 51°49′N 0°39′E / 51.81°N 00.65°E / 51.81; 00.65 TL8316
River Kent 51°08′N 1°16′E / 51.14°N 01.27°E / 51.14; 01.27 TR2943
River West Sussex 50°59′N 0°40′W / 50.99°N 00.67°W / 50.99; -00.67 SU9322
River Bank Cambridgeshire 52°17′N 0°14′E / 52.28°N 00.24°E / 52.28; 00.24 TL5368
Riverhead Kent 51°17′N 0°10′E / 51.28°N 00.16°E / 51.28; 00.16 TQ5156
Rivers' Corner Dorset 50°54′N 2°19′W / 50.90°N 02.32°W / 50.90; -02.32 ST7712
Riverside Cornwall 50°24′N 4°13′W / 50.40°N 04.21°W / 50.40; -04.21 SX4358
Riverside Worcestershire 52°19′N 1°56′W / 52.31°N 01.94°W / 52.31; -01.94 SP0468
Riverside Cardiff 51°28′N 3°11′W / 51.47°N 03.19°W / 51.47; -03.19 ST1776
Riverside Stirling 56°07′N 3°56′W / 56.12°N 03.93°W / 56.12; -03.93 NS8094
Riversway Docklands Lancashire 53°45′N 2°44′W / 53.75°N 02.74°W / 53.75; -02.74 SD5129
Riverton Devon 51°03′N 3°57′W / 51.05°N 03.95°W / 51.05; -03.95 SS6330
Riverview Park Kent 51°25′N 0°23′E / 51.41°N 00.38°E / 51.41; 00.38 TQ6671
Rivington Lancashire 53°37′N 2°34′W / 53.62°N 02.57°W / 53.62; -02.57 SD6214
Rixon Dorset 50°55′N 2°18′W / 50.92°N 02.30°W / 50.92; -02.30 ST7914
Rixton Cheshire 53°24′32″N 2°28′08″W / 53.409°N 2.469°W / 53.409; -2.469 SJ687903

Ro edit

Roa-Ror edit

Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Roach Bridge Lancashire 53°44′N 2°37′W / 53.74°N 02.62°W / 53.74; -02.62 SD5928
Roaches Tameside 53°31′N 2°02′W / 53.52°N 02.03°W / 53.52; -02.03 SD9803
Roachill Devon 50°59′N 3°39′W / 50.98°N 03.65°W / 50.98; -03.65 SS8422
Roade Northamptonshire 52°09′N 0°54′W / 52.15°N 00.90°W / 52.15; -00.90 SP7551
Road Green Devon 50°44′N 3°04′W / 50.74°N 03.07°W / 50.74; -03.07 SY2494
Road Green Norfolk 52°29′N 1°19′E / 52.48°N 01.32°E / 52.48; 01.32 TM2693
Roadhead Cumbria 55°03′N 2°46′W / 55.05°N 02.76°W / 55.05; -02.76 NY5174
Roadmeetings South Lanarkshire 55°43′N 3°49′W / 55.72°N 03.81°W / 55.72; -03.81 NS8649
Roadside Orkney Islands 59°15′N 2°32′W / 59.25°N 02.54°W / 59.25; -02.54 HY6941
Roadside Highland 58°31′N 3°28′W / 58.52°N 03.46°W / 58.52; -03.46 ND1560
Roadside of Catterline Aberdeenshire 56°53′N 2°14′W / 56.89°N 02.23°W / 56.89; -02.23 NO8678
Roadside of Kinneff Aberdeenshire 56°52′N 2°16′W / 56.87°N 02.26°W / 56.87; -02.26 NO8476
Roadwater Somerset 51°08′N 3°23′W / 51.13°N 03.38°W / 51.13; -03.38 ST0338
Road Weedon Northamptonshire 52°13′N 1°04′W / 52.22°N 01.07°W / 52.22; -01.07 SP6359
Roag Highland 57°23′N 6°32′W / 57.39°N 06.54°W / 57.39; -06.54 NG2743
Roa Island Cumbria 54°04′N 3°10′W / 54.06°N 03.17°W / 54.06; -03.17 SD2364
Roanheads Aberdeenshire 57°30′N 1°47′W / 57.50°N 01.78°W / 57.50; -01.78 NK1346
Roareim Western Isles 58°17′N 7°38′W / 58.28°N 07.64°W / 58.28; -07.64 NA692469
Roast Green Essex 51°58′N 0°07′E / 51.96°N 00.12°E / 51.96; 00.12 TL4632
Roath Cardiff 51°29′N 3°10′W / 51.48°N 03.16°W / 51.48; -03.16 ST1977
Roath Park Cardiff 51°30′N 3°11′W / 51.50°N 03.18°W / 51.50; -03.18 ST1879
Roberton Scottish Borders 55°25′N 2°55′W / 55.41°N 02.91°W / 55.41; -02.91 NT4214
Roberton South Lanarkshire 55°32′N 3°41′W / 55.53°N 03.68°W / 55.53; -03.68 NS9428
Robertsbridge East Sussex 50°59′N 0°28′E / 50.98°N 00.46°E / 50.98; 00.46 TQ7323
Robertstown Rhondda Cynon Taf 51°43′N 3°26′W / 51.71°N 03.44°W / 51.71; -03.44 SO0003
Robertstown Moray 57°29′N 3°17′W / 57.48°N 03.28°W / 57.48; -03.28 NJ2344
Roberttown Kirklees 53°41′N 1°43′W / 53.69°N 01.71°W / 53.69; -01.71 SE1922
Robeston Back Pembrokeshire 51°48′N 4°48′W / 51.80°N 04.80°W / 51.80; -04.80 SN0715
Robeston Wathen Pembrokeshire 51°48′22″N 4°46′52″W / 51.806°N 04.781°W / 51.806; -04.781 SN0815
Robeston West Pembrokeshire 51°44′N 5°04′W / 51.73°N 05.07°W / 51.73; -05.07 SM8809
Robhurst Kent 51°04′N 0°43′E / 51.07°N 00.72°E / 51.07; 00.72 TQ9134
Robin Hill Staffordshire 53°07′N 2°09′W / 53.11°N 02.15°W / 53.11; -02.15 SJ9057
Robin Hood Derbyshire 53°14′N 1°35′W / 53.24°N 01.59°W / 53.24; -01.59 SK2772
Robin Hood Lancashire 53°35′N 2°43′W / 53.59°N 02.72°W / 53.59; -02.72 SD5211
Robin Hood Leeds 53°44′N 1°31′W / 53.73°N 01.51°W / 53.73; -01.51 SE3227
Robinhood End Essex 51°59′N 0°28′E / 51.99°N 00.47°E / 51.99; 00.47 TL7036
Robin Hood's Bay North Yorkshire 54°26′N 0°32′W / 54.43°N 00.53°W / 54.43; -00.53 NZ9505
Robins West Sussex 51°01′N 0°48′W / 51.01°N 00.80°W / 51.01; -00.80 SU8425
Robinson's End Warwickshire 52°31′N 1°31′W / 52.51°N 01.52°W / 52.51; -01.52 SP3291
Roborough (Torridge) Devon 50°56′N 4°02′W / 50.93°N 04.03°W / 50.93; -04.03 SS5717
Roborough (South Hams) Devon 50°26′N 4°07′W / 50.43°N 04.11°W / 50.43; -04.11 SX5062
Robroyston City of Glasgow 55°52′N 4°11′W / 55.86°N 04.19°W / 55.86; -04.19 NS6366
Roby Knowsley 53°24′N 2°51′W / 53.40°N 02.85°W / 53.40; -02.85 SJ4390
Roby Mill Lancashire 53°33′N 2°44′W / 53.55°N 02.74°W / 53.55; -02.74 SD5107
Rocester Staffordshire 52°56′N 1°51′W / 52.94°N 01.85°W / 52.94; -01.85 SK1039
Roch Pembrokeshire 51°50′N 5°05′W / 51.84°N 05.09°W / 51.84; -05.09 SM8721
Rochdale Greater Manchester 53°37′N 2°10′W / 53.61°N 02.16°W / 53.61; -02.16 SD8913
Roche Cornwall 50°24′N 4°50′W / 50.40°N 04.84°W / 50.40; -04.84 SW9860
Roche Grange Staffordshire 53°10′N 2°01′W / 53.16°N 02.01°W / 53.16; -02.01 SJ9963
Rochester Kent 51°23′N 0°28′E / 51.38°N 00.47°E / 51.38; 00.47 TQ7268
Rochester Northumberland 55°16′N 2°16′W / 55.27°N 02.26°W / 55.27; -02.26 NY8398
Rochford Worcestershire 52°18′N 2°33′W / 52.30°N 02.55°W / 52.30; -02.55 SO6268
Rochford Essex 51°34′N 0°41′E / 51.57°N 00.69°E / 51.57; 00.69 TQ8790
Roch Gate Pembrokeshire 51°50′N 5°05′W / 51.83°N 05.09°W / 51.83; -05.09 SM8720
Rock Somerset 50°59′N 2°58′W / 50.99°N 02.97°W / 50.99; -02.97 ST3222
Rock West Sussex 50°54′N 0°24′W / 50.90°N 00.40°W / 50.90; -00.40 TQ1213
Rock Devon 50°49′N 3°02′W / 50.81°N 03.03°W / 50.81; -03.03 ST2702
Rock Cornwall 50°32′N 4°54′W / 50.54°N 04.90°W / 50.54; -04.90 SW9476
Rock Worcestershire 52°20′N 2°23′W / 52.33°N 02.39°W / 52.33; -02.39 SO7371
Rock Caerphilly 51°40′N 3°12′W / 51.67°N 03.20°W / 51.67; -03.20 ST1798
Rock Neath Port Talbot 51°37′N 3°44′W / 51.62°N 03.74°W / 51.62; -03.74 SS7993
Rock Northumberland 55°28′N 1°41′W / 55.47°N 01.68°W / 55.47; -01.68 NU2020
Rockall Outer Hebrides 57°35′N 13°41′W / 57.59°N 13.69°W / 57.59; -13.69 MC0317[1]
Rockbeare Devon 50°44′N 3°23′W / 50.73°N 03.39°W / 50.73; -03.39 SY0294
Rockbourne Hampshire 50°58′N 1°50′W / 50.96°N 01.84°W / 50.96; -01.84 SU1118
Rockcliffe Dumfries and Galloway 54°51′N 3°48′W / 54.85°N 03.80°W / 54.85; -03.80 NX8453
Rockcliffe Cumbria 54°56′N 3°01′W / 54.93°N 03.01°W / 54.93; -03.01 NY3561
Rockcliffe Lancashire 53°41′N 2°11′W / 53.69°N 02.19°W / 53.69; -02.19 SD8722
Rockcliffe Cross Cumbria 54°56′N 3°02′W / 54.94°N 03.03°W / 54.94; -03.03 NY3462
Rock End Staffordshire 53°06′N 2°10′W / 53.10°N 02.16°W / 53.10; -02.16 SJ8956
Rock Ferry Wirral 53°22′N 3°01′W / 53.36°N 03.02°W / 53.36; -03.02 SJ3286
Rockfield Monmouthshire 51°49′N 2°45′W / 51.82°N 02.75°W / 51.82; -02.75 SO4814
Rockfield Highland 57°49′N 3°49′W / 57.81°N 03.81°W / 57.81; -03.81 NH9282
Rockford Devon 51°12′N 3°47′W / 51.20°N 03.79°W / 51.20; -03.79 SS7547
Rockford Hampshire 50°52′N 1°47′W / 50.87°N 01.78°W / 50.87; -01.78 SU1508
Rockgreen Shropshire 52°22′N 2°42′W / 52.37°N 02.70°W / 52.37; -02.70 SO5275
Rockhampton South Gloucestershire 51°38′N 2°30′W / 51.63°N 02.50°W / 51.63; -02.50 ST6593
Rockhead Cornwall 50°37′N 4°44′W / 50.62°N 04.73°W / 50.62; -04.73 SX0784
Rockhill Shropshire 52°24′N 3°03′W / 52.40°N 03.05°W / 52.40; -03.05 SO2879
Rockingham Northamptonshire 52°31′N 0°44′W / 52.51°N 00.73°W / 52.51; -00.73 SP8691
Rockland All Saints Norfolk 52°31′N 0°56′E / 52.52°N 00.93°E / 52.52; 00.93 TL9996
Rockland St Mary Norfolk 52°35′N 1°24′E / 52.58°N 01.40°E / 52.58; 01.40 TG3104
Rockland St Peter Norfolk 52°32′N 0°56′E / 52.53°N 00.93°E / 52.53; 00.93 TL9997
Rockley Wiltshire 51°26′N 1°46′W / 51.43°N 01.77°W / 51.43; -01.77 SU1671
