The following is a list of the top 173 best-selling Japanese manga series to date in terms of the number of collected tankōbon volumes sold. All series in this list have at least 20 million copies in circulation. This list is limited to Japanese manga and does not include manhwa, manhua or original English-language manga. The series are listed according to the highest sales estimate of their collected tankōbon volumes as reported in reliable sources. As for the series with the same total number of circulation or sales, they are arranged in alphabetical order.
Note that most manga series are first sold as part of manga magazines, where most manga series are first serialized, before being sold separately as individual collected tankōbon volumes. This list only includes the number of collected tankōbon volumes sold. For sales of manga magazines which includes these series, see List of Japanese manga magazines by circulation. The best-selling manga magazine (and best-selling comic magazine) is Weekly Shōnen Jump, with over 7.5 billion copies sold.[1] Estimated circulation figures for individual manga series published in manga magazines are given in footnotes.[a]
Manga series | Author(s) | Publisher | Demographic | No. of collected volumes |
Serialized | Approximate sales | Average sales per volume[b] |
---|---|---|---|---|---|---|---|
One Piece | Eiichiro Oda | Shueisha | Shōnen | 102 | 1997–present | 490 million [2][d] | 4.8 million |
Dragon Ball | Akira Toriyama | Shueisha | Shōnen | 42 | 1984–1995 | 350 million[3][e][f] | 8.33 million |
Golgo 13 | Takao Saito, Saito Production | Shogakukan | Seinen | 203 | 1968–present | 300 million [11] | 1.48 million |
Detective Conan | Gosho Aoyama | Shogakukan | Shōnen | 100 | 1994–present | 250 million [12][h] | 2.5 million |
Doraemon | Fujiko F. Fujio | Shogakukan | Children | 53 | 1969–1996 | 250 million [13][i] | 4.72 million |
Naruto | Masashi Kishimoto | Shueisha | Shōnen | 72 | 1999–2014 | 250 million[14][j] | 3.47 million |
Slam Dunk | Takehiko Inoue | Shueisha | Shōnen | 31 | 1990–1996 | 170 million [15][k] | 5.48 million |
KochiKame: Tokyo Beat Cops | Osamu Akimoto | Shueisha | Shōnen | 201 | 1976–2016 | 156.5 million [16][l] | 0.78 million |
Demon Slayer: Kimetsu no Yaiba | Koyoharu Gotouge | Shueisha | Shōnen | 23 | 2016–2020 | 150 million [17] | 6.52 million |
Crayon Shin-chan | Yoshito Usui | Futabasha | Seinen | 58 | 1990–present | 148 million [m][18] | 2.55 million |
Oishinbo | Tetsu Kariya, Akira Hanasaki | Shogakukan | Seinen | 111 | 1983–2014 (on hiatus) | 135 million[19] | 1.22 million |
Bleach | Tite Kubo | Shueisha | Shōnen | 74 | 2001–2016 | 120 million [20][n] | 1.62 million |
JoJo's Bizarre Adventure | Hirohiko Araki | Shueisha | Shōnen/Seinen | 131 | 1987–present | 120 million [21][o] | 0.92 million |
Astro Boy | Osamu Tezuka | Kobunsha | Shōnen | 23 | 1952–1968 | 100 million[22] | 4.35 million |
Attack on Titan | Hajime Isayama | Kodansha | Shōnen | 34 | 2009–2021 | 100 million [23] | 2.94 million |
Fist of the North Star | Buronson, Tetsuo Hara | Shueisha | Shōnen | 27 | 1983–1988 | 100 million[24][p] | 3.7 million |
The Kindaichi Case Files | Yōzaburō Kanari, Seimaru Amagi, Fumiya Satō | Kodansha | Shōnen/Seinen | 87 | 1992–present | 100 million [25] | 1.15 million |
Touch | Mitsuru Adachi | Shogakukan | Shōnen | 26 | 1981–1986 | 100 million[26] | 3.85 million |
Manga series | Author(s) | Publisher | Demographic | No. of collected volumes |
Serialized | Approximate sales |
Average sales per volume[q] |
---|---|---|---|---|---|---|---|
Hajime no Ippo | George Morikawa | Kodansha | Shōnen | 132 | 1989–present | 96 million [27] | 0.72 million |
Kingdom | Yasuhisa Hara | Shueisha | Seinen | 64 | 2006–present | 87 million [28] | 1.36 million |
Sazae-san | Machiko Hasegawa | Kodansha | - | 45 | 1946–1974 | 86 million[29] | 1.91 million |
Baki the Grappler | Keisuke Itagaki | Akita Shoten | Shōnen | 143 | 1991–present | 85 million [r][30] | 0.59 million |
Vagabond | Takehiko Inoue | Kodansha | Seinen | 37 | 1998–2015 (on hiatus) | 82 million[31] | 2.21 million |
Captain Tsubasa | Yōichi Takahashi | Shueisha | Shōnen/Seinen | 96 | 1981–present | 80 million [s][32] | 0.83 million |
Fullmetal Alchemist | Hiromu Arakawa | Enix (2001–2003) Square Enix (2003–2010) |
Shōnen | 27 | 2001–2010 | 80 million [33] | 2.96 million |
Sangokushi | Mitsuteru Yokoyama | Ushio Shuppansha | Shōnen | 60 | 1971–1986 | 80 million[34] | 1.33 million |
Hunter × Hunter | Yoshihiro Togashi | Shueisha | Shōnen | 36 | 1998–2018 (on hiatus) | 79 million [35] | 2.19 million |
Kinnikuman | Yudetamago | Shueisha | Shōnen/Seinen | 76 | 1979–1987, 2011–present | 77 million [36][t] | 1.01 million |
Fairy Tail | Hiro Mashima | Kodansha | Shōnen | 63 | 2006–2017 | 72 million [37] | 1.14 million |
Rurouni Kenshin | Nobuhiro Watsuki | Shueisha | Shōnen | 28 | 1994–1999 | 72 million [38][u] | 2.57 million |
Jujutsu Kaisen | Gege Akutami | Shueisha | Shōnen | 20 | 2018–present | 65 million [39][v] | 3.25 million |
My Hero Academia | Kōhei Horikoshi | Shueisha | Shōnen | 32 | 2014–present | 65 million [40][w][x] | 2.03 million |
Boys Over Flowers | Yoko Kamio | Shueisha | Shōjo | 37 | 1992–2003 | 61 million [41] | 1.64 million |
Major | Takuya Mitsuda | Shogakukan | Shōnen | 101 | 1994–present | 60.5 million [y] | 0.59 million |
Rokudenashi Blues | Masanori Morita | Shueisha | Shōnen | 42 | 1988–1997 | 60 million [44] | 1.42 million |
The Prince of Tennis | Takeshi Konomi | Shueisha | Shōnen | 42 | 1999–2008 | 60 million [45] | 1.42 million |
Gin Tama | Hideaki Sorachi | Shueisha | Shōnen | 77 | 2003–2019 | 55.5 million [46][z] | 0.72 million |
Bad Boys | Hiroshi Tanaka | Shōnen Gahōsha | Seinen | 22 | 1988–1996 | 55 million [47] | 2.50 million |
H2 | Mitsuru Adachi | Shogakukan | Shōnen | 34 | 1992–1999 | 55 million[48] | 1.61 million |
Initial D | Shuichi Shigeno | Kodansha | Seinen | 48 | 1995–2013 | 55 million[49] | 1.14 million |
Ranma ½ | Rumiko Takahashi | Shogakukan | Shōnen | 38 | 1987–1996 | 55 million [50] | 1.44 million |
Minami no Teiō | Dai Tennōji, Rikiya Gō | Nihon Bungeisha | Shōnen | 159 | 1992–present | 53 million[51] | 0.33 million |
Berserk | Kentaro Miura | Hakusensha | Seinen | 41 | 1989–2021 (on hold)[aa] | 50 million [52] | 1.25 million |
City Hunter | Tsukasa Hojo | Shueisha | Shōnen | 35 | 1985–1991 | 50 million [47] | 1.42 million |
Cobra | Buichi Terasawa | Shueisha | Shōnen | 18 | 1978–1984 | 50 million[53] | 2.77 million |
Devilman | Go Nagai | Kodansha | Shōnen | 5 | 1972–1973 | 50 million[54] | 10 million |
Fisherman Sanpei | Takao Yaguchi | Kodansha | Shōnen | 65 | 1973–1983 | 50 million[55] | 0.76 million |
Glass Mask | Suzue Miuchi | Hakusensha | Shōjo | 49 | 1976–2012 (on hiatus) | 50 million[56] | 1.02 million |
Great Teacher Onizuka | Tooru Fujisawa | Kodansha | Shōnen | 25 | 1997–2002 | 50 million[57] | 2.00 million |
Haikyū!! | Haruichi Furudate | Shueisha | Shōnen | 45 | 2012–2020 | 50 million [58] | 1.11 million |
Inuyasha | Rumiko Takahashi | Shogakukan | Shōnen | 56 | 1996–2008 | 50 million[59] | 0.89 million |
Nana | Ai Yazawa | Shueisha | Shōjo | 21 | 2000–2009 (on hiatus) | 50 million [60] | 2.38 million |
Saint Seiya | Masami Kurumada | Shueisha | Shōnen | 28 | 1986–1990 | 50 million[61] | 1.78 million |
Shoot! | Tsukasa Ōshima | Kodansha | Shōnen | 33 | 1990–2003 | 50 million[62] | 1.51 million |
Tokyo Revengers | Ken Wakui | Kodansha | Shōnen | 25 | 2017–present | 50 million [63] | 2 million |
YuYu Hakusho | Yoshihiro Togashi | Shueisha | Shōnen | 19 | 1990–1994 | 50 million[64] | 2.63 million |
Manga series | Author(s) | Publisher | Demographic | No. of collected volumes |
Serialized | Approximate sales |
Average sales per volume[ab] |
---|---|---|---|---|---|---|---|
Dokaben | Shinji Mizushima | Akita Shoten | Shōnen | 48 | 1972–1981 | 48 million [47] | 1.00 million |
Dragon Quest: The Adventure of Dai | Riku Sanjo, Koji Inada | Shueisha | Shōnen | 37 | 1989–1996 | 47 million[65][ac] | 1.27 million |
Kosaku Shima | Kenshi Hirokane | Kodansha | Seinen | 106 | 1983–present | 47 million[ad][66] | 0.44 million |
Tokyo Ghoul | Sui Ishida | Shueisha | Seinen | 30 | 2011–2018 | 47 million [ae][67] | 1.56 million |
Crows | Hiroshi Takahashi | Akita Shoten | Shōnen | 26 | 1990–1998 | 46 million[68] | 1.76 million |
Sailor Moon | Naoko Takeuchi | Kodansha | Shōjo | 18 | 1991–1997 | 46 million [af][69] | 2.55 million |
Black Jack | Osamu Tezuka | Akita Shoten | Shōnen | 25 | 1973–1983 | 45.64 million[70] | 1.83 million |
Dear Boys | Hiroki Yagami | Kodansha | Shōnen | 81 | 1989–present | 45 million [ag][71] | 0.55 million |
Shizukanaru Don – Yakuza Side Story | Tatsuo Nitta | Jitsugyo no Nihon Sha | Seinen | 108 | 1988–2013 | 45 million[72] | 0.41 million |
Shonan Junai Gumi | Tooru Fujisawa | Kodansha | Shōnen | 31 | 1990–1996 | 45 million [73] | 1.45 million |
Super Radical Gag Family | Kenji Hamaoka | Akita Shoten | Shōnen | 90 | 1993–present | 44 million [ah][74] | 0.48 million |
Ace of Diamond | Yuji Terajima | Kodansha | Shōnen | 71 | 2006–present | 40 million [ai][75] | 0.56 million |
Be-Bop High School | Kazuhiro Kiuchi | Kodansha | Seinen | 48 | 1983–2003 | 40 million[76] | 0.83 million |
Crest of the Royal Family | Chieko Hosokawa | Akita Shoten | Shōjo | 66 | 1976–present | 40 million[77] | 0.60 million |
Kyō Kara Ore Wa!! | Hiroyuki Nishimori | Shogakukan | Shōnen | 38 | 1988–1997 | 40 million[78] | 1.05 million |
Yu-Gi-Oh! | Kazuki Takahashi | Shueisha | Shōnen | 38 | 1996–2004 | 40 million [47][aj] | 1.05 million |
Shaman King | Hiroyuki Takei | Shueisha/Kodansha | Shōnen | 32/35 | 1998–2004 | 38 million [79][ak] | 1.08 million |
Nodame Cantabile | Tomoko Ninomiya | Kodansha | Josei | 23 | 2001–2009 | 37 million [80] | 1.60 million |
The Seven Deadly Sins | Nakaba Suzuki | Kodansha | Shōnen | 41 | 2012–2020 | 37 million [81] | 0.90 million |
20th Century Boys | Naoki Urasawa | Shogakukan | Seinen | 22 | 1999–2006 | 36 million [47] | 1.63 million |
Cooking Papa | Tochi Ueyama | Kodansha | Seinen | 158 | 1985–present | 36 million[82] | 0.22 million |
The Chef | Mai Tsurugina, Tadashi Katou | Nihon Bungeisha | Seinen | 62 | 1986–2016 (on hiatus) | 35 million [al][83] | 0.56 million |
Dr. Slump | Akira Toriyama | Shueisha | Shōnen | 18 | 1980–1984 | 35 million [10] | 1.94 million |
Itazura na Kiss | Kaoru Tada | Shueisha | Shōjo | 23 | 1990–1999 | 35 million [84] | 1.52 million |
Urusei Yatsura | Rumiko Takahashi | Shogakukan | Shōnen | 34 | 1978–1987 | 35 million [85] | 1.02 million |
Worst | Hiroshi Takahashi | Akita Shoten | Shōnen | 33 | 2002–2013 | 35 million[86] | 1.06 million |
3×3 Eyes | Yuzo Takada | Kodansha | Seinen | 40 | 1987–2002 | 33.33 million [87] | 0.83 million |
Kimi ni Todoke | Karuho Shiina | Shueisha | Shōjo | 30 | 2005–2017 | 33 million [88] | 1.10 million |
Chibi Maruko-chan | Momoko Sakura | Shueisha | Shōjo | 17 | 1986–2018 | 32.5 million [89] | 1.91 million |
The Promised Neverland | Kaiu Shirai, Posuka Demizu | Shueisha | Shōnen | 20 | 2016–2020 | 32 million [90] | 1.60 million |
A Certain Magical Index | Kazuma Kamachi | Square Enix | Shōnen | 105 | 2007–present | 31 million [am][91] | 0.29 million |
Kuroko's Basketball | Tadatoshi Fujimaki | Shueisha | Shōnen | 30 | 2008–2014 | 31 million [92] | 1.03 million |
Bastard‼ | Kazushi Hagiwara | Shueisha | Shōnen/Seinen | 27 | 1988–2012 (on hiatus) | 30 million [10] | 1.11 million |
Black Butler | Yana Toboso | Square Enix | Shōnen | 30 | 2006–present | 30 million[93] | 1 million |
Chameleon | Atsushi Kase | Kodansha | Shōnen | 47 | 1990–1999 | 30 million[94] | 0.63 million |
Death Note | Tsugumi Ohba, Takeshi Obata | Shueisha | Shōnen | 12 | 2003–2006 | 30 million [95] | 2.50 million |
Fruits Basket | Natsuki Takaya | Hakusensha | Shōjo | 23 | 1998–2006 | 30 million [43] | 1.30 million |
Gaki Deka | Tatsuhiko Yamagami | Akita Shoten | Shōnen | 26 | 1974–1980 | 30 million[96] | 1.15 million |
Jarinko Chie | Etsumi Haruki | Futabasha | Seinen | 67 | 1978–1997 | 30 million [47] | 0.44 million |
Jingi | Tachihara Ayumi | Akita Shoten | Seinen | 81 | 1988–2019 | 30 million[an][97] | 0.37 million |
Kaze Densetsu: Bukkomi no Taku | Hiroto Saki, Shinya Kuwahara | Kodansha | Shōnen | 27 | 1991–1997 | 30 million [98] | 1.11 million |
One-Punch Man | One, Yusuke Murata | Shueisha | Seinen | 23 | 2012–present | 30 million[99] | 1.30 million |
Reborn! | Akira Amano | Shueisha | Shōnen | 42 | 2004–2012 | 30 million [100] | 0.71 million |
Salary Man Kintaro | Hiroshi Motomiya | Shueisha | Seinen | 30 | 1994–2002 | 30 million[101] | 1.00 million |
Shura no Mon | Masatoshi Kawahara | Kodansha | Shōnen | 31 | 1987–1996 | 30 million [102] | 0.96 million |
That Time I Got Reincarnated as a Slime | Fuse, Taiki Kawakami | Kodansha | Shōnen | 19 | 2015–present | 30 million[ao][103] | 1.57 million |
Tokimeki Tonight | Koi Ikeno | Shueisha | Shōjo | 30 | 1982–1994 | 30 million [104] | 1.00 million |
Ushio and Tora | Kazuhiro Fujita | Shogakukan | Shōnen | 33 | 1990–1996 | 30 million [105] | 0.90 million |
Yawara! | Naoki Urasawa | Shogakukan | Seinen | 29 | 1986–1993 | 30 million [106] | 1.03 million |
Manga series | Author(s) | Publisher | Demographic | No. of collected volumes |
Serialized | Approximate sales |
Average sales per volume[ap] |
---|---|---|---|---|---|---|---|
Futari Ecchi | Katsu Aki | Hakusensha | Seinen | 84 | 1997–present | 29.5 million [107] | 0.35 million |
Asari-chan | Mayumi Muroyama | Shogakukan | Shōjo | 100 | 1978–2014 | 28 million [108] | 0.28 million |
Pokémon Adventures | Hidenori Kusaka, Mato, Satoshi Yamamoto | Shogakukan | Children | 59 | 1997–present | 28 million [109] | 0.47 million |
Space Brothers | Chūya Koyama | Kodansha | Seinen | 40 | 2007–present | 28 million[110] | 0.7 million |
Chihayafuru | Yuki Suetsugu | Kodansha | Josei | 47 | 2007–present | 27 million [111] | 0.53 million |
Sakigake!! Otokojuku | Akira Miyashita | Shueisha | Shōnen | 34 | 1985–1991 | 27 million [112] | 0.79 million |
Bari Bari Densetsu | Shuichi Shigeno | Kodansha | Shōnen | 38 | 1983–1991 | 26 million [47] | 0.68 million |
Tsuribaka Nisshi | Jūzō Yamasaki, Kenichi Kitami | Shogakukan | Seinen | 106 | 1979–present | 26 million [113] | 0.24 million |
Angel Heart | Tsukasa Hojo | Shinchosha (first series) Tokuma Shoten (second series) |
Seinen | 54 | 2001–2017 | 25 million [aq][47] | 0.46 million |
Ashita no Joe | Ikki Kajiwara, Tetsuya Chiba | Kodansha | Shōnen | 20 | 1968–1973 | 25 million[114] | 1.25 million |
Assassination Classroom | Yūsei Matsui | Shueisha | Shōnen | 21 | 2012–2016 | 25 million [115] | 1.19 million |
Boys Be... | Masahiro Itabashi, Hiroyuki Tamakoshi | Kodansha | Shōnen | 32 | 1991–1997 | 25 million [47] | 0.78 million |
D.Gray-man | Katsura Hoshino | Shueisha | Shōnen | 27 | 2004–present | 25 million [116] | 0.92 million |
Emblem Take 2 | Kazumasa Kiuchi, Jun Watanabe | Kodansha | Seinen | 62 | 1990–2004 | 25 million [117] | 0.40 million |
Flame of Recca | Nobuyuki Anzai | Shogakukan | Shōnen | 33 | 1995–2002 | 25 million[118] | 0.75 million |
Hikaru no Go | Yumi Hotta, Takeshi Obata | Shueisha | Shōnen | 23 | 1998–2003 | 25 million[119] | 1.08 million |
Magi: The Labyrinth of Magic | Shinobu Ohtaka | Shogakukan | Shōnen | 37 | 2009–2017 | 25 million [120] | 0.67 million |
Maison Ikkoku | Rumiko Takahashi | Shogakukan | Seinen | 15 | 1980–1987 | 25 million[121] | 1.66 million |
Miyuki | Mitsuru Adachi | Shogakukan | Shōnen | 12 | 1980–1984 | 25 million[122] | 2.08 million |
Neon Genesis Evangelion | Yoshiyuki Sadamoto | Kadokawa Shoten | Shōnen | 14 | 1994–2013 | 25 million[123] | 1.78 million |
Oh My Goddess! | Kōsuke Fujishima | Kodansha | Seinen | 48 | 1988–2014 | 25 million[124] | 0.52 million |
Patalliro! | Mineo Maya | Hakusensha | Shōjo | 101 | 1979–present | 25 million [125] | 0.24 million |
Saiyuki | Kazuya Minekura | Square Enix (first series) Ichijinsha (second and third series) |
Shōnen/Jōsei | 23 | 1997–present | 25 million[126][ar] | 1.08 million |
Seito Shokun! | Yoko Shoji | Kodansha | Shōjo | 79 | 1977–2019 | 25 million[as][127] | 0.31 million |
The Ping Pong Club | Minoru Furuya | Kodansha | Seinen | 13 | 1993–1996 | 25 million [128] | 1.92 million |
The Silent Service | Kaiji Kawaguchi | Kodansha | Seinen | 32 | 1988–1996 | 25 million[47] | 0.78 million |
Toriko | Mitsutoshi Shimabukuro | Shueisha | Shōnen | 43 | 2008–2016 | 25 million [129] | 0.58 million |
Yowamushi Pedal | Wataru Watanabe | Akita Shoten | Shōnen | 71 | 2008–present | 25 million [130] | 0.35 million |
Yūkan Club | Yukari Ichijo | Shueisha | Shōjo | 19 | 1982–2002 | 25 million[131] | 1.31 million |
Ahiru no Sora | Hinata Takeshi | Kodansha | Shōnen | 51 | 2004–present | 24 million [132] | 0.47 million |
Gantz | Hiroya Oku | Shueisha | Seinen | 37 | 2000–2013 | 24 million [at][133] | 0.64 million |
Jigoku Sensei Nūbē | Shō Makura, Takeshi Okano | Shueisha | Shōnen | 70 | 1993–present | 24 million [au][134] | 0.34 million |
Parasyte | Hitoshi Iwaaki | Kodansha | Seinen | 10 | 1988–1995 | 24 million [135] | 2.40 million |
Zatch Bell! | Makoto Raiku | Shogakukan | Shōnen | 33 | 2001–2007 | 23.8 million [136] | 0.72 million |
Rave Master | Hiro Mashima | Kodansha | Shōnen | 35 | 1999–2005 | 23.5 million [37] | 0.67 million |
Himitsu Series | Yasuko Uchiyama, Tokuo Yokota, Terumi Fujiki, Yoshitari Iizuka | Gakken | Children | 116 | 1972–2014 | 23 million[av][137] | 0.19 million |
Abu-san | Shinji Mizushima | Shogakukan | Seinen | 107 | 1973–2014 | 22 million[138] | 0.20 million |
Hoshin Engi | Ryu Fujisaki | Shueisha | Shōnen | 23 | 1996–2000 | 22 million [47] | 0.95 million |
Terra Formars | Yū Sasuga, Kenichi Tachibana | Shueisha | Seinen | 22 | 2011–2018 (on hiatus) | 22 million [aw][139] | 1 million |
Dōbutsu no Oisha-san | Noriko Sasaki | Hakusensha | Shōjo | 12 | 1987–1993 | 21.6 million [47] | 1.80 million |
Kaiji | Nobuyuki Fukumoto | Kodansha | Seinen | 79 | 1996–present | 21.5 million [ax][140] | 0.28 million |
Rookies | Masanori Morita | Shueisha | Shōnen | 24 | 1998–2003 | 21 million[141] | 0.87 million |
Tsubasa: Reservoir Chronicle | Clamp | Kodansha | Shōnen | 28 | 2003–2009 | 21 million[142][143] | 0.71 million |
Ushijima the Loan Shark | Shohei Manabe | Shogakukan | Seinen | 46 | 2004–2019 | 21 million [144] | 0.45 million |
Dragon Quest Retsuden: Roto no Monshō | Chiaki Kawamata, Junji Koyanagi, Kamui Fujiwara | Enix | Shōnen | 21 | 1991–1997 | 20.9 million[145] | 0.99 million |
Shōnen Shōjo Nippon no Rekishi | Kōta Kodama, Arakawa Shoji | Shogakukan | Children | 24 | 1981–2018 | 20.2 million[146] | 0.84 million |
750 Rider | Isami Ishii | Akita Shoten | Shōnen | 50 | 1975–1985 | 20 million [147] | 0.40 million |
Buddha | Osamu Tezuka | Ushio Shuppan | Seinen | 14 | 1972–1983 | 20 million [148] | 1.42 million |
Cat's Eye | Tsukasa Hojo | Shueisha | Shōnen | 18 | 1981–1984 | 20 million [149] | 1.11 million |
Eyeshield 21 | Riichiro Inagaki, Yusuke Murata | Shueisha | Shōnen | 37 | 2002–2009 | 20 million[150] | 0.54 million |
Fire Force | Atsushi Ohkubo | Kodansha | Shōnen | 34 | 2015–2022 | 20 million[151] | 0.58 million |
Food Wars!: Shokugeki no Soma | Yūto Tsukuda, Shun Saeki | Shueisha | Shōnen | 36 | 2012–2019 | 20 million [152] | 0.55 million |
Fushigi Yûgi | Yuu Watase | Shogakukan | Shōjo | 18 | 1991–1996 | 20 million [ay][153] | 1.11 million |
Haruhi Suzumiya | Makoto Mizuno, Gaku Tsugano, Puyo, Eretto | Kadokawa Shoten | Shōnen | 57 | 2004–2018 | 20 million [az][154] | 0.35 million |
Hayate the Combat Butler | Kenjiro Hata | Shogakukan | Shōnen | 52 | 2004–2017 | 20 million [155] | 0.38 million |
Kimagure Orange Road | Izumi Matsumoto | Shueisha | Shōnen | 18 | 1984–1987 | 20 million [10] | 1.11 million |
Tasogare Ryuuseigun | Kenshi Hirokane | Shogakukan | Seinen | 64 | 1995–present | 20 million [156] | 0.31 million |
Love Hina | Ken Akamatsu | Kodansha | Shōnen | 14 | 1998–2001 | 20 million[157] | 1.42 million |
Master Keaton | Naoki Urasawa, Hokusei Katsushika, Takashi Nagasaki | Shogakukan | Seinen | 18 | 1988–1994 | 20 million[158] | 1.11 million |
Monster | Naoki Urasawa | Shogakukan | Seinen | 18 | 1994–2001 | 20 million[159] | 1.11 million |
Negima! Magister Negi Magi | Ken Akamatsu | Kodansha | Shōnen | 38 | 2003–2012 | 20 million[160] | 0.52 million |
Red River | Chie Shinohara | Shogakukan | Shōjo | 28 | 1995–2002 | 20 million [161] | 0.71 million |
The Rose of Versailles | Riyoko Ikeda | Shueisha | Shōjo | 10 | 1972–1973 | 20 million[162] | 2.00 million |
Shōnen Ashibe | Hiromi Morishita | Shueisha | Seinen | 8 | 1988–1994 | 20 million[163] | 2.50 million |
Peacock King | Makoto Ogino | Shueisha/Shogakukan/Leed | Seinen | 55 | 1985–2019 | 20 million [ba][164] | 0.36 million |
Sukeban Deka | Shinji Wada | Hakusensha | Shōjo | 22 | 1976–1982 | 20 million[165] | 0.90 million |
Swan | Kyoko Ariyoshi | Shueisha | Shōjo | 21 | 1976–1981 | 20 million [166] | 0.95 million |
The Tale of Genji | Waki Yamato | Kodansha | Shōjo | 13 | 1980–1993 | 20 million[167] | 1.53 million |
Tokyo Daigaku Monogatari | Tatsuya Egawa | Shogakukan | Seinen | 34 | 1992–2001 | 20 million[168] | 0.58 million |
Weed | Yoshihiro Takahashi | Nihon Bungeisha | Seinen | 60 | 1999–2009 | 20 million[169] | 0.33 million |
Eiichiro Oda's One Piece manga has surpassed 490 million copies in circulation worldwide [...] That includes over 400 million in Japan and 90 million in at least 57 countries and regions overseas.
{{cite web}}
: CS1 maint: archived copy as title (link)
{{cite journal}}
: CS1 maint: untitled periodical (link)
{{cite web}}
: CS1 maint: archived copy as title (link)
{{cite web}}
: CS1 maint: archived copy as title (link)
{{cite web}}
: CS1 maint: archived copy as title (link)