List of cities in Hesse by population

Summary

The following list sorts all cities in the German state of Hesse with a population of more than 20,000.[1] As of December 31, 2017, 59 cities fulfill this criterion and are listed here. This list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or suburban areas within urban agglomerations.

List edit

 
Frankfurt am Main
 
Frankfurt am Main
 
Wiesbaden
 
Kassel
 
Darmstadt
 
Marburg
 
Fulda
 
Limburg an der Lahn

The following table lists the 59 cities in Hesse with a population of at least 20,000 on December 31, 2017, as estimated by the Federal Statistical Office of Germany.[2] A city is displayed in bold if it is a state or federal capital.

  1. The city rank by population as of December 31, 2017, as estimated by the Federal Statistical Office of German[2]
  2. The city name[2]
  3. The name of the district (Landkreis) in which the city lies (some cities are districts on their own called urban districts)[2]
  4. The city population as of December 31, 2017, as estimated by the Federal Statistical Office of Germany[2]
  5. The city population as of May 9, 2011, as enumerated by the 2011 European Union census[3]
  6. The city land area as of December 31, 2017[2]
  7. The city population density as of December 31, 2017 (residents per unit of land area)[2]
2017
Rank
City district 2017 estimate 2011 Census 2017 land area 2017 pop. density
1 Frankfurt am Main urban district 746,878 667,925 248 km2 3,008/km2
2 Wiesbaden urban district 278,654 269,121 204 km2 1,366/km2
3 Kassel urban district 200,736 190,765 107 km2 1,880/km2
4 Darmstadt urban district 158,254 143,499 122 km2 1,296/km2
5 Offenbach am Main urban district 126,658 113,443 44.9 km2 2,822/km2
6 Hanau Main-Kinzig-Kreis 96,130 86,803 76.5 km2 1,257/km2
7 Giessen Giessen (district) 87,343 74,776 72.5 km2 1,204/km2
8 Marburg Marburg-Biedenkopf 76,226 71,683 124 km2 615.1/km2
9 Fulda Fulda (district) 67,973 64,414 104 km2 653.3/km2
10 Rüsselsheim am Main Groß-Gerau (district) 64,922 58,765 58.3 km2 1,114/km2
11 Bad Homburg vor der Höhe Hochtaunuskreis 53,884 51,370 51.2 km2 1,053/km2
12 Wetzlar Lahn-Dill-Kreis 52,828 50,826 75.7 km2 698.1/km2
13 Oberursel (Taunus) Hochtaunuskreis 46,069 44,088 45.4 km2 1,015/km2
14 Rodgau Offenbach (district) 44,725 42,919 65.0 km2 687.7/km2
15 Dreieich Offenbach (district) 41,548 39,389 53.3 km2 779.5/km2
16 Bensheim Bergstraße 40,326 39,253 57.8 km2 697.3/km2
17 Hofheim am Taunus Main-Taunus-Kreis 39,692 37,842 57.4 km2 691.7/km2
18 Maintal Main-Kinzig-Kreis 38,930 35,805 32.4 km2 1,202/km2
19 Langen Offenbach (district) 37,527 34,939 29.1 km2 1,289/km2
20 Neu-Isenburg Offenbach (district) 37,512 34,708 24.3 km2 1,543/km2
21 Limburg an der Lahn Limburg-Weilburg 34,989 33,583 45.1 km2 775.0/km2
22 Mörfelden-Walldorf Groß-Gerau (district) 34,315 32,380 44.1 km2 777.2/km2
23 Dietzenbach Offenbach (district) 34,055 31,845 21.7 km2 1,572/km2
24 Viernheim Bergstraße 33,989 32,615 48.4 km2 702.3/km2
25 Bad Vilbel Wetteraukreis 33,745 31,280 25.7 km2 1,314/km2
26 Lampertheim Bergstraße 32,609 31,037 72.3 km2 451.1/km2
27 Bad Nauheim Wetteraukreis 32,102 30,210 32.5 km2 986.5/km2
28 Bad Hersfeld Hersfeld-Rotenburg 29,767 28,610 73.8 km2 403.2/km2
29 Taunusstein Rheingau-Taunus-Kreis 29,746 28,365 67.0 km2 443.8/km2
30 Friedberg Wetteraukreis 28,962 27,337 50.2 km2 577.3/km2
31 Kelkheim (Taunus) Main-Taunus-Kreis 28,829 27,685 30.6 km2 940.6/km2
32 Mühlheim am Main Offenbach (district) 28,318 26,847 20.7 km2 1,370/km2
33 Rödermark Offenbach (district) 27,840 26,262 30.0 km2 928.3/km2
34 Baunatal Kassel 27,704 27,378 38.3 km2 724.1/km2
35 Hattersheim am Main Main-Taunus-Kreis 27,479 24,773 15.8 km2 1,738/km2
36 Griesheim Darmstadt-Dieburg 27,258 25,511 21.6 km2 1,265/km2
37 Butzbach Wetteraukreis 26,016 23,885 107 km2 244.1/km2
38 Weiterstadt Darmstadt-Dieburg 25,843 23,675 34.4 km2 751.3/km2
39 Heppenheim Bergstraße 25,755 24,895 52.1 km2 494.0/km2
40 Friedrichsdorf Hochtaunuskreis 25,268 24,323 30.2 km2 837.8/km2
41 Pfungstadt Darmstadt-Dieburg 25,020 23,829 42.5 km2 588.3/km2
42 Groß-Gerau Groß-Gerau (district) 24,839 23,739 54.5 km2 455.9/km2
43 Idstein Rheingau-Taunus-Kreis 24,811 23,271 79.7 km2 311.3/km2
44 Obertshausen Offenbach (district) 24,722 23,785 13.6 km2 1,815/km2
45 Korbach Waldeck-Frankenberg 23,631 23,505 124 km2 190.6/km2
46 Riedstadt Groß-Gerau (district) 23,591 21,557 73.7 km2 320.0/km2
47 Dillenburg Lahn-Dill-Kreis 23,471 23,874 83.9 km2 279.8/km2
48 Gelnhausen Main-Kinzig-Kreis 22,873 21,801 45.2 km2 506.2/km2
49 Bad Soden am Taunus Bad Soden am Taunus 22,563 21,061 12.6 km2 1,798/km2
50 Karben Wetteraukreis 22,049 21,149 43.9 km2 501.8/km2
51 Büdingen Wetteraukreis 22,043 20,871 123 km2 179.4/km2
52 Eschborn Main-Taunus-Kreis 21,419 20,364 12.1 km2 1,766/km2
53 Stadtallendorf Marburg-Biedenkopf 21,348 20,722 78.3 km2 272.7/km2
54 Flörsheim am Main Main-Taunus-Kreis 21,260 19,924 22.9 km2 926.4/km2
55 Seligenstadt Offenbach (district) 21,250 20,048 30.9 km2 688.8/km2
56 Groß-Umstadt Darmstadt-Dieburg 21,104 20,699 86.8 km2 243.0/km2
57 Herborn Lahn-Dill-Kreis 20,688 20,632 63.8 km2 324.3/km2
58 Bruchköbel Main-Kinzig-Kreis 20,390 20,227 29.7 km2 686.8/km2
59 Nidderau Main-Kinzig-Kreis 20,120 19,853 46.7 km2 430.6/km2

External links edit

  • Cities in Hesse by population

References edit

  1. ^ "Laufende Stadtbeobachtung – Raumabgrenzungen" (in German). Bundesinstitut für Bau-, Stadt- und Raumforschung. Archived from the original on October 1, 2017. Retrieved Feb 15, 2018.
  2. ^ a b c d e f g "Homepage - Federal Statistical Office (Destatis)". www.destatis.de.
  3. ^ "Bevölkerung nach Geschlecht für Kreise und kreisfreie Städte" (XLS) (in German). Wiesbaden: Federal Statistical Office of Germany. April 10, 2014.