List of countries by GDP (nominal)

Summary

Largest economies in the world by GDP (nominal) in 2023
according to International Monetary Fund estimates[n 1][1]

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year.[2] Countries are sorted by nominal GDP estimates from financial and statistical institutions, which are calculated at market or government official exchange rates. Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[3] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[4]

Countries by nominal GDP in 2019[n 2]
  > $20 trillion
  $10–20 trillion
  $5–10 trillion
  $1–5 trillion
  $750 billion – $1 trillion
  $500–750 billion
  $250–500 billion
  $100–250 billion
  $50–100 billion
  $25–50 billion
  $5–25 billion
  < $5 billion

Comparisons of national wealth are also frequently made based on purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. Other metrics, nominal GDP per capita and a corresponding GDP (PPP) per capita are used for comparing national standard of living. On the whole, PPP per capita figures are less spread than nominal GDP per capita figures.[5]

The rankings of national economies over time have changed considerably; the United States surpassed the British Empire's output around 1916,[6] which in turn had surpassed the Qing dynasty in aggregate output decades earlier.[7][8] Since China's transition to a socialist market economy through controlled privatisation and deregulation,[9][10] the country has seen its ranking increase from ninth in 1978, to second in 2010; China's economic growth accelerated during this period and its share of global nominal GDP surged from 2% in 1980 to 18% in 2021.[8][1][11] Among others, India has also experienced an economic boom since the implementation of economic liberalisation in the early 1990s.[12]

The first list includes estimates compiled by the International Monetary Fund's World Economic Outlook, the second list shows the World Bank's data, and the third list includes data compiled by the United Nations Statistics Division. The IMF's definitive data for the past year and estimates for the current year are published twice a year in April and October. Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition (such as Kosovo and Taiwan) are included in the list where they appear in the sources.

Table edit

The table initially ranks each country or territory with their latest available estimates, and can be reranked by either of the sources

The links in the "Country/Territory" row of the following table link to the article on the GDP or the economy of the respective country or territory.

GDP (USD Million) by country
Country/Territory UN region IMF[1][13] World Bank[14] United Nations[15]
Forecast Year Estimate Year Estimate Year
 World 104,476,432 2023 100,562,011 2022 96,698,005 2021
  United States Americas 26,949,643 2023 25,462,700 2022 23,315,081 2021
  China Asia 17,700,899 [n 1]2023 17,963,171 [n 3]2022 17,734,131 [n 1]2021
  Germany Europe 4,429,838 2023 4,072,192 2022 4,259,935 2021
  Japan Asia 4,230,862 2023 4,231,141 2022 4,940,878 2021
  India Asia 3,732,224 2023 3,385,090 2022 3,201,471 2021
  United Kingdom Europe 3,332,059 2023 3,070,668 2022 3,131,378 2021
  France Europe 3,049,016 2023 2,782,905 2022 2,957,880 2021
  Italy Europe 2,186,082 2023 2,010,432 2022 2,107,703 2021
  Brazil Americas 2,126,809 2023 1,920,096 2022 1,608,981 2021
  Canada Americas 2,117,805 2023 2,139,840 2022 1,988,336 2021
  Russia Europe 1,862,470 2023 2,240,422 2022 1,778,782 2021
  Mexico Americas 1,811,468 2023 1,414,187 2022 1,272,839 2021
  South Korea Asia 1,709,232 2023 1,665,246 2022 1,810,966 2021
  Australia Oceania 1,687,713 2023 1,675,419 2022 1,734,532 2021
  Spain Europe 1,582,054 2023 1,397,509 2022 1,427,381 2021
  Indonesia Asia 1,417,387 2023 1,319,100 2022 1,186,093 2021
  Turkey Asia 1,154,600 2023 905,988 2022 819,034 2021
  Netherlands Europe 1,092,748 2023 991,115 2022 1,012,847 2021
  Saudi Arabia Asia 1,069,437 2023 1,108,149 2022 833,541 2021
  Switzerland Europe 905,684 2023 807,706 2022 812,867 2021
  Poland Europe 842,172 2023 688,177 2022 679,442 2021
  Taiwan Asia 751,930 [n 4]2023
  Belgium Europe 627,511 2023 578,604 2022 594,104 2021
  Argentina Americas 621,833 2023 632,770 2022 487,227 2021
  Sweden Europe 597,110 2023 585,939 2022 635,664 2021
  Ireland Europe 589,569 2023 529,245 2022 504,183 2021
  Norway Europe 546,768 2023 579,267 2022 482,175 2021
  Austria Europe 526,182 2023 471,400 2022 480,368 2021
  Israel Asia 521,688 2023 522,033 2022 481,591 2021
  Thailand Asia 512,193 2023 495,341 2022 505,982 2021
  United Arab Emirates Asia 509,179 2023 507,535 2022 405,468 2021
  Singapore Asia 497,347 2023 466,789 2022 396,992 2021
  Bangladesh Asia 446,349 2023 460,201 2022 414,907 2021
  Philippines Asia 435,675 2023 404,284 2022 394,086 2021
  Vietnam Asia 433,356 2023 408,802 2022 366,138 2021
  Malaysia Asia 430,895 2023 406,306 2022 372,702 2021
  Denmark Europe 420,800 2023 395,404 2022 398,303 2021
  Egypt Africa 398,397 2023 476,748 2022 425,906 2021
  Nigeria Africa 390,002 2023 477,386 2022 430,923 2021
  Hong Kong Asia 385,546 [n 5]2023 359,839 2022 369,174 2021
  South Africa Africa 380,906 2023 405,870 2022 419,016 2021
  Iran Asia 366,438 2023 388,544 2022 594,892 2021
  Colombia Americas 363,835 2023 343,939 2022 314,464 2021
  Romania Europe 350,414 2023 301,262 2022 284,086 2021
  Chile Americas 344,400 2023 301,025 2022 317,059 2021
  Pakistan Asia 340,636 2023 376,533 2022 342,501 2021
  Czech Republic Europe 335,243 2023 290,924 2022 281,778 2021
  Finland Europe 305,689 2023 280,826 2022 297,302 2021
  Iraq Asia 297,695 2023 264,182 2022 204,004 2021
  Portugal Europe 276,432 2023 251,945 2022 253,663 2021
  Peru Americas 264,636 2023 242,632 2022 223,252 2021
  Kazakhstan Asia 259,292 2023 220,623 2022 193,018 2021
  New Zealand Oceania 249,415 2023 247,234 2022 250,451 2021
  Greece Europe 242,385 2023 219,066 2022 214,874 2021
  Qatar Asia 235,500 2023 237,296 2022 179,571 2021
  Algeria Africa 224,107 2023 191,913 2022 163,473 2021
  Hungary Europe 203,829 2023 178,789 2022 181,848 2021
  Ukraine Europe 173,413 [n 6]2023 160,503 [n 6]2022 200,086 [n 6]2021
  Kuwait Asia 159,687 2023 184,558 2022 136,642 2021
  Ethiopia Africa 155,804 2023 126,783 2022 99,269 2021
  Morocco Africa 147,343 2023 134,182 2022 142,867 [n 7]2021
  Slovakia Europe 133,044 2023 115,469 2022 116,527 2021
  Cuba Americas 107,350 2020 126,694 2021
  Dominican Republic Americas 120,629 2023 113,642 2022 94,243 2021
  Ecuador Americas 118,686 2023 115,049 2022 106,166 2021
  Puerto Rico Americas 117,515 2023 113,435 2022 106,526 2021
  Kenya Africa 112,749 2023 113,420 2022 110,347 2021
  Oman Asia 108,282 2023 114,667 2022 88,192 2021
  Bulgaria Europe 103,099 2023 89,040 2022 84,058 2021
  Guatemala Americas 102,765 2023 95,003 2022 85,986 2021
  Angola Africa 93,796 2023 106,714 2022 70,533 2021
  Venezuela Americas 92,210 2023 111,813 2021
  Uzbekistan Asia 90,392 2023 80,392 2022 69,239 2021
  Luxembourg Europe 89,095 2023 82,275 2022 85,506 2021
  Costa Rica Americas 85,590 2023 68,381 2022 64,282 2021
  Tanzania Africa 84,033 2023 75,709 2022 70,297 [n 8]2021
  Panama Americas 82,348 2023 76,523 2022 63,605 2021
  Turkmenistan Asia 81,822 2023 53,954 2021
  Croatia Europe 80,185 2023 70,965 2022 68,955 2021
  Ivory Coast Africa 79,430 2023 70,019 2022 69,765 2021
  Lithuania Europe 79,427 2023 70,334 2022 66,445 2021
  Azerbaijan Asia 77,392 2023 78,721 2022 54,622 2021
  Ghana Africa 76,628 2023 72,839 2022 79,083 2021
  Uruguay Americas 76,244 2023 71,177 2022 59,318 2021
  Serbia Europe 75,015 2023 63,502 2022 63,068 2021
  Myanmar Asia 74,861 2023 59,364 2022 58,582 2021
  Sri Lanka Asia 74,404 2022 85,309 2021
  Belarus Europe 68,864 2023 72,793 2022 68,206 2021
  Slovenia Europe 68,394 2023 62,118 2022 61,749 2021
  DR Congo Africa 67,512 2023 58,066 2022 52,850 2021
  Uganda Africa 52,390 2023 45,559 2022 42,661 2021
  Tunisia Africa 51,271 2023 46,665 2022 46,687 2021
  Jordan Asia 50,022 2023 47,452 2022 45,244 2021
  Cameroon Africa 49,262 2023 44,342 2022 45,368 2021
  Bolivia Americas 46,796 2023 43,069 2022 40,408 2021
  Latvia Europe 46,668 2023 41,154 2022 39,854 2021
  Bahrain Asia 44,994 2023 44,391 2022 38,869 2021
  Paraguay Americas 44,142 2023 41,722 2022 40,458 2021
  Estonia Europe 41,799 2023 38,101 2022 37,191 2021
  Nepal Asia 41,339 2023 40,828 2022 36,207 2021
  Libya Africa 40,194 2023 45,752 2022 39,006 2021
  Macau Asia 38,480 [n 9]2023 21,979 2022 29,905 2021
  Lebanon Asia 37,945 2021
  El Salvador Americas 35,339 2023 32,489 2022 28,737 2021
  Honduras Americas 33,992 2023 31,718 2022 28,489 2021
  Zimbabwe Africa 32,424 2023 20,678 2022 24,118 2021
  Cyprus Asia 32,032 [n 10]2023 28,439 [n 10]2022 28,408 [n 10]2021
  Papua New Guinea Oceania 31,692 2023 30,633 2022 26,595 2021
  Senegal Africa 31,141 2023 27,684 2022 27,625 2021
  Cambodia Asia 30,943 2023 29,957 2022 26,669 2021
  Iceland Europe 30,570 2023 27,842 2022 25,602 2021
  Georgia Asia 30,023 [n 11]2023 24,605 [n 11]2022 18,696 [n 11]2021
  Zambia Africa 29,536 2023 29,784 2022 21,313 2021
  Trinidad and Tobago Americas 27,887 2023 27,899 2022 24,460 2021
  Bosnia and Herzegovina Europe 26,945 2023 24,528 2022 23,365 2021
  Haiti Americas 25,986 2023 20,254 2022 19,044 2021
  Sudan Africa 25,569 2023 51,662 2022 35,867 2021
  Armenia Asia 24,540 2023 19,503 2022 13,861 2021
  Guinea Africa 23,205 2023 21,228 2022 16,036 2021
  Albania Europe 23,032 2023 18,882 2022 18,260 2021
  Mozambique Africa 21,936 2023 17,851 2022 15,777 2021
  Mali Africa 21,309 2023 18,827 2022 19,157 2021
  Yemen Asia 21,045 2023 9,947 2021
  Burkina Faso Africa 20,785 2023 18,885 2022 19,738 2021
  Botswana Africa 20,756 2023 20,352 2022 17,615 2021
  Malta Europe 20,311 2023 17,765 2022 17,721 2021
  Benin Africa 19,940 2023 17,402 2022 17,688 2021
  Syria Asia 19,719 2021
  Gabon Africa 19,319 2023 21,072 2022 18,521 2021
  Palestine Asia 18,109 [n 12]2021 19,112 [n 12]2022 18,037 [n 13]2021
  Mongolia Asia 18,782 2023 16,811 2022 15,098 2021
  Jamaica Americas 18,761 2023 17,098 2022 14,658 2021
  Nicaragua Americas 17,353 2023 15,672 2022 14,013 2021
  Niger Africa 17,073 2023 13,970 2022 14,915 2021
  North Korea Asia 16,750 2021
  Guyana Americas 16,329 2023 15,358 2022 8,044 2021
  Moldova Europe 16,000 [n 14]2023 14,421 [n 14]2022 13,680 [n 14]2021
  North Macedonia Europe 15,801 2023 13,563 2022 13,881 2021
  Madagascar Africa 15,763 2023 14,955 2022 14,450 2021
  Brunei Asia 15,153 2023 16,682 2022 14,006 2021
  Afghanistan Asia 14,939 2021
  Mauritius Africa 14,819 2023 12,898 2022 11,525 2021
  Congo Africa 14,407 2023 14,616 2022 12,841 2021
  Laos Asia 14,244 2023 15,724 2022 19,074 2021
  Rwanda Africa 13,927 2023 13,313 2022 11,070 2021
  Bahamas Americas 13,876 2023 12,897 2022 11,209 2021
  Malawi Africa 13,176 2023 13,165 2022 12,199 2021
  Kyrgyzstan Asia 12,681 2023 10,931 2022 8,741 2021
  Namibia Africa 12,647 2023 12,607 2022 12,236 2021
  Chad Africa 12,596 2023 12,704 2022 16,410 2021
  Tajikistan Asia 11,816 2023 10,492 2022 8,746 2021
  Somalia Africa 11,515 2023 8,126 2022 7,628 2021
  Kosovo Europe 10,469 2023 9,429 2022 9,412 2021
  Mauritania Africa 10,357 2023 10,375 2022 9,996 2021
  New Caledonia Oceania 10,071 2021
  Equatorial Guinea Africa 10,041 2023 11,814 2022 12,431 2021
  Togo Africa 9,111 2023 8,126 2022 8,160 2021
  Monaco Europe 8,596 2021
  Bermuda Americas 7,551 2022 7,231 2021
  Montenegro Europe 7,058 2023 6,096 2022 5,809 2021
  Maldives Asia 6,977 2023 6,190 2022 5,406 2021
  Liechtenstein Europe 6,608 2021
  South Sudan Africa 6,267 2023 4,304 2021
  Barbados Americas 6,220 2023 5,638 2022 4,844 2021
  French Polynesia Oceania 6,055 2021
  Cayman Islands Americas 5,809 2021
  Fiji Oceania 5,511 2023 4,943 2022 4,296 2021
  Eswatini Africa 4,648 2023 4,854 2022 4,732 2021
  Liberia Africa 4,347 2023 4,001 2022 2,445 2021
  Djibouti Africa 3,873 2023 3,515 2022 3,701 2021
  Aruba Americas 3,827 2023 3,126 2021
  Andorra Europe 3,692 2023 3,352 2022 3,325 2021
  Suriname Americas 3,539 2023 3,621 2022 3,224 2021
  Sierra Leone Africa 3,519 2023 3,970 2022 4,249 2021
  Greenland Americas 3,273 2021
  Belize Americas 3,218 2023 2,824 2022 2,492 2021
  Burundi Africa 3,190 2023 3,073 2022 3,900 2021
  Central African Republic Africa 2,760 2023 2,383 2022 2,518 2021
  Curaçao Americas 2,700 2021
  Bhutan Asia 2,686 2023 2,381 2021
  Cape Verde Africa 2,598 2023 2,315 2022 1,936 2021
  Saint Lucia Americas 2,469 2023 2,065 2022 1,765 2021
  Gambia Africa 2,388 2023 2,273 2022 2,038 2021
  Lesotho Africa 2,373 2023 2,553 2022 2,373 2021
  Eritrea Africa 2,255 2021
  Seychelles Africa 2,085 2023 1,588 2022 1,287 2021
  Zanzibar Africa 2,080 2021
  East Timor Asia 2,023 2023 3,163 2022 2,004 2021
  San Marino Europe 1,998 2023 1,702 2021
  Guinea-Bissau Africa 1,991 2023 1,634 2022 1,563 2021
  Antigua and Barbuda Americas 1,949 2023 1,758 2022 1,421 2021
  Solomon Islands Oceania 1,690 2023 1,596 2022 1,632 2021
  Sint Maarten Americas 1,572 2022 1,154 2021
  British Virgin Islands Americas 1,539 2021
  Comoros Africa 1,364 2023 1,243 2022 1,340 2021
  Grenada Americas 1,306 2023 1,256 2022 1,115 2021
  Vanuatu Oceania 1,166 2023 984 2022 981 2021
  Turks and Caicos Islands Americas 1,139 2022 943 2021
  Saint Kitts and Nevis Americas 1,069 2023 962 2022 861 2021
  Saint Vincent and the Grenadines Americas 1,039 2023 949 2022 881 2021
  Samoa Oceania 939 2023 832 2022 857 2021
  Dominica Americas 697 2023 612 2022 548 2021
  São Tomé and Príncipe Africa 674 2023 547 2022 555 2021
  Tonga Oceania 547 2023 472 2021
  Micronesia Oceania 458 2023 427 2022 404 2021
  Cook Islands Oceania 328 2021
  Anguilla Americas 303 2021
  Marshall Islands Oceania 277 2023 280 2022 257 2021
  Palau Oceania 267 2023 218 2021
  Kiribati Oceania 246 2023 223 2022 227 2021
  Nauru Oceania 150 2023 151 2022 155 2021
  Montserrat Americas 72 2021
  Tuvalu Oceania 63 2023 60 2022 60 2021

See also edit

Countries:

Other entities:

Notes edit

  1. ^ a b c Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  2. ^ Based on IMF data. If no data is available for a country from the IMF, then data from the United Nations is used.
  3. ^ Figures exclude the special administrative regions of Hong Kong and Macau.
  4. ^ The name used in the IMF report is "Taiwan Province of China".
  5. ^ The name used in the IMF report is "Hong Kong SAR".
  6. ^ a b c Figures exclude the Republic of Crimea and Sevastopol.
  7. ^ Includes Western Sahara
  8. ^ The UN figure excludes the autonomous region of Zanzibar.
  9. ^ The name used in the IMF report is "Macao SAR".
  10. ^ a b c Data are for the area controlled by the Government of the Republic of Cyprus.
  11. ^ a b c Excludes Abkhazia and South Ossetia
  12. ^ a b The name used in the IMF and World Bank reports is "West Bank and Gaza".
  13. ^ The name used by the UN is "State of Palestine".
  14. ^ a b c Excludes data for Transnistria

References edit

  1. ^ a b c "World Economic Outlook Database, October 2023". IMF.org. International Monetary Fund. 10 October 2023. Retrieved 10 October 2023.
  2. ^ "What is GDP and why is it so important?". Investopedia. IAC/InterActiveCorp. 26 February 2009. Archived from the original on 23 May 2016. Retrieved 23 May 2016.
  3. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Archived from the original on 1 March 2017. Retrieved 31 May 2014.
  4. ^ Ito, Takatoshi; Isard, Peter; Symansky, Steven (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes in Exchange Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Archived (PDF) from the original on 28 March 2016. Retrieved 23 May 2016.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Archived from the original on 11 December 2021. Retrieved 31 May 2014.
  6. ^ Frum, David (24 December 2014). "The Real Story of How America Became an Economic Superpower". The Atlantic. Archived from the original on 16 February 2022. Retrieved 16 February 2022.
  7. ^ Matthews, Chris (5 October 2014). "5 Most Powerful Economic Empires of All Time". Fortune. Time, Inc. Archived from the original on 16 August 2016. Retrieved 23 May 2016.
  8. ^ a b Kroeber, Arthur R. (2016). China's Economy: What Everyone Needs to Know. New York, United States: Oxford University Press. ISBN 9780190239053. Archived from the original on 5 February 2021. Retrieved 28 May 2016.
  9. ^ Kau, Michael Ying-mao (30 September 1993). China in the Era of Deng Xiaoping: A Decade of Reform. Studies on Contemporary China. Taylor & Francis. ISBN 9781563242786. Archived from the original on 5 February 2021. Retrieved 23 May 2016.
  10. ^ Hu, Zuliu; Khan, Mohsin S. (April 1997). "Why Is China Growing So Fast?" (PDF). Economic Issues. International Monetary Fund. Archived (PDF) from the original on 16 April 2016. Retrieved 26 May 2016.
  11. ^ "China GDP growth slows as population crisis, Covid-19 cloud economic outlook". South China Morning Post. 18 January 2022. Archived from the original on 5 December 2022. Retrieved 12 August 2022.
  12. ^ Rodrik, Dani; et al. (March 2004). "From "Hindu Growth" to Productivity Surge: The Mystery of the Indian Growth Transition" (PDF). National Bureau of Economic Research. Archived (PDF) from the original on 27 March 2016. Retrieved 23 March 2016.
  13. ^ "WEO Database, October 2023. Report for Selected Countries and Subjects: World, European Union". IMF.org. International Monetary Fund. 10 October 2023. Retrieved 10 October 2023.
  14. ^ "GDP (current US$)". data.worldbank.org. Archived from the original on 13 December 2019. Retrieved 30 June 2023.
  15. ^ "United Nations Statistics Division - National Accounts". unstats.un.org. Archived from the original on 20 September 2022. Retrieved 13 April 2023.