List of largest companies in India

Summary

This article lists the largest companies in India in terms of their revenue, net profit and total assets, according to the American business magazines Fortune and Forbes.

2022 Forbes list edit

This list is based on the Forbes Global 2000, which ranks the world's 2,000 largest publicly traded companies. The Forbes list takes into account a multitude of factors, including the revenue, net profit, total assets and market value of each company; each factor is given a weighted rank in terms of importance when considering the overall ranking. The table below also lists the headquarters location and industry sector of each company. The figures are in billions of US dollars[1] and are for the year 2022. All 50 companies from India in the Forbes 2000 are listed.[2]

Rank Forbes
2000 rank
Name Headquarters Revenue
(billions
US$)
Profit
(billions
US$)
Assets
(billions
US$)
Value
(billions
US$)
Industry
 1 (0)  54 (+1) Reliance Industries Mumbai  86.85  7.81  192.59  228.63 Conglomerate
 2 (0)  130 (0) TATA Group Mumbai  150  139  160  350 Conglomerate
 3 (0)  105 (+5) State Bank of India Mumbai  54.52  4.32  696.51  58.39 Banking
 4 (0)  154 (-38) HDFC Bank Mumbai  22.51  5.11  280.16  98.28 Banking
 5 (0)  205 (-23) ICICI Bank Mumbai  21.89  3.01  226.39  67.9 Banking
 6 (+8)  229 (+426) Oil and Natural Gas Corporation New Delhi  66.28  6.00  75.51  28.62 Oil and gas
 7 (-1)  269 (-49) HDFC Mumbai  18.48  2.91  118.61  52.30 Financials
 8 (+5)  358 (+241) Indian Oil Corporation New Delhi  72.20  3.72  51.73  16.53 Oil and gas
 9 (-2)  385 (-63) Tata Consultancy Services Mumbai  25.73  5.14  18.68  172.79 Infotech
 10 (+18)  408 (+531) Tata Steel Mumbai  31.07  5.01  34.62  20.42 Iron and steel
 11 (+1)  432 (+153) Axis Bank Mumbai  11.41  1.71  152.12  31.32 Banking
 12 (-1)  484 (+29) NTPC Limited New Delhi  17.00  2.17  55.00  20.32 Utilities
 13 (-5)  514 (-148) Larsen & Toubro Mumbai  20.53  1.12  40.82  31.13 Capital goods
 14 (-4)  539 (-47) Infosys Bangalore  16.33  2.97  15.56  87.21 Infotech
 15 (+12)  574 (+354) JSW Steel Ltd Mumbai  9.50  0.50  17.40  20.10 Iron and steel
 16 (+18)  593 (+703) Vedanta Limited Mumbai  16.38  2.63  25.3  20.21 Metals and mining
 17 (+4)  615 (+177) Bharat Petroleum Mumbai  43.2  2.59  25.18  11.16 Oil and gas
 18 (-9)  628 (-181) Kotak Mahindra Bank Mumbai  7.92  1.46  41.57  44.83 Banking
 19 (+12)  643 (-473) Hindalco Industries Mumbai  24.33  1.60  27.45  15.11 Metals and mining
 20 (-4)  710 (+15) Bharti Airtel New Delhi  14.98  0.406  48.72  56.80 Telecommunication
 21 (-2)  726 (+44) Coal India Kolkata  14.03  2.06  22.3  16.30 Metals and mining
 22 (-2)  729 (+55) Tata Motors Mumbai  39.04  −2.44  42.32  22.12 Automotive
 23 (-6)  789 (-59) Power Finance Corporation New Delhi  10.15  1.86  106.71  4.10 Financials
 24 (-9)  809 (-114) HCL Technologies Noida  11.19  1.49  11.57  39.09 Infotech
 25 (-7)  820 (-51) Wipro Bangalore  10.07  1.64  13.69  38.44 Infotech
 26 (-5)  822 (-26) Power Grid Corporation of India Gurgaon  5.61  2.19  34.56  20.57 Utilities
 27 (-2)  827 (+60) Grasim Industries Mumbai  12.35  0.87  36.94  14.77 Diversified
 28 (-7)  846 (-13) ITC Limited Kolkata  7.91  2.00  10.04  42.06 Consumer Goods
 29 (-6)  876 (-73) Bajaj Finserv Pune  8.64  0.56  41.54  32.15 Financials
 30 (+2)  925 (+144) Canara Bank Bangalore  12.68  0.73  164.71  5.53 Banking
 31 (-5)  954 (-45) Bank of Baroda Vadodara  12.06  0.68  167.76  7.54 Banking
 32 (+2)  1000 (+123) Union Bank of India Mumbai  11.28  0.67  148.94  3.62 Banking
 33 (-4)  1041 (+2) Punjab National Bank New Delhi  12.1  0.57  178.94  5.10 Banking
 34 (-1)  1063 (+134) Mahindra & Mahindra Mumbai  11.59  0.73  22.36  14.96 Automotive
 35 (+8)  1171 (+416) Steel Authority of India New Delhi  12.98  1.79  15.87  5.48 Iron and steel
 36 (-1)  1215 (+162) GAIL New Delhi  10.98  1.53  12.03  9.52 Oil and gas
 37 (+5)  1348 (+203) Indian Bank Chennai  6.17  0.65  89.96  2.63 Banking
 38 (+9)  1362 (+557) Sun Pharmaceutical Mumbai  5.10  0.87  9.30  28.97 Pharmaceuticals
 39 (-1)  1514 (+98) Indian Railway Finance Corporation New Delhi  2.55  0.82  58.03  3.83 Financials
 40 (+11)  1453 (+547) Adani Enterprises Ahmedabad  7.86  0.09  11.09  32.70 Consumer Goods
 41 (+4)  1472 (+238) IndusInd Bank Mumbai  5.09  0.58  51.26  9.72 Banking
 42 (-6)  1525 (-133) Bank of India Mumbai  6.26  0.39  98.51  2.66 Banking
 43 (-6)  1489 (-78) Adani Ports & SEZ Limited Ahmedabad  2.10  0.67  11.36  24.12 Shipping
 44 (+7)  1570 (+430) Adani Green Energy Ahmedabad  0.41  0.01  3.93  59.06 Renewable energy
 45 (-2)  1656 (-30) Rajesh Exports Bangalore  30.00  0.15  2.7  2.50 Gems and jewellery
 46 (-7)  1687 (-151) Asian Paints Mumbai  3.77  0.41  2.84  39.69 Chemicals
 47 (+4)  1705 (+295) Adani Transmission Ahmedabad  1.49  0.16  6.11  38.15 Utilities
 48 (-5)  1730 (-87) Tech Mahindra Pune  5.72  0.69  5.51  16.61 Infotech
 49 (+2)  1746 (+254) Adani Total Gas Ahmedabad  0.35  0.07  0.50  34.74 Oil and gas
 50 (-8)  1756 (-136) Bajaj Auto Pune  4.54  0.83  4.51  13.79 Automotive
 51 (0)  1759 (+208) DMart Mumbai  4.00  0.20  1.93  34.12 Retail
 52 (0)  1759 (+208) Adyar Ananda Bhavan Chennai  4.00  0.20  1.93  34.12 Retail

2021 Fortune list edit

The 50 largest companies by revenue in 2021 according to the Fortune India 500.[3]

Rank Name Industry Revenue
(in ₹ Crore)
Revenue growth Profits
(in ₹ Crore)
Headquarters State Controlled
1 Indian Oil Corporation Oil and gas 424,321   13.2% 22,189 New Delhi Yes
2 Reliance Industries Limited Oil and gas 410,295   28.2% 36,075 Mumbai
3 Oil and Natural Gas Corporation Oil and gas 333,143   11.0% 22,106 New Delhi Yes
4 State Bank of India Banking 306,528   2.6% −4,556 Mumbai Yes
5 Tata Motors Automotive 301,175   7.9% 8,989 Mumbai
6 Bharat Petroleum Oil and gas 238,638   13.7% 9,009 Mumbai Yes
7 Hindustan Petroleum Oil and gas 221,693   13.4% 7,218 Mumbai Yes
8 Rajesh Exports Gems and jewellery 187,748   22.5% 1,266 Bangalore
9 Tata Steel Iron and steel 147,192   25.3% 13,434 Mumbai
10 Coal India Metals and mining 132,897   5.3% 7,020 Kolkata Yes
11 Tata Consultancy Services Infotech 126,745   3.6% 25,826 Mumbai
12 Larsen & Toubro Capital goods 122,743   10.6% 7,370 Mumbai
13 Hindalco Industries Metals and mining 120,428   15.5% 6,083 Mumbai
14 ICICI Bank Banking 118,969   4.9% 7,712 Mumbai
15 Vedanta Resources Metals and mining 102,192   30.8% 10,342 London, UK
16 HDFC Bank Banking 101,344   17.6% 18,510 Mumbai
17 Mahindra & Mahindra Automotive 96,377   12.2% 7,510 Mumbai
18 NTPC Limited Utilities 90,144   7.7% 10,544 New Delhi Yes
19 Bharti Airtel Telecommunication 86,704   13.0% 1,099 New Delhi
20 Maruti Suzuki India Automotive 81,978   15.6% 7,880 New Delhi
21 Infosys Infotech 73,762   3.1% 16,029 Bangalore
22 Nayara Energy Oil and gas 73,015   10.7% 576 Mumbai
23 HDFC Financials 72,596   18.9% 16,255 Mumbai
24 JSW Steel Ltd Iron and steel 70,148   22.6% 6,214 Mumbai
25 Axis Bank Banking 58,477   1.5% 456 Mumbai Yes
26 Steel Authority of India Iron and steel 57,626   28.8% −281 New Delhi Yes
27 Punjab National Bank Banking 57,608   0.7% −12,130 New Delhi Yes
28 Grasim Industries Diversified 57,273   54.9% 2,679 Mumbai
29 Wipro Infotech 56,986   1.6% 8,003 Bangalore
30 Motherson Sumi Systems Automotive 56,839   32.7% 1,597 Noida
31 GAIL Oil and gas 55,503   11.6% 4,799 New Delhi Yes
32 Bank of Baroda Banking 54,048   3.1% −1,887 Vadodara Yes
33 HCL Technologies Infotech 51,695   6.3% 8,721 Noida
34 MRPL Oil and gas 50,209   8.9% 1,993 Mangalore Yes
35 Canara Bank Banking 48,743   1.2% −3,951 Bangalore Yes
36 ITC Limited Consumer goods 44,674   1.6% 11,271 Kolkata
37 Bank of India Banking 44,158   4.8% −5,961 Mumbai Yes
38 General Insurance Corporation of India Insurance 43,555   38.9% 3,146 Mumbai Yes
39 Kotak Mahindra Bank Banking 38,813   14.2% 6,201 Mumbai
40 Union Bank of India Banking 38,413   0.4% −5,212 Mumbai Yes
41 Hindustan Unilever Consumer goods 36,088   7.1% 5,214 Mumbai
42 Vodafone India Telecommunication 34,855   18.9% 7,766 Mumbai
43 Tata Power Utilities 33,213   12.8% 2,477 Mumbai
44 Chennai Petroleum Corporation Oil and gas 33,187   20.0% 927 Chennai Yes
45 Hero MotoCorp Automotive 33,141   12.9% 3,720 New Delhi
46 Tech Mahindra Infotech 32,190   7.6% 3,800 Pune
47 UltraTech Cement Cement 32,106   23.7% 2,222 Mumbai
48 Petronet LNG Oil and gas 30,949   23.9% 2,110 New Delhi Yes
49 Power Grid Corporation of India Utilities 30,908   16.1% 8,198 Gurgaon Yes
50 Bajaj Finserv Financials 30,599   24.9% 2,741 Pune

See also edit

References edit

  1. ^ "USD - US Dollar rates, news, and tools | Xe". www.xe.com. Retrieved 2022-03-24.
  2. ^ "The World's Largest Public Companies". Forbes. Retrieved 2022-08-26.
  3. ^ "Fortune India 500 Ranking | Fortune India". www.fortuneindia.com. Retrieved 2022-05-13.