This is a partial list of learned societies, grouped by country.
Name | Established | Headquarters |
---|---|---|
Academia Argentina de Letras | 13 Aug 1931 | Buenos Aires |
Argentine Association of Translators and Interpreters | ||
Argentine Film Critics Association | 1942 | |
Argentine Forensic Anthropology Team | New York City, Buenos Aires[16], Córdoba[16] | |
Argentine Medical Association | 1891 | |
Belgranian National Institute | 22 Jun 1944 | |
Buenos Aires National Academy of Medicine | 9 Apr 1822 | |
Fundación Favaloro | 1975 | Buenos Aires |
Fundación Italia | 1985 | |
Konex Foundation | 1980 | |
National Academy of History of Argentina | 1893 | Former National Congress Building, Buenos Aires |
San Martín National Institute | 1933 | |
SADAIC | 1936 | |
Association Internationale d'Études Occitanes | Montpellier |
Name | Established | Headquarters |
---|---|---|
National Academy of Sciences of Armenia | 10 Nov 1943 | Yerevan |
Armenian Economic Association |
Name | Established | Headquarters |
---|---|---|
Belgian Physical Society | 26 Dec 1962 | Belgium |
Koninklijke Vlaamse Academie van België voor Wetenschappen en Kunsten | 16 Mar 1938 | Academy Palace |
Royal Academy of Archaeology of Belgium | 1842[17] | Brussels metropolitan area[18], Royal Museums of Art and History, Academy Palace |
Name | Established | Headquarters |
---|---|---|
Brazilian National Academy of Medicine | 30 Jun 1829 | |
Brazilian Academy of Letters | 1896 | Rio de Janeiro |
Brazilian Academy of Sciences | 3 May 1916 | Rio de Janeiro |
Brazilian Society of Physiology | ||
Brazilian Society of Health Informatics | ||
Brazilian Medical Association | 1951[6] | |
Brazilian Society for the Advancement of Science | May 1948[19] | São Paulo |
Name | Established | Headquarters |
---|---|---|
Chinese Academy of Engineering | 1994 | |
Chinese Academy of Sciences | 1 Nov 1949 | Beijing |
Chinese Academy of Social Sciences | 1977 | Beijing |
Chinese Chemical Society | 4 Aug 1932 | |
Chinese Mathematical Society | 1935 | |
Chinese Physical Society | 1932 | |
Royal Asiatic Society China | 2006 |
Name | Established | Headquarters |
---|---|---|
Royal Czech Society of Sciences[a] | 1791 | Prague |
Societas eruditorum incognitorum in terris Austriacis | 1746 | Olomouc |
Union of Czech mathematicians and physicists | 1862 | Prague[27] |
Learned Society of the Czech Republic | 10 May 1994[28] | Prague[27] |
Name | Established | Headquarters |
---|---|---|
Actuarial Society of Finland | 1922 | |
Finnish Academy of Science and Letters | 1908, 1838[6] | Borgströmin talo, Mariankatu 5 |
Academic Engineers and Architects in Finland - TEK | 1896 | |
Finnish Association of Architects | 1892 | Helsinki |
Finnish Literature Society | 1831 | Kruununhaka |
Finno-Ugrian Society | 1883 | House of Science and Letters |
International Council on Monuments and Sites | 1965 | Charenton-le-Pont |
Name | Established | Headquarters |
---|---|---|
Académie des Beaux-Arts | 21 Mar 1816 | Paris |
Académie des Inscriptions et Belles-Lettres | 1663 | Paris |
Académie des Sciences Morales et Politiques | 22 Aug 1795 | Paris |
French Academy of Sciences | 22 Dec 1666 | Paris |
Académie Française | 29 Jan 1635[29] | Paris |
Name | Established | Headquarters |
---|---|---|
Académie de Marine | 1752 | Paris |
French Academy of Technologies | 2000 | Paris |
Société mathématique de France | 1872 | Paris[30] |
Société de Mathématiques Appliquées et Industrielles | 1983 | Paris |
Name | Established | Headquarters |
---|---|---|
Association of German Engineers | 12 May 1856 | Düsseldorf[31] |
Bavarian Academy of Sciences and Humanities | 1759 | Munich |
Berlin-Brandenburg Academy of Sciences and Humanities | 1992 | Berlin |
German Academy of Science and Engineering | 2002 | Munich |
Academy of Sciences of the GDR | 1946 | East Berlin |
German Academy of Sciences Leopoldina | 1 Jan 1652 | Halle (Saale) |
Gesellschaft für deutsche Sprache | 1947 | Wiesbaden |
Göttingen Academy of Sciences | 1751 | Theaterstraße 7 |
Latvian Literary Society | 1824 | Riga, Jelgava |
North Rhine-Westphalia Academy for Sciences and Arts | 1970 | |
Royal Prussian Academy of Sciences | 11 Jul 1700 | |
Saxon Academy of Sciences and Humanities | 1 Jul 1846 | Leipzig |
Deutsche Physikalische Gesellschaft | 14 Jan 1845 | Bad Honnef |
German Chemical Society | 1949 | Frankfurt |
German Crystallographic Society | 1991 | Stuttgart |
Name | Established | Headquarters |
---|---|---|
Hungarian Academy of Sciences | 3 Nov 1825 | Main building of the Hungarian Academy of Sciences |
Hungarian Historical Society | 15 May 1867 | Budapest |
Name | Established | Headquarters |
---|---|---|
Royal Asiatic Society Hong Kong Branch | 1959 |
Name | Established | Headquarters |
---|---|---|
Institute of Chartered Accountants of India | 1 July 1949 | ICAI Bhawan, New Delhi |
Institute of Company Secretaries of India | 1968 (Converted into statutory body in 1991) | New Delhi |
Institute of Cost Managers of India | 1944
(Converted into statutory body in 1959) |
Kolkata |
Indian Academy of Sciences | 1934 | |
Indian Institute of Architects | 12 May 1917 | Mumbai |
Indian National Science Academy | 7 Jan 1935[32], 1935[6] | New Delhi, The Asiatic Society[32] |
Indian National Academy of Engineering | 20 Apr 1987 | New Delhi |
Neurological Society of India | 1951 | |
The National Academy of Sciences, India | 1930 | |
Asiatic Society of Mumbai | 1804[6] | |
Sahitya Akademi | 1954 | New Delhi |
Name | Established | Headquarters |
---|---|---|
Lincean Academy | 1603[6] | Rome |
Accademia Nazionale delle Scienze detta dei XL | 1782 | Villa Torlonia |
Accademia della Crusca | Florence | |
Arcadian Academy | 1690 | |
Accademia Nazionale di Santa Cecilia | 1585 |
Name | Established | Headquarters |
---|---|---|
Asiatic Society of Japan | 1872 | |
Chemical Society of Japan | 1878 | Tokyo |
Japan Society of Applied Physics | 1949 | |
Japanese Society for the History of Medicine | 1892 | |
Japanese Society for the History of Pharmacy | 1954 | |
Optical Society of Japan | 1952 | |
Physical Society of Japan | 1877 | |
Society for the History of Western Learning in Japan | ||
Society of Polymer Science | 1951 |
Name | Established | Headquarters |
---|---|---|
Malaysian Branch of the Royal Asiatic Society |
Name | Established | Headquarters |
---|---|---|
Montenegrin Sports Academy |
Name | Established | Headquarters |
---|---|---|
Society for the Advancement of Science, Medicine and Surgery | 1790 | Amsterdam |
Name | Established | Headquarters |
---|---|---|
Armed Forces Law Association of New Zealand | 2000 | |
Legal Research Foundation | ||
Institute of IT Professionals | 1960 | |
New Zealand Dermatological Society | ||
Royal Numismatic Society of New Zealand | 1931, 20 Jul 1931 | |
Royal Society Te Apārangi | 1867 | Wellington |
The Heraldry Society of New Zealand | 1962 | Auckland |
New Zealand Institute of Chemistry | 1931 |
Name | Established | Headquarters |
---|---|---|
Pakistan Academy of Letters | 1976 | Islamabad |
Name | Established | Headquarters |
---|---|---|
The Institute of Chemists PNG |
Name | Established | Headquarters |
---|---|---|
Collegium Invisibile | 1995 | Warsaw |
Polish Copernicus Society of Naturalists | 1875 | Kraków |
Name | Established | Headquarters |
---|---|---|
Sciences Academy of Lisbon | 24 Dec 1779 | Lisbon |
Name | Established | Headquarters |
---|---|---|
Academia Sinica | 9 Jun 1928 | Nangang District |
Name | Established | Headquarters |
---|---|---|
Serbian Academy of Sciences and Arts | 7 Nov 1841 | Belgrade |
Matica srpska | 1826 | Novi Sad |
Name | Established | Headquarters |
---|---|---|
Astronomical Society of Southern Africa | 1922 | |
Economic Society of South Africa | 1925 | |
Royal Society of South Africa | 1908 | Cape Town |
South African Archaeological Society |
Name | Established | Headquarters |
---|---|---|
Royal Asiatic Society Korea Branch | 1900 | |
Korean Language Society | 31 Aug 1908 | Seoul |
Korean Chemical Society | 1946 | Seoul |
Korean Mathematical Society | 1946[34] | Seoul |
Korean Physical Society | 7 Dec 1952 | Seoul |
Royal Academies of the Institute of Spain:
Name | Established | Headquarters |
---|---|---|
Royal Spanish Academy | 1713 | Madrid, Real Academia Española headquarters |
Royal Academy of History | 18 Apr 1738 | Nuevo Rezado |
Royal Academy of Fine Arts of San Fernando | 12 Apr 1752 | Palace of Goyeneche |
Royal Academy of Exact, Physical and Natural Sciences | 1847 | Real Academia de Ciencias Exactas, Físicas y Naturales building |
Royal Academy of Jurisprudence and Legislation | 1763 | Real Academia de Jurisprudencia y Legislación headquarters |
Royal National Academy of Medicine | 1734[35] | Spanish Royal Academy of Medicine building |
Royal National Academy of Pharmacy | 1737 | Royal Academy of Pharmacy building |
Royal Academy of Moral and Political Sciences | 1857 | Casa y Torre de los Lujanes |
Royal Academy of Engineering of Spain | 1994 | Mansion of the Marquis of Villafranca[36] |
Royal Academy of Economic and Financial Sciences | 1940 | Barcelona |
Name | Established | Headquarters |
---|---|---|
National Academy of Sciences of Sri Lanka | 1976 | |
Computer Society of Sri Lanka | 1976 | |
College of Community Physicians of Sri Lanka | 1927 | |
Institute of Chartered Accountants of Sri Lanka | 1959 | Colombo |
Institution of Engineers, Sri Lanka | 1906 | |
Royal Asiatic Society of Sri Lanka | 7 Feb 1845 |
Name | Established | Headquarters |
---|---|---|
Swedish Academy | 20 Mar 1786 | Stockholm Stock Exchange Building |
Royal Swedish Academy of Sciences | 2 Jun 1739 | Frescati |
Royal Swedish Academy of Engineering Sciences | 24 Oct 1919 | Stockholm |
Swedish Society for Anthropology and Geography | 1878 | |
Royal Swedish Academy of Letters, History and Antiquities | 1753 | Eken 9 |
Swedish Linnaeus Society | 23 May 1917 | Uppsala |
Name | Established | Headquarters |
---|---|---|
Society for Art History in Switzerland | 1880 |
Name | Established | Headquarters |
---|---|---|
Siam Society | 26 Feb 1904[37] | Khlong Tan Nuea |
Name | Established | Headquarters |
---|---|---|
Tunisian Academy of Sciences, Letters, and Arts | 1983 | Carthage |