List of municipalities in Newfoundland and Labrador

Summary

Newfoundland and Labrador is the ninth-most populous province in Canada, with 510,550 residents recorded in the 2021 Canadian Census, and is the seventh-largest in land area, with 358,170 km2 (138,290 sq mi).[1] Newfoundland and Labrador has 278 municipalities, including 3 cities, 270 towns, and 5 Inuit community governments, which cover only 2.3% of the province's land mass but are home to 90% of its population.[2]

Map showing locations of all of Newfoundland and Labrador's municipalities
Distribution of Newfoundland and Labrador's 277 municipalities by municipal status type

The towns were created by the Government of Newfoundland and Labrador in accordance with the Municipalities Act, 1999, whereas the three cities were each incorporated under their own provincial statutes.[3] Inuit community governments were created in accordance with the 2005 Labrador Inuit Land Claims Agreement Act.[4] These acts grant the power to enact local bylaws and the responsibility to provide local government services.[3]

St. John's is Newfoundland and Labrador's capital and largest municipality by population and land area.[2] Little Bay Islands is its smallest municipality by population, and Brent's Cove is the smallest municipality by land area.[2]

Cities edit

Newfoundland and Labrador has three cities that had a total population of 152,335 in the 2021 Canadian Census.[2] The provincial capital of St. John's is the largest city by population and land area, with 110,525 residents and 446.02 km2 (172.21 sq mi).[2] Corner Brook is the smallest city by population in the province, with 19,333 residents. Mount Pearl is the smallest by land area, with 15.65 km2 (6.04 sq mi).[2]

The three cities are governed under their own provincial legislation – the City of St. John's Act, the City of Mount Pearl Act, and the City of Corner Brook Act. These acts give them the power to enact local bylaws and the responsibility to provide local government services.[5][6][7]

Towns edit

The Municipalities Act, 1999 is the legislation enabling the Lieutenant-Governor in Council to incorporate, amalgamate, and disorganize towns in Newfoundland and Labrador upon recommendation by the Minister of Municipal Affairs and Environment.[3] It also provides opportunities for towns to annex areas, and establish or alter their boundaries.[3] The prerequisite to undertake these actions is the preparation of a feasibility report, which includes a requirement for a public hearing.[3]

Newfoundland and Labrador has 270 towns that had a total population of 304,895 in the 2021 Canadian Census.[2] Fifteen of those towns are in Labrador.[8] Newfoundland and Labrador's largest town by population is Conception Bay South with 27,168 residents and the largest by land area is Baie Verte with 371.37 km2 (143.39 sq mi). Little Bay Islands is its smallest town by population with zero residents, and Brent's Cove is the smallest town by land area with 1.02 km2 (0.39 sq mi).[2] The province's newest town is George's Brook-Milton, which incorporated on May 8, 2018.[9]

Inuit community governments edit

Newfoundland and Labrador has five Inuit community governments that had a total population of 2,323 in the 2021 Canadian Census.[2] The largest Inuit community government in the province by population and land area is Nain with 847 residents and 93.50 km2 (36.10 sq mi).[2] Postville is the smallest Inuit community government by population in the province with 188 residents, while Hopedale is the smallest by land area with 2.18 km2 (0.84 sq mi).[2]

All five Inuit community governments are within Nunatsiavut, the Inuit Land Claims Area of Labrador.[4] The five Inuit community governments were formed in 2005 with the signing of the Labrador Inuit Land Claims Agreement. The agreement granted them powers similar to other types of municipal governments in the province such as the establishment of a local government, municipal parks and recreation, public libraries, and public advertising. Each community elects at-large a council comprising an angajukkak (mayor) and Inuit community councillors.[4]

List of municipalities edit

List of municipalities in Newfoundland and Labrador
Name Municipal type[2][10] 2021 Census of Population[2]
Population
(2021)
Population
(2016)
Change
Land area
(km2)
Population
density
(/km2)
Corner Brook City 19,333 19,806 −2.4% 147.88 130.7
Mount Pearl City 22,477 23,120 −2.8% 15.65 1,436.2
St. John's City 110,525 108,860 +1.5% 446.02 247.8
Admirals Beach Town 97 135 −28.1% 24.20 4.0
Anchor Point Town 305 314 −2.9% 2.26 135.0
Appleton Town 620 574 +8.0% 6.33 97.9
Aquaforte Town 74 80 −7.5% 6.88 10.8
Arnold's Cove Town 964 949 +1.6% 5.25 183.6
Avondale Town 584 641 −8.9% 29.69 19.7
Badger Town 682 704 −3.1% 1.89 360.8
Baie Verte Town 1,311 1,313 −0.2% 371.37 3.5
Baine Harbour Town 126 124 +1.6% 4.15 30.4
Bauline Town 412 452 −8.8% 16.05 25.7
Bay Bulls Town 1,566 1,500 +4.4% 30.60 51.2
Bay de Verde Town 347 392 −11.5% 13.24 26.2
Bay L'Argent Town 234 241 −2.9% 3.74 62.6
Bay Roberts Town 5,974 6,012 −0.6% 24.51 243.7
Baytona Town 251 262 −4.2% 15.15 16.6
Beachside Town 97 132 −26.5% 2.58 37.6
Bellburns Town 52 53 −1.9% 8.83 5.9
Belleoram Town 348 374 −7.0% 2.20 158.2
Birchy Bay Town 511 550 −7.1% 49.33 10.4
Bird Cove Town 175 179 −2.2% 7.69 22.8
Bishop's Cove Town 252 287 −12.2% 1.90 132.6
Bishop's Falls Town 3,082 3,156 −2.3% 26.38 116.8
Bonavista Town 3,190 3,448 −7.5% 31.56 101.1
Botwood Town 2,778 2,875 −3.4% 14.56 190.8
Branch Town 177 228 −22.4% 16.18 10.9
Brent's Cove Town 119 157 −24.2% 1.02 116.7
Brighton Town 163 188 −13.3% 2.26 72.1
Brigus Town 699 723 −3.3% 11.48 60.9
Bryant's Cove Town 343 395 −13.2% 4.90 70.0
Buchans Town 590 642 −8.1% 4.63 127.4
Burgeo Town 1,176 1,307 −10.0% 29.51 39.9
Burin Town 2,237 2,315 −3.4% 34.49 64.9
Burlington Town 304 314 −3.2% 4.09 74.3
Burnt Islands Town 540 622 −13.2% 9.48 57.0
Campbellton Town 459 452 +1.5% 35.81 12.8
Cape Broyle Town 499 489 +2.0% 10.09 49.5
Cape St. George Town 809 853 −5.2% 34.47 23.5
Carbonear Town 4,696 4,858 −3.3% 12.44 377.5
Carmanville Town 784 740 +5.9% 42.68 18.4
Cartwright, Labrador Town 439 427 +2.8% 5.87 74.8
Centreville-Wareham-Trinity Town 1,116 1,147 −2.7% 37.04 30.1
Chance Cove Town 213 256 −16.8% 18.14 11.7
Change Islands Town 184 208 −11.5% 5.36 34.3
Channel-Port aux Basques Town 3,547 4,067 −12.8% 38.84 91.3
Chapel Arm Town 446 457 −2.4% 28.08 15.9
Charlottetown Town 292 290 +0.7% 26.47 11.0
Clarenville Town 6,704 6,291 +6.6% 139.91 47.9
Clarke's Beach Town 1,400 1,558 −10.1% 12.64 110.8
Coachman's Cove Town 111 105 +5.7% 18.99 5.8
Colinet Town 103 80 +28.8% 6.01 17.1
Colliers Town 613 654 −6.3% 26.24 23.4
Come By Chance Town 208 228 −8.8% 39.55 5.3
Comfort Cove-Newstead Town 345 407 −15.2% 29.97 11.5
Conception Bay South Town 27,168 26,199 +3.7% 59.72 454.9
Conception Harbour Town 624 685 −8.9% 21.47 29.1
Conche Town 149 170 −12.4% 10.03 14.9
Cook's Harbour Town 118 123 −4.1% 1.94 60.8
Cormack Town 492 597 −17.6% 133.65 3.7
Cottlesville Town 244 271 −10.0% 11.15 21.9
Cow Head Town 398 428 −7.0% 17.27 23.0
Cox's Cove Town 664 688 −3.5% 7.23 91.8
Crow Head Town 156 177 −11.9% 3.03 51.5
Cupids Town 699 743 −5.9% 10.86 64.4
Daniel's Harbour Town 220 253 −13.0% 7.68 28.6
Deer Lake Town 4,864 5,249 −7.3% 73.26 66.4
Dover Town 579 662 −12.5% 11.12 52.1
Eastport Town 527 501 +5.2% 18.48 28.5
Elliston Town 315 308 +2.3% 10.07 31.3
Embree Town 679 701 −3.1% 18.35 37.0
Englee Town 489 527 −7.2% 28.82 17.0
English Harbour East Town 117 139 −15.8% 2.81 41.6
Fermeuse Town 266 325 −18.2% 38.33 6.9
Ferryland Town 371 414 −10.4% 13.22 28.1
Flatrock Town 1,722 1,683 +2.3% 18.10 95.1
Fleur de Lys Town 207 244 −15.2% 39.54 5.2
Flower's Cove Town 272 270 +0.7% 6.77 40.2
Fogo Island Town 2,117 2,244 −5.7% 238.25 8.9
Forteau Town 377 409 −7.8% 7.50 50.3
Fortune Town 1,285 1,401 −8.3% 54.77 23.5
Fox Cove-Mortier Town 252 295 −14.6% 25.39 9.9
Fox Harbour Town 226 252 −10.3% 19.81 11.4
Frenchman's Cove Town 159 169 −5.9% 69.07 2.3
Gallants Town 50 50 0.0% 6.33 7.9
Gambo Town 1,816 1,978 −8.2% 93.03 19.5
Gander Town 11,880 11,688 +1.6% 104.53 113.7
Garnish Town 542 568 −4.6% 39.10 13.9
Gaskiers-Point La Haye Town 189 232 −18.5% 23.29 8.1
Gaultois Town 100 136 −26.5% 4.23 23.6
George's Brook-Milton Town 719 768 −6.4% 7.60 94.6
Gillams Town 506 410 +23.4% 6.72 75.3
Glenburnie-Birchy Head-Shoal Brook Town 241 224 +7.6% 6.52 37.0
Glenwood Town 739 778 −5.0% 7.08 104.4
Glovertown Town 1,948 2,083 −6.5% 69.85 27.9
Goose Cove East Town 172 174 −1.1% 2.71 63.5
Grand Bank Town 2,152 2,310 −6.8% 16.82 127.9
Grand Falls-Windsor Town 13,853 14,171 −2.2% 54.84 252.6
Grand le Pierre Town 176 235 −25.1% 142.81 1.2
Greenspond Town 257 266 −3.4% 2.75 93.5
Hampden Town 439 429 +2.3% 32.99 13.3
Hant's Harbour Town 318 329 −3.3% 31.86 10.0
Happy Adventure Town 118 200 −41.0% 9.62 12.3
Happy Valley-Goose Bay Town 8,040 8,109 −0.9% 304.52 26.4
Harbour Breton Town 1,477 1,634 −9.6% 13.82 106.9
Harbour Grace Town 2,796 2,995 −6.6% 33.71 82.9
Harbour Main-Chapel's Cove-Lakeview Town 1,065 1,067 −0.2% 21.19 50.3
Hare Bay Town 925 969 −4.5% 34.11 27.1
Hawke's Bay Town 297 315 −5.7% 46.41 6.4
Heart's Content Town 330 340 −2.9% 62.87 5.2
Heart's Delight-Islington Town 646 674 −4.2% 26.95 24.0
Heart's Desire Town 184 213 −13.6% 17.02 10.8
Hermitage-Sandyville Town 404 422 −4.3% 29.14 13.9
Holyrood Town 2,471 2,463 +0.3% 126.02 19.6
Howley Town 179 205 −12.7% 19.91 9.0
Hughes Brook Town 236 255 −7.5% 1.56 151.3
Humber Arm South Town 1,537 1,599 −3.9% 65.14 23.6
Indian Bay Town 172 175 −1.7% 86.49 2.0
Irishtown-Summerside Town 1,260 1,418 −11.1% 11.88 106.1
Isle aux Morts Town 559 664 −15.8% 7.75 72.1
Jackson's Arm Town 277 284 −2.5% 7.07 39.2
Keels Town 46 51 −9.8% 6.67 6.9
King's Cove Town 75 90 −16.7% 21.44 3.5
King's Point Town 653 659 −0.9% 45.72 14.3
Kippens Town 1,842 2,008 −8.3% 14.24 129.4
Labrador City Town 7,412 7,220 +2.7% 34.11 217.3
Lamaline Town 218 267 −18.4% 79.75 2.7
L'Anse-au-Clair Town 219 216 +1.4% 60.65 3.6
L'Anse-au-Loup Town 692 558 +24.0% 3.39 204.1
Lark Harbour Town 508 522 −2.7% 12.94 39.3
LaScie Town 820 872 −6.0% 29.16 28.1
Lawn Town 583 624 −6.6% 3.52 165.6
Leading Tickles Town 296 292 +1.4% 26.59 11.1
Lewin's Cove Town 546 544 +0.4% 6.33 86.3
Lewisporte Town 3,288 3,409 −3.5% 36.02 91.3
Little Bay Town 100 105 −4.8% 1.66 60.2
Little Bay East Town 84 127 −33.9% 1.56 53.8
Little Bay Islands Town 0 71 −100.0% 7.34 0.0
Little Burnt Bay Town 238 281 −15.3% 8.46 28.1
Logy Bay-Middle Cove-Outer Cove Town 2,364 2,221 +6.4% 16.99 139.1
Long Harbour-Mount Arlington Heights Town 185 250 −26.0% 18.33 10.1
Lord's Cove Town 155 162 −4.3% 29.91 5.2
Lourdes Town 502 465 +8.0% 7.39 67.9
Lumsden Town 535 501 +6.8% 19.20 27.9
Lushes Bight-Beaumont-Beaumont North Town 169 168 +0.6% 34.52 4.9
Main Brook Town 246 243 +1.2% 28.00 8.8
Mary's Harbour Town 312 341 −8.5% 34.25 9.1
Marystown Town 5,204 5,316 −2.1% 62.23 83.6
Massey Drive Town 1,606 1,632 −1.6% 2.45 655.5
McIvers Town 575 538 +6.9% 11.97 48.0
Meadows Town 404 626 −35.5% 3.82 105.8
Middle Arm Town 443 474 −6.5% 24.93 17.8
Miles Cove Town 97 104 −6.7% 3.98 24.4
Millertown Town 87 81 +7.4% 3.08 28.2
Milltown-Head of Bay d'Espoir Town 669 749 −10.7% 24.95 26.8
Ming's Bight Town 298 319 −6.6% 3.81 78.2
Morrisville Town 93 101 −7.9% 14.09 6.6
Mount Carmel-Mitchells Brook-St. Catherines Town 382 349 +9.5% 60.76 6.3
Mount Moriah Town 700 746 −6.2% 15.71 44.6
Musgrave Harbour Town 946 990 −4.4% 67.30 14.1
Musgravetown Town 561 564 −0.5% 13.49 41.6
New Perlican Town 200 186 +7.5% 24.45 8.2
New-Wes-Valley Town 2,044 2,172 −5.9% 132.70 15.4
Nipper's Harbour Town 74 85 −12.9% 1.93 38.3
Norman's Cove-Long Cove Town 647 666 −2.9% 20.15 32.1
Norris Arm Town 708 737 −3.9% 41.35 17.1
Norris Point Town 602 670 −10.1% 4.84 124.4
North River Town 579 570 +1.6% 4.2 137.9
North West River Town 560 547 +2.4% 3.55 157.7
Northern Arm Town 371 426 −12.9% 24.94 14.9
Old Perlican Town 608 633 −3.9% 14.14 43.0
Pacquet Town 145 164 −11.6% 14.44 10.0
Paradise Town 22,957 21,389 +7.3% 29.67 773.7
Parkers Cove Town 233 248 −6.0% 4.77 48.8
Parson's Pond Town 368 345 +6.7% 12.34 29.8
Pasadena Town 3,524 3,620 −2.7% 49.17 71.7
Peterview Town 723 828 −12.7% 6.34 114.0
Petty Harbour-Maddox Cove Town 947 960 −1.4% 4.40 215.2
Pilley's Island Town 286 294 −2.7% 34.65 8.3
Pinware Town 64 88 −27.3% 4.08 15.7
Placentia Town 3,289 3,496 −5.9% 57.80 56.9
Point au Gaul Town 67 88 −23.9% 3.89 17.2
Point Lance Town 87 102 −14.7% 28.29 3.1
Point Leamington Town 574 591 −2.9% 26.80 21.4
Point May Town 254 231 +10.0% 63.25 4.0
Point of Bay Town 137 154 −11.0% 21.62 6.3
Pool's Cove Town 143 193 −25.9% 2.65 54.0
Port Anson Town 42 130 −67.7% 7.72 5.4
Port au Choix Town 742 789 −6.0% 35.56 20.9
Port au Port East Town 413 579 −28.7% 25.06 16.5
Port au Port West-Aguathuna-Felix Cove Town 384 449 −14.5% 16.97 22.6
Port Blandford Town 513 488 +5.1% 51.00 10.1
Port Hope Simpson Town 403 412 −2.2% 32.02 12.6
Port Kirwan Town 49 52 −5.8% 8.84 5.5
Port Rexton Town 361 340 +6.2% 11.64 31.0
Port Saunders Town 678 674 +0.6% 38.50 17.6
Portugal Cove South Town 86 150 −42.7% 1.08 79.6
Portugal Cove–St. Philip's Town 8,415 8,147 +3.3% 57.61 146.1
Pouch Cove Town 2,063 2,069 −0.3% 58.24 35.4
Raleigh Town 150 177 −15.3% 11.27 13.3
Ramea Town 388 447 −13.2% 1.86 208.6
Red Bay Town 142 169 −16.0% 2.31 61.5
Red Harbour Town 177 189 −6.3% 11.19 15.8
Reidville Town 550 509 +8.1% 58.28 9.4
Rencontre East Town 115 139 −17.3% 2.56 44.9
Renews-Cappahayden Town 280 301 −7.0% 125.93 2.2
River of Ponds Town 173 215 −19.5% 4.46 38.8
Riverhead Town 165 185 −10.8% 101.84 1.6
Robert's Arm Town 722 805 −10.3% 36.09 20.0
Rocky Harbour Town 937 947 −1.1% 12.08 77.6
Roddickton-Bide Arm Town 928 999 −7.1% 45.14 20.6
Rose Blanche-Harbour le Cou Town 344 394 −12.7% 4.49 76.6
Rushoon Town 229 245 −6.5% 5.89 38.9
Sally's Cove Town 15 20 −25.0% 4.61 3.3
Salmon Cove Town 764 680 +12.4% 4.21 181.5
Salvage Town 108 124 −12.9% 15.85 6.8
Sandringham Town 205 229 −10.5% 9.57 21.4
Sandy Cove Town 120 122 −1.6% 8.99 13.3
Seal Cove (Fortune Bay) Town 100 242 −58.7% 2.03 49.3
Seal Cove (White Bay) Town 281 303 −7.3% 10.79 26.0
Small Point-Adam's Cove-Blackhead-Broad Cove Town 414 387 +7.0% 23.12 17.9
South Brook Town 420 482 −12.9% 8.72 48.2
South River Town 674 647 +4.2% 5.97 112.9
Southern Harbour Town 313 395 −20.8% 5.39 58.1
Spaniard's Bay Town 2,630 2,653 −0.9% 66.09 39.8
Springdale Town 2,965 2,971 −0.2% 17.46 169.8
St. Alban's Town 1,189 1,186 +0.3% 20.48 58.1
St. Anthony Town 2,180 2,258 −3.5% 37.46 58.2
St. Bernard's-Jacques Fontaine Town 433 433 0.0% 16.08 26.9
St. Brendan's Town 125 145 −13.8% 9.76 12.8
St. Bride's Town 318 252 +26.2% 5.38 59.1
St. George's Town 1,139 1,203 −5.3% 25.71 44.3
St. Jacques-Coomb's Cove Town 546 588 −7.1% 81.89 6.7
St. Joseph's Town 86 115 −25.2% 29.22 2.9
St. Lawrence Town 1,115 1,192 −6.5% 34.86 32.0
St. Lewis Town 181 194 −6.7% 10.04 18.0
St. Lunaire-Griquet Town 603 604 −0.2% 17.29 34.9
St. Mary's Town 313 347 −9.8% 36.41 8.6
St. Pauls Town 202 238 −15.1% 6.34 31.9
St. Shott's Town 55 66 −16.7% 1.07 51.4
St. Vincent's-St. Stephen's-Peter's River Town 263 313 −16.0% 86.62 3.0
Steady Brook Town 416 444 −6.3% 1.24 335.5
Stephenville Town 6,540 6,623 −1.3% 35.27 185.4
Stephenville Crossing Town 1,634 1,719 −4.9% 31.07 52.6
Summerford Town 805 906 −11.1% 16.04 50.2
Sunnyside Town 407 396 +2.8% 39.02 10.4
Terra Nova Town 99 73 +35.6% 2.44 40.6
Terrenceville Town 446 482 −7.5% 15.12 29.5
Tilt Cove Town 5 5 0.0% 3.10 1.6
Torbay Town 7,852 7,899 −0.6% 34.89 225.1
Traytown Town 279 267 +4.5% 13.30 21.0
Trepassey Town 405 481 −15.8% 54.21 7.5
Trinity Town 76 169 −55.0% 12.92 5.9
Trinity Bay North Town 1,649 1,819 −9.3% 26.19 63.0
Triton Town 896 983 −8.9% 7.54 118.8
Trout River Town 508 552 −8.0% 5.83 87.1
Twillingate Town 2,121 2,196 −3.4% 25.60 82.9
Upper Island Cove Town 1,401 1,561 −10.2% 7.82 179.2
Victoria Town 1,658 1,800 −7.9% 17.96 92.3
Wabana Town 1,815 2,146 −15.4% 14.49 125.3
Wabush Town 1,964 1,906 +3.0% 42.42 46.3
West St. Modeste Town 102 111 −8.1% 7.60 13.4
Westport Town 185 195 −5.1% 5.23 35.4
Whitbourne Town 955 890 +7.3% 21.51 44.4
Whiteway Town 351 373 −5.9% 22.53 15.6
Winterland Town 398 390 +2.1% 54.44 7.3
Winterton Town 436 450 −3.1% 10.61 41.1
Witless Bay Town 1,640 1,619 +1.3% 17.61 93.1
Woodstock Town 195 190 +2.6% 10.05 19.4
Woody Point, Bonne Bay Town 244 282 −13.5% 3.78 64.6
York Harbour Town 372 344 +8.1% 13.88 26.8
Hopedale Inuit community government 596 574 +3.8% 2.18 273.4
Makkovik Inuit community government 365 377 −3.2% 2.95 123.7
Nain Inuit community government 1,204 1,125 +7.0% 93.50 9.1
Postville Inuit community government 188 177 +6.2% 2.39 78.7
Rigolet Inuit community government 327 305 +7.2% 5.27 62.0
Sub-total cities 152,335 151,786 +0.4% 609.55 249.9
Sub-total towns 305,578 312,161 −2.1% 7,422.78 41.2
Sub-total Inuit community governments 2,323 2,558 −9.2% 106.29 21.9
Total municipalities 460,236 466,505 −1.3% 8,148.66 56.5
Province of Newfoundland and Labrador 510,550 519,716 −1.8% 358,170.37 1.4

See also edit

References edit

  1. ^ "Population and dwelling counts, for Canada, provinces and territories, 2021 and 2016 censuses – 100% data". Statistics Canada. March 14, 2022. Retrieved March 14, 2022.
  2. ^ a b c d e f g h i j k l m "Population and dwelling counts: Canada, provinces and territories, census divisions and census subdivisions (municipalities), Newfoundland and Labrador". Statistics Canada. February 9, 2022. Retrieved March 10, 2022.
  3. ^ a b c d e "Municipalities Act, 1999". Government of Newfoundland and Labrador. 2017. Retrieved October 7, 2019.
  4. ^ a b c "Labrador Inuit Land Claims Agreement" (PDF). Government of Newfoundland and Labrador. 2005. Retrieved September 8, 2019.
  5. ^ "City of St. John's Act". Government of Newfoundland and Labrador. Retrieved June 2, 2015.
  6. ^ "City of Mount Pearl Act". Government of Newfoundland and Labrador. Retrieved June 2, 2015.
  7. ^ "City of Corner Brook Act". Government of Newfoundland and Labrador. Retrieved June 2, 2015.
  8. ^ "Municipal Directory". Municipalities Newfoundland and Labrador. 2020. Retrieved March 19, 2020.
  9. ^ "Town of George's Brook-Milton Order". Government of Newfoundland and Labrador. May 4, 2018. Retrieved December 31, 2021.
  10. ^ "Newfoundland and Labrador Municipal and Inuit Community Government Directory" (PDF). Government of Newfoundland and Labrador. July 4, 2019. Retrieved October 7, 2019.

External links edit

  • Newfoundland and Labrador: Municipal and Provincial Affairs