This is a list of observatory codes (IAU codes or MPC codes) published by the Minor Planet Center.[1] For a detailed description, see observations of small Solar System bodies.
Obs. code Map |
Observatories, programs, surveys, and dedicated telescopes | CTRY | Region | MPC description |
---|---|---|---|---|
000 | Royal Observatory, Greenwich | ENG | Greenwich | |
001 | Isaac Roberts' Observatory | ENG | Crowborough | |
002 | Rayleigh Observatory, Chelmsford borough, Essex | ENG | Rayleigh | |
003 | Montpellier Observatory (Observatoire de la Babote; Montpellier Babote Observatory) | Occ | Montpellier | |
004 | Toulouse Observatory | Occ | Toulouse | |
005 | Paris Observatory (Observatoire de Paris; Observatoire de Paris-Meudon) | IDF | Meudon | |
006 | Fabra Observatory (Observatori Fabra) | CT | Fabra Observatory, Barcelona | |
007 | Paris Observatory (Observatoire de Paris; Observatoire de Paris-Meudon) | IDF | Paris | |
008 | Algiers Observatory (Centre de Recherche en Astronomie Astrophysique et Géophysique) | - | Algiers-Bouzareah | |
009 | Uecht Observatory (Sternwarte Uecht, Solar Observatory at Uecht) | SWG | Berne-Uecht | |
010 | CERGA Observatory (Centre de recherches en géodynamique et astrométrie) Src | PACA | Caussols | |
011 | Wetzikon Observatory (Sternwarte Wetzikon) | SWG | Wetzikon | |
012 | Royal Observatory of Belgium (Uccle Observatory; Observatoire Royal de Belgique; Koninklijke Sterrenwacht van België) | BCR | Uccle | |
013 | Leiden Observatory (Sterrewacht Leiden) | Zuid Holland | Leiden | |
014 | Marseille Observatory | PACA | Marseilles | |
015 | Sonnenborgh Observatory | Utrecht | Utrecht | |
016 | Besançon Astronomical Observatory (Observatoire de Besançon) | BFC | Besançon | |
017 | Hoher List Observatory (Observatorium Hoher List) | RP | Hoher List | |
018 | Düsseldorf-Bilk Observatory (Sternwarte Bilk) | NRW | Düsseldorf-Bilk | |
019 | Neuchâtel Observatory | SWF | Neuchatel | |
020 | Nice Observatory (Observatoire de Nice); observer: Matthieu Conjat Src: 21 | PACA | Nice | |
021 | Karlsruhe Observatory (Sternwarte Karlsruhe) | BW | Karlsruhe | |
022 | Observatory of Turin (Pino Torinese; Osservatorio Astronomico di Torino) | P | Pino Torinese | |
023 | Wiesbaden Observatory (Sternwarte Wiesbaden) | HE | Wiesbaden | |
024 | Heidelberg-Königstuhl State Observatory (Heidelberg Observatory; Landessternwarte Heidelberg-Königstuhl) | BW | Heidelberg-Konigstuhl | |
025 | Stuttgart Observatory | BW | Stuttgart | |
026 | Zimmerwald Observatory (Observatorium Zimmerwald) | SWG | Berne-Zimmerwald | |
027 | Brera Astronomical Observatory (Osservatorio Astronomico di Brera) | Lo | Milan | |
028 | Würzburg Observatory (Sternwarte der Universität Würzburg) | FB | Würzburg | |
029 | Hamburg Observatory (Bergedorf Observatory; Hamburger Sternwarte) | H | Hamburg-Bergedorf | |
030 | Arcetri Observatory (Osservatorio Astrofisico di Arcetri) | Tu | Arcetri Observatory, Florence | |
031 | Sonneberg Observatory | TH | Sonneberg | |
032 | Jena Observatory (Astrophysikalisches Institut und Universitäts-Sternwarte Jena) | TH | Jena | |
033 | Karl Schwarzschild Observatory (Karl-Schwarzschild-Observatorium) | TH | Karl Schwarzschild Observatory, Tautenburg | |
034 | Monte Mario Observatory (Osservatorio Astronomico di Roma Sede di Monte Mario) | La | Monte Mario Observatory, Rome | |
035 | Østervold Observatory (Copenhagen University Observatory; Københavns Universitet Astronomisk Observatorium) | - | Copenhagen | |
036 | Vatican Observatory (Specola Vaticana) | - | Castel Gandolfo | |
037 | Collurania-Teramo Observatory (Osservatorio Astronomico di Collurania-Teramo) | Ab | Collurania Observatory, Teramo | |
038 | Astronomical Observatory of Trieste (Osservatorio Astronomico di Trieste) | F | Trieste | |
039 | Lund Observatory (Lunds Universitet Institutionen för astronomi) | Skåne | Lund | |
040 | Lohrmann Institute | SN | Lohrmann Institute, Dresden | |
041 | Innsbruck Observatory | Ty | Innsbruck | |
042 | Einstein Tower | BB | Potsdam | |
043 | Asiago Astrophysical Observatory (Osservatorio Astrofisico di Asiago) | V | Asiago Astrophysical Observatory, Padua | |
044 | Astronomical Observatory of Capodimonte (Osservatorio Astronomico di Capodimonte) | Cam | Capodimonte Observatory, Naples | |
045 | Vienna Observatory (since 1879) (Universitäts-Sternwarte Wien) | Vi | Vienna (since 1879) | |
046 | Kleť Observatory, České Budějovice (Hvězdárna Kleť) | JC | Klet Observatory, Ceske Budejovice | |
047 | Poznań Observatory (Obserwatorium Astronomiczne Uniwersytet im. Adama Mickiewicza w Poznaniu) | WV | Poznań | |
048 | Hradec Králové Observatory (Hvězdárna Hradec Králové) | Hradec Králové | Hradec Kralove | |
049 | Kvistaberg Observatory | Up | Uppsala-Kvistaberg | |
050 | Stockholm Observatory (before 1931) (Stockholms observatorium) | Sö | Stockholm (before 1931) | |
051 | Royal Observatory, Cape of Good Hope | WC | Cape | |
052 | Stockholm Observatory (since 1931) (Saltsjöbaden Observatory) | Sö | Stockholm-Saltsjobaden | |
053 | Konkoly Observatory (Konkoly Obszervatórium) | Budapest | Konkoly Observatory, Budapest (since 1934) | |
054 | Brorfelde Observatory (Brorfelde Observatoriet) | - | Brorfelde | |
055 | Kraków Observatory | LPV | Cracow | |
056 | Skalnaté pleso Observatory (Observatórium Skalnaté pleso) | Prešov | Skalnate Pleso | |
057 | Belgrade Observatory | - | Belgrade | |
058 | Königsberg Observatory (before 1944) | Kaliningrad | Kaliningrad | |
059 | Lomnický štít Observatory (Observatórium Lomnický štít) | Prešov | Lomnicky Stit | |
060 | Warsaw University Observatory | MV | Warsaw-Ostrowik | |
061 | Uzhhorod Observatory | Zakarpattia | Uzhhorod | |
062 | Iso-Heikkilä Observatory (Turku Observatory; Turun observatorio) | SW | Turku | |
063 | Tuorla Observatory (Turku-Tuorla; Tuorlan observatorio) | SW | Turku-Tuorla | |
064 | Kevola Observatory (Turku-Kevola; Kevolan tähtitorni) | SW | Turku-Kevola | |
065 | Traunstein Observatory | FB | Traunstein | |
066 | National Observatory of Athens | - | Athens | |
067 | Astronomical Observatory of Lviv University | Lviv | Lviv University Observatory | |
068 | Lviv Polytechnic Institute | Lviv | Lviv Polytechnic Institute | |
069 | Baldone, near Riga | - | Baldone | |
070 | Vilnius Observatory (before 1939) | Vilnius | Vilnius (before 1939) | |
071 | Rozhen Observatory or Bulgarian National Astronomical Observatory | - | NAO Rozhen, Smolyan | |
072 | Scheuren Observatory | NRW | Scheuren Observatory | |
073 | Bucharest Astronomical Observatory | - | Bucharest | |
074 | Boyden Observatory | Free State | Boyden Observatory, Bloemfontein | |
075 | University of Tartu Old Observatory active until 1964 (formerly Dorpat Observatory until 1919; not to be confused with modern Tartu Observatory, see L75) | Tartu | Tartu | |
076 | Johannesburg-Hartbeespoort Observatory (Union Observatory Annex), Hartbeespoort | North West | Johannesburg-Hartbeespoort | |
077 | Yale-Columbia Southern Station (1925–1951) Src | Gauteng | Yale-Columbia Station, Johannesburg | |
078 | Union Observatory (Johannesburg Observatory; Republic Observatory; Transvaal Observatory) | Gauteng | Johannesburg | |
079 | Radcliffe Observatory | Gauteng | Radcliffe Observatory, Pretoria | |
080 | Istanbul Observatory | - | Istanbul | |
081 | Leiden Southern Station, Hartbeespoort (Leiden Station, Johannesburg) | North West | Leiden Station, Johannesburg | |
082 | St. Pölten Observatory | LA | St. Polten | |
083 | Main Astronomical Observatory | Kyiv | Holosiivskyi District, Kyiv | |
084 | Pulkovo Observatory | Saint Petersburg | Pulkovo | |
085 | Kyiv Observatory | Kyiv | Kyiv | |
086 | Odesa Observatory | - | Odesa | |
087 | Helwan Observatory | - | Helwan | |
088 | Kottomia Observatory | - | Kottomia | |
089 | Mykolaiv Observatory | Mykolaiv | Mykolaiv | |
090 | Mainz Observatory | RP | Mainz | |
091 | Nurol Observatory (Observatoire de Nurol) | ARA | Observatoire de Nurol, Aurec sur Loire | |
092 | Toruń Centre for Astronomy (Piwnice Astronomical Observatory; Piwnice Obserwatorium Astronomiczne) | KPV | Torun-Piwnice | |
093 | Skibotn Observatory | - | Skibotn | |
094 | Simeiz Observatory | - | Crimea-Simeis | |
095 | 1. Crimean Astrophysical Observatory 2. Crimean Astronomical Station of the Sternberg Astronomical Institute 3. Gennadiy Borisov's observatory until it received its own code L51 |
- | Crimea-Nauchnij | |
096 | Merate Observatory | Lo | Merate | |
097 | Wise Observatory | - | Wise Observatory, Mitzpeh Ramon | |
098 | Cima Ekar Observing Station (Stazione osservativa di Asiago Cima Ekar; also see #043 and #209) | V | Asiago Observatory, Cima Ekar | |
099 | Lahti Ursa Observatory (Lahden Ursan tähtitorni) | Päijät-Häme | Lahti | |
100 | Ähtäri Observatory | South Ostrobothnia | Ahtari | |
101 | Kharkiv Observatory (Astronomical Observatory of Kharkiv National University, ХАО) | Kharkiv | Kharkiv | |
102 | Zvenigorod Observatory | Moscow | Zvenigorod | |
103 | Ljubljana Observatory | Ljubljana | Ljubljana | |
104 | Pistoia Mountains Astronomical Observatory (San Marcello Pistoiese; Osservatorio Astronomico della Montagna Pistoiese; Osservatorio di Pian dei Termini, Pian dei Termini Observatory) | Tu | San Marcello Pistoiese | |
105 | Moscow Observatory | Moscow | Moscow | |
106 | Črni Vrh Observatory (Observatorij Črni Vrh) | Primorska | Crni Vrh | |
107 | Cavezzo Observatory, (Osservatorio Astronomico "Geminiamo Montanari") | ER | Cavezzo | |
108 | Montelupo Observatory | Tu | Montelupo | |
109 | Kouba Observatory | - | Algiers-Kouba | |
110 | Rostov Observatory | Yaroslavl | Rostov | |
111 | Piazzano Observatory | Tu | Piazzano Observatory, Florence | |
112 | Pleiade Observatory | V | Pleiade Observatory, Verona | |
113 | Drebach Observatory (Volkssternwarte Drebach), Schönbrunn | SN | Volkssternwarte Drebach, Schoenbrunn | |
114 | Zelenchukskaya Station of the Engelhardt Observatory (see #136), Kazan University Observatory | Karachay-Cherkessia | Engelhardt Observatory, Zelenchukskaya Station | |
115 | Special Astrophysical Observatory (SAO) (also see #114) | Karachay-Cherkessia | Zelenchukskaya | |
116 | Giesing Observatory, München-Giesing | FB | Giesing | |
117 | Sendling Observatory, Munich | FB | Sendling | |
118 | Modra Observatory (Astronomické observatórium Modra; Astronomical and Geophysical Observatory, Modra) | Bratislava | Astronomical and Geophysical Observatory, Modra | |
119 | Abastuman Observatory | - | Abastuman | |
120 | Višnjan Observatory (Zvjezdarnica Višnjan) | - | Visnjan | |
121 | Chuhuiv Observational Station | Kharkiv | Chuhuiv Raion, Kharkiv Oblast | |
122 | Pises Observatory (Observatoire des Pises) | Occ | Pises Observatory | |
123 | Byurakan Observatory | - | Byurakan | |
124 | Castres Observatory (Observatoire de Castres) | Occ | Castres | |
125 | Tbilisi Observatory | - | Tbilisi | |
126 | Monte Viseggi Observatory (Osservatorio Astronomico di Monte Viseggi), obs.: Giulio Scarfì | Li | Monte Viseggi | |
127 | Bornheim Observatory | NRW | Bornheim | |
128 | Saratov Observatory of the Saratov State University | Saratov | Saratov | |
129 | Ordubad Observatory | - | Ordubad | |
130 | Lumezzane Observatory (Osservatorio Astronomico Serafino Zani) | Lo | Lumezzane | |
131 | Observatoire de l'Ardèche | ARA | Observatoire de l'Ardeche | |
132 | Bédoin Observatory (Observatoire de Bédoin); observer: Pierre Antonini | PACA | Bedoin | |
133 | Les Tardieux Observatory; observer: Michel Bœuf | PACA | Les Tardieux | |
134 | Großschwabhausen Observatory of the Jena Observatory (see #032) near Jena | TH | Groszschwabhausen | |
135 | Kasan Observatory | Tatarstan | Kasan | |
136 | Engelhardt Observatory of the Kazan University Observatory | Tatarstan | Engelhardt Observatory, Kasan | |
137 | Givatayim Observatory | - | Givatayim Observatory | |
138 | Village-Neuf Observatory | GE | Village-Neuf | |
139 | Antibes Observatory; observer: Laurent Brunetto[2] | PACA | Antibes | |
140 | Augerolles Observatory | ARA | Augerolles | |
141 | Hottviller Observatory (Observatoire de Hottviller) | GE | Hottviller | |
142 | Sinsen Observatory | NRW | Sinsen | |
143 | Gnosca Observatory (Osservatorio Astronomico di Gnosca; observer: Stefano Sposetti) | SWI | Gnosca | |
144 | Bray et Lu Observatory | IDF | Bray et Lu | |
145 | 's-Gravenwezel Observatory | VLG | 's-Gravenwezel | |
146 | Frignano Observatory | - | Frignano | |
147 | Suno Observatory (Osservatorio Astronomico di Suno; Osservatorio Astronomico Galileo Galilei) Src | P | Osservatorio Astronomico di Suno | |
148 | Guitalens Observatory (Observatoire de Guitalens; observer: Alain Klotz)[2] | Occ | Guitalens | |
149 | Beine-Nauroy Observatory | GE | Beine-Nauroy | |
150 | Maisons Laffitte Observatory | IDF | Maisons Laffitte | |
151 | Eschenberg Observatory (Sternwarte Eschenberg) | SWG | Eschenberg Observatory, Winterthur | |
152 | Moletai Astronomical Observatory (MAO) | - | Moletai Astronomical Observatory | |
153 | Stuttgart-Hoffeld Observatory | BW | Stuttgart-Hoffeld | |
154 | Cortina Observatory (Associazione Astronomica Cortina; Osservatorio Astronomico del Col Drusciè "Helmut Ullrich"), Cortina d'Ampezzo | V | Cortina | |
155 | Ole Rømer Observatory | - | Ole Romer Observatory, Aarhus | |
156 | Catania Astrophysical Observatory | Si | Catania Astrophysical Observatory | |
157 | Frasso Sabino Observatory (Osservatorio Astronomico Virginio Cesarini – Frasso Sabino) Src | La | Frasso Sabino | |
158 | Promiod Observatory (Osservatorio Dalai Lama di Promiod) | Ao | Promiod | |
159 | Monte Agliale Observatory (Osservatorio Astronomico di Monte Agliale) | Tu | Monte Agliale | |
160 | Castelmartini Observatory (Osservatorio Astronomico di Castelmartini, owner: E. Prosperi) Src | Tu | Castelmartini | |
161 | Cerrina Tololo Observatory | P | Cerrina Tololo Observatory | |
162 | Potenza Observatory | B | Potenza | |
163 | Roeser Observatory | - | Roeser Observatory, Luxembourg | |
164 | St. Michel sur Meurthe Observatory | GE | St. Michel sur Meurthe | |
165 | Piera Observatory (Observatori Astronomic de Piera) | CT | Piera Observatory, Barcelona | |
166 | Úpice Observatory (Hvězdárna v Úpici) | Hradec Králové | Upice | |
167 | Bülach Observatory (Sternwarte Bülach) | SWG | Bulach Observatory | |
168 | Kourovskaya Observatory | Sverdlovsk | Kourovskaya | |
169 | Airali Observatory | P | Airali Observatory | |
170 | Begues Observatory (Observatorio de Begues) | CT | Observatorio de Begues | |
171 | Flarestar Observatory | - | Flarestar Observatory, San Gwann | |
172 | Onnens Observatory | SWF | Onnens | |
173 | St Clotilde Observatory (Observatoire Sainte-Clotilde) | Réunion | St. Clotilde, Reunion | |
174 | Nyrölä Observatory (Nyrölän observatorio), Jyväskylä | CF | Nyrola Observatory, Jyvaskyla | |
175 | Bagnoud Observatory | SWF | F.-X. Bagnoud Observatory, St-Luc | |
176 | Consell Observatory (Observatorio Astronómico de Consell) | IB | Observatorio Astronomico de Consell | |
177 | Le Cres Observatory, observer: Raymond Poncy [2] | Occ | Le Cres | |
178 | Collonges Observatory, observer: Jean-Gabriel Bosch[2] | ARA | Collonges | |
179 | Monte Generoso Observatory (Osservatorio del Monte Generoso) | SWI | Monte Generoso | |
180 | Mauguio Observatory | Occ | Mauguio | |
181 | Makes Observatory (Observatoire des Makes; observers: Jean-Paul Teng, Andre Peyrot, Alain Klotz)[2] | Réunion | Observatoire des Makes, Saint-Louis | |
182 | St Paul Observatory | Réunion | St. Paul, Reunion | |
183 | Starlab Observatory | Karachay-Cherkessia | Starlab Observatory, Karachay-Cherkessia | |
184 | Valmeca Observatory | PACA | Valmeca Observatory, Puimichel | |
185 | Jura Observatory (Observatoire astronomique jurassien) | SWF | Observatoire Astronomique Jurassien-Vicques | |
186 | Kitab Observatory, Mt. Maydanak | Kashkadarya | Kitab | |
187 | Borowiec Astrogeodynamic Observatory | WV | Astronomical Observatory, Borowiec | |
188 | Majdanak Observatory | Kashkadarya | Majdanak | |
189 | Geneva Observatory (old observatory; before 1967) | SWF | Geneva (before 1967) | |
190 | Gissar Observatory | RR | Gissar | |
191 | Dushanbe Observatory | RR | Dushanbe | |
192 | Tashkent Observatory | Tashkent | Tashkent | |
193 | Sanglok Observatory | Khatlon | Sanglok | |
194 | Tivoli Observatory | - | Tivoli | |
195 | Untermenzing Observatory | FB | Untermenzing Observatory, Munich | |
196 | Homburg-Erbach Observatory | SL | Homburg-Erbach | |
197 | Bastia Observatory | ER | Bastia | |
198 | Wildberg Observatory (Observatorium Wildberg) Src | BW | Wildberg | |
199 | Buthiers Observatory (Observatoire de Buthiers) | CVL | Buthiers | |
200 | Beersel Hills Observatory | VLG | Beersel Hills Observatory | |
201 | Jonathan B. Postel Observatory, Promiod | Ao | Jonathan B. Postel Observatory | |
202 | Tamaris Observatoire | PACA | Tamaris Observatoire, La Seyne sur Mer | |
203 | GiaGa Observatory | Lo | GiaGa Observatory | |
204 | Schiaparelli Observatory | Lo | Schiaparelli Observatory | |
205 | Osservatorio Casalecchio di Reno | ER | Obs. Casalecchio di Reno, Bologna | |
206 | Haagaar Observatory | - | Haagaar Observatory, Eina | |
207 | Osservatorio Antonio Grosso | Lo | Osservatorio Antonio Grosso | |
208 | Rivalta Observatory | ER | Rivalta | |
209 | Asiago-DLR Asteroid Survey (ADAS) at the Cima Ekar Station (#098) of the Asiago Observatory (#043) | V | Asiago Observatory, Cima Ekar-ADAS | |
210 | Almaty Observatory (Alma-Ata Observatory) | - | Alma-Ata | |
211 | Scandicci Observatory | Tu | Scandicci | |
212 | La Dehesilla Observatory (Observatorio La Dehesilla) | AN | Observatorio La Dehesilla | |
213 | Montcabre Observatory (Observatorio Montcabre) | CT | Observatorio Montcabre | |
214 | Garching Observatory | FB | Garching Observatory | |
215 | Buchloe Observatory | FB | Buchloe | |
216 | Côtes de Meuse Observatory (Observatoire des Côtes de Meuse) | GE | Observatoire des Cote de Meuse | |
217 | Assy Observatory | - | Assy-Turgen | |
218 | Hyderabad observatory | - | Hyderabad | |
219 | Japal-Rangapur Observatory | - | Japal-Rangapur | |
220 | Vainu Bappu Observatory | - | Vainu Bappu Observatory, Kavalur | |
221 | IAS Observatory (IAS), Hakos location | - | IAS Observatory, Hakos | |
222 | Yerres-Canotiers Observatory | IDF | Yerres-Canotiers | |
223 | Madras Observatory (Indian Institute of Astrophysics) | - | Madras | |
224 | Ottmarsheim Observatory (Observatoire d'Ottmarsheim), observer: Claudine Rinner | GE | Ottmarsheim | |
225 | Northwood Ridge Observatory, Northwood | NH | Northwood Ridge Observatory | |
226 | Guido Ruggieri Observatory | V | Guido Ruggieri Observatory, Padua | |
227 | OrbitJet Observatory | NY | OrbitJet Observatory, Colden | |
228 | Bruno Zugna Observatory | F | Bruno Zugna Observatory, Trieste | |
229 | G. C. Gloriosi Astronomical Observatory | Cam | G. C. Gloriosi Astronomical Observatory, Salerno | |
230 | Mount Wendelstein Observatory | FB | Mt. Wendelstein Observatory | |
231 | Vesqueville Observatory | WAL | Vesqueville | |
232 | Masquefa Observatory | CT | Masquefa Observatory | |
233 | Sauro Donati Astronomical Observatory | Tu | Sauro Donati Astronomical Observatory, San Vito | |
234 | Coddenham Observatory | ENG | Coddenham Observatory | |
235 | CAST Observatory | F | CAST Observatory, Talmassons | |
236 | Tomsk Observatory | Tomsk | Tomsk | |
237 | Baugy Observatory | CVL | Baugy | |
238 | Grorudalen Optical Observatory | - | Grorudalen Optical Observatory | |
239 | Michael Adrian Observatory | HE | Trebur | |
240 | Herrenberg Observatory (Herrenberg Sternwarte) at Herrenberg | BW | Herrenberg Sternwarte | |
241 | Schaerding Observatory | UA | Schaerding | |
242 | Varennes Observatory | Occ | Varennes | |
243 | Umbrella Observatory | NI | Umbrella Observatory, Fredenbeck | |
244 | Geocentric Occultation Observation | SPACE | geocentric | Geocentric Occultation Observation |
245 | Spitzer Space Telescope | SPACE | Earth-trailing | Spitzer Space Telescope |
246 | Klet Observatory near Earth and other unusual objects observations team and telescope (KLENOT) at Kleť Observatory (#046) | JC | Klet Observatory-KLENOT | |
247 | Roving Observer | - | geocentric | Roving Observer |
248 | Hipparcos | SPACE | geostationary | Hipparcos |
249 | SOHO | SPACE | L1 | SOHO |
250 | Hubble Space Telescope | SPACE | LEO | Hubble Space Telescope |
251 | Arecibo Observatory | PR | Arecibo | |
252 | Goldstone DSS 13, at Goldstone Deep Space Communications Complex | CA | Goldstone DSS 13, Fort Irwin | |
253 | Goldstone DSS 14, at Goldstone Deep Space Communications Complex | CA | Goldstone DSS 14, Fort Irwin | |
254 | Haystack Observatory | MA | Haystack, Westford | |
255 | Evpatoria Observatory | - | Evpatoria | |
256 | Green Bank Telescope | WV | Green Bank | |
257 | Goldstone DSS 25, at Goldstone Deep Space Communications Complex | CA | Goldstone DSS 25, Fort Irwin | |
258 | Gaia space observatory | SPACE | L2 | Gaia |
259 | EISCAT Tromso UHF | - | EISCAT Tromso UHF | |
260 | Digitized Sky Survey (DSS) at Siding Spring Observatory (see #413) | NSW | Siding Spring Observatory-DSS | |
261 | Digitized Sky Survey (DSS) at Palomar Observatory (see #675) | CA | Palomar Mountain-DSS | |
262 | Digitized Sky Survey (DSS) at ESA's La Silla see #809 | Co | European Southern Observatory, La Silla-DSS | |
266 | New Horizons KBO Search with the Subaru Telescope | HI | New Horizons KBO Search-Subaru | |
267 | New Horizons KBO Search with the Canada–France–Hawaii Telescope | HI | New Horizons KBO Search-CFHT | |
268 | New Horizons KBO Search with the Magellan II (Clay) telescope | Af | New Horizons KBO Search-Magellan/Clay | |
269 | New Horizons KBO Search with the Magellan I (Baade) telescope | Af | New Horizons KBO Search-Magellan/Baade | |
270 | Unistellar Network, (also see #247 and MPC note) | - | geocentric | Unistellar Network, Roving Observer |
276 | Plonsk Observatory, Płońsk | - | Plonsk | |
277 | Royal Observatory, Edinburgh (ROE) | SCT | Royal Observatory, Blackford Hill, Edinburgh | |
278 | Peking, Transit of Venus site | Beijing | Peking, Transit of Venus site | |
279 | Seeberg Observatory, Gotha (1787–1857) | TH | Seeberg Observatory, Gotha (1787-1857) | |
280 | Lilienthal Observatory | SH | Lilienthal | |
281 | Bologna Observatory | ER | Bologna | |
282 | Nîmes Observatory | Occ | Nîmes | |
283 | Bremen Observatory | HB | Bremen | |
284 | Driesen Observatory, formerly Germany | LV | Driesen | |
285 | Flammarion Observatory | IDF | Flammarion Observatory, Juvisy | |
286 | Yunnan Observatory | Yunnan | Yunnan Observatory | |
290 | Vatican Advanced Technology Telescope (VATT) at Mount Graham (also see #G83) | AZ | Mt. Graham-VATT | |
291 | LPL/Spacewatch II (1.8-meter telescope; also see #691) | AZ | LPL/Spacewatch II | |
292 | Burlington Observatory | NJ | Burlington, New Jersey | |
293 | Burlington remote site Observatory | NJ | Burlington remote site | |
294 | Astrophysical Observatory, College of Staten Island | NY | Astrophysical Obs., College of Staten Island | |
295 | Catholic University Observatory | DC | Catholic University Observatory, Washington | |
296 | Dudley Observatory (after 1893), Schenectady | NY | Dudley Observatory, Albany (after 1893) | |
297 | Middlebury College Observatory of Middlebury College | VT | Middlebury | |
298 | Van Vleck Observatory, Middletown | CT | Van Vleck Observatory | |
299 | Bosscha Observatory, Bandung | - | Bosscha Observatory, Lembang | |
300 | Bisei Spaceguard Center – BATTeRS | 33 | Bisei Spaceguard Center-BATTeRS | |
301 | Observatoire du Mont Mégantic | QC | Mont Megantic | |
302 | University of the Andes, Venezuela station (not built) | Mérida | University of the Andes station | |
303 | Llano del Hato National Astronomical Observatory (Observatorio Astronómico Nacional de Llano del Hato) | Mérida | OAN de Llano del Hato, Mérida | |
304 | Las Campanas Observatory | Af | Las Campanas Observatory | |
305 | Hainan Island Station – (of the Purple Mountain Obs.; see #330) | Shaanxi | Purple Mountain, Hainan Island station | |
306 | Taya Beixo Observatory | Lara | Observatorio Taya Beixo, Barquisimeto | |
307 | Shattuck Observatory | NH | Shattuck Observatory, Hanover | |
309 | Paranal Observatory | Af | Cerro Paranal | |
310 | Minor Planet Center – Test Code | MA | Minor Planet Center Test Code | |
312 | Tsingtao field Station, Xisha Islands | Kaohsiung | Tsingtao field station, Xisha Islands | |
318 | Quinns Rock Observatory | WA | Quinns Rock | |
319 | Perth Observatory, Perth-Lowell Telescope | WA | Perth Observatory, Perth-Lowell Telescope | |
320 | Chiro Observatory | WA | Chiro Observatory | |
321 | Craigie Observatory | WA | Craigie | |
322 | Perth Observatory, (Bickley-MCT) | WA | Perth Observatory, Bickley-MCT | |
323 | Perth Observatory, (Bickley) | WA | Perth Observatory, Bickley | |
324 | Shaho Station of the Beijing Astronomical Observatory | Beijing | Peking Observatory, Shaho Station | |
327 | Xinglong Station (NAOC) of the Beijing Astronomical Obs. | Hebei | Peking Observatory, Xinglong Station | |
330 | Purple Mountain Observatory | Jiangsu | Purple Mountain Observatory, Nanking | |
333 | Desert Eagle Observatory | AZ | Desert Eagle Observatory | |
334 | Tsingtao Observatory | Shandong | Tsingtao | |
337 | Sheshan Observatory, formerly Zô-Sé | Shanghai | Sheshan, formerly Zo-Se | |
340 | Toyonaka Observatory | 27 | Toyonaka | |
341 | Akashina Observatory | 20 | Akashina | |
342 | Shishikui Observatory | 36 | Shishikui | |
343 | Younchun Observatory | Gyeonggi | Younchun | |
344 | Bohyunsan Optical Astronomy Observatory (BOAO) | North Gyeongsang | Bohyunsan Optical Astronomy Observatory | |
345 | Sobaeksan Optical Astronomy Observatory | North Chungcheong | Sobaeksan Optical Astronomy Observatory | |
346 | KNUE Astronomical Observatory | Sejong-si | KNUE Astronomical Observatory | |
347 | Utsunomiya-Imaizumi Observatory | - | Utsunomiya-Imaizumi | |
348 | Ayabe Observatory | 26 | Ayabe | |
349 | Ageo Observatory | 11 | Ageo | |
350 | Kurohone Observatory | 10 | Kurohone | |
351 | Sakamoto Observatory | 25 | Sakamoto | |
352 | Konan Observatory | 25 | Konan | |
353 | Nishi Kobe Observatory | 28 | Nishi Kobe | |
354 | Kawachi Observatory | 09 | Kawachi | |
355 | Hadano Observatory | 14 | Hadano | |
356 | Kogota Observatory | 04 | Kogota | |
357 | Shimotsuma Observatory | 08 | Shimotsuma | |
358 | Nanyo Observatory | 06 | Nanyo | |
359 | Wakayama Observatory | 30 | Wakayama | |
360 | Kuma Kogen Astronomical Observatory | 38 | Kuma Kogen | |
361 | Sumoto Observatory | 28 | Sumoto | |
362 | Ray Observatory | 01 | Ray Observatory | |
363 | Yamada Observatory | 40 | Yamada | |
364 | YCPM Kagoshima Station | 46 | YCPM Kagoshima Station | |
365 | Uto Observatory | 29 | Uto Observatory | |
366 | Miyasaka Observatory | 19 | Miyasaka Observatory | |
367 | Yatsuka Observatory | 32 | Yatsuka | |
368 | Ochiai Observatory | 19 | Ochiai | |
369 | Chichibu Astronomical Observatory, Naoto Satō | 11 | Chichibu | |
370 | Kochi Observatory | 39 | Kochi | |
371 | Tokyo-Okayama (Okayama Astrophysical Observatory; OAO) of the Tokyo Observatory | 33 | Tokyo-Okayama | |
372 | Geisei Observatory | 39 | Geisei | |
373 | Oishi Observatory | 30 | Oishi | |
374 | Minami-Oda Observatory | 28 | Minami-Oda Observatory | |
375 | Uzurano Observatory | 28 | Uzurano | |
376 | Uenohara Observatory | 19 | Uenohara | |
377 | Kwasan Observatory, Kyoto University (Kwasan and Hida Observatories) | 26 | Kwasan Observatory, Kyoto | |
378 | Murou Observatory | 29 | Murou | |
379 | Hamamatsu-Yuto Observatory | 22 | Hamamatsu-Yuto | |
380 | Ishiki Observatory | 23 | Ishiki | |
381 | Kiso Observatory, University of Tokyo | 20 | Tokyo-Kiso | |
382 | Norikura Observatory, of Tokyo Astronomical Observatory | 13 | Tokyo-Norikura | |
383 | Chirorin Observatory | 20 | Chirorin | |
384 | Shimada Observatory | 22 | Shimada | |
385 | Nihondaira Observatory | 22 | Nihondaira Observatory | |
386 | Yatsugatake-Kobuchizawa | 19 | Yatsugatake-Kobuchizawa | |
