This is a list of megaprojects within the transport sector. Take care in comparing the cost of projects from different times—even a few years apart—due to inflation; comparing nominal costs without taking this into account can be highly misleading. Note that inflation-calculated values are current as of 2023[update].
According to the Oxford Handbook of Megaproject Management in 2017, "Megaprojects are large-scale, complex ventures that typically cost $1 billion or more, take many years to develop and build, involve multiple public and private stakeholders, are transformational, and impact millions of people".[1]
Project | Description | Country | Location | Est. cost (in billions USD) at or near time of completion | Est. cost (in billions USD), adjusted for inflation | Start of construction | Year of completion | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
Confederation Line | Rapid transit | Canada | Ottawa | 5.1[126] | 6 | 2013[127] | Completed 2019 (stage 1) Expected 2026 (stage 2) |
$2.1 billion + $4.66 billion CA$[126] | |
Lusail Tram | Light rail | Qatar | Lusail | 2.7 as of 2014[update][128] | 3.4 | 2016 | Completed
2022 (First part of orange line) Expected Unclear timeline for rest of lines/stations |
||
Hyderabad Metro | Rapid transit | India | Hyderabad | 2.4 as of November 2017[update][129] | 2.9 | 2012 | Completed
2018 (First stretch) 2020 (Second stretch) Expected Unclear timeline for rest of lines/stations |
||
Trans-Sumatra Toll Road | Highway | Indonesia | Sumatra | 33.2[130] | 36.8 | Completed Several segments at varying times (2019-2022) Expected 2023, 2024 (Remaining segments) |
|||
K Line | Light rail | United States | Los Angeles | 2.1[131] | 2.3 | 2014 | Completed 2022 (first section) Expected 2024 (rest of line) |
||
WestConnex | Tunnel (road) | Australia | Sydney | 14[132] | 17.6 | 2015 | Completed Several segments at varying times (2016-2023) Expected 2023 (Remaining segments) |
($16.8 billion AUD) | |
Skyline | Railway | United States | Oʻahu | 12.4[133] | 13.8 | 2011 | Completed 2023 (Phase 1) Expected 2025 (Phase 2) 2031 (Phase 3) |
||
Sydney Metro | Rapid transit | Australia | Sydney | 14.9[134] | 15.8 | 2013 | Completed 2019 (Phase 1) Expected 2030 (remaining phases) |
AUD $20.5 billion (Stage 1 and 2)[134] | |
El Insurgente | Commuter rail | Mexico | State of Mexico; Mexico City | 2.8[135] | 3.2 | 2015 | Completed 2023 (Zinacantepec to Lerma) 2024 (Lerma to Santa Fe) Expected 2024 (Santa Fe to Observatorio) |
||
Kınalı-Balıkesir Motorway | Highway | Turkey | Tekirdağ to Balıkesir | 2[136] | 2.5 | 2017 | Completed 2023 (Malkara-Lapseki) Expected 2024 (remaining phases) |
||
A-1 motorway | Highway | Montenegro | Montenegro | 3.7[137][138] | 3.8 | 2015[139] | Completed 2023 (first 43 km section) Expected |
(2.77 billion €) | |
Réseau express métropolitain | Light rail, Rapid transit | Canada | Montreal | 5.5[140] | 6.1 | 2018 | Completed 2023 (first segment) Expected |
67 km of rails, 26 stations, automated light metro. Cost estimated in June 2021 to be CA$6.9 billion. | |
Tel Aviv Light Rail | Light rail | Israel | Tel Aviv | 5.8[142][143] | 6.4 | 2011 | Completed 2023 (Red Line) Expected |
NIS18.8 billion |
Project | Description | Country | Location | Status (suspended or abandoned) | Approximate cost (in billions USD) and year of cost estimate | Start of construction | Year suspended | Image | Notes |
---|---|---|---|---|---|---|---|---|---|
Northern Latitudinal Railway | Railway | Russia | Labytnangi (Obskaya) - Korotchaevo | Suspended | 3.03 (2018)[235] | 2018 | 2022 |
Project | Description | Location | Approximate cost (in billions USD) | Proposed start of construction | Proposed year of completion | Notes |
---|---|---|---|---|---|---|
Great Istanbul Tunnel | Railway, Undersea tunnel | Istanbul, Turkey | 3.5[236] | TBD | TBD | After Marmaray and Eurasia Tunnel's, it will be the third tunnel to connect Istanbul's sides. |
Arctic Railway | Railway | Finland, Norway | 3.43[237] | TBD | TBD | A connecting line between Kirkenes port and the Finnish railway network. |
Bridge of the Horns | Bridge (rail/road) | Djibouti, Yemen | 20 | TBD | TBD | A bridge across the Red Sea. |
Crossrail 2 | Railway, Commuter rail, Rapid transit | Greater London, United Kingdom | 49.4 in 2014 money[238] | 2023 | 2030s[citation needed] | A new railway line in England, serving London, Surrey & Hertfordshire to interlink with Crossrail (above). |
Helsinki City Rail Loop | Commuter Rail | Finland | 1.77[239] | TBD | TBD | An underground rail loop in Helsinki. |
Helsinki–Tallinn Tunnel | Railway, Undersea tunnel | Finland, Estonia | 17.74[240] | TBD | TBD | |
Irish Sea Bridge | Bridge (rail/road) | United Kingdom | 20.55[241] | TBD | TBD | A proposed bridge between Scotland and Northern Ireland, supported by the Johnson ministry.[242] |
Lentorata | Railway tunnel | Finland | 6.5[243] | 2030 | TBD | An airport rail link for Helsinki Airport. |
Malacca Strait Bridge | Bridge (road) | Indonesia, Malaysia | 14[244] | TBD | TBD | A proposed 48 kilometer bridge over the Strait of Malacca. |
MetroLink (Dublin) | Rapid transit | Greater Dublin Area, Ireland | 9.83[245] | 2025 | 2031-2034 | |
Saudi–Egypt Causeway | Causeway | Saudi Arabia, Egypt | 4 | TBD | TBD | |
Strait of Messina Bridge | Bridge (rail/road) | Italy | 6.6 | TBD | TBD | |
Sunda Strait Bridge | Bridge (rail/road) | Indonesia | 18.87[246] | TBD | TBD | The project has been indefinitely postponed.[247] |
Singapore Strait crossing | Tunnel (undersea) | Singapore, Indonesia | TBD | TBD | TBD | A proposed tunnel between Singapore and Indonesia. |
Qatar–Bahrain Causeway | Causeway | Qatar, Bahrain | 5 | TBD | TBD | |
Texas Central Railway | High-speed rail | Texas | 5.9 | TBD | TBD | Would operate between Dallas and Houston, with a stop in the Brazos Valley region |
LinkUS | Rapid transit | Columbus, Ohio | 8[248] | 2024 | 2030 | Cost includes three rapid-transit corridors set to open by 2030, and two more by 2050.[248][249] |
Second Avenue Subway, Phase 2 | Rapid transit | New York City | 6.39[250] | TBD | TBD | Project was moved to the engineering stage in January 2022.[251] |
Interborough Express | Light rail | New York City | 5.5[252] (in 2027 dollars)[253] | TBD | TBD | New light rail line, built largely along existing tracks, connecting Brooklyn and Queens. Still in planning stages. |
Rio de Janeiro Light Rail Expansion | Light rail | Rio de Janeiro, Brazil | 3[254] | 2023 | 2025 (at least first sections) | Would add 145.5 km (90.4 mi) to existing light rail network |
Bagamoyo Port | Seaport | Bagamoyo, Tanzania | 10[255] | 2023 | ||
Valparaíso–Santiago rail replacement | Railway | Valparaíso and Santiago, Chile | 1.32[256] | 2025 | 2030 | |
D2 Subway | Light rail | Dallas | 1.7-1.9[257] | TBD | 2028 | |
City Centre–Mangere Line | Light rail | New Zealand | 8.7[258] | TBD | TBD | In the detailed planning phase. Would connect Auckland Airport to the CBD, terminating at Wynyard Quarter |
Work performed as part of the $2.1 billion RPM Phase One project will make commuting better for all CTA riders with improved service and modern rail stations that are fully accessible to people with disabilities.