Matthew Carter (born 26 May 1996) is an English professional cricketer who spent nine seasons at Nottinghamshire and has also played for Trent Rockets.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lincoln, Lincolnshire, England | 26 May 1996||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 6 in (1.98 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Andy Carter (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2021 | Lincolnshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2023 | Nottinghamshire (squad no. 20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2023 | Trent Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 14 June 2015 Nottinghamshire v Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 27 May 2018 Nottinghamshire v Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 September 2023 |
Off-spin bowler Carter took figures of 10/195, including 7/56 in the first-innings, on his first-class cricket debut for Nottinghamshire against Somerset on a turning pitch in June 2015.[1]
"from a tall classical action with flight, bite and composure, Carter returned the best figures by a spin bowler on Championship debut since Leicestershire's Jack Walsh claimed 7 for 46 against Northamptonshire in 1938"[2]
He made his List A debut for Nottinghamshire in the 2018 Royal London One-Day Cup on 27 May 2018[3] and his first Twenty20 appearance for the club in the 2018 t20 Blast on 17 August 2018.[4] He was drafted by Trent Rockets for the inaugural season of The Hundred.[5] In April 2022, he was bought by the Trent Rockets for the 2022 season of The Hundred.[6]
On 22 May 2024, Nottinghamshire announced that Carter, who has signed a new one-year contract at the end of the 2023 season, had left the club by mutual consent.[7]
Carter's older brother Andy played first-class cricket for several county sides including Nottinghamshire and Derbyshire.