The Monte Carlo chess tournament was established in 1901. There were a series of very strong tournaments held in Monte Carlo, from 1901 to 1904, and again after a long break from 1967 to 1969.
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
1 | Dawid Janowski (France) | * | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | W | 1 | 0 | 1 | 1 | 10.25 |
2 | Carl Schlechter (Austria-Hungary) | 0 | * | 0 | W | ½ | 1 | 1 | W | 1 | ½ | 1 | 1 | 1 | 1 | 9.50 |
3 | Theodor von Scheve (German Empire) | 0 | 1 | * | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 9.00 |
4 | Mikhail Chigorin (Russian Empire) | 0 | L | 1 | * | ½ | 0 | 1 | 1 | W | ½ | 1 | 1 | 1 | 1 | 9.00 |
5 | Simon Alapin (Russian Empire) | 1 | ½ | ½ | ½ | * | ½ | W | ½ | 0 | 1 | 1 | ½ | W | 1 | 8.50 |
6 | Jacques Mieses (German Empire) | 0 | 0 | 0 | 1 | ½ | * | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 7.00 |
7 | Joseph Henry Blackburne (United Kingdom) | 0 | 0 | 0 | 0 | L | 1 | * | 0 | 1 | 1 | L | 1 | 1 | 1 | 6.50 |
8 | Isidor Gunsberg (United Kingdom) | 0 | L | 1 | 0 | ½ | ½ | 1 | * | 0 | W | 0 | ½ | 1 | 1 | 6.50 |
9 | Georg Marco (Austria-Hungary) | ½ | 0 | 0 | L | 1 | 0 | 0 | 1 | * | L | 1 | ½ | ½ | 1 | 6.00 |
10 | Frank James Marshall (United States) | L | ½ | 0 | ½ | 0 | 0 | 0 | L | W | * | 1 | 1 | L | 1 | 5.50 |
11 | Arturo Reggio (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | W | 1 | 0 | 0 | * | 1 | 1 | 1 | 4.75 |
12 | James Mason (United States) | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | W | 4.25 |
13 | Szymon Winawer (Russian Empire) | 0 | 0 | ½ | 0 | L | 1 | 0 | 0 | ½ | W | 0 | 0 | * | 1 | 4.00 |
14 | M. Didier (France) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | 0 | * | 0.25 |
The notation and point count was as follows (drawn games were replayed):[1]
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | Géza Maróczy (Austria-Hungary) | * | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | W | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.75 |
2 | Harry Nelson Pillsbury (United States) | 0 | * | 1 | ½ | 1 | 1 | W | L | 1 | W | 1 | 1 | 1 | 1 | L | 1 | 1 | 0 | 1 | 1 | 14.50 |
3 | Dawid Janowski (France) | ½ | 0 | * | 1 | 0 | 1 | 1 | W | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | W | 1 | 1 | 14.00 |
4 | Richard Teichmann (German Empire) | 0 | ½ | 0 | * | ½ | 1 | ½ | 1 | 0 | 1 | W | 1 | ½ | W | 1 | 1 | 1 | W | 1 | 1 | 13.25 |
5-7 | Carl Schlechter (Austria-Hungary) | 1 | 0 | 1 | ½ | * | 0 | ½ | 0 | 0 | 1 | 1 | ½ | W | ½ | ½ | W | 1 | 1 | 1 | 1 | 12.00 |
5-7 | Siegbert Tarrasch (German Empire) | ½ | 0 | 0 | 0 | 1 | * | 1 | 0 | 0 | W | ½ | 1 | 1 | ½ | W | 1 | 1 | 1 | 1 | 1 | 12.00 |
5-7 | Heinrich Wolf (Austria-Hungary) | 0 | L | 0 | ½ | ½ | 0 | * | 1 | 1 | W | L | 0 | 1 | 1 | 1 | W | 1 | 1 | 1 | 1 | 12.00 |
8 | Mikhail Chigorin (Russian Empire) | ½ | W | L | 0 | 1 | 1 | 0 | * | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 11.50 |
9 | Frank James Marshall (United States) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | * | 0 | 1 | 0 | 1 | L | 0 | 1 | 1 | W | 1 | 1 | 11.00 |
10 | Isidor Gunsberg (United Kingdom) | 1 | L | 0 | 0 | 0 | L | L | 0 | 1 | * | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10.75 |
11 | William Ewart Napier (United States) | 0 | 0 | 1 | L | 0 | ½ | W | 1 | 0 | 0 | * | 1 | 0½ | L | ½ | 0 | 1 | 1 | 1 | 1 | 9.50 |
12 | Jacques Mieses (German Empire) | L | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | * | 0 | 1 | 1 | W | 1 | L | 1 | 1 | 9.25 |
13 | James Mason (United States) | ½ | 0 | 1 | ½ | L | 0 | 0 | 0 | 0 | 1 | W | 1 | * | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 9.00 |
14 | Adolf Albin (Austria-Hungary) | 0 | 0 | 0 | L | ½ | ½ | 0 | 0 | W | 0 | W | 0 | 1 | * | W | 0 | 1 | 1 | 1 | 1 | 8.50 |
15 | Georg Marco (Austria-Hungary) | 0 | W | 0 | 0 | ½ | L | 0 | 0 | 1 | 0 | ½ | 0 | ½ | L | * | 0 | 1 | 1 | 1 | 1 | 7.75 |
16 | Ignatz von Popiel (Austria-Hungary) | 0 | 0 | 0 | 0 | L | 0 | L | 1 | 0 | ½ | 1 | L | 0 | 1 | 1 | * | 0 | 1 | 0 | 1 | 7.25 |
17 | Theodor von Scheve (German Empire) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | ½ | 1 | 5.00 |
18 | Louis Eisenberg (Russian Empire) | 0 | 1 | L | L | 0 | 0 | 0 | 0 | L | 0 | 0 | W | ½ | 0 | 0 | 0 | ½ | * | 1 | 0 | 4.50 |
19 | Arturo Reggio (Italy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | * | 1 | 2.50 |
20 | James Mortimer (England) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | * | 1.00 |
The notation and point count is the same as in 1901.[2]
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
1 | Siegbert Tarrasch (German Empire) | ** | ½½ | ½1 | 0½ | 0½ | 01 | 11 | 11 | 11 | 11 | 1½ | 11 | 11 | 11 | 20.0 |
2 | Géza Maróczy (Austria-Hungary) | ½½ | ** | ½½ | ½½ | ½½ | 11 | 01 | 11 | 01 | 01 | 11 | 11 | 11 | 11 | 19.0 |
3 | Harry Nelson Pillsbury (United States) | ½0 | ½½ | ** | 11 | 11 | 1½ | 1½ | 01 | 0½ | ½1 | 1½ | 1½ | 11 | 11 | 18.5 |
4 | Carl Schlechter (Austria-Hungary) | 1½ | ½½ | 00 | ** | ½½ | ½1 | 1½ | ½1 | 01 | ½0 | 1½ | 11 | 11 | 11 | 17.0 |
5 | Richard Teichmann (German Empire) | 1½ | ½½ | 00 | ½½ | ** | 10 | ½½ | 1½ | ½1 | 10 | 01 | 11 | 11 | 11 | 16.5 |
6 | Georg Marco (Austria-Hungary) | 10 | 00 | 0½ | ½0 | 01 | ** | 1½ | 11 | 1½ | 1½ | ½1 | ½0 | 11 | 11 | 15.5 |
7 | Heinrich Wolf (Austria-Hungary) | 00 | 10 | 0½ | 0½ | ½½ | 0½ | ** | 01 | 1½ | 11 | 11 | 01 | 01 | 11 | 14.0 |
8 | Jacques Mieses (German Empire) | 00 | 00 | 10 | ½0 | 0½ | 00 | 10 | ** | 11 | 11 | 1½ | 01 | ½1 | 11 | 13.0 |
9 | Frank James Marshall (United States) | 00 | 10 | 1½ | 10 | ½0 | 0½ | 0½ | 00 | ** | 11 | 01 | 01 | 10 | 11 | 12.0 |
10 | Jean Taubenhaus (France) | 00 | 10 | ½0 | ½1 | 01 | 0½ | 00 | 00 | 00 | ** | ½½ | 11 | 10 | 11 | 10.5 |
11 | James Mason (United States) | 0½ | 00 | 0½ | 0½ | 10 | ½0 | 00 | 0½ | 10 | ½½ | ** | ½1 | 1½ | 11 | 10.5 |
12 | Adolf Albin (Austria-Hungary) | 00 | 00 | 0½ | 00 | 00 | ½1 | 10 | 10 | 10 | 00 | ½0 | ** | 0½ | 11 | 8.0 |
13 | Arturo Reggio (Italy) | 00 | 00 | 00 | 00 | 00 | 00 | 10 | ½0 | 01 | 01 | 0½ | 1½ | ** | 11 | 7.5 |
14 | Colonel Moreau (France) | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ** | 0.0 |
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1 | Géza Maróczy (Austria-Hungary) | ** | ½½ | ½1 | 1½ | ½1 | 11 | 7.5 |
2 | Carl Schlechter (Austria-Hungary) | ½½ | ** | ½½ | ½½ | 11 | 11 | 7.0 |
3 | Frank James Marshall (United States) | ½0 | ½½ | ** | 1½ | 1½ | 11 | 6.5 |
4 | Isidor Gunsberg (United Kingdom) | 0½ | ½½ | 0½ | ** | 0½ | ½1 | 4.0 |
5 | Georg Marco (Austria-Hungary) | ½0 | 00 | 0½ | 1½ | ** | 0½ | 3.0 |
6 | Rudolf Swiderski (German Empire) | 00 | 00 | 00 | ½0 | 1½ | ** | 2.0 |
Also in 1904, a thematic tournament on the King's Gambit, Rice Gambit was held.[5]
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total |
1-2 | Rudolf Swiderski (German Empire) | ** | 11 | 01 | 01 | 01 | 01 | 6.0 |
1-2 | Frank James Marshall (United States) | 00 | ** | 11 | 10 | 01 | 11 | 6.0 |
3 | Jacques Mieses (German Empire) | 10 | 00 | ** | ½1 | ½1 | ½1 | 5.5 |
4 | Georg Marco (Austria-Hungary) | 10 | 01 | ½0 | ** | 10 | 1½ | 5.0 |
5 | Theodor von Scheve (German Empire) | 10 | 10 | ½0 | 01 | ** | 10 | 4.5 |
6 | Leó Forgács (Austria-Hungary) | 10 | 00 | ½0 | 0½ | 01 | ** | 3.0 |
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
1 | Robert James Fischer (United States) | x | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | Vasily Smyslov (Soviet Union) | ½ | x | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6.5 |
3 | Efim Geller (Soviet Union) | 1 | ½ | x | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 6.0 |
4 | Bent Larsen (Denmark) | 0 | ½ | 1 | x | 0 | 1 | 1 | ½ | 1 | 1 | 6.0 |
5 | Aleksandar Matanović (Yugoslavia) | ½ | 0 | ½ | 1 | x | ½ | ½ | ½ | ½ | 1 | 5.0 |
6 | Svetozar Gligorić (Yugoslavia) | 0 | ½ | ½ | 0 | ½ | x | ½ | ½ | 1 | 1 | 4.5 |
7 | William Lombardy (United States) | 0 | ½ | 0 | 0 | ½ | ½ | x | 1 | 1 | 1 | 4.5 |
8 | Győző Forintos (Hungary) | 0 | 0 | ½ | ½ | ½ | ½ | 0 | x | 1 | 1 | 4.0 |
9 | Guy Mazzoni (France) | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | x | ½ | 1.0 |
10 | Volf Bergraser (France) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | x | 0.5 |
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total |
1 | Bent Larsen (Denmark) | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
2 | Mikhail Botvinnik (Soviet Union) | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 9 |
3-4 | Vlastimil Hort (Czechoslovakia) | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8.5 |
3-4 | Vasily Smyslov (Soviet Union) } | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8.5 |
5 | Robert Byrne (United States) | 1 | ½ | ½ | ½ | * | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 8 |
6-8 | Lajos Portisch (Hungary) | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 7.5 |
6-8 | Florin Gheorghiu (Romania) | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7.5 |
6-8 | Pal Benko (United States) | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | 1 | 1 | 7.5 |
9 | Győző Forintos (Hungary) | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 6.5 |
10-11 | Mato Damjanović (Yugoslavia) | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | * | 0 | ½ | 1 | 1 | 5.5 |
10-11 | Wolfgang Uhlmann (East Germany) | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | * | 0 | 1 | 1 | 5.5 |
12 | Nikola Padevsky (Bulgaria) | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | * | 1 | ½ | 5 |
13 | Jean Claude Letzelter (France) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | * | ½ | 1.5 |
14 | Sylvain Zinser (France) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | * | 1 |
# | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
1 | Vasily Smyslov (Soviet Union) | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 8 |
2 | Lajos Portisch (Hungary) | ½ | * | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 8 |
3 | Vlastimil Hort (Czechoslovakia) | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 |
4 | William Lombardy (United States) | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 6.5 |
5 | Lothar Schmid (Germany) | 0 | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6.5 |
6 | Florin Gheorghiu (Romania) | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 6 |
7 | Nicolas Rossolimo (United States) | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | 1 | 1 | ½ | ½ | 5.5 |
8 | Pal Benko (United States) | 0 | ½ | ½ | ½ | 0 | ½ | 1 | * | ½ | 0 | ½ | 1 | 5 |
9 | Rudolf Teschner (Germany) | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | * | ½ | 0 | 1 | 4.5 |
10 | David Bronstein (Soviet Union) | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1 | ½ | * | 1 | ½ | 4.5 |
11 | Karoly Honfi (Hungary) | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | * | 0 | 2.5 |
12 | Predrag Ostojić (Yugoslavia) | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2 |