The New Zealand women's national cricket team, nicknamed the White Ferns, represents New Zealand in international women's cricket. One of eight teams competing in the ICC Women's Championship (the highest level of international women's cricket), the team is organised by New Zealand Cricket, a full member of the International Cricket Council (ICC).
![]() New Zealand White Ferns logo | ||||||||||
Nickname(s) | White Ferns | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Association | New Zealand Cricket | |||||||||
Personnel | ||||||||||
Captain | Sophie Devine | |||||||||
Coach | Ben Sawyer | |||||||||
International Cricket Council | ||||||||||
ICC status | Full member (1926) | |||||||||
ICC region | East Asia-Pacific | |||||||||
| ||||||||||
Women's Tests | ||||||||||
First WTest | v ![]() | |||||||||
Last WTest | v ![]() | |||||||||
| ||||||||||
Women's One Day Internationals | ||||||||||
First WODI | v ![]() | |||||||||
Last WODI | v ![]() | |||||||||
| ||||||||||
Women's World Cup appearances | 11 (first in 1973) | |||||||||
Best result | Champions (2000) | |||||||||
Women's Twenty20 Internationals | ||||||||||
First WT20I | v ![]() | |||||||||
Last WT20I | v ![]() | |||||||||
| ||||||||||
Women's T20 World Cup appearances | 6 (first in 2009) | |||||||||
Best result | Runners-up (2009, 2010) | |||||||||
As of 7 August 2022 |
New Zealand made its Test debut in 1935, against England, becoming the third team to play at that level. With Australia and England, New Zealand is one of only three teams to have participated in all ten editions of the Women's Cricket World Cup. The team has made the final of the tournament on four occasions, winning in 2000 and placing second in 1993, 1997, and 2009. At the Women's World Twenty20, New Zealand were runners-up in 2009 and 2010, but are yet to win the event.
World Cup record[8][9] | |||||||
---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR |
1973 | Third place | 3/7 | 6 | 3 | 2 | 0 | 1 |
1978 | 3/4 | 3 | 1 | 2 | 0 | 0 | |
1982 | 3/5 | 12 | 6 | 5 | 1 | 0 | |
1988 | 3/5 | 9 | 6 | 3 | 0 | 0 | |
1993 | Second place | 2/8 | 8 | 7 | 1 | 0 | 0 |
1997 | 2/11 | 6 | 4 | 1 | 1 | 0 | |
2000 | Champions | 1/8 | 9 | 8 | 1 | 0 | 0 |
2005 | Semi finalists | 3/8 | 8 | 4 | 2 | 0 | 2 |
2009 | Second place | 2/8 | 7 | 5 | 2 | 0 | 0 |
2013 | Super Sixes | 4/8 | 7 | 3 | 4 | 0 | 0 |
2017 | Group stage | 5/8 | 7 | 3 | 3 | 0 | 1 |
2022 | Group stage | 6/8 | 7 | 3 | 4 | 0 | 0 |
Total | 12/12 | 1 Titles | 89 | 53 | 30 | 2 | 4 |
T20 World Cup record[10][11] | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | |
2009 | Second place | 2/8 | 5 | 4 | 1 | 0 | 0 | |
2010 | 2/8 | 5 | 4 | 1 | 0 | 0 | ||
2012 | Semi-finalists | 3/10 | 4 | 2 | 2 | 0 | 0 | |
2014 | Group stage | 5/10 | 5 | 4 | 1 | 0 | 0 | |
2016 | Semi-finalists | 3/10 | 5 | 4 | 1 | 0 | 0 | |
2018 | Group stage | 5/10 | 4 | 2 | 2 | 0 | 0 | |
2020 | 5/10 | 4 | 2 | 2 | 0 | 0 | ||
2023 | To be determined | |||||||
Total | 7/7 | 0 Titles | 32 | 22 | 10 | 0 | 0 |
This lists all the players who have played for New Zealand since September 2020, and all the formats they have played in during their international career.
Contracted players are listed in bold.
Name | Age | Batting style | Bowling style | Forms |
---|---|---|---|---|
Captain and All-rounder | ||||
Sophie Devine | 1 September 1989 | Right-handed | Right arm medium | ODI, T20I |
Batters | ||||
Amy Satterthwaite | 7 October 1986 | Left-handed | Right arm off spin | ODI, T20I |
Maddy Green | 20 October 1992 | Right-handed | Right arm off spin | ODI, T20I |
Brooke Halliday | 30 October 1995 | Left-handed | Right arm medium | ODI, T20I |
Lauren Down | 7 May 1995 | Right-handed | Right arm medium | ODI, T20I |
Suzie Bates | 16 September 1987 | Right-handed | Right arm medium | ODI, T20I |
Natalie Dodd | 22 November 1992 | Right-handed | Right arm off spin | ODI |
Katie Perkins | 7 July 1988 | Right-handed | Right arm medium | ODI, T20I |
All-rounders | ||||
Amelia Kerr | 13 October 2000 | Right-handed | Right arm leg spin | ODI, T20I |
Frances Mackay | 1 June 1990 | Right-handed | Right arm off spin | ODI, T20I |
Wicket-keepers | ||||
Katey Martin | 7 February 1985 | Right-handed | ODI, T20I | |
Spin Bowlers | ||||
Leigh Kasperek | 15 February 1992 | Right-handed | Right arm off spin | ODI, T20I |
Fran Jonas | 8 April 2004 | Right-handed | Slow left-arm orthodox | ODI |
Pace Bowlers | ||||
Hayley Jensen | 7 October 1992 | Right-handed | Right arm medium | ODI, T20I |
Hannah Rowe | 3 October 1996 | Right-handed | Right arm medium | ODI, T20I |
Jess Kerr | 18 January 1998 | Right-handed | Right arm medium | ODI, T20I |
Lea Tahuhu | 23 September 1990 | Right-handed | Right arm medium-fast | ODI, T20I |
Rosemary Mair | 7 November 1998 | Right-handed | Right arm medium | ODI, T20I |
Thamsyn Newton | 3 June 1995 | Right-handed | Right arm medium | T20I |
Holly Huddleston | 11 October 1987 | Right-handed | Right arm medium-fast | ODI, T20I |
Molly Penfold | 15 June 2001 | Right-handed | Right arm medium-fast | ODI |
Kate Ebrahim | 11 November 1991 | Right-handed | Right arm medium | T20I |
Wicket-keeper Jessica McFadyen is also a contracted player, but hasn't made international debut yet.
Position | Name |
---|---|
Head Coach | Ben Sawyer[12] |
Assistant Coaches | Matthew Bell, Jacob Oram |
Physiotherapist | Helen Littleworth |
Media Correspondent | Willy Nicholls |
International Match Summary — New Zealand Women[13][14][15]
Last updated 7 March 2022
Playing record | ||||||
Format | M | W | L | T | NR | Inaugural match |
---|---|---|---|---|---|---|
Women's Test | 45 | 2 | 10 | 0 | 33 | 16 February 1935 |
Women's One-Day Internationals | 349 | 177 | 174 | 2 | 6 | 7 July 1973 |
Women's Twenty20 Internationals | 137 | 78 | 55 | 2 | 2 | 5 August 2004 |
Most Test runs for New Zealand Women[19]
|
Most Test wickets for New Zealand Women[20]
|
Highest individual innings in Women's Test[21]
|
Best bowling figures in an innings in Women's Test[22]
|
Women's Test record versus other nations[13]
Records complete to Women's Test #123. Last updated 24 August 2004.
Opponent | Matches | Won | Lost | Tied | Draw | First match | First win |
---|---|---|---|---|---|---|---|
Australia | 13 | 1 | 4 | 0 | 8 | 20–23 March 1948 | 5–8 February 1972 |
England | 23 | 0 | 6 | 0 | 17 | 16–18 February 1935 | |
India | 6 | 0 | 0 | 0 | 6 | 8–11 January 1977 | |
South Africa | 3 | 1 | 0 | 0 | 2 | 25–28 February 1972 | 10–13 March 1972 |
Top 5 individual innings in Women's ODI[26]
|
Top 5 best bowling figures in an innings in Women's ODI[27]
|
Most WODI runs for New Zealand Women [28]
|
Most WODI wickets for New Zealand Women [29]
|
WODI record versus other nations[14]
Last updated 7 March 2022.
Opponent | Matches | Won | Lost | Tied | N/R | First match | First win |
---|---|---|---|---|---|---|---|
ICC Full members | |||||||
Australia | 132 | 31 | 99 | 0 | 2 | 7 July 1973 | 8 February 1985 |
Bangladesh | 1 | 1 | 0 | 0 | 0 | 7 March 2022 | 7 March 2022 |
England | 78 | 36 | 40 | 1 | 1 | 14 July 1973 | 14 July 1973 |
India | 53 | 32 | 20 | 1 | 0 | 5 January 1978 | 5 January 1978 |
Ireland | 20 | 18 | 0 | 0 | 2 | 29 November 1988 | 29 November 1988 |
Pakistan | 13 | 12 | 1 | 0 | 0 | 28 January 1997 | 28 January 1997 |
South Africa | 16 | 11 | 5 | 0 | 0 | 13 February 1999 | 13 February 1999 |
Sri Lanka | 10 | 10 | 0 | 0 | 0 | 13 December 1997 | 13 December 1997 |
West Indies | 20 | 11 | 8 | 0 | 1 | 26 July 1993 | 26 July 1993 |
ICC Associate members | |||||||
Denmark | 1 | 1 | 0 | 0 | 0 | 24 July 1993 | 24 July 1993 |
International XI | 4 | 3 | 1 | 0 | 0 | 30 June 1973 | 12 January 1982 |
Netherlands | 9 | 9 | 0 | 0 | 0 | 8 August 1984 | 8 August 1984 |
Trinidad and Tobago | 1 | 1 | 0 | 0 | 0 | 23 June 1973 | 23 June 1973 |
Young England | 1 | 1 | 0 | 0 | 0 | 21 July 1973 | 21 July 1973 |
Top 5 individual innings in Women's T20I[33]
|
Top 5 Best bowling figures in an innings in Women's T20I[34]
|
Most WT20I runs for New Zealand Women[35]
|
Most WT20I wickets for New Zealand Women[36]
|
WT20I record versus other nations[15]
Records complete to WT20I #1026. Last updated 9 February 2022.
Opponent | Matches | Won | Lost | Tied | N/R | First match | First win |
---|---|---|---|---|---|---|---|
ICC Full members | |||||||
Australia | 46 | 21 | 23 | 1 | 1 | 18 October 2006 | 6 March 2008 |
Bangladesh | 1 | 1 | 0 | 0 | 0 | 29 February 2020 | 29 February 2020 |
England | 28 | 6 | 22 | 0 | 0 | 5 August 2004 | 5 August 2004 |
India | 13 | 9 | 4 | 0 | 0 | 18 June 2009 | 18 June 2009 |
Ireland | 4 | 4 | 0 | 0 | 0 | 25 March 2014 | 25 March 2014 |
Pakistan | 8 | 8 | 0 | 0 | 0 | 10 May 2010 | 10 May 2010 |
South Africa | 11 | 9 | 2 | 0 | 0 | 10 August 2007 | 10 August 2007 |
Sri Lanka | 8 | 8 | 0 | 0 | 0 | 8 May 2010 | 8 May 2010 |
West Indies | 18 | 12 | 4 | 1 | 1 | 13 June 2009 | 13 June 2009 |
Note: New Zealand Women lost a Super Over against Australia Women and won a Super Over against West Indies Women.