Provinces of Indonesia are the 34 administrative division of Indonesia and the highest tier of the local government (formerly called first-level region provinces or provinsi daerah tingkat I). Provinces are further divided into regencies and cities (formerly called second-level region regencies and cities or kabupaten/kotamadya daerah tingkat II), which are in turn subdivided into districts (kecamatan).
Provinces of Indonesia | |
---|---|
![]() | |
Category | Province |
Location | Indonesia |
Created |
|
Number | 34 |
Populations | Smallest: 622,350 (North Kalimantan) Largest: 43,053,732 (West Java) |
Areas | Smallest: 664 km2 (256 sq mi) (Jakarta) Largest: 319,036 km2 (123,180 sq mi) (Papua) |
Government | |
Subdivisions |
Article 18 paragraph 1 of The 1945 Constitution states that "The Unitary State of the Republic of Indonesia is divided into provincial regions and those provincial regions are divided into regencies and city, whereby every one of those provinces, regencies, and municipalities has its regional government, which shall be regulated by laws."
According to the Law on Regional Government (UU 23/2014) the authority of the Provincial Government includes:
The authority of the provincial government are government affairs which are located across regencies/municipalities, government affairs whose users are across regencies/municipalities, government affairs whose benefits or negative impacts lie across regencies/municipalities, government affairs which use more resources. efficient if carried out by the province.
Each province has a local government, headed by a governor and a legislative body (DPRD). The governor and members of local representative bodies are elected by popular vote for five-year terms, but governors can only serve for two terms. The general election to elect members of the DPRDs is conducted simultaneously with the national general election. Previously, the general elections for Governor and Vice Governor were not held simultaneously. However, since 2015 regional head elections have been held simultaneously. Under the plan, simultaneous partial local elections will be held in February 2017, June 2018, December 2020, culminating in simultaneous elections for all local executive posts on November 2024 and then every five years.
Indonesia has 34 provinces. Five provinces have special status:
The provinces are officially grouped into seven geographical units.[1]
Arms | Province | Indonesian name | Indonesian acronym | ISO[4] | Capital | Population (2020 Census)[5] |
Area (km2) | Population density per km2 (2010) |
Geographical unit | Number of cities and regencies |
Number of cities |
Number of regencies |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aceh | Aceh | Aceh | ID-AC | 5,274,871 | 57,956 | 77 | Sumatra | 23 | 5 | 18 | ||
Bali | Bali | Bali | ID-BA | 4,317,404 | 5,780 | 621 | Lesser Sunda Islands | 9 | 1 | 8 | ||
Bangka Belitung Islands | Kepulauan Bangka Belitung | Babel | ID-BB | 1,455,678 | 16,424 | 64 | Sumatra | 7 | 1 | 6 | ||
Banten | Banten | Banten | ID-BT | 11,904,562 | 9,662 | 909 | Java | 8 | 4 | 4 | ||
Bengkulu | Bengkulu | Bengkulu | ID-BE | 2,010,670 | 19,919 | 84 | Sumatra | 10 | 1 | 9 | ||
Central Java | Jawa Tengah | Jateng | ID-JT | 36,516,035 | 40,800 | 894 | Java | 35 | 6 | 29 | ||
Central Kalimantan | Kalimantan Tengah | Kalteng | ID-KT | 2,669,969 | 153,564 | 14 | Kalimantan | 14 | 1 | 13 | ||
Central Sulawesi | Sulawesi Tengah | Sulteng | ID-ST | 2,985,734 | 61,841 | 41 | Sulawesi | 13 | 1 | 12 | ||
East Java | Jawa Timur | Jatim | ID-JI | 40,665,696 | 47,799 | 828 | Java | 38 | 9 | 29 | ||
East Kalimantan[6] | Kalimantan Timur | Kaltim | ID-KI | 3,766,039 | 127,267 | 22 | Kalimantan | 10 | 3 | 7 | ||
East Nusa Tenggara | Nusa Tenggara Timur | NTT | ID-NT | 5,325,566 | 48,718 | 92 | Lesser Sunda Islands | 22 | 1 | 21 | ||
Gorontalo | Gorontalo | Gorontalo | ID-GO | 1,171,681 | 11,257 | 94 | Sulawesi | 6 | 1 | 5 | ||
Capital Special Region of Jakarta | Daerah Khusus Ibukota Jakarta | DKI Jakarta | ID-JK | 10,562,088 | 664 | 12,786 | Java | 6 | 5 | 1 | ||
Jambi | Jambi | Jambi | ID-JA | 3,548,228 | 50,058 | 57 | Sumatra | 11 | 2 | 9 | ||
Lampung | Lampung | Lampung | ID-LA | 9,007,848 | 34,623 | 226 | Sumatra | 15 | 2 | 13 | ||
Maluku | Maluku | Maluku | ID-MA | 1,848,923 | 46,914 | 32 | Maluku Islands | 11 | 2 | 9 | ||
North Kalimantan | Kalimantan Utara | Kaltara | ID-KU | 701,814 | 72,275 | 10 | Kalimantan | 5 | 1 | 4 | ||
North Maluku | Maluku Utara | Malut | ID-MU | 1,282,937 | 31,982 | 31 | Maluku Islands | 10 | 2 | 8 | ||
North Sulawesi | Sulawesi Utara | Sulut | ID-SA | 2,621,923 | 13,851 | 162 | Sulawesi | 15 | 4 | 11 | ||
North Sumatra | Sumatra Utara | Sumut | ID-SU | 14,799,361 | 72,981 | 188 | Sumatra | 33 | 8 | 25 | ||
Papua | Papua | Papua | ID-PA | 4,303,707 | 319,036 | 8 | Western New Guinea | 29 | 1 | 28 | ||
Riau | Riau | Riau | ID-RI | 6,394,087 | 87,023 | 52 | Sumatra | 12 | 2 | 10 | ||
Riau Islands | Kepulauan Riau | Kepri | ID-KR | 2,064,564 | 8,201 | 208 | Sumatra | 7 | 2 | 5 | ||
Southeast Sulawesi | Sulawesi Tenggara | Sultra | ID-SG | 2,624,875 | 38,067 | 51 | Sulawesi | 17 | 2 | 15 | ||
South Kalimantan | Kalimantan Selatan | Kalsel | ID-KS | 4,073,584 | 38,744 | 96 | Kalimantan | 13 | 2 | 11 | ||
South Sulawesi | Sulawesi Selatan | Sulsel | ID-SN | 9,073,509 | 46,717 | 151 | Sulawesi | 24 | 3 | 21 | ||
South Sumatra | Sumatra Selatan | Sumsel | ID-SS | 8,467,432 | 91,592 | 86 | Sumatra | 17 | 4 | 13 | ||
West Java | Jawa Barat | Jabar | ID-JB | 48,274,162 | 35,377 | 1,176 | Java | 27 | 9 | 18 | ||
West Kalimantan | Kalimantan Barat | Kalbar | ID-KB | 5,414,390 | 147,307 | 30 | Kalimantan | 14 | 2 | 12 | ||
West Nusa Tenggara | Nusa Tenggara Barat | NTB | ID-NB | 5,320,092 | 18,572 | 234 | Lesser Sunda Islands | 10 | 2 | 8 | ||
West Papua | Papua Barat | Pabar | ID-PB[7] | 1,134,068 | 97,024 | 8 | Western New Guinea | 13 | 1 | 12 | ||
West Sulawesi | Sulawesi Barat | Sulbar | ID-SR | 1,419,229 | 16,787 | 73 | Sulawesi | 6 | 0 | 6 | ||
West Sumatra | Sumatra Barat | Sumbar | ID-SB | 5,534,472 | 42,012 | 110 | Sumatra | 19 | 7 | 12 | ||
Special Region of Yogyakarta | Daerah Istimewa Yogyakarta | DIY | ID-YO | 3,668,719 | 3,133 | 1,138 | Java | 5 | 1 | 4 |
Upon the independence of Indonesia, eight provinces were established. West Java, Central Java, East Java, and Maluku still exist as of today despite later divisions, while Sumatra, Kalimantan, Sulawesi, and Nusa Tenggara, formerly Lesser Sunda (Sunda Kecil) were fully liquidated by dividing them into new provinces. The province of Central Sumatra existed from 1948 to 1957, while East Timor was annexed as a province from 1976 until its power transfer to UNTAET in 1999 prior to its independence as a country in 2002.
There was a plan to form the province of Central PapuaPapua's territories intended to be centered in Timika which was canceled in 2001.[8]
(Papua Tengah) fromProvince | Capital | Period | Successor(s) |
---|---|---|---|
Sumatra[9] | Bukittinggi / Medan | 1945–1948 | Central Sumatra North Sumatra South Sumatra |
Kalimantan[10] | Banjarmasin | 1945–1956 | East Kalimantan South Kalimantan West Kalimantan |
Southeastern Islands (Nusa Tenggara)[11] |
Singaraja | 1945–1958 | Bali East Nusa Tenggara West Nusa Tenggara |
Sulawesi[12] | Makassar / Manado | 1945–1960 | North-Central Sulawesi South-Southeast Sulawesi |
Central Sumatra (Sumatra Tengah)[9][13] |
Bukittinggi | 1948–1957 | Jambi Riau West Sumatra |
North-Central Sulawesi (Sulawesi Utara-Tengah)[14] |
Manado | 1960–1964 | North Sulawesi Central Sulawesi |
South-Southeast Sulawesi (Sulawesi Selatan-Tenggara)[14] |
Makassar | 1960–1964 | South Sulawesi Southeast Sulawesi |
East Timor (Timor Timur)[15] |
Dili | 1976–1999 | Democratic Republic of Timor-Leste |
New province (current name) |
Year | New province (then name) |
Province of origin |
---|---|---|---|
Aceh | 1956 | Aceh | North Sumatra |
Central Kalimantan | 1958 | Central Kalimantan | South Kalimantan |
Jakarta Capital Special Region | 1959 | Greater Jakarta | West Java |
Lampung | 1964 | Lampung | South Sumatra |
Bengkulu | 1967 | Bengkulu | South Sumatra |
West Papua | 1999 | West Irian Jaya | Irian Jaya |
North Maluku | 1999 | North Maluku | Maluku |
Banten | 2000 | Banten | West Java |
Bangka Belitung Islands | 2000 | Bangka Belitung Islands | South Sumatra |
Gorontalo | 2000 | Gorontalo | North Sulawesi |
Riau Islands | 2002 | Riau Islands | Riau |
West Sulawesi | 2004 | West Sulawesi | South Sulawesi |
North Kalimantan | 2012 | North Kalimantan | East Kalimantan |
Year | Old name (Indonesian) |
Old name (English) |
New name (Indonesian) |
New name (English) |
Current name |
---|---|---|---|---|---|
1954 | Sunda Kecil | Lesser Sunda | Nusa Tenggara | Southeastern Islands | non-existent |
1959 | Aceh | Aceh | Daerah Istimewa Aceh | Aceh Special Region | Aceh |
1961 | Jakarta Raya | Greater Jakarta | Daerah Khusus Ibukota Jakarta Raya | Greater Jakarta Capital Special Region | Jakarta Capital Special Region |
1973 | Irian Barat | West Irian | Irian Jaya | Irian Jaya | Papua |
1990 | Daerah Khusus Ibukota Jakarta Raya | Greater Jakarta Capital Special Region | Daerah Khusus Ibukota Jakarta | Jakarta Capital Special Region | Jakarta Capital Special Region |
2001 | Daerah Istimewa Aceh | Aceh Special Region | Nanggroë Aceh Darussalam | State of Aceh, the Abode of Peace | Aceh |
2002 | Irian Jaya | Irian Jaya | Papua | Papua | Papua |
2007 | Irian Jaya Barat | West Irian Jaya | Papua Barat | West Papua | West Papua |
2009 | Nanggroë Aceh Darussalam | State of Aceh, the Abode of Peace | Aceh | Aceh | Aceh |