The Qatar national cricket team is the team that represents Qatar in international cricket. The team is organised by the Qatar Cricket Association, which became an affiliate member of the International Cricket Council (ICC) in 1999[5] and an associate member in 2017.[1]
Association | Qatar Cricket Association | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Personnel | ||||||||||
Captain | Muhammad Tanveer | |||||||||
Coach | Mohammad Haroon | |||||||||
International Cricket Council | ||||||||||
ICC status | Associate member[1] (2017) Affiliate member (1999) | |||||||||
ICC region | Asia | |||||||||
| ||||||||||
International cricket | ||||||||||
First international | Qatar v Sharjah (Kuwait City; 30 October 1979) | |||||||||
Twenty20 Internationals | ||||||||||
First T20I | v Saudi Arabia at Al Emarat Cricket Stadium, Muscat; 21 January 2019 | |||||||||
Last T20I | v Saudi Arabia at Oman Cricket Academy Ground Turf 1, Al Amarat; 16 April 2024 | |||||||||
| ||||||||||
| ||||||||||
As of 16 April 2024 |
Qatar made its international debut in 1979, at an invitational tournament that also included Bahrain, Kuwait, and Sharjah (one of the United Arab Emirates). The team's first Asian Cricket Council (ACC) event was the 2002 ACC Trophy in Singapore. For a period during the 2000s, Qatar was one of the top-ranked non-Test teams in Asia – at the 2004 ACC Trophy, the team placed fourth. However, a few years later it was relegated to the second-division ACC events.[6]
Qatar made its first and only World Cricket League (WCL) appearance at the 2017 ICC World Cricket League Division Five event in South Africa. It placed third, enough to secure the team a place in the new 2019–21 ICC Cricket World Cup Challenge League.[7]
Qatar's international debut came in 2002 at the ACC Trophy, where they failed to progress beyond the first round. A major improvement came in the next tournament in 2004 when they came fourth. This qualified them for the final pre-qualifying tournament for the 2005 ICC Trophy, played in Malaysia in early 2005. They finished fourth in that tournament, thereby dropping off the road to qualification to the 2007 World Cup. They once again competed at the ACC Trophy in 2006, this time finishing in eighth place. They will play in the new Champions division of that tournament in 2008.[citation needed]
In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Qatar and other ICC members after 1 January 2019 will be a full T20I.[8]
Qatar made its Twenty20 International debut on 21 January 2019, defeating Saudi Arabia by 4 wickets in the 2019 ACC Western Region T20 at Al Emarat Cricket Stadium, Muscat, Oman.[9]
21 January 2019
09:30 Scorecard |
v
|
||
Sajid Cheema 47 (41)
Tamoor Sajjad 3/11 (4 overs) |
Faisal Javed 43 (26)
Muhammad Nadeem 3/16 (3 overs) |
ICC T20 World Cup Sub-Regional Qualifiers record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | L | T | NR | ||
2018 | Round-robin | 2/6 | 5 | 4 | 1 | 0 | 0 | ||
2021 | Round-robin | 2/5 | 4 | 3 | 1 | 0 | 0 | ||
2023 | Group stages | 3/4 | 6 | 5 | 1 | 0 | 0 | ||
2024 | Round-robin | TBD | |||||||
Total | 3/3 | – | 15 | 12 | 3 | 0 | 0 |
ACC Asia Cup Qualifier record | |||||||
---|---|---|---|---|---|---|---|
Year/Host | Round | Position | GP | W | L | T | NR |
2016 | Did not participate | ||||||
2018 | Did not participate | ||||||
2022 | Did not qualify | ||||||
Total | 0/3 | 0 Titles | 0 | 0 | 0 | 0 | 0 |
ACC Western Region T20 record | |||||||
---|---|---|---|---|---|---|---|
Host/Year | Round | Position | GP | W | L | T | NR |
2019 | Runners up | 2/5 | 5 | 4 | 1 | 0 | 0 |
2020 | Semi-final | 4/8 | 4 | 2 | 2 | 0 | 0 |
Total | 2/2 | 0 Titles | 9 | 6 | 3 | 0 | 0 |
ACC Trophy record | |||||||
---|---|---|---|---|---|---|---|
Host/Year | Round | Position | GP | W | L | T | NR |
1996 | Did not participate | ||||||
1998 | |||||||
2000 | |||||||
2002 | Group stages | — | 4 | 0 | 4 | 0 | 0 |
2004 | 3rd place | 4/15 | 5 | 2 | 3 | 0 | 0 |
2006 | 5th place | 8/17 | 5 | 2 | 3 | 0 | 0 |
2008 | 9th place | 8/10 | 5 | 2 | 3 | 0 | 0 |
2010 | Did not participate | ||||||
2012 | |||||||
Total | 4/9 | 0 Titles | 19 | 6 | 13 | 0 | 0 |
ICC World Cricket League Division Five record | |||||||
---|---|---|---|---|---|---|---|
Host/Year | Round | Position | GP | W | L | T | NR |
2017 | 3rd place | 3/8 | 4 | 2 | 2 | 0 | 0 |
Total | 1/1 | 0 Titles | 3 | 1 | 2 | 0 | 0 |
ACC Twenty20 Cup record | |||||||
---|---|---|---|---|---|---|---|
Host/Year | Round | Position | GP | W | L | T | NR |
2007 | Group stages | 9/10 | 4 | 2 | 2 | 0 | 0 |
2009 | Group stages | 9/12 | 5 | 1 | 4 | 0 | 0 |
2011 | Did not participate | ||||||
2013 | |||||||
Total | 2/4 | 0 Titles | 9 | 3 | 6 | 0 | 0 |
ACC Men's Premier Cup record | |||||||
---|---|---|---|---|---|---|---|
Year/Host | Round | Position | GP | W | L | T | NR |
2023 | Group stages | 9/10 | 4 | 0 | 4 | 0 | 0 |
2024 | Group stages | — | 4 | 2 | 2 | 0 | 0 |
Total | 2/2 | 0 Titles | 8 | 2 | 6 | 0 | 0 |
Qatar have fielded sides in regional competition at Under 15, Under 17 and Under 19 levels.[citation needed]
The Qatar Under 15 team competed in Asia Cup tournaments in 2002, 2005 and 2006. They failed to progress beyond the first round on all occasions. Even after losing just one game (against Oman) in the group stage of the 2006 competition, they were not allowed to play in the semi-finals as they did not abide by the qualification rules.[citation needed]
The Qatar Under 17 team competed in the Asia Cup for the first time in 2004, where they did not progress past the first round. In 2005, they reached the quarter-finals.[citation needed]
The Under 19 team has participated in Asia Cup tournaments in 2001, 2003 and 2005, reaching the semi-finals on the 2003 & 2005 editions. In the 2001 they came runner up in the plate league. Qatar recently also took part in the U-19 Asia Cup although they had a poor time of it. Qatar advanced to Asia Division 2 Semi finals of 2020 Under-19 Cricket World Cup qualification where they lost to Kuwait. They failed to advance from the group stage of Asia Division 2 during 2018 World cup qualification process.[citation needed]
West End Park International Cricket Stadium is a home ground of team located in Doha. This is the first cricket stadium in Qatar. In June 2013, the ground was opened for cricket with opening of the Grand Mall Hypermarket on its premise. The stadium can seat 13,000. In December 2013, it was announced the hosting of first-ever triangular women’s One-day and Twenty20 championship in Qatar in January 2014. Women’s international teams from the Pakistan, South Africa and Ireland participated in the seven championship matches. This was the first championship ever to be sanctioned by the International Cricket Council.[10]
In 2015, the stadium was selected to host 1st edition of Pakistan Super League matches which will be played in February, 2016.[11]
This lists all players who were in the most recent One-day or T20I squads. Uncapped players are listed in italics
Name | Age | Batting style | Bowling style | Formats | Notes |
---|---|---|---|---|---|
Batters | |||||
Kamran Khan | 36 | Right-handed | Right-arm medium | One-day & T20I | |
Zaheer Ibrahim | 36 | Right-handed | Right-arm off spin | One-day | |
Khurram Shahzad | 36 | Right-handed | Right-arm off spin | One-day | |
Saqlain Arshad | 32 | Right-handed | Right-arm off spin | T20I | |
Jassim Khan | 25 | Right-handed | Right-arm medium | T20I | |
Uzair Amir | 29 | Right-handed | T20I | ||
All-rounders | |||||
Muhammad Tanveer | 43 | Right-handed | Right-arm medium | One-day & T20I | Vice-captain |
Ikramullah Khan | 32 | Left-handed | Left-arm medium | One-day & T20I | |
Akash Babu | 34 | Left-handed | Right-arm leg spin | One-day & T20I | |
Assad Borham | 32 | Right-handed | Right-arm off spin | One-day & T20I | |
Valeed Veetil | 38 | Right-handed | Right-arm leg spin | One-day & T20I | |
Adnan Mirza | 35 | Right-handed | Slow left-arm orthodox | T20I | |
Himanshu Rathod | 38 | Right-handed | Right-arm off spin | T20I | |
Mirza Mohammed Baig | 30 | Left-handed | Right-arm medium | T20I | |
Mohammed Irshad | 33 | Right-handed | Right-arm medium | T20I | |
Wicket-keepers | |||||
Imal Liyanage | 30 | Right-handed | One-day & T20I | ||
Mohammed Rizlan | 39 | Right-handed | - | One-day & T20I | Captain |
Spin Bowlers | |||||
Mohammed Nadeem | 41 | Right-handed | Slow left-arm orthodox | One-day & T20I | |
Yousuf Ali | 25 | Left-handed | Slow left-arm orthodox | T20I | |
Sandun Withanage | 32 | Left-handed | Right-arm leg spin | One-day | |
Bukhar Illikkal | 33 | Left-handed | Slow left-arm orthodox | T20I | |
Owais Ahmed | Left-handed | Slow left-arm orthodox | T20I | ||
Pace Bowlers | |||||
Muhammad Murad | 34 | Left-handed | Left-arm medium-fast | One-day & T20I | |
Gayan Munaweera | 33 | Left-handed | Left-arm medium-fast | One-day & T20I | |
Amir Farooq | 29 | Right-handed | Left-arm medium-fast | One-day & T20I | |
Muhammad Jabir | 29 | Right-handed | Right-arm medium-fast | T20I | |
Bipin Kumar | 31 | Right-handed | Right-arm medium-fast | T20I |
Updated as on 21 September 2023
International Match Summary — Qatar[12]
Last updated 16 April 2024
Playing Record | ||||||
Format | M | W | L | T | NR | Inaugural Match |
---|---|---|---|---|---|---|
Twenty20 Internationals | 51 | 27 | 19 | 3 | 2 | 21 January 2019 |
Most T20I runs for Qatar[16]
|
Most T20I wickets for Qatar[17]
|
T20I record versus other nations[12]
Records complete to T20I #2569. Last updated 16 April 2024.
Opponent | M | W | L | T | NR | First match | First win |
---|---|---|---|---|---|---|---|
vs Associate Members | |||||||
Bahrain | 6 | 2 | 3 | 0 | 1 | 24 January 2019 | 24 January 2019 |
Hong Kong | 4 | 1 | 2 | 1 | 0 | 27 February 2024 | 29 February 2024 |
Jersey | 3 | 3 | 0 | 0 | 0 | 9 October 2019 | 9 October 2019 |
Kuwait | 9 | 3 | 4 | 2 | 0 | 22 January 2019 | 6 July 2019 |
Malaysia | 4 | 2 | 1 | 0 | 1 | 27 July 2019 | 27 July 2019 |
Maldives | 5 | 5 | 0 | 0 | 0 | 23 January 2019 | 23 January 2019 |
Nepal | 2 | 1 | 1 | 0 | 0 | 23 July 2019 | 23 July 2019 |
Oman | 2 | 1 | 1 | 0 | 0 | 24 February 2020 | 24 February 2020 |
Saudi Arabia | 7 | 4 | 3 | 0 | 0 | 21 January 2019 | 21 January 2019 |
Singapore | 4 | 3 | 1 | 0 | 0 | 22 July 2019 | 15 December 2022 |
Uganda | 3 | 2 | 1 | 0 | 0 | 12 February 2020 | 12 February 2020 |
United Arab Emirates | 2 | 0 | 2 | 0 | 0 | 26 February 2020 |