Results of the 1997 United Kingdom general election

Summary

The results of the 1997 United Kingdom general election, by parliamentary constituency were as follows:

Results by parliamentary constituency edit

England edit

Constituency Cnty Rgn Last

elctn

Winning party Turnout Votes
Party Votes Share Majority Con Lab LD UKIP BNP Grn Ref PLA Other Total
Sort
Aldershot[1] HAM SE Con Con 23,119 42.7 6,621 70.8% 23,119 13,057 16,498 794 322 231
Aldridge-Brownhills[2] WMD WM Con Con 21,856 47.1 2,526 74.3% 21,856 19,330 5,184
Altrincham and Sale West[3] GTM NW Con Con 22,348 43.2 1,505 73.3% 22,348 20,843 6,535 270 1,348 313
Amber Valley[4] DBY EM Con Lab 29,943 54.7 11,613 76.0% 18,330 29,943 4,219 2,283
Arundel and South Downs[5] EASX SE Con Con 27,251 53.1 14,035 75.5% 27,251 9,376 13,216 1,494
Ashfield[6] NOT EM Lab Lab 32,979 65.1 22,728 70.0% 10,251 32,979 4,882 595 1,896 50,603
Ashford[7] KNT SE Con Con 22,899 41.4 5,345 74.2% 22,899 17,554 10,901 660 3,201 89 55,302
Ashton-under-Lyne[8] GTM NW Lab Lab 31,919 67.5 22,965 65.5% 8,954 31,919 4,603 1,346 458 47,280
Aylesbury[9] BUCKS SE Con Con 25,426 44.2 8,419 72.8% 25,426 12,759 17,007 2,196 166 57,554
Banbury[10] OXO SE Con Con 23,271 45.2 5,219 61.8% 23,271 18,052 8,216 695 1,281
Barking[11] LDN GLDN Lab Lab 21,698 65.8 15,896 61.7% 5,802 21,698 3,128 894 1,283 159[12] 32,962

Scotland edit

Constituency Cnty Last

elctn

Winning party Turnout Votes
Party Votes Share Majority Con Lab LD UKIP BNP SNP Grn Ref Other Total
Sort
Aberdeen Central[13] ABD Lab Lab 17,745 49.8 10,801 65.3% 6,944 17,745 4,714 5,767 446
Aberdeen North[14] ABD Lab Lab 18,839 47.9 10,010 70.7% 5,763 18,839 5,421 8,379 463
Aberdeen South[15] ABD Con Lab 15,541 35.3 3,365 72.8% 11,621 15,541 12,176 4,299 325
Aberdeenshire West and Kincardine[16] ABD Con LD 17,742 41.1 2,662 73.1% 15,080 3,923 17,742 5,649 808
Airdrie and Shotts[17] NLK Lab Lab 25,460 61.8 15,412 71.4% 3,660 25,460 1,719 10,048 294
Angus[18] ANG SNP SNP 20,792 48.3 10,189 72.1% 10,603 6,733 4,065 20,792 883
Argyll and Bute[19] AGB LD LD 14,359 40.2 6,081 72.9% 6,774 5,596 14,359 8,278 713
Ayr[20] AYR Con Lab 21,679 48.4 6,543 80.0% 15,136 21,679 3,382 5,625 132 44,756
Banff and Buchan[21] ABD SNP SNP 16,710 55.8 10,503 54.5% 6,207 4,363 2,769 310 16,710 447[22]
Caithness, Sutherland and Easter Ross[23] HIGH LD LD 10,381 35.6 2,259 70.2% 3,148 8,122 10,381 212 6,710 230 369 29,172
Central Fife[24] FIFE Lab Lab 23,912 58.7 13,713 69.8% 3,669 23,912 2,610 10,199 375 40,765
Coatbridge and Chryston[25] MON Lab Lab 25,694 68.3 19,292 72.3% 3,216 25,694 2,048 6,402 249 37,609
Cumbernauld and Kilsyth[26]
Dundee East[27]
Dundee West[28]
Dunfermline East[29]
Dunfermline West[30]
East Kilbride[31]
Edinburgh Central[32]
Edinburgh East and Musselburgh[33]
Edinburgh North and Leith[34]
Edinburgh Pentlands[35]
Edinburgh South[36]
Edinburgh West[37]
Falkirk East[38]
Falkirk West[39]
Glasgow Anniesland[40]
Glasgow Baillieston[41]
Glasgow Cathcart[42]
Glasgow Govan[43]
Glasgow Kelvin[44]
Glasgow Maryhill[45]
Glasgow Pollok[46]
Glasgow Rutherglen[47]
Glasgow Shettleston[48]
Glasgow Springburn[49]
Gordon[50]
Hamilton North and Bellshill[51]
Hamilton South[52]
Inverness East, Nairn and Lochaber[53]
Kilmarnock and Loudoun[54]
Linlithgow[55]
Livingston[56]
Midlothian[57]
Motherwell and Wishaw[58]
Moray[59]
Orkney and Shetland[60]
Ross, Skye and Inverness West[61]
Western Isles[62]
Kirkcaldy[63]
North East Fife[64]
North Tayside[65]
Ochil[66]
Perth[67]
Stirling[68]
West Aberdeenshire and Kincardine[69]
Carrick, Cumnock and Doon Valley[70]
Clydesdale[71]
Cunninghame South[72]
Dumfries[73]
East Lothian[74]
Galloway and Upper Nithsdale[75]
Roxburgh and Berwickshire[76]
Tweeddale, Ettrick and Lauderdale[77]
Clydebank and Milngavie[78]
Cunninghame North[79]
Dumbarton[80]
Eastwood[81]
Greenock and Inverclyde[82]
Paisley North[83]
Paisley South[84]
Strathkelvin and Bearsden[85]
West Renfrewshire[86]

Wales edit

Constituency Cnty Last

elctn

Winning party Turnout Votes
Party Votes Share Majority Con Lab LD UKIP BNP Grn Ref PC PLA Other Total
Sort
Aberavon[87] WGM Lab Lab 25,650 71.3 21,571 71.9% 2,835 25,650 4,079 970 2,088 341
Alyn and Deeside[88] FLT Lab Lab 25,955 61.9 16,403 72.2% 9,552 25,955 4,076 1,627 738

Northern Ireland edit

Constituency Cnty Rgn Last

elctn

Winning party Turnout Votes
Party Votes Share Majority SF DUP SDLP UUP Alliance Con PUP Ind Total
Sort
East Antrim[89] ANT NI UUP UUP 13,318 38.8 6,389 58.3% 543 6,682 1,576 13,318 6,929 2,334 1,757 1,214 34,353

Notes edit

References edit

  1. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aldershot". news.bbc.co.uk. Retrieved 6 September 2022.
  2. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aldridge-Brownhills". news.bbc.co.uk. Retrieved 6 September 2022.
  3. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Altrincham & Sale West". news.bbc.co.uk. Retrieved 6 September 2022.
  4. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Amber Valley". news.bbc.co.uk. Retrieved 5 June 2022.
  5. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Arundel & South Downs". news.bbc.co.uk. Retrieved 6 October 2021.
  6. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ashfield". news.bbc.co.uk. Retrieved 5 June 2022.
  7. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ashford". news.bbc.co.uk. Retrieved 5 June 2022.
  8. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ashton under Lyne". news.bbc.co.uk. Retrieved 8 June 2022.
  9. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aylesbury". news.bbc.co.uk. Retrieved 8 June 2022.
  10. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Banbury". news.bbc.co.uk. Retrieved 6 September 2022.
  11. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Barking". news.bbc.co.uk. Retrieved 6 September 2022.
  12. ^ ProLife Alliance
  13. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeen Central". news.bbc.co.uk. Retrieved 6 September 2022.
  14. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeen North". news.bbc.co.uk. Retrieved 6 September 2022.
  15. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeen South". news.bbc.co.uk. Retrieved 6 September 2022.
  16. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeenshire West & Kincardine". news.bbc.co.uk. Retrieved 6 September 2022.
  17. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Airdrie & Shotts". news.bbc.co.uk. Retrieved 6 September 2022.
  18. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Angus". news.bbc.co.uk. Retrieved 25 March 2021.
  19. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Argyll & Bute". news.bbc.co.uk. Retrieved 20 April 2021.
  20. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ayr". news.bbc.co.uk. Retrieved 8 June 2022.
  21. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Banff & Buchan". news.bbc.co.uk. Retrieved 6 September 2022.
  22. ^ Scottish Socialist Party
  23. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Caithness Sutherland & Easter Ross". BBC News. Retrieved 22 December 2022.
  24. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Fife Central". BBC News. Retrieved 11 January 2023.
  25. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Coatbridge & Chryston". BBC News. Retrieved 19 December 2022.
  26. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Cumbernauld & Kilsyth". BBC News. Retrieved 19 December 2022.
  27. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Dundee East". BBC News. Retrieved 23 September 2022.
  28. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Dundee West". BBC News. Retrieved 23 September 2022.
  29. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Dunfermline East". BBC News. Retrieved 11 January 2023.
  30. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Dunfermline West". BBC News. Retrieved 11 January 2023.
  31. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | East Kilbride". BBC News. Retrieved 19 December 2022.
  32. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Edinburgh Central". BBC News. Retrieved 11 January 2023.
  33. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Edinburgh East & Musselburgh". BBC News. Retrieved 11 January 2023.
  34. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Edinburgh North & Leith". BBC News. Retrieved 11 January 2023.
  35. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Edinburgh Pentlands". BBC News. Retrieved 11 January 2023.
  36. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Edinburgh South". BBC News. Retrieved 11 January 2023.
  37. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Edinburgh West". BBC News. Retrieved 11 January 2023.
  38. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Falkirk East". BBC News. Retrieved 19 December 2022.
  39. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Falkirk West". BBC News. Retrieved 19 December 2022.
  40. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Anniesland". BBC News. Retrieved 22 December 2022.
  41. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Baillieston". BBC News. Retrieved 22 December 2022.
  42. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Cathcart". BBC News. Retrieved 22 December 2022.
  43. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Govan". BBC News. Retrieved 22 December 2022.
  44. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Kelvin". BBC News. Retrieved 22 December 2022.
  45. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Maryhill". BBC News. Retrieved 22 December 2022.
  46. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Pollok". BBC News. Retrieved 22 December 2022.
  47. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Rutherglen". BBC News. Retrieved 22 December 2022.
  48. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Shettleston". BBC News. Retrieved 22 December 2022.
  49. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Glasgow Springburn (Speaker)". BBC News. Retrieved 22 December 2022.
  50. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Gordon". BBC News. Retrieved 23 September 2022.
  51. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Hamilton North & Bellshill". BBC News. Retrieved 19 December 2022.
  52. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Hamilton South". BBC News. Retrieved 19 December 2022.
  53. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Inverness East Nairn & Lochaber". BBC News. Retrieved 22 December 2022.
  54. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Kilmarnock & Loudoun". BBC News. Retrieved 19 December 2022.
  55. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Linlithgow". BBC News. Retrieved 11 January 2023.
  56. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Livingston". BBC News. Retrieved 11 January 2023.
  57. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Midlothian". BBC News. Retrieved 11 January 2023.
  58. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Motherwell & Wishaw". BBC News. Retrieved 19 December 2022.
  59. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Moray". BBC News. Retrieved 22 December 2022.
  60. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Orkney & Shetland". BBC News. Retrieved 22 December 2022.
  61. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ross, Skye & Inverness West". BBC News. Retrieved 22 December 2022.
  62. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Western Isles". BBC News. Retrieved 22 December 2022.
  63. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Kirkcaldy". BBC News. Retrieved 11 January 2023.
  64. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Fife North East". BBC News. Retrieved 11 January 2023.
  65. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Tayside North". BBC News. Retrieved 11 January 2023.
  66. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ochil". BBC News. Retrieved 11 January 2023.
  67. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Perth". BBC News. Retrieved 11 January 2023.
  68. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Stirling". BBC News. Retrieved 11 January 2023.
  69. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeenshire West & Kincardine". BBC News. Retrieved 6 September 2022.
  70. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Carrick Cumnock & Doon Valley". BBC News. Retrieved 3 February 2023.
  71. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Clydesdale". BBC News. Retrieved 3 February 2023.
  72. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Cunninghame South". BBC News. Retrieved 3 February 2023.
  73. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Dumfries". BBC News. Retrieved 3 February 2023.
  74. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | East Lothian". BBC News. Retrieved 3 February 2023.
  75. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Galloway & Upper Nithsdale". BBC News. Retrieved 3 February 2023.
  76. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Roxburgh & Berwickshire". BBC News. Retrieved 3 February 2023.
  77. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Tweeddale, Ettrick & Lauderdale". BBC News. Retrieved 3 February 2023.
  78. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Clydebank & Milngavie". BBC News. Retrieved 3 February 2023.
  79. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Cunninghame North". BBC News. Retrieved 3 February 2023.
  80. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Dumbarton". BBC News. Retrieved 3 February 2023.
  81. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Eastwood". BBC News. Retrieved 3 February 2023.
  82. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Greenock & Inverclyde". BBC News. Retrieved 3 February 2023.
  83. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Paisley North". BBC News. Retrieved 3 February 2023.
  84. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Paisley South". BBC News. Retrieved 3 February 2023.
  85. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Strathkelvin & Bearsden". BBC News. Retrieved 3 February 2023.
  86. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Renfrewshire West". BBC News. Retrieved 3 February 2023.
  87. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberavon". news.bbc.co.uk. Retrieved 23 March 2021.
  88. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Alyn & Deeside". news.bbc.co.uk. Retrieved 24 March 2021.
  89. ^ "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | East Antrim". news.bbc.co.uk. Retrieved 20 April 2021.

See also edit