The Scotland women's national cricket team, nicknamed the Wildcats, represents Scotland in international women's cricket. The team is organised by Cricket Scotland, an associate member of the International Cricket Council (ICC).
Nickname(s) | Wildcats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Association | Cricket Scotland | |||||||||
Personnel | ||||||||||
Captain | Kathryn Bryce | |||||||||
Coach | Craig Wallace | |||||||||
International Cricket Council | ||||||||||
ICC status | Associate member (1994) | |||||||||
ICC region | Europe | |||||||||
| ||||||||||
Women's One Day Internationals | ||||||||||
First WODI | v England at Bradfield College, Bradfield; 10 August 2001 | |||||||||
Last WODI | v Netherlands at VRA Cricket Ground, Amstelveen; 12 August 2024 | |||||||||
| ||||||||||
Women's World Cup Qualifier appearances | 4 (first in 2003) | |||||||||
Best result | Champions (2003) | |||||||||
Women's Twenty20 Internationals | ||||||||||
First WT20I | v. Uganda at VRA Cricket Ground, Amstelveen; 7 July 2018 | |||||||||
Last WT20I | v. England at Sharjah Cricket Stadium, Dubai; 9 October 2024 | |||||||||
| ||||||||||
Women's T20 World Cup Qualifier appearances | 3 (first in 2015) | |||||||||
Best result | 3rd (2018) | |||||||||
As of 13 October 2024 |
Scotland was involved in the first international women's cricket match, when they played against England in August 1932. The team played sporadically throughout the remainder of the 20th century, with regular competition beginning only in 2000. Scotland's first international tournament was the 2001 European Championship, where matches held One Day International (ODI) status. The team's only other ODI appearances to date came at the 2003 IWCC Trophy in the Netherlands, a qualifier for the 2005 World Cup. Outside regional tournaments, Scotland has only qualified for two major events since then – the 2008 World Cup Qualifier and the 2015 World Twenty20 Qualifier.
In April 2018, the ICC granted full Women's Twenty20 International (WT20I) status to all its members. Therefore, all Twenty20 matches played between Scotland women and another international side after 1 July 2018 will be eligible for WT20I status.[6] In May 2022, the ICC announced Scotland as one of five women's sides to gain ODI status.[7] Netherlands, Papua New Guinea, Thailand and the United States are the other four teams.[8]
In August 1932England at New Road, Worcester, in what was the first international women's cricket fixture. Four members of the inaugural Scottish women's side – Betty Snowball, Myrtle Maclagan, Joy Liebert, and Betty Archdale – later played in Test matches for England.[9] After 1932, a Scottish women's team was not raised again until 1979, when a fixture was played against a Junior England team at Malvern College, Worcestershire.[10]
, a Scottish women's team playedScotland made their international tournament debut at the 2001 edition of the Women's European Championship. They lost all three games, finishing last in the four-team tournament. Two years later, they played in the 2003 IWCC Trophy, the inaugural edition of what is now known simply as the World Cup Qualifier. They finished fifth in the six-team tournament, which was hosted by the Netherlands, with their only win coming against Japan.
They again played in the European Championship in 2005, but again went without a win and finished last. In 2008 they competed in the Women's World Cup qualifier in South Africa, finishing sixth in the tournament.
In 2014, Scotland was promoted to Division 2 of the Women's County Championship after losing only one game throughout the season.[11] However, they suffered relegation the following season. In 2015, Scotland participated in the ICC Women's World Twenty20 Qualifiers for the first time, finishing fourth at the tournament in Thailand.[12]
In April 2018, Kathryn Bryce was named the captain of the team.[13] In July 2018, Scotland played its first official T20 international match against Uganda in the 2018 ICC Women's World Twenty20 Qualifier in the Netherlands.
In December 2020, the ICC announced the qualification pathway for the 2023 ICC Women's T20 World Cup.[14] Scotland was named in the 2021 ICC Women's T20 World Cup Europe Qualifier regional group, alongside five other teams.[15]
Mark Coles resigned as head coach in January 2022. He was replaced by Peter Ross on an interim basis in March 2022, through to the end of the 2022 ICC Women's T20 World Cup Qualifier in the UAE.[16]
In October 2024, Scotland made their first appearance at a Women's T20 World Cup thanks to reaching the final of the 10-team global qualifier.[17][18] They were knocked out in the group stages.[19]
International Match Summary — Scotland Women[20][21]
Last updated 13 October 2024
Playing record | ||||||
Format | M | W | L | T | NR | Inaugural match |
---|---|---|---|---|---|---|
One Day Internationals | 17 | 7 | 10 | 0 | 0 | 10 August 2001 |
Twenty20 Internationals | 63 | 35 | 27 | 1 | 0 | 12 July 2018 |
ODI record versus other nations[20]
Records complete to Women ODI #1401. Last updated 12 August 2024.
Opponent | M | W | L | T | NR | First match | First win |
---|---|---|---|---|---|---|---|
ICC Full members | |||||||
England | 1 | 0 | 1 | 0 | 0 | 10 August 2001 | |
Ireland | 5 | 1 | 4 | 0 | 0 | 11 August 2001 | 17 October 2023 |
Pakistan | 1 | 0 | 1 | 0 | 0 | 22 July 2003 | |
West Indies | 1 | 0 | 1 | 0 | 0 | 23 July 2003 | |
ICC Associate members | |||||||
Japan | 1 | 1 | 0 | 0 | 0 | 25 July 2003 | 25 July 2003 |
Netherlands | 4 | 1 | 3 | 0 | 0 | 12 August 2001 | 12 August 2024 |
Papua New Guinea | 3 | 3 | 0 | 0 | 0 | 12 April 2024 | 12 April 2024 |
United States | 1 | 1 | 0 | 0 | 0 | 14 April 2024 | 14 April 2024 |
Most T20I runs for Scotland Women[28]
|
Most T20I wickets for Scotland Women[29]
|
T20I record versus other nations[21]
Records complete to WT20I #2091. Last updated 13 October 2024.
Opponent | M | W | L | T | NR | First match | First win |
---|---|---|---|---|---|---|---|
ICC Full members | |||||||
Bangladesh | 5 | 0 | 5 | 0 | 0 | 12 July 2018 | |
England | 1 | 0 | 1 | 0 | 0 | 13 October 2024 | |
Ireland | 14 | 5 | 9 | 0 | 0 | 8 July 2018 | 10 August 2019 |
South Africa | 1 | 0 | 1 | 0 | 0 | 9 October 2024 | |
Sri Lanka | 3 | 0 | 3 | 0 | 0 | 18 January 2022 | |
West Indies | 1 | 0 | 1 | 0 | 0 | 6 October 2024 | |
ICC Associate members | |||||||
France | 3 | 3 | 0 | 0 | 0 | 30 August 2021 | 30 August 2021 |
Germany | 3 | 3 | 0 | 0 | 0 | 26 June 2019 | 26 June 2019 |
Italy | 2 | 2 | 0 | 0 | 0 | 6 September 2023 | 6 September 2023 |
Kenya | 1 | 1 | 0 | 0 | 0 | 22 January 2022 | 22 January 2022 |
Malaysia | 1 | 1 | 0 | 0 | 0 | 19 January 2022 | 19 January 2022 |
Namibia | 1 | 1 | 0 | 0 | 0 | 5 September 2019 | 5 September 2019 |
Netherlands | 11 | 7 | 3 | 1 | 0 | 26 June 2019 | 9 August 2019 |
Papua New Guinea | 4 | 2 | 2 | 0 | 0 | 14 July 2018 | 14 July 2018 |
Thailand | 6 | 4 | 2 | 0 | 0 | 10 July 2018 | 10 July 2018 |
Uganda | 2 | 2 | 0 | 0 | 0 | 7 July 2018 | 7 July 2018 |
United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 23 September 2022 | 23 September 2022 |
United States | 3 | 3 | 0 | 0 | 0 | 31 August 2019 | 31 August 2019 |
Note: Scotland won a Super Over after the tied match against Netherlands.
This lists all the players who played for Scotland in the past 12 months or were named in the most recent squad.
Name | Age | Batting style | Bowling style | Notes |
---|---|---|---|---|
Batters | ||||
Ailsa Lister | 20 | Right-handed | - | |
Lorna Jack | 31 | Right-handed | - | |
Ellen Watson | 24 | Right-handed | - | |
Maryam Faisal | 19 | Right-handed | Right-arm leg break | |
All-rounders | ||||
Priyanaz Chatterji | 31 | Right-handed | Right-arm medium | |
Kathryn Bryce | 26 | Right-handed | Right-arm medium | Captain |
Megan McColl | 24 | Right-handed | Right-arm medium | |
Darcey Carter | 19 | Right-handed | Right-arm off break | |
Abbi Aitken-Drummond | 33 | Right-handed | Right-arm medium | |
Chloe Abel | 23 | Right-handed | Right-arm medium | |
Wicketkeeper | ||||
Sarah Bryce | 24 | Right-handed | - | Vice-captain |
Spin Bowlers | ||||
Abtaha Maqsood | 24 | Right-handed | Right-arm leg break | |
Olivia Bell | 20 | Right-handed | Right-arm off break | |
Pace Bowlers | ||||
Hannah Rainey | 27 | Right-handed | Right-arm medium | |
Rachel Slater | 22 | Right-handed | Left-arm medium | |
Nayma Sheikh | 18 | Left-handed | Right-arm medium | |
Niamh Robertson-Jack | 18 | Right-handed | Left-arm medium |
Updated as on 12 Sep 2023