This is a list of states and territories of India by installed power generation capacity. This is measured in Megawatts (MW) which is equal to one million watts of electric power. As of 31st December 2021, the installed capacity is 393,389.46 MW. Maharashtra leads in power generation capacity, followed by Gujarat and Tamil Nadu, though Karnataka leads in renewable energy capacity.[1][2][3][4][5][6][7]
State/Union Territory | Thermal (in MW) | Nuclear (in MW) |
Renewable (in MW) | Total (in MW) |
% of National Total | % Renewable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coal | Gas | Diesel | Sub-Total Thermal |
Hydel | Other Renewable |
Sub-Total Renewable | |||||
Western Region | 85586 | 10806.49 | - | 96392.49 | 1840 | 7392 | 32352.57 | 39,744.57 | 137977.06 | 35.07% | 28.80% |
Maharashtra | 23856 | 3207.08 | - | 27063.08 | 1400 | 3047 | 10566.19 | 13613.19 | 42076.27 | 10.70% | 32.36% |
Gujarat | 16092 | 7551.41 | - | 23643.41 | 440 | 1990 | 15447.36 | 17437.36 | 41520.77 | 10.55% | 42.00% |
Madhya Pradesh | 21950 | - | - | 21950 | - | 2235 | 5421.38 | 7656.38 | 29606.38 | 7.52% | 25.86% |
Chhattisgarh | 23688 | - | - | 23688 | - | 120 | 852.58 | 972.58 | 24660.58 | 6.3527% | 3.94% |
Goa | - | 48 | - | 48 | - | - | 18.88 | 18.88 | 66.88 | 0.017% | 28.23% |
Dadra and Nagar Haveli and Daman and Diu | - | - | - | - | - | - | 46.18 | 46.18 | 46.18 | 0.01% | 100% |
Southern Region | 42327.50 | 6491.80 | 433.66 | 49252.97 | 3320 | 11739.50 | 46099.40 | 57838.9 | 110411.86 | 28.07% | 52.38% |
Tamil Nadu | 13685 | 1027.18 | 211.70 | 14923.88 | 2440 | 2178.20 | 15870.22 | 18048.42 | 35412.30 | 9.00% | 50.97% |
Karnataka | 9480 | - | 25.20 | 9505.20 | 880 | 3689.20 | 15787.20 | 19476.40 | 29861.60 | 7.59% | 65.22% |
Andhra Pradesh | 11590 | 4898.54 | 36.80 | 16525.34 | - | 1610 | 9190.51 | 10800.51 | 27325.85 | 6.95% | 39.52% |
Telangana | 7572.50 | - | - | 7572.50 | - | 2405.60 | 4601.74 | 7007.34 | 14579.84 | 3.71% | 48.06% |
Kerala | - | 533.58 | 159.96 | 693.54 | - | 1856.50 | 634.41 | 2490.91 | 3184.45 | 0.81% | 78.22% |
Puducherry | - | 32.50 | - | 32.50 | - | - | 12.05 | 12.05 | 44.55 | 0.011% | 27.05% |
Lakshadweep | - | - | - | - | - | - | 3.27 | 3.27 | 3.27 | 0.001% | 100% |
Northern Region | 45219 | 5781.26 | - | 51000.26 | 1620 | 19378.27 | 24245.68 | 43623.95 | 96244.21 | 24.46% | 45.33% |
Uttar Pradesh | 23729 | 1493.14 | - | 25222.14 | 440 | 501.60 | 4353.12 | 4854.72 | 30516.86 | 7.76% | 15.91% |
Rajasthan | 10480 | 1023.13 | - | 11503.13 | 1180 | 411 | 14546.71 | 14,957.71 | 27640.84 | 7.03% | 54.11% |
Himachal Pradesh | - | - | - | - | - | 10065.02 | 1030.74 | 11095.76 | 11095.76 | 2.82% | 100% |
Punjab | 5680 | - | - | 5680 | - | 1096.30 | 1766.11 | 2862.41 | 8542.41 | 2.17% | 33.51% |
Haryana | 5330 | 431.59 | - | 5761.59 | - | - | 1086.88 | 1086.88 | 6848.47 | 1.74% | 15.87% |
Uttarakhand | - | 450 | - | 450 | - | 3855.35 | 906.56 | 4,761.91 | 5211.91 | 1.32% | 91.37% |
Jammu and Kashmir | - | 175 | - | 175 | - | 3360 | 191.55 | 3551.55 | 3726.55 | 0.95% | 95.30% |
Delhi | - | 2208.40 | - | 2208.40 | - | - | 263.12 | 263.12 | 2471.52 | 0.63% | 10.65% |
Ladakh | - | - | - | - | - | 89 | 47.44 | 136.44 | 136.44 | 0.034% | 100% |
Chandigarh | - | - | - | - | - | - | 53.45 | 53.45 | 53.45 | 0.013% | 100% |
Eastern Region | 35927 | 100 | 40.05 | 36067.05 | - | 5975.45 | 1756.81 | 7732.26 | 43799.31 | 11.13% | 17.65% |
West Bengal | 14177 | 100 | - | 14277 | - | 1341.20 | 584.90 | 1926.10 | 16203.10 | 4.12% | 11.89% |
Odisha | 9540 | - | - | 9540 | - | 2142.25 | 597.04 | 2739.29 | 12279.29 | 3.12% | 22.30% |
Bihar | 7960 | - | - | 7960 | - | - | 386.95 | 386.95 | 8346.95 | 2.12% | 4.64% |
Jharkhand | 4250 | - | - | 4250 | - | 210 | 96.42 | 306.42 | 4556.42 | 1.16% | 6.72% |
Sikkim | - | - | - | - | - | 2282 | 56.76 | 2338.76 | 2338.76 | 0.59% | 100% |
Andaman and Nicobar Islands | - | - | 40.05 | 40.05 | - | - | 34.4774 | 34.74 | 74.79 | 0.02% | 46.45% |
North-Eastern Region | 750 | 1719.95 | 36 | 2505.95 | - | 2027 | 424.07 | 2451.07 | 4957.02 | 1.26% | 49.45% |
Assam | 750 | 620.36 | - | 1370.36 | - | 350 | 104.68 | 454.68 | 1825.03 | 0.46% | 24.91% |
Tripura | - | 1099.60 | - | 1099.60 | - | - | 30.88 | 30.88 | 1130.48 | 0.29% | 2.73% |
Arunachal Pradesh | - | - | - | - | - | 1115 | 142.34 | 1257.34 | 1257.34 | 0.32% | 100% |
Meghalaya | - | - | - | - | - | 322 | 50.46 | 372.46 | 372.46 | 0.1% | 100% |
Manipur | - | - | 36 | 36 | - | 105 | 17.65 | 122.65 | 158.65 | 0.04% | 77.31% |
Nagaland | - | - | - | - | - | 75 | 33.71 | 108.71 | 108.71 | 0.03% | 100% |
Mizoram | - | - | - | - | - | 60 | 44.35 | 104.35 | 104.35 | 0.03% | 100% |
Total | 209809.50 | 24899.51 | 509.71 | 235218.72 | 6780 | 46512.22 | 104878.53 | 151390.75 | 393389.46 | 100.00% | 38.48% |
Other Renewable Energy sources include SHP (Small Hydro Power - hydel plants ≤ 25 MW), Biomass Power, Urban & Industrial waste, Solar and Wind Energy