UEFA Euro 1980 squads

Summary

These are the teams for the 1980 European Football Championship tournament in Italy, that took place between 11 June and 22 June 1980. The players' listed ages is their actual age on the tournament's opening day (11 June 1980).

Group 1 edit

Czechoslovakia edit

Manager: Jozef Vengloš

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jaroslav Netolička (1954-03-03)3 March 1954 (aged 26) 11   Dukla Prague
2 2DF Jozef Barmoš (1954-08-28)28 August 1954 (aged 25) 28   Inter Bratislava
3 2DF Ladislav Jurkemik (1953-07-20)20 July 1953 (aged 26) 31   Inter Bratislava
4 2DF Anton Ondruš (captain) (1950-03-27)27 March 1950 (aged 30) 54   Slovan Bratislava
5 2DF Koloman Gögh (1948-01-07)7 January 1948 (aged 32) 51   Slovan Bratislava
6 2DF František Štambachr (1953-02-13)13 February 1953 (aged 27) 15   Dukla Prague
7 3MF Ján Kozák (1954-04-17)17 April 1954 (aged 26) 34   Lokomotiva Košice
8 3MF Antonín Panenka (1948-12-02)2 December 1948 (aged 31) 43   Bohemians Praha
9 4FW Miroslav Gajdůšek (1951-09-20)20 September 1951 (aged 28) 45   Dukla Prague
10 4FW Marián Masný (1950-08-13)13 August 1950 (aged 29) 57   Slovan Bratislava
11 4FW Zdeněk Nehoda (1952-05-09)9 May 1952 (aged 28) 64   Dukla Prague
12 2DF Rostislav Vojáček (1949-02-23)23 February 1949 (aged 31) 24   Baník Ostrava
13 3MF Werner Lička (1954-02-15)15 February 1954 (aged 26) 2   Baník Ostrava
14 2DF Jan Fiala (1956-05-19)19 May 1956 (aged 24) 12   Dukla Prague
15 4FW Ladislav Vízek (1955-01-22)22 January 1955 (aged 25) 15   Dukla Prague
16 2DF Oldřich Rott (1951-05-26)26 May 1951 (aged 29) 3   Dukla Prague
17 3MF Jaroslav Pollák (1947-07-11)11 July 1947 (aged 32) 49   Sparta Prague
18 3MF Jan Berger (1955-11-27)27 November 1955 (aged 24) 1   Dukla Prague
19 2DF Karol Dobiaš (1947-12-18)18 December 1947 (aged 32) 67   Bohemians Prague
20 3MF Petr Němec (1957-06-07)7 June 1957 (aged 23) 0   Baník Ostrava
21 1GK Stanislav Seman (1952-08-08)8 August 1952 (aged 27) 1   Lokomotiva Košice
22 1GK Dušan Kéketi (1951-03-24)24 March 1951 (aged 29) 7   Spartak Trnava

Greece edit

Manager: Alketas Panagoulias

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vasilis Konstantinou (1947-11-19)19 November 1947 (aged 32) 23   Panathinaikos
2 2DF Ioannis Kyrastas (1952-10-25)25 October 1952 (aged 27) 32   Olympiacos
3 2DF Konstantinos Iosifidis (1952-01-14)14 January 1952 (aged 28) 35   PAOK
4 2DF Anthimos Kapsis (1950-09-03)3 September 1950 (aged 29) 21   Panathinaikos
5 2DF Giorgos Foiros (1953-11-08)8 November 1953 (aged 26) 37   Aris
6 3MF Spiros Livathinos (1955-01-08)8 January 1955 (aged 25) 8   Panathinaikos
7 3MF Christos Terzanidis (1945-02-13)13 February 1945 (aged 35) 25   Panathinaikos
8 3MF Takis Nikoloudis (1951-08-26)26 August 1951 (aged 28) 21   Olympiacos
9 4FW Christos Ardizoglou (1953-05-25)25 May 1953 (aged 27) 21   AEK Athens
10 4FW Maik Galakos (1951-11-23)23 November 1951 (aged 28) 23   Olympiacos
11 3MF Ioannis Damanakis (1952-10-02)2 October 1952 (aged 27) 18   PAOK
12 2DF Ioannis Gounaris (1952-07-06)6 July 1952 (aged 27) 12   PAOK
13 3MF Charalambos Xanthopoulos (1956-08-29)29 August 1956 (aged 23) 12   Iraklis
14 3MF Giorgos Koudas (captain) (1946-11-23)23 November 1946 (aged 33) 36   PAOK
15 4FW Thomas Mavros (1954-03-31)31 March 1954 (aged 26) 22   AEK Athens
16 3MF Dinos Kouis (1955-06-05)5 June 1955 (aged 25) 4   Aris
17 2DF Petros Ravousis (1954-10-01)1 October 1954 (aged 25) 19   AEK Athens
18 2DF Lakis Nikolaou (1949-07-17)17 July 1949 (aged 30) 14   AEK Athens
19 4FW Giorgos Kostikos (1958-04-26)26 April 1958 (aged 22) 7   PAOK
20 4FW Nikos Anastopoulos (1958-01-22)22 January 1958 (aged 22) 6   Panionios
21 1GK Eleftherios Poupakis (1946-12-28)28 December 1946 (aged 33) 4   OFI Crete
22 1GK Stelios Papafloratos (1954-01-27)27 January 1954 (aged 26) 2   Aris

Netherlands edit

Manager: Jan Zwartkruis

No. Pos. Player Date of birth (age) Caps Club
1 1GK Piet Schrijvers (1946-12-15)15 December 1946 (aged 33) 32   Ajax
2 2DF Ben Wijnstekers (1955-08-31)31 August 1955 (aged 24) 4   Feyenoord
3 2DF Michel van de Korput (1956-09-18)18 September 1956 (aged 23) 3   Feyenoord
4 2DF Hugo Hovenkamp (1950-10-05)5 October 1950 (aged 29) 18   AZ
5 2DF Ruud Krol (captain) (1949-03-24)24 March 1949 (aged 31) 72   Vancouver Whitecaps
6 2DF Jan Poortvliet (1955-09-21)21 September 1955 (aged 24) 15   PSV Eindhoven
7 4FW René van de Kerkhof (1951-09-16)16 September 1951 (aged 28) 36   PSV Eindhoven
8 3MF Willy van de Kerkhof (1951-09-16)16 September 1951 (aged 28) 36   PSV Eindhoven
9 4FW Kees Kist (1952-08-07)7 August 1952 (aged 27) 16   AZ
10 3MF Arie Haan (1948-11-16)16 November 1948 (aged 31) 32   Anderlecht
11 3MF Heini Otto (1954-08-24)24 August 1954 (aged 25) 1   Twente
12 4FW Johnny Rep (1951-11-25)25 November 1951 (aged 28) 35   Saint-Étienne
13 4FW Dick Nanninga (1949-01-17)17 January 1949 (aged 31) 11   Roda JC
14 4FW Adrie Koster (1954-11-18)18 November 1954 (aged 25) 3   PSV Eindhoven
15 2DF Huub Stevens (1953-11-29)29 November 1953 (aged 26) 10   PSV Eindhoven
16 1GK Pim Doesburg (1943-10-28)28 October 1943 (aged 36) 3   Sparta Rotterdam
17 4FW Martien Vreijsen (1955-11-15)15 November 1955 (aged 24) 0   NAC Breda
18 3MF Frans Thijssen (1952-01-23)23 January 1952 (aged 28) 7   Ipswich Town
19 2DF Romeo Zondervan (1959-03-03)3 March 1959 (aged 21) 0   Twente
20 1GK Hans van Breukelen (1956-10-04)4 October 1956 (aged 23) 0   Utrecht
21 2DF Ernie Brandts (1956-02-03)3 February 1956 (aged 24) 17   PSV Eindhoven
22 2DF John Metgod (1958-02-27)27 February 1958 (aged 22) 7   AZ

West Germany edit

Manager: Jupp Derwall

No. Pos. Player Date of birth (age) Caps Club
1 1GK Harald Schumacher (1954-03-06)6 March 1954 (aged 26) 3   1. FC Köln
2 2DF Hans-Peter Briegel (1955-10-11)11 October 1955 (aged 24) 4   1. FC Kaiserslautern
3 2DF Bernhard Cullmann (1949-11-01)1 November 1949 (aged 30) 37   1. FC Köln
4 2DF Karlheinz Förster (1958-07-25)25 July 1958 (aged 21) 13   VfB Stuttgart
5 2DF Bernard Dietz (captain) (1948-03-22)22 March 1948 (aged 32) 42   MSV Duisburg
6 3MF Bernd Schuster (1959-12-22)22 December 1959 (aged 20) 7   1. FC Köln
7 2DF Bernd Förster (1956-05-03)3 May 1956 (aged 24) 7   VfB Stuttgart
8 4FW Karl-Heinz Rummenigge (1955-09-25)25 September 1955 (aged 24) 31   Bayern Munich
9 4FW Horst Hrubesch (1951-04-17)17 April 1951 (aged 29) 2   Hamburger SV
10 3MF Hansi Müller (1957-07-27)27 July 1957 (aged 22) 17   VfB Stuttgart
11 4FW Klaus Allofs (1956-12-05)5 December 1956 (aged 23) 11   Fortuna Düsseldorf
12 3MF Caspar Memering (1953-06-01)1 June 1953 (aged 27) 2   Hamburger SV
13 3MF Rainer Bonhof (1952-03-29)29 March 1952 (aged 28) 51   Valencia
14 3MF Felix Magath (1953-07-26)26 July 1953 (aged 26) 3   Hamburger SV
15 3MF Uli Stielike (1954-11-15)15 November 1954 (aged 25) 10   Real Madrid
16 2DF Herbert Zimmermann (1954-07-01)1 July 1954 (aged 25) 14   1. FC Köln
17 3MF Karl Del'Haye (1955-08-18)18 August 1955 (aged 24) 1   Borussia Mönchengladbach
18 3MF Lothar Matthäus (1961-03-21)21 March 1961 (aged 19) 0   Borussia Mönchengladbach
19 3MF Miroslav Votava (1956-04-24)24 April 1956 (aged 24) 1   Borussia Dortmund
20 2DF Manfred Kaltz (1953-01-06)6 January 1953 (aged 27) 36   Hamburger SV
21 1GK Walter Junghans (1958-10-26)26 October 1958 (aged 21) 0   Bayern Munich
22 1GK Eike Immel (1960-11-27)27 November 1960 (aged 19) 0   Borussia Dortmund

Group 2 edit

Belgium edit

Manager: Guy Thys

No. Pos. Player Date of birth (age) Caps Club
1 1GK Theo Custers (1950-08-10)10 August 1950 (aged 29) 8   Royal Antwerp
2 2DF Eric Gerets (1954-05-18)18 May 1954 (aged 26) 23   Standard Liège
3 2DF Luc Millecamps (1951-09-10)10 September 1951 (aged 28) 9   Waregem
4 2DF Walter Meeuws (1951-07-11)11 July 1951 (aged 28) 20   Club Brugge
5 2DF Michel Renquin (1955-11-03)3 November 1955 (aged 24) 21   Standard Liège
6 3MF Julien Cools (captain) (1947-02-13)13 February 1947 (aged 33) 31   K. Beerschot
7 3MF René Vandereycken (1953-07-22)22 July 1953 (aged 26) 21   Club Brugge
8 3MF Wilfried Van Moer (1945-03-01)1 March 1945 (aged 35) 41   Beringen
9 4FW François Van der Elst (1954-12-01)1 December 1954 (aged 25) 30   Anderlecht
10 4FW Erwin Vandenbergh (1959-01-26)26 January 1959 (aged 21) 4   Lierse
11 3MF Jan Ceulemans (1957-02-28)28 February 1957 (aged 23) 14   Club Brugge
12 1GK Jean-Marie Pfaff (1953-12-04)4 December 1953 (aged 26) 14   Beveren
13 3MF Maurice Martens (1947-06-05)5 June 1947 (aged 33) 22   Molenbeek
14 2DF Gerard Plessers (1959-03-30)30 March 1959 (aged 21) 4   Standard Liège
15 3MF René Verheyen (1952-03-20)20 March 1952 (aged 28) 13   Lokeren
16 3MF Marc Millecamps (1950-10-09)9 October 1950 (aged 29) 1   Waregem
17 3MF Raymond Mommens (1958-12-27)27 December 1958 (aged 21) 1   Lokeren
18 3MF Guy Dardenne (1954-10-19)19 October 1954 (aged 25) 11   Lokeren
19 4FW Willy Wellens (1954-03-29)29 March 1954 (aged 26) 6   Standard Liège
20 1GK Michel Preud'homme (1959-01-24)24 January 1959 (aged 21) 1   Standard Liège
21 3MF Jos Heyligen (1947-06-30)30 June 1947 (aged 32) 2   Beringen
22 4FW Ronny Martens (1958-12-22)22 December 1958 (aged 21) 0   Anderlecht

England edit

Manager: Ron Greenwood

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ray Clemence (1948-08-05)5 August 1948 (aged 31) 49   Liverpool
2 2DF Phil Neal (1951-02-20)20 February 1951 (aged 29) 25   Liverpool
3 2DF Kenny Sansom (1958-09-26)26 September 1958 (aged 21) 7   Crystal Palace
4 2DF Phil Thompson (1954-01-21)21 January 1954 (aged 26) 23   Liverpool
5 2DF Dave Watson (1946-10-05)5 October 1946 (aged 33) 52   Southampton
6 3MF Ray Wilkins (1956-09-14)14 September 1956 (aged 23) 32   Manchester United
7 4FW Kevin Keegan (captain) (1951-02-14)14 February 1951 (aged 29) 51   Hamburger SV
8 3MF Steve Coppell (1955-07-09)9 July 1955 (aged 24) 23   Manchester United
9 4FW David Johnson (1951-10-23)23 October 1951 (aged 28) 7   Liverpool
10 3MF Trevor Brooking (1948-10-02)2 October 1948 (aged 31) 37   West Ham United
11 4FW Tony Woodcock (1955-12-06)6 December 1955 (aged 24) 10   1. FC Köln
12 2DF Viv Anderson (1956-07-29)29 July 1956 (aged 23) 3   Nottingham Forest
13 1GK Peter Shilton (1949-09-18)18 September 1949 (aged 30) 30   Nottingham Forest
14 2DF Trevor Cherry (1948-02-23)23 February 1948 (aged 32) 26   Leeds United
15 2DF Emlyn Hughes (1947-08-28)28 August 1947 (aged 32) 62   Wolverhampton Wanderers
16 2DF Mick Mills (1949-01-04)4 January 1949 (aged 31) 29   Ipswich Town
17 3MF Terry McDermott (1951-12-08)8 December 1951 (aged 28) 10   Liverpool
18 3MF Ray Kennedy (1951-07-28)28 July 1951 (aged 28) 15   Liverpool
19 3MF Glenn Hoddle (1957-10-27)27 October 1957 (aged 22) 3   Tottenham Hotspur
20 4FW Paul Mariner (1953-05-22)22 May 1953 (aged 27) 9   Ipswich Town
21 4FW Garry Birtles (1956-07-27)27 July 1956 (aged 23) 1   Nottingham Forest
22 1GK Joe Corrigan (1948-11-18)18 November 1948 (aged 31) 5   Manchester City

Italy edit

Manager: Enzo Bearzot

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dino Zoff (captain) (1942-02-28)28 February 1942 (aged 38) 80   Juventus
2 2DF Franco Baresi (1960-05-08)8 May 1960 (aged 20) 0   Milan
3 2DF Giuseppe Baresi (1958-02-07)7 February 1958 (aged 22) 1   Internazionale
4 2DF Mauro Bellugi (1950-02-07)7 February 1950 (aged 30) 32   Napoli
5 2DF Antonio Cabrini (1957-10-08)8 October 1957 (aged 22) 17   Juventus
6 2DF Fulvio Collovati (1957-05-09)9 May 1957 (aged 23) 8   Milan
7 2DF Claudio Gentile (1953-09-27)27 September 1953 (aged 26) 35   Juventus
8 2DF Aldo Maldera (1953-10-14)14 October 1953 (aged 26) 10   Milan
9 2DF Gaetano Scirea (1953-05-25)25 May 1953 (aged 27) 28   Juventus
10 3MF Giancarlo Antognoni (1954-04-01)1 April 1954 (aged 26) 43   Fiorentina
11 3MF Romeo Benetti (1945-10-20)20 October 1945 (aged 34) 51   Roma
12 1GK Ivano Bordon (1951-04-13)13 April 1951 (aged 29) 5   Internazionale
13 3MF Ruben Buriani (1955-03-16)16 March 1955 (aged 25) 2   Milan
14 3MF Gabriele Oriali (1952-11-25)25 November 1952 (aged 27) 9   Internazionale
15 3MF Marco Tardelli (1954-09-24)24 September 1954 (aged 25) 36   Juventus
16 3MF Renato Zaccarelli (1951-01-18)18 January 1951 (aged 29) 23   Torino
17 4FW Alessandro Altobelli (1955-11-28)28 November 1955 (aged 24) 0   Internazionale
18 4FW Roberto Bettega (1950-12-27)27 December 1950 (aged 29) 30   Juventus
19 4FW Franco Causio (1949-02-01)1 February 1949 (aged 31) 51   Juventus
20 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 27) 34   Torino
21 4FW Roberto Pruzzo (1955-04-01)1 April 1955 (aged 25) 1   Roma
22 1GK Giovanni Galli (1958-04-29)29 April 1958 (aged 22) 0   Fiorentina

Spain edit

Manager: Ladislao Kubala

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Arconada (1954-06-26)26 June 1954 (aged 25) 17   Real Sociedad
2 2DF José Ramón Alexanko (1956-05-19)19 May 1956 (aged 24) 10   Athletic Bilbao
3 2DF Migueli (1951-12-19)19 December 1951 (aged 28) 29   Barcelona
4 3MF José Diego (1954-11-21)21 November 1954 (aged 25) 1   Real Sociedad
5 2DF Francisco Javier Uría (1950-02-01)1 February 1950 (aged 30) 13   Sporting Gijón
6 3MF Juan Manuel Asensi (captain) (1949-09-23)23 September 1949 (aged 30) 39   Barcelona
7 4FW Dani (1951-06-28)28 June 1951 (aged 28) 18   Athletic Bilbao
8 3MF Julio Cardeñosa (1949-10-27)27 October 1949 (aged 30) 7   Real Betis
9 4FW Francisco José Carrasco (1959-03-06)6 March 1959 (aged 21) 6   Barcelona
10 4FW Quini (1949-09-23)23 September 1949 (aged 30) 28   Sporting Gijón
11 3MF Vicente del Bosque (1950-12-23)23 December 1950 (aged 29) 17   Real Madrid
12 4FW Juanito (1954-11-10)10 November 1954 (aged 25) 14   Real Madrid
13 1GK Urruti (1952-02-17)17 February 1952 (aged 28) 5   Español
14 2DF Rafael Gordillo (1957-02-24)24 February 1957 (aged 23) 7   Real Betis
15 2DF Antonio Olmo (1954-01-18)18 January 1954 (aged 26) 12   Barcelona
16 4FW Santillana (1952-08-23)23 August 1952 (aged 27) 22   Real Madrid
17 4FW Jesús María Satrústegui (1954-02-12)12 February 1954 (aged 26) 10   Real Sociedad
18 3MF Enrique Saura (1954-08-02)2 August 1954 (aged 25) 7   Valencia
19 2DF Cundi (1955-04-13)13 April 1955 (aged 25) 7   Sporting Gijón
20 2DF Miguel Tendillo (1961-02-01)1 February 1961 (aged 19) 1   Valencia
21 3MF Jesús María Zamora (1955-01-01)1 January 1955 (aged 25) 7   Real Sociedad
22 1GK Pedro María Artola (1948-09-06)6 September 1948 (aged 31) 0   Barcelona

External links edit

  • European Championship 1980 - Final Tournament - Full Details RSSSF.com
  • "EM 1980 in Italien » Mannschaften" [European Championship 1980 in Italy »Teams]. WeltFussball.de (in German). HEIM:Spiel.