Women's Twenty20 international (WT20I) is the shortest form of women's international cricket. A women's Twenty20 international is a 20 overs-per-side cricket match between two of the International Cricket Council (ICC) members.[1] The first Twenty20 International match was held in August 2004 between England and New Zealand,[2][3] six months before the first Twenty20 International match was played between two men's teams.[4] The ICC Women's World Twenty20, the highest-level event in the format, was first held in 2009.
Highest governing body | International Cricket Council |
---|---|
Nicknames | WT20I |
First played | 5 August 2004 |
Characteristics | |
Team members | Full members |
Mixed-sex | No |
Type | Outdoor Game |
Equipment |
|
Venue | Cricket Stadium |
Presence | |
Country or region | Worldwide |
In April 2018, the ICC granted full women's Twenty20 international (WT20I) status to all its members. Therefore, all Twenty20 matches played between two international sides after 1 July 2018 will be a full WT20I.[5] A month after the conclusion of the 2018 Women's Twenty20 Asia Cup, which took place in June 2018, the ICC retrospectively gave all the fixtures in the tournament full WT20I status.[6] On 22 November 2021, in the 2021 ICC Women's T20 World Cup Asia Qualifier tournament, the match between Hong Kong and Nepal was the 1,000th WT20I to be played.[7]
The ICC has announced a new tournament starting in 2027 and called the ICC Women's T20 Champions Trophy.[8]
The ICC granted Women's Twenty20 International (WT20I) status to all its members from 1 July 2018.[9] As of September 2024[update], 89 nations have played WT20Is.[10]
The full list of teams who have played full WT20I matches, with the date of their debut, is as follows:[11]
Before October 2018, ICC did not maintain a separate Twenty20 ranking for the women's game, instead aggregating performance over all three forms of the game into one overall women's teams ranking.[12] In January 2018, ICC granted international status to all matches between associate nations and announced plan to launch separate T20I rankings for women.[1] In October 2018 the T20I rankings were launched with separate ODI rankings for Full Members.[13]
Team | Matches | Points | Rating | |
---|---|---|---|---|
Australia | 33 | 9,671 | 293 | |
England | 36 | 10,118 | 281 | |
India | 42 | 10,941 | 261 | |
New Zealand | 35 | 8,875 | 254 | |
South Africa | 32 | 7,776 | 242 | |
West Indies | 27 | 6,488 | 240 | |
Sri Lanka | 42 | 9,591 | 228 | |
Pakistan | 39 | 8,551 | 219 | |
Bangladesh | 36 | 7,201 | 200 | |
Ireland | 30 | 5,652 | 188 | |
Scotland | 25 | 3,884 | 155 | |
Papua New Guinea | 19 | 2,915 | 153 | |
Thailand | 31 | 4,687 | 151 | |
Zimbabwe | 36 | 5,040 | 140 | |
United Arab Emirates | 50 | 6,324 | 126 | |
Netherlands | 23 | 2,809 | 122 | |
Namibia | 29 | 3,389 | 117 | |
Uganda | 42 | 4,630 | 110 | |
Tanzania | 25 | 2,570 | 103 | |
Nepal | 28 | 2,781 | 99 | |
Indonesia | 24 | 2,349 | 98 | |
Hong Kong | 41 | 3,668 | 89 | |
Italy | 22 | 1,838 | 84 | |
Spain | 12 | 909 | 76 | |
Nigeria | 33 | 2,499 | 76 | |
Rwanda | 52 | 3,898 | 75 | |
Malaysia | 34 | 2,548 | 75 | |
United States | 14 | 1,036 | 74 | |
Kenya | 41 | 2,858 | 70 | |
Cyprus | 7 | 462 | 66 | |
Gibraltar | 7 | 450 | 64 | |
Vanuatu | 18 | 1,078 | 60 | |
Jersey | 13 | 755 | 58 | |
Canada | 6 | 326 | 54 | |
France | 10 | 462 | 46 | |
Brazil | 18 | 819 | 46 | |
Isle of Man | 16 | 713 | 45 | |
Croatia | 8 | 328 | 41 | |
Sweden | 15 | 605 | 40 | |
Greece | 18 | 657 | 37 | |
Denmark | 13 | 473 | 36 | |
Guernsey | 12 | 423 | 35 | |
Myanmar | 19 | 664 | 35 | |
Germany | 14 | 486 | 35 | |
Japan | 26 | 838 | 32 | |
Bhutan | 16 | 501 | 31 | |
Botswana | 28 | 858 | 31 | |
China | 17 | 513 | 30 | |
Sierra Leone | 14 | 395 | 28 | |
Kuwait | 24 | 651 | 27 | |
Samoa | 13 | 304 | 23 | |
Mozambique | 12 | 270 | 23 | |
Romania | 8 | 126 | 16 | |
Serbia | 13 | 200 | 15 | |
Argentina | 17 | 232 | 14 | |
Malawi | 9 | 112 | 12 | |
Austria | 21 | 250 | 12 | |
Cook Islands | 8 | 82 | 10 | |
Qatar | 15 | 149 | 10 | |
Luxembourg | 11 | 104 | 9 | |
Norway | 13 | 116 | 9 | |
Bahrain | 9 | 76 | 8 | |
Cambodia | 7 | 15 | 2 | |
Malta | 15 | 28 | 2 | |
Singapore | 35 | 61 | 2 | |
Oman | 7 | 11 | 2 | |
Mongolia | 15 | 0 | 0 | |
Eswatini | 5 | 0 | 0 | |
Philippines | 8 | 0 | 0 | |
Lesotho | 9 | 0 | 0 | |
Ghana | 5 | 0 | 0 | |
Fiji | 13 | 0 | 0 | |
Estonia | 12 | 0 | 0 | |
Cameroon | 12 | 0 | 0 | |
Bulgaria | 8 | 0 | 0 | |
Czech Republic | 7 | 0 | 0 | |
References: ICC Women's T20I Rankings, Updated on 17 November 2024 |