This is a list of named craters on Mercury, the innermost planet of the Solar System (for other features, see list of geological features on Mercury).[2] Most Mercurian craters are named after famous writers, artists and composers. According to the rules by IAU's Working Group for Planetary System Nomenclature, all new craters must be named after an artist that was famous for more than fifty years, and dead for more than three years, before the date they are named.[6] Craters larger than 250 km in diameter are referred to as "basins" (also see § Terminology).[7][8]
As of 2021, there are 414 named Mercurian craters,[2] a small fraction of the total number of named Solar System craters, most of which are lunar, Martian and Venerian craters.[3][4][5][a]
Other, non-planetary bodies with numerous named craters include Callisto (141), Ganymede (131), Rhea (128), Vesta (90), Ceres (90), Dione (73), Iapetus (58), Enceladus (53), Tethys (50) and Europa (41). For a full list, see List of craters in the Solar System.
This list is incomplete; you can help by adding missing items. (August 2019) |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Abedin | 61°44′N 10°40′W / 61.73°N 10.66°W | 116.23 | 2009 | Zainul Abedin, Bangladeshi painter | WGPSN |
Abu Nuwas | 17°38′N 21°11′W / 17.63°N 21.19°W | 117 | 1976 | Abu Nuwas, Arabic poet | WGPSN |
Africanus Horton | 50°58′S 41°11′W / 50.96°S 41.19°W | 140 | 1976 | Africanus Horton, Sierra Leonean writer | WGPSN |
Ahmad Baba | 58°20′N 128°21′W / 58.33°N 128.35°W | 126 | 1979 | Ahmad Baba al Massufi, West African writer | WGPSN |
Ailey | 45°35′N 177°55′E / 45.58°N 177.92°E | 23 | 2012 | Alvin Ailey, American choreographer | WGPSN |
Aksakov | 34°43′N 78°44′W / 34.71°N 78.74°W | 174 | 2012 | Sergey Aksakov, Russian author | WGPSN |
Akutagawa | 48°15′N 141°05′W / 48.25°N 141.09°W | 106 | 2015 | Ryūnosuke Akutagawa, Japanese writer | WGPSN |
Al-Akhtal | 59°23′N 99°43′W / 59.38°N 99.71°W | 94.29 | 1985 | Akhtal, Arab poet | WGPSN |
Alencar | 63°38′S 103°47′W / 63.64°S 103.78°W | 106 | 1979 | José de Alencar, Brazilian novelist | WGPSN |
Al-Hamadhani | 39°11′N 91°46′W / 39.19°N 91.76°W | 164 | 1979 | Badi' az-Zaman al-Hamadhani, Arab writer | WGPSN |
Al-Jāhiz | 1°22′N 21°46′W / 1.36°N 21.76°W | 83 | 1976 | Al-Jahiz, Arab author | WGPSN |
Alver | 66°58′S 77°15′E / 66.97°S 77.25°E | 151 | 2013 | Betti Alver, Estonian poet | WGPSN |
Amaral | 26°29′S 117°49′E / 26.49°S 117.82°E | 105 | 2008 | Tarsila do Amaral, Brazilian artist | WGPSN |
Amru Al-Qays | 12°26′N 176°07′W / 12.43°N 176.11°W | 47 | 1976 | Imru Al-Qays Ibn Hujr, Arabic poet | WGPSN |
Andal | 47°31′S 37°43′W / 47.52°S 37.71°W | 109 | 1976 | Aandaal, Tamil writer | WGPSN |
Aneirin | 27°28′S 2°41′W / 27.47°S 2.68°W | 467 | 2014 | Aneirin, Welsh poet (6th century) | WGPSN |
Angelou | 80°19′N 66°43′W / 80.32°N 66.71°W | 18 | 2019 | Maya Angelou, American author and poet | WGPSN |
Anguissola | 80°41′N 217°21′W / 80.69°N 217.35°W | 35 | 2017 | Sofonisba Anguissola, Italian painter | WGPSN |
Anyte | 79°30′N 210°40′W / 79.5°N 210.67°W | 20 | 2017 | Anyte of Tegea, Greek poet | WGPSN |
Apollodorus | 30°32′N 163°17′E / 30.54°N 163.28°E | 41 | 2008 | Apollodorus of Damascus, Ancient Greek architect | WGPSN |
Aristoxenus | 83°56′N 17°28′W / 83.93°N 17.46°W | 52 | 1979 | Aristoxenus, Ancient Greek writer | WGPSN |
Aśvaghoṣa | 10°37′N 21°29′W / 10.61°N 21.49°W | 88 | 1976 | Aśvaghoṣa, Sanskrit, poet | WGPSN |
Atget | 25°34′N 166°23′E / 25.57°N 166.38°E | 100 | 2008 | Eugène Atget, French photographer | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Bach | 69°52′S 103°01′W / 69.86°S 103.01°W | 214.29 | 1976 | Johann Sebastian Bach, German composer | WGPSN |
Bagryana | 3°53′S 283°44′W / 3.89°S 283.73°W | 101 | 2015 | Elisaveta Bagryana, Bulgarian poet | WGPSN |
Balagtas | 22°34′S 13°54′W / 22.56°S 13.9°W | 104 | 1976 | Francisco Balagtas, Filipino poet | WGPSN |
Balanchine | 38°28′N 175°31′E / 38.47°N 175.52°E | 38 | 2012 | George Balanchine, Georgian choreographer | WGPSN |
Baranauskas | 50°44′N 39°46′W / 50.73°N 39.76°W | 36 | 2015 | Antanas Baranauskas, Lithuanian poet | WGPSN |
Barney | 11°41′S 59°43′E / 11.69°S 59.71°E | 29 | 2013 | Natalie Clifford Barney, American-French playwright, poet, and novelist | WGPSN |
Balzac | 10°37′N 144°40′W / 10.62°N 144.67°W | 67 | 1976 | Honoré de Balzac, French writer | WGPSN |
Bartók | 29°13′S 135°04′W / 29.22°S 135.06°W | 118 | 1979 | Béla Bartók, Hungarian composer | WGPSN |
Barma | 40°56′S 163°29′W / 40.93°S 163.49°W | 123 | 1982 | Postnik "Barma" Yakovlev, Russian architect | WGPSN |
Bashō | 32°23′S 170°27′W / 32.39°S 170.45°W | 75 | 1979 | Matsuo Bashō, Japanese poet | WGPSN |
Bechet | 83°05′N 93°40′W / 83.08°N 93.66°W | 17.6 | 2013 | Sidney Bechet, American jazz musician and composer | WGPSN |
Beckett | 40°12′S 111°17′E / 40.2°S 111.29°E | 60 | 2008 | Clarice Beckett, Australian painter | WGPSN |
Beethoven | 20°52′S 124°13′W / 20.86°S 124.21°W | 630 | 1976 | Ludwig van Beethoven, German composer | WGPSN |
Bek | 21°10′N 50°59′W / 21.16°N 50.99°W | 32 | 2010 | Bek, Egyptian sculptor | WGPSN |
Belinskij | 77°05′S 103°55′W / 77.09°S 103.92°W | 70.67 | 1985 | Vissarion Belinsky, Russian literary critic | WGPSN |
Bellini | 33°46′S 272°50′W / 33.77°S 272.83°W | 45 | 2019 | Giovanni Bellini, Italian painter | WGPSN |
Bello | 18°52′S 120°11′W / 18.87°S 120.18°W | 139 | 1976 | Andrés Bello, Venezuelan writer | WGPSN |
Benoit | 7°29′N 104°21′E / 7.48°N 104.35°E | 40 | 2009 | Rigaud Benoit, Haitian artist | WGPSN |
Berkel | 13°44′S 26°49′E / 13.73°S 26.81°E | 23 | 2009 | Sabri Berkel, Turkish painter | WGPSN |
Berlioz | 79°20′N 38°50′E / 79.33°N 38.83°E | 31.44 | 2013 | Hector Berlioz, French composer | WGPSN |
Bernini | 80°19′S 140°58′W / 80.32°S 140.97°W | 168.13 | 1976 | Gian Lorenzo Bernini, Italian sculptor | WGPSN |
Berry | 70°34′N 247°16′W / 70.57°N 247.27°W | 25 | 2020 | Chuck Berry, American singer and songwriter | WGPSN |
Bjornson | 73°07′N 113°59′W / 73.11°N 113.99°W | 75.93 | 1985 | Bjørnstjerne Bjørnson, Norwegian poet | WGPSN |
Boccaccio | 80°59′S 23°01′W / 80.99°S 23.01°W | 151.95 | 1976 | Giovanni Boccaccio, Italian writer | WGPSN |
Boethius | 0°59′S 73°38′W / 0.98°S 73.64°W | 114 | 1976 | Anicius Manlius Severinus Boethius, Roman philosopher | WGPSN |
Botticelli | 63°38′N 112°21′W / 63.63°N 112.35°W | 136.35 | 1979 | Sandro Botticelli, Italian artist | WGPSN |
Boznańska | 59°38′N 40°45′W / 59.64°N 40.75°W | 72 | 2015 | Olga Boznańska, Polish painter | WGPSN |
Brahms | 58°19′N 177°22′W / 58.32°N 177.36°W | 100 | 1979 | Johannes Brahms, German composer | WGPSN |
Bramante | 47°14′S 61°33′W / 47.23°S 61.55°W | 156 | 1976 | Donato Bramante, Italian architect | WGPSN |
Brontë | 38°23′N 127°04′W / 38.39°N 127.06°W | 68 | 1976 | The Brontë family, English writers and artists | WGPSN |
Brooks | 45°13′S 168°01′W / 45.22°S 168.02°W | 34 | 2015 | Gwendolyn Brooks, American poet and novelist | WGPSN |
Bruegel | 49°44′N 109°28′W / 49.73°N 109.46°W | 72 | 1985 | Pieter Bruegel the Elder, Flemish painter | WGPSN |
Brunelleschi | 8°56′S 22°31′W / 8.94°S 22.51°W | 128.57 | 1976 | Filippo Brunelleschi, Italian architect | WGPSN |
Bunin | 84°28′N 141°46′W / 84.47°N 141.76°W | 37 | 2019 | Ivan Bunin, Russian author | WGPSN |
Burke | 85°55′N 171°34′W / 85.91°N 171.56°W | 28.5 | 2015 | Billie Burke, American actress | WGPSN |
Burns | 54°06′N 117°22′W / 54.1°N 117.37°W | 43 | 1985 | Robert Burns, Scottish poet | WGPSN |
Byron | 8°26′S 33°00′W / 8.44°S 33°W | 106.58 | 1976 | Lord Byron, English poet | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Calder | 3°31′N 12°45′E / 3.51°N 12.75°E | 24 | 2013 | Alexander Calder, American sculptor | WGPSN |
Callicrates | 66°31′S 30°22′W / 66.51°S 30.37°W | 68 | 1976 | Kallicrates, Ancient Greek architect | WGPSN |
Calvino | 3°59′S 56°02′W / 3.99°S 56.03°W | 67 | 2009 | Italo Calvino, Italian writer | WGPSN |
Camões | 71°25′S 68°23′W / 71.42°S 68.39°W | 70 | 1976 | Luís de Camões, Portuguese writer | WGPSN |
Canova | 25°36′N 3°43′W / 25.6°N 3.71°W | 46 | 2018 | Antonio Canova, Italian sculptor | WGPSN |
Capote | 21°06′S 72°25′E / 21.1°S 72.41°E | 88 | 2013 | Truman Capote, American Author | WGPSN |
Caravaggio | 3°11′N 87°14′E / 3.18°N 87.24°E | 185 | 2013 | Michelangelo Merisi Caravaggio, Italian painter | WGPSN |
Carducci | 36°32′S 90°23′W / 36.54°S 90.39°W | 108.19 | 1976 | Giosuè Carducci, Italian poet | WGPSN |
Carleton | 52°12′S 306°36′W / 52.2°S 306.6°W | 177 | 2018 | William Carleton, Irish writer | WGPSN |
Carolan | 83°53′N 31°46′E / 83.88°N 31.77°E | 24.34 | 2015 | Turlough Carolan, Irish composer and performer | WGPSN |
Caruso | 2°20′S 76°22′W / 2.33°S 76.36°W | 31 | 2013 | Enrico Caruso, Italian singer | WGPSN |
Carvalho | 26°49′N 51°37′W / 26.82°N 51.61°W | 90 | Beth Carvalho, Brazilian musician | WGPSN | |
Castiglione | 40°52′S 87°58′E / 40.87°S 87.96°E | 80 | 2015 | Giuseppe Castiglione, Italian painter | WGPSN |
Catullus | 21°54′N 67°33′W / 21.9°N 67.55°W | 100.2 | 2012 | Gaius Valerius Catullus, Roman poet | WGPSN |
Cervantes | 76°05′S 124°16′W / 76.09°S 124.26°W | 213.16 | 1976 | Miguel de Cervantes, Spanish writer | WGPSN |
Cézanne | 8°28′S 123°41′W / 8.47°S 123.69°W | 67 | 1985 | Paul Cézanne, French painter | WGPSN |
Chaikovskij | 7°52′N 50°56′W / 7.86°N 50.93°W | 171 | 1976 | Pyotr Ilyich Tchaikovsky, Russian composer | WGPSN |
Chao Meng-Fu | 88°25′S 156°22′W / 88.42°S 156.36°W | 140.73 | 1976 | Zhao Mengfu, Chinese artist | WGPSN |
Chekhov | 36°12′S 61°14′W / 36.2°S 61.23°W | 194 | 1976 | Anton Chekhov, Russian playwright and writer | WGPSN |
Chesterton | 88°31′N 126°54′W / 88.51°N 126.9°W | 37.23 | 2012 | Gilbert Keith Chesterton, English author | WGPSN |
Chiang Kʻui | 14°43′N 102°48′W / 14.71°N 102.8°W | 41 | 1976 | Jiang Kui, Chinese poet | WGPSN |
Chŏng Chʼŏl | 46°52′N 117°19′W / 46.87°N 117.31°W | 143 | 1979 | Jeong Cheol, Korean poet | WGPSN |
Chopin | 65°27′S 123°24′W / 65.45°S 123.4°W | 131 | 1976 | Frédéric Chopin, Polish composer | WGPSN |
Chu Ta | 2°02′N 105°40′W / 2.04°N 105.66°W | 100 | 1976 | Zhu Da, Chinese painter | WGPSN |
Coleridge | 55°40′S 66°36′W / 55.67°S 66.6°W | 112 | 1976 | Samuel Taylor Coleridge, English poet | WGPSN |
Copland | 37°38′N 72°59′E / 37.63°N 72.99°E | 208 | 2010 | Aaron Copland, American composer | WGPSN |
Copley | 38°38′S 86°01′W / 38.63°S 86.01°W | 34 | 1976 | John Singleton Copley, American painter | WGPSN |
Couperin | 29°44′N 151°56′W / 29.74°N 151.94°W | 80 | 1979 | The Couperin family of French musicians | WGPSN |
Cunningham | 30°25′N 157°04′E / 30.41°N 157.07°E | 37 | 2008 | Imogen Cunningham, American photographer | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Dali | 45°10′N 119°44′E / 45.16°N 119.74°E | 176 | 2008 | Salvador Dalí, Spanish painter | WGPSN |
Damer | 36°22′N 115°49′W / 36.36°N 115.81°W | 60 | 2013 | Anne Seymour Damer, English sculptor | WGPSN |
Darío | 26°17′S 9°31′W / 26.28°S 9.51°W | 151 | 1976 | Rubén Darío, Nicaraguan writer | WGPSN |
David | 17°40′S 67°52′E / 17.66°S 67.87°E | 23 | 2013 | Jacques-Louis David, French painter | WGPSN |
de Graft | 22°03′N 1°53′E / 22.05°N 1.89°E | 68 | 2009 | Joe de Graft, Ghanaian playwright | WGPSN |
Debussy | 33°57′S 12°32′E / 33.95°S 12.54°E | 81 | 2010 | Claude Debussy, French composer | WGPSN |
Degas | 37°05′N 127°20′W / 37.08°N 127.34°W | 54 | 1979 | Edgar Degas, French artist | WGPSN |
Delacroix | 44°19′S 129°31′W / 44.32°S 129.51°W | 158 | 1979 | Eugène Delacroix, French artist | WGPSN |
Derain | 9°00′S 19°42′E / 9°S 19.7°E | 167 | 2009 | André Derain, French artist | WGPSN |
Derzhavin | 45°36′N 36°56′W / 45.6°N 36.93°W | 156 | 1979 | Gavril Romanovich Derzhavin, Russian poet | WGPSN |
Despréz | 81°05′N 101°15′W / 81.08°N 101.25°W | 47.05 | 1979 | Josquin des Prez, Franco-Flemish composer | WGPSN |
Dickens | 73°16′S 155°58′W / 73.26°S 155.96°W | 77.31 | 1976 | Charles Dickens, English novelist | WGPSN |
Disney | 68°09′S 99°48′E / 68.15°S 99.8°E | 113 | 2012 | Walt Disney, American animator | WGPSN |
Dominici | 1°17′N 36°29′W / 1.29°N 36.49°W | 20 | 2010 | Maria de Dominici, Maltese painter | WGPSN |
Donelaitis | 52°58′S 38°25′E / 52.96°S 38.42°E | 85 | 2013 | Kristijonas Donelaitis, Lithuanian poet | WGPSN |
Donne | 2°55′N 14°03′W / 2.92°N 14.05°W | 86 | 1976 | John Donne, English poet | WGPSN |
Dostoevskij | 44°44′S 178°07′W / 44.73°S 178.11°W | 430.06 | 1979 | Fyodor Dostoyevsky, Russian novelist | WGPSN |
Dowland | 53°34′S 179°18′E / 53.56°S 179.3°E | 158 | 1979 | John Dowland, English composer | WGPSN |
Driscoll | 30°35′N 33°35′W / 30.58°N 33.58°W | 30 | 2015 | Clara Driscoll, American artist | WGPSN |
Duccio | 58°14′N 52°25′W / 58.23°N 52.42°W | 132 | 2013 | Duccio di Buoninsegna, Italian painter | WGPSN |
Du Fu | 25°00′N 93°40′W / 25°N 93.66°W | 33 | 2015 | Du Fu, Chinese artist | WGPSN |
Dürer | 21°31′N 118°59′W / 21.51°N 118.98°W | 195 | 1976 | Albrecht Dürer, German artist | WGPSN |
Dvorák | 9°24′S 12°08′W / 9.4°S 12.13°W | 75 | 1976 | Antonín Dvořák, Czech composer | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Eastman | 9°31′N 125°46′E / 9.52°N 125.76°E | 67 | 2009 | Charles Eastman, Sioux author | WGPSN |
Echegaray | 43°29′N 20°13′W / 43.48°N 20.22°W | 63 | 1985 | José Echegaray, Spanish dramatist | WGPSN |
Egonu | 67°09′N 61°29′E / 67.15°N 61.48°E | 25 | 2012 | Uzo Egonu, Nigerian artist | WGPSN |
Eitoku | 21°48′S 157°11′W / 21.8°S 157.18°W | 101 | 1976 | Kanō Eitoku, Japanese artist | WGPSN |
Ellington | 12°53′S 26°06′E / 12.88°S 26.1°E | 216 | 2012 | Duke Ellington, American musician | WGPSN |
Eminescu | 10°40′N 114°13′E / 10.66°N 114.21°E | 129 | 2008 | Mihai Eminescu, Romanian poet | WGPSN |
Enheduanna | 48°20′N 33°35′W / 48.34°N 33.59°W | 105 | 2015 | Enheduanna, Sumerian poet | WGPSN |
Enwonwu | 10°01′S 121°58′E / 10.01°S 121.96°E | 38 | 2008 | Ben Enwonwu, Nigerian painter | WGPSN |
Ensor | 82°19′N 17°32′W / 82.32°N 17.53°W | 24.92 | 2013 | James Ensor, Belgian painter | WGPSN |
Equiano | 40°00′S 30°35′W / 40°S 30.59°W | 102 | 1976 | Olaudah Equiano, Benin writer | WGPSN |
Erté | 27°26′N 117°20′W / 27.44°N 117.33°W | 48.5 | 2013 | Erté, Russian-born French artist | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Faulkner | 8°05′N 76°58′E / 8.08°N 76.97°E | 168 | 2012 | William Faulkner, American author | WGPSN |
Fet | 4°43′S 179°47′E / 4.72°S 179.78°E | 79 | 1985 | Afanasy Fet, Russian poet | WGPSN |
Firdousi | 3°28′N 65°19′E / 3.47°N 65.32°E | 98 | 2010 | Hakim Ferdowsi, Persian poet | WGPSN |
Flaubert | 13°50′S 72°42′W / 13.83°S 72.7°W | 95 | 1985 | Gustave Flaubert, French author | WGPSN |
Flaiano | 21°17′S 76°44′W / 21.29°S 76.73°W | 43 | 2013 | Ennio Flaiano, Italian author | WGPSN |
Fonteyn | 32°49′N 95°31′E / 32.82°N 95.51°E | 29 | 2012 | Margot Fonteyn, English ballet dancer | WGPSN |
Fuller | 82°38′N 42°39′W / 82.63°N 42.65°W | 26.97 | 2013 | Richard Buckminster Fuller, American engineer and architect | WGPSN |
Futabatei | 16°03′S 83°31′W / 16.05°S 83.52°W | 57 | 1976 | Futabatei Shimei, Japanese author | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Gainsborough | 35°44′S 175°29′E / 35.73°S 175.48°E | 95 | 1985 | Thomas Gainsborough, English painter | WGPSN |
Gaudí | 76°54′N 69°10′E / 76.9°N 69.16°E | 81 | 2012 | Antoni Gaudí i Cornet, Spanish Catalan architect | WGPSN |
Gauguin | 66°22′N 100°01′W / 66.36°N 100.01°W | 70 | 1979 | Paul Gauguin, French artist | WGPSN |
Geddes | 27°10′N 29°43′W / 27.17°N 29.72°W | 84 | 2010 | Wilhelmina Geddes, Irish stained glass artist | WGPSN |
Ghiberti | 48°33′S 80°09′W / 48.55°S 80.15°W | 110 | 1976 | Lorenzo Ghiberti, Italian sculptor | WGPSN |
Giambologna | 42°35′S 124°07′W / 42.58°S 124.11°W | 69 | 2013 | Giambologna, Flemish sculptor | WGPSN |
Gibran | 35°44′N 111°26′W / 35.73°N 111.44°W | 106 | 2009 | Kahlil Gibran, Lebanese American poet and artist | WGPSN |
Giotto | 12°28′N 56°29′W / 12.46°N 56.48°W | 144 | 1976 | Giotto di Bondone, Italian painter | WGPSN |
Glinka | 14°50′N 112°33′W / 14.83°N 112.55°W | 89 | 2008 | Mikhail Glinka, Russian composer | WGPSN |
Gluck | 37°57′N 18°47′W / 37.95°N 18.78°W | 100 | 1979 | Christoph Willibald Gluck, Austrian composer | WGPSN |
Goethe | 81°06′N 51°02′W / 81.1°N 51.03°W | 317.17 | 1979 | Johann Wolfgang von Goethe, German writer | WGPSN |
Gogol | 28°16′S 147°28′W / 28.26°S 147.46°W | 79 | 1985 | Nikolai Gogol, Russian playwright | WGPSN |
Gordimer | 87°44′N 170°54′W / 87.73°N 170.9°W | 58 | 2019 | Nadine Gordimer, South African writer | WGPSN |
Goya | 6°47′S 152°17′W / 6.79°S 152.29°W | 138 | 1976 | Francisco Goya, Spanish artist | WGPSN |
Grainger | 44°05′S 104°49′E / 44.09°S 104.81°E | 113 | 2012 | Percy Grainger, Australian composer | WGPSN |
Grieg | 52°29′N 15°22′W / 52.49°N 15.36°W | 59 | 1985 | Edvard Grieg, Norwegian composer | WGPSN |
Grotell | 71°05′N 31°38′W / 71.09°N 31.63°W | 48.25 | 2012 | Maija Grotell, Finnish and American ceramist | WGPSN |
Guido d'Arezzo | 38°25′S 18°32′W / 38.41°S 18.53°W | 58 | 1976 | Guido of Arezzo, Italian music theorist | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Hafiz | 19°30′N 79°34′E / 19.5°N 79.56°E | 280 | 2014 | Hafiz of Shiraz, Persian poet | WGPSN |
Hals | 54°58′S 114°59′W / 54.96°S 114.99°W | 93 | 1985 | Frans Hals, Dutch painter | WGPSN |
Han Kan | 72°08′S 146°24′W / 72.13°S 146.4°W | 50 | 1985 | Han Gan, Chinese painter | WGPSN |
Handel | 3°32′N 34°23′W / 3.53°N 34.38°W | 138 | 1976 | George Frideric Handel, German composer | WGPSN |
Harunobu | 14°53′N 140°56′W / 14.88°N 140.93°W | 107 | 1976 | Suzuki Harunobu, Japanese artist | WGPSN |
Hauptmann | 23°42′S 179°35′E / 23.7°S 179.59°E | 118 | 1985 | Gerhart Hauptmann, German playwright | WGPSN |
Hawthorne | 51°19′S 115°20′W / 51.31°S 115.34°W | 120 | 1979 | Nathaniel Hawthorne, American novelist | WGPSN |
Haydn | 27°13′S 71°38′W / 27.22°S 71.64°W | 251 | 1976 | Joseph Haydn, Austrian composer | WGPSN |
Heaney | 33°46′S 237°43′W / 33.77°S 237.71°W | 125 | 2017 | Seamus Heaney, Irish poet and playwright | WGPSN |
Heine | 32°28′N 124°53′W / 32.46°N 124.88°W | 73 | 1979 | Heinrich Heine, German poet | WGPSN |
Hemingway | 17°23′N 3°08′W / 17.38°N 3.13°W | 126 | 2009 | Ernest Hemingway, American writer | WGPSN |
Henri | 79°41′N 152°59′E / 79.68°N 152.98°E | 163.8 | 2012 | Robert Henri, American painter | WGPSN |
Hesiod | 58°16′S 34°15′W / 58.27°S 34.25°W | 101 | 1976 | Hesiod, Ancient Greek poet | WGPSN |
Hiroshige | 13°20′S 26°58′W / 13.34°S 26.96°W | 138 | 1976 | Andō Hiroshige, Japanese artist | WGPSN |
Hitomaro | 16°04′S 15°39′W / 16.07°S 15.65°W | 105 | 1976 | Kakinomoto no Hitomaro, Japanese poet | WGPSN |
Hodgkins | 29°07′N 17°58′E / 29.12°N 17.97°E | 19 | 2009 | Frances Hodgkins, New Zealand painter | WGPSN |
Hokusai | 57°50′N 16°39′E / 57.84°N 16.65°E | 114 | 2010 | Katsushika Hokusai, Japanese painter | WGPSN |
Holbein | 36°10′N 29°50′W / 36.16°N 29.84°W | 115 | 1979 | Hans Holbein the Younger, German artist | WGPSN |
Holberg | 67°22′S 59°34′W / 67.37°S 59.57°W | 64 | 1976 | Ludvig Holberg, Danish writer | WGPSN |
Holst | 17°25′S 44°58′E / 17.42°S 44.96°E | 170 | 2012 | Gustav Holst, British composer | WGPSN |
Homer | 1°18′S 36°37′W / 1.3°S 36.62°W | 319 | 1976 | Homer, Ancient Greek poet | WGPSN |
Hopper | 12°26′S 55°58′W / 12.44°S 55.96°W | 36 | 2012 | Edward Hopper, American painter | WGPSN |
Horace | 69°20′S 50°01′W / 69.34°S 50.02°W | 56 | 1976 | Horace, Roman poet | WGPSN |
Hovnatanian | 7°41′S 172°43′E / 7.68°S 172.71°E | 34 | 2008 | Hakob Hovnatanian, Armenian painter | WGPSN |
Hugo | 39°37′N 48°29′W / 39.61°N 48.49°W | 206 | 1979 | Victor Hugo, French writer | WGPSN |
Hun Kal | 0°28′S 19°56′W / 0.47°S 19.93°W | 0.93 | 1976 | '20' in the language of the Maya (serves as Mercury's a meridian reference point) | WGPSN |
Hurley | 87°22′S 6°59′W / 87.36°S 6.99°W | 67 | 2013 | Frank Hurley, Australian photographer | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Ibsen | 24°21′S 35°53′W / 24.35°S 35.89°W | 159 | 1976 | Henrik Ibsen, Norwegian playwright | WGPSN |
Ictinus | 79°34′S 174°14′W / 79.56°S 174.24°W | 58.03 | 1976 | Iktinos, Ancient Greek architect | WGPSN |
Imhotep | 17°58′S 37°29′W / 17.97°S 37.48°W | 159 | 1976 | Imhotep, Ancient Egyptian architect | WGPSN |
Ives | 32°52′S 111°59′W / 32.87°S 111.99°W | 18 | 1979 | Charles Ives, American composer | WGPSN |
Izquierdo | 1°40′S 107°02′E / 1.66°S 107.04°E | 174 | 2009 | María Izquierdo, Mexican painter | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Janáček | 55°43′N 154°51′W / 55.72°N 154.85°W | 47 | 1985 | Leoš Janáček, Czech composer | WGPSN |
Jiménez | 81°50′N 152°19′W / 81.83°N 152.31°W | 27 | 2019 | Juan Ramón Jiménez, Spanish poet and author | WGPSN |
Jókai | 71°56′N 138°27′W / 71.93°N 138.45°W | 93 | 1979 | Mór Jókai, Hungarian writer | WGPSN |
Jobim | 32°27′N 66°53′W / 32.45°N 66.88°W | 167 | 2015 | Antônio Carlos Jobim, Brazilian composer | WGPSN |
Joplin | 38°34′S 25°31′E / 38.56°S 25.51°E | 139 | 2012 | Scott Joplin, American composer | WGPSN |
Josetsu | 83°35′N 134°56′W / 83.58°N 134.93°W | 30 | 2019 | Taikō Josetsu, Japanese ink painter | WGPSN |
Judah Ha-Levi | 10°47′N 108°01′W / 10.79°N 108.01°W | 85 | 1976 | Yehuda Halevi, Spanish-Jewish writer | WGPSN |
Crater | Coordinates | Diameter (km) |
Approval Year |
Eponym | Ref |
---|---|---|---|---|---|
Kandinsky | 87°53′N 78°47′E / 87.89°N 78.78°E | 60 | 2012 | Wassily Kandinsky, Russian painter | WGPSN |
Karsh | 35°29′S 78°51′E / 35.49°S 78.85°E | 58 | 2015 | Yousuf Karsh, Armenian-Canadian photographer | WGPSN |
Kālidāsā | 18°13′S 179°49′W / 18.21°S 179.82°W | 160 | 1976 | Kālidāsa, Sanskrit writer | WGPSN |
Keats | 70°19′S 156°39′W / 70.31°S 156.65°W | 107.85 | 1976 | John Keats, English poet | WGPSN |
Kenkō | 21°21′S 16°10′W / 21.35°S 16.16°W | 105 | 1976 | Yoshida Kenkō, Japanese writer | WGPSN |
Kerouac | 25°13′N 129°06′E / 25.21°N 129.1°E | 110 | 2015 | Jack Kerouac, American writer | WGPSN |
Kertész | 27°22′N 146°05′E / 27.37°N 146.08°E | 32 | 2008 | André Kertész, Hungarian photographer | WGPSN |
Khansa | 58°57′S 51°56′W / 58.95°S 51.94°W | 113 | 1976 | Al-Khansa, Arabic poet | WGPSN |
Kipling | 19°22′S 72°01′E / 19.37°S 72.02°E | 164 | 2010 | Rudyard Kipling, English author | WGPSN |
Kirby | 82°58′N 151°19′W / 82.96°N 151.32°W | 31 | 2019 | Jack Kirby, American illustrator | WGPSN |
Kobro | 82°10′S 81°13′E / 82.16°S 81.22°E | 54 | 2012 | Katarzyna Kobro, Polish sculptor | WGPSN |
Kofi | 56°45′N 117°52′E / 56.75°N 117.87°E | 136 | 2012 | Vincent Kofi, Ghanaian sculptor | WGPSN |
