North Korea national under-20 football team

Summary

The North Korea national under-20 football team is the youth association football team representing North Korea in youth competitions and it is controlled by DPR Korea Football Association. The team participated in 2014 AFC U-19 Championship and qualified for the 2015 FIFA U-20 World Cup after reaching the Finals stage.

North Korea Under-20
AssociationDPR Korea Football Association
ConfederationAFC (Asia)
Head coachNorth Korea Ri Chol
FIFA codePRK
First colours
Second colours

Participation in Tournaments edit

FIFA U-20 World Cup edit

Year Result Pld W D L GF GA
  1977 did not participate
  1979 did not qualify
  1981 did not participate
  1983 Banned
  1985 did not participate
  1987 did not qualify
  1989
  1991 Participated as   Korea unified team.
Quarterfinals 4 1 1 2 3 7
  1993 did not participate
  1995
  1997
  1999 did not qualify
  2001 did not participate
  2003 Withdrew
  2005
  2007 Round 1 3 0 2 1 2 3
  2009 did not qualify
  2011 Round 1 3 0 1 2 0 6
  2013 did not qualify
  2015 Round 1 3 0 0 3 1 12
  2017 did not qualify
  2019
  2021
  2023 did not participate
  2025 to be determined
Total 9 0 3 6 3 21
Incl. 1991 12 1 4 8 6 38

AFC U-19 Championship edit

Year Result Position Pld W D L GF GA
  1975 Semi-finals 3rd 7 4 1 2 9 6
  1976 Champions 1st 7 2 4 1 6 4
  1978 Semi-finals 3rd 7 4 3 0 13 2
  1986 Semi-finals 3rd 5 3 0 2 5 3
  1988 Group stage 3 1 0 2 4 7
  1990 Runner-up 2nd 5 3 1 1 11 4
  2006 Champions 1st 6 4 1 1 10 3
  2008 Quarter-finals 8th 4 1 2 1 6 3
  2010 Champions 1st 6 5 0 1 12 3
  2012 Group stage 9th 3 1 1 1 6 3
  2014 Runners-up 2nd 6 2 2 2 10 7
  2016 Group stage 16th 3 0 0 3 2 9
  2018 Group stage 12th 3 1 0 2 4 7
Total 2 titles 13 years 65 31 15 19 98 61

Current squad edit

The following 21 players were called up to the squad for the 2018 AFC U-19 Championship

No. Pos. Player Date of birth (age) Club
1 1GK Kim Ju-song (1999-11-13)13 November 1999 (aged 18)  
18 1GK Sin Tae-song (2000-05-30)30 May 2000 (aged 18)   Pyongyang City
21 1GK Sin Kwang-guk (2001-06-23)23 June 2001 (aged 17)  

2 2DF Jang Un-gwang (2000-12-28)28 December 2000 (aged 17)  
3 2DF Pak Kwang-chon (1999-01-12)12 January 1999 (aged 19)  
4 2DF Ri Hyon-mu (2000-02-02)2 February 2000 (aged 18)  
5 2DF Kim Kyong-sok (2000-02-19)19 February 2000 (aged 18)   Sonbong
14 2DF Jon Yong-song (1999-01-07)7 January 1999 (aged 19)  
17 2DF Yun Min (2000-07-03)3 July 2000 (aged 18)   Ryomyong

6 3MF Kang Song-jin (1999-10-05)5 October 1999 (aged 19)   Amrokkang
8 3MF Kye Tam (2000-10-06)6 October 2000 (aged 18)   Pyongyang City
10 3MF Kim Pom-hyok (2000-04-15)15 April 2000 (aged 18)   Pyongyang City
12 3MF Jong In-sok (2000-03-25)25 March 2000 (aged 18)  
13 3MF Sin Kwang-sok (2000-12-03)3 December 2000 (aged 17)   Ryomyong
15 3MF Kang Kuk-chol (1999-09-29)29 September 1999 (aged 19)   Rimyongsu
16 3MF Kim Ji-song (1999-02-19)19 February 1999 (aged 19)   Chobyong
20 3MF Kim Ju-Il (2001-01-02)2 January 2001 (aged 17)  

7 4FW Kim Hwi-hwang (2000-01-25)25 January 2000 (aged 18)   Pyongyang City
9 4FW Kim Kuk-jin (2000-10-11)11 October 2000 (aged 18)  
11 4FW Ri Kang-guk (2001-01-10)10 January 2001 (aged 17)   Ryomyong
19 4FW Kim Kwang-chong (2002-02-19)19 February 2002 (aged 16)  

See also edit

References edit