The 1910 United States census, conducted by the Census Bureau on April 15, 1910, determined the resident population of the United States to be 92,228,496, an increase of 21 percent over the 76,212,168 persons enumerated during the 1900 census. The 1910 census switched from a portrait page orientation to a landscape orientation.
Thirteenth census of the United States | ||
---|---|---|
| ||
General information | ||
Country | United States | |
Results | ||
Total population | 92,228,496 ( 21%) | |
Most populous | New York 9,113,614 | |
Least populous | Nevada 81,875 |
This was the last census in which Texas did not record any top 50 largest cities by population, despite being the 5th most populous state at the time. It was also the first census in which all the top 50 largest cities had population over 100,000, and the first census to occur after New York City's five-borough amalgamation — Brooklyn was previously the 4th largest city in the United States on its own.
The 1910 census was the first to use metropolitan districts, the predecessor to modern metropolitan statistical areas, which were defined for all cities with at least 200,000 people.[1]
Dr. Edward Dana Durand, then-head of the Bureau of Corporations, was appointed in 1909 to oversee the census.[2] $14 million were allocated to conduct the census.[2]
The 1910 census collected the following information:[3]
Full documentation for the 1910 census, including census forms and enumerator instructions, is available from the Integrated Public Use Microdata Series.
The column titles in the census form are as follows:
LOCATION.
Street, avenue, road, etc.
House number (in cities or towns).
1. Number of dwelling house in order of visitation.
2. Number of family in order of visitation.
3. NAME of each person whose place of abode on April 15, 1910, was in this family.
Enter surname first, then the given name and middle initial, if any.
Include every person living on April 15, 1910. Omit children born since April 15, 1910.
RELATION.
4. Relationship of this person to the head of the family.
PERSONAL DESCRIPTION.
5. Sex.
6. Color or race.
7. Age at last birthday.
8. Whether single, married, widowed, or divorced.
9. Number of years of present marriage.
10. Mother of how many children: Number born.
11. Mother of how many children: Number now living.
NATIVITY.
Place of birth of each person and parents of each person enumerated. If born in the United States, give the state or territory. If of foreign birth, give the country.
12. Place of birth of this Person.
13. Place of birth of Father of this person.
14. Place of birth of Mother of this person.
CITIZENSHIP.
15. Year of immigration to the United States.
16. Whether naturalized or alien.
17. Whether able to speak English; or, if not, give language spoken.
OCCUPATION.
18. Trade or profession of, or particular kind of work done by this person, as spinner, salesman, laborer, etc.,
19. General nature of industry, business, or establishment in which this person works, as cotton mill, dry goods store, farm, etc.
20. Whether as employer, employee, or work on own account.
If an employee – 21. Whether out of work on April 15, 1910.
22. Number of weeks out of work during year 1909.
EDUCATION.
23. Whether able to read.
24. Whether able to write.
25. Attended school any time since September 1, 1909.
OWNERSHIP OF HOME.
26. Owned or rented.
27. Owned free or mortgaged.
28. Farm or house.
29. Number of farm schedule.
30. Whether a survivor of the Union or Confederate Army or Navy.
31. Whether blind (both eyes).
32. Whether deaf and dumb.
Rank | State | Population as of 1910 census[4] |
Population as of 1900 census |
Change | Percent change |
---|---|---|---|---|---|
1 | New York | 9,113,614 | 7,268,894 | 1,844,720 | 25.4% |
2 | Pennsylvania | 7,665,111 | 6,302,115 | 1,362,996 | 21.6% |
3 | Illinois | 5,638,591 | 4,821,550 | 817,041 | 16.9% |
4 | Ohio | 4,767,121 | 4,157,545 | 609,576 | 14.7% |
5 | Texas | 3,896,542 | 3,048,710 | 847,832 | 27.8% |
6 | Massachusetts | 3,366,416 | 2,805,346 | 561,070 | 20.0% |
7 | Missouri | 3,293,335 | 3,106,665 | 186,670 | 6.0% |
8 | Michigan | 2,810,173 | 2,420,982 | 389,191 | 16.1% |
9 | Indiana | 2,700,876 | 2,516,462 | 184,414 | 7.3% |
10 | Georgia | 2,609,121 | 2,216,331 | 392,790 | 17.7% |
11 | New Jersey | 2,537,167 | 1,883,669 | 653,498 | 34.7% |
12 | California | 2,377,549 | 1,485,053 | 892,496 | 60.1% |
13 | Wisconsin | 2,333,860 | 2,069,042 | 264,818 | 12.8% |
14 | Kentucky | 2,289,905 | 2,147,174 | 142,731 | 6.6% |
15 | Iowa | 2,224,771 | 2,231,853 | −7,082 | −0.3% |
16 | North Carolina | 2,206,287 | 1,893,810 | 312,477 | 16.5% |
17 | Tennessee | 2,184,789 | 2,020,616 | 164,173 | 8.1% |
18 | Alabama | 2,138,093 | 1,828,697 | 309,396 | 16.9% |
19 | Minnesota | 2,075,708 | 1,751,394 | 324,314 | 18.5% |
20 | Virginia | 2,061,612 | 1,854,184 | 207,428 | 11.2% |
21 | Mississippi | 1,797,114 | 1,551,270 | 245,844 | 15.8% |
22 | Kansas | 1,690,949 | 1,470,495 | 220,454 | 15.0% |
23 | Oklahoma | 1,657,155 | 790,391 | 866,764 | 109.7% |
24 | Louisiana | 1,656,388 | 1,381,625 | 274,763 | 19.9% |
25 | Arkansas | 1,574,449 | 1,311,564 | 262,885 | 20.0% |
26 | South Carolina | 1,515,400 | 1,340,316 | 175,084 | 13.1% |
27 | Maryland | 1,295,346 | 1,188,044 | 107,302 | 9.0% |
28 | West Virginia | 1,221,119 | 958,800 | 262,319 | 27.4% |
29 | Nebraska | 1,192,214 | 1,066,300 | 125,914 | 11.8% |
30 | Washington | 1,141,990 | 518,103 | 623,887 | 120.4% |
31 | Connecticut | 1,114,756 | 908,420 | 206,336 | 22.7% |
32 | Colorado | 799,024 | 539,700 | 259,324 | 48.0% |
33 | Florida | 752,619 | 528,542 | 224,077 | 42.4% |
34 | Maine | 742,371 | 694,466 | 47,905 | 6.9% |
35 | Oregon | 672,765 | 413,536 | 259,229 | 62.7% |
36 | South Dakota | 583,888 | 401,570 | 182,318 | 45.4% |
37 | North Dakota | 577,056 | 319,146 | 257,910 | 80.8% |
38 | Rhode Island | 542,610 | 428,556 | 114,054 | 26.6% |
39 | New Hampshire | 430,572 | 411,588 | 18,984 | 4.6% |
40 | Montana | 376,053 | 243,329 | 132,724 | 54.5% |
41 | Utah | 373,351 | 276,749 | 96,602 | 34.9% |
42 | Vermont | 355,956 | 343,641 | 12,315 | 3.6% |
– | District of Columbia | 331,069 | 278,718 | 52,351 | 18.8% |
– | New Mexico | 327,301 | 195,310 | 131,991 | 67.6% |
43 | Idaho | 325,594 | 161,772 | 163,822 | 101.3% |
– | Arizona | 204,354 | 122,931 | 81,423 | 66.2% |
44 | Delaware | 202,322 | 184,735 | 17,587 | 9.5% |
– | Hawaii | 191,874 | 154,001 | 37,873 | 24.6% |
45 | Wyoming | 145,965 | 92,531 | 53,434 | 57.7% |
46 | Nevada | 81,875 | 42,335 | 39,540 | 93.4% |
– | Alaska | 64,356 | 63,592 | 764 | 1.2% |
Rank | Language | White population[7] |
---|---|---|
1 | English and Celtic | 3,363,792 |
2 | German | 2,759,032 |
3 | Italian | 1,365,110 |
4 | Yiddish and Hebrew | 1,051,767 |
5 | Polish | 943,781 |
6 | Swedish | 683,218 |
7 | French | 528,842 |
8 | Norwegian | 402,587 |
9 | Spanish | 258,131 |
10 | Hungarian | 229,094 |
11 | Czech | 228,738 |
12 | Danish | 183,844 |
13 | Slovak | 166,474 |
14 | Dutch | 151,825 |
15 | Lithuanian and Latvian | 140,963 |
16 | Slovene | 123,631 |
17 | Finnish | 119,948 |
18 | Greek | 118,379 |
19 | Serbo-Croatian | 105,669 |
20 | Portuguese | 72,649 |
21 | Russian | 57,926 |
22 | Romanian | 42,277 |
23 | Arabic | 32,868 |
24 | Ukrainian | 25,131 |
25 | Armenian | 23,938 |
26 | Bulgarian | 18,341 |
27 | Turkish | 4,709 |
28 | Albanian | 2,312 |
The original census enumeration sheets were microfilmed by the Census Bureau in the 1940s; after which the original sheets were destroyed.[8] The microfilmed census is available in rolls from the National Archives and Records Administration. Several organizations also host images of the microfilmed census online, along with digital indices.
Microdata from the 1910 census are freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System.